← Back to Player Search
Colm Cassidy's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1997 | 13/04/1997 | League | Kilkenny | 2-10 to 1-15 (L) | 7 | |
|
| 2 | 1997 | 27/04/1997 | League | Galway | 0-18 to 1-14 (W) | 7 | |
|
| 3 | 1997 | 11/05/1997 | League | Laois | 0-15 to 2-7 (W) | 7 | |
|
| 4 | 1997 | 18/05/1997 | Championship | Meath | 3-20 to 0-8 (W) | 7 | |
|
| 5 | 1997 | 01/06/1997 | League | Limerick | 0-16 to 1-16 (L) | 7 | 0-2 |
|
| 6 | 1997 | 08/06/1997 | Championship | Laois | 1-11 to 2-7 (W) | 7 | |
|
| 7 | 1997 | 22/06/1997 | Championship | Wexford | 2-12 to 3-12 (L) | 7 | 0-1 |
|
| 8 | 1998 | 22/03/1998 | League | Galway | 1-12 to 3-15 (L) | 9 | 0-2 |
|
| 9 | 1998 | 29/03/1998 | League | Antrim | 3-13 to 0-9 (W) | 5 | 0-2 (0-1 frees, 0-1 65s) |
|
| 10 | 1998 | 11/04/1998 | League | Clare | 1-11 to 1-13 (L) | 5 | |
|
| 11 | 1998 | 24/05/1998 | Championship | Meath | 4-28 to 0-8 (W) | 5 | 0-1 |
|
| 12 | 1998 | 14/06/1998 | Championship | Wexford | 1-15 to 0-17 (W) | 5 | |
|
| 13 | 1998 | 05/07/1998 | Championship | Kilkenny | 1-11 to 3-10 (L) | 5 | |
|
| 14 | 1998 | 26/07/1998 | Championship | Antrim | 2-18 to 2-9 (W) | 9 | 0-1 |
|
| 15 | 1999 | 07/03/1999 | League | Antrim | 2-10 to 1-14 (L) | Sub 1 | |
|
| 16 | 1999 | 21/03/1999 | League | Limerick | 1-14 to 0-7 (W) | 12 | 0-1 |
|
| 17 | 1999 | 04/04/1999 | League | Clare | 1-6 to 2-5 (L) | 12 | |
|
| 18 | 1999 | 18/04/1999 | League | Kerry | 0-20 to 1-7 (W) | 12 | 0-3 |
|
| 19 | 2000 | 20/02/2000 | League | Galway | 2-11 to 2-15 (L) | 4 | |
|
| 20 | 2000 | 27/02/2000 | League | Antrim | 3-15 to 2-11 (W) | 4 | |
|
| 21 | 2000 | 12/03/2000 | League | Limerick | 0-14 to 1-20 (L) | 4 | |
|
| 22 | 2000 | 02/04/2000 | League | Clare | 2-14 to 2-12 (W) | 4 | |
|
| 23 | 2000 | 16/04/2000 | League | Kerry | 3-18 to 1-8 (W) | 5 | |
|
| 24 | 2000 | 30/04/2000 | League | Dublin | 1-19 to 0-16 (W) | 4 | |
|
| 25 | 2001 | 04/02/2001 | League | Galway | 2-23 to 3-11 (W) | 4 | |
|
| 26 | 2001 | 11/02/2001 | League | Antrim | 2-9 to 2-13 (L) | 8 | 0-1 |
|
| 27 | 2001 | 18/02/2001 | League | Limerick | 1-11 to 2-15 (L) | 7 | 0-3 (0-2 frees, 0-1 65s) |
|
| 28 | 2001 | 01/04/2001 | League | Meath | 1-17 to 1-12 (W) | 5 | |
|
| 29 | 2001 | 15/04/2001 | League | Clare | 1-13 to 0-21 (L) | Sub 1 | 0-2 (0-1 frees) |
|
| 30 | 2001 | 22/04/2001 | League | Dublin | 2-22 to 0-8 (W) | 4 | |
|
| 31 | 2001 | 10/06/2001 | Championship | Kilkenny | 0-18 to 3-21 (L) | Sub 2 | 0-1 |
|
| 32 | 2002 | 09/03/2002 | League | Derry | 1-16 to 0-9 (W) | 7 | |
|
| 33 | 2003 | 23/02/2003 | League | Tipperary | 1-8 to 4-14 (L) | 5 | 0-1 |
|
| 34 | 2003 | 08/03/2003 | League | Derry | 2-21 to 1-6 (W) | 5 | |
|
| 35 | 2003 | 16/03/2003 | League | Limerick | 2-16 to 1-12 (W) | 5 | |
|
| 36 | 2003 | 22/03/2003 | League | Cork | 2-17 to 1-17 (W) | 5 | 0-3 (0-1 frees, 0-2 65s) |
|
| 37 | 2003 | 29/03/2003 | League | Wexford | 1-13 to 4-18 (L) | 5 | |
|
| 38 | 2003 | 13/04/2003 | League | Laois | 1-14 to 1-13 (W) | 7 | 0-2 (0-1 frees, 0-1 65s) |
|
| 39 | 2003 | 20/04/2003 | League | Dublin | 1-13 to 3-8 (L) | 7 | 0-1 (0-1 65s) |
|
| 40 | 2003 | 27/04/2003 | League | Waterford | 2-16 to 4-18 (L) | 7 | |
|
| 41 | 2003 | 08/06/2003 | Championship | Wexford | 1-12 to 0-16 (L) | 7 | |
|
| 42 | 2003 | 15/06/2003 | Championship | Dublin | 1-20 to 1-14 (W) | 7 | |
|
| 43 | 2003 | 17/07/2003 | Championship | Limerick | 1-18 to 0-14 (W) | 7 | |
|
| 44 | 2003 | 27/07/2003 | Championship | Tipperary | 2-11 to 2-16 (L) | 7 | 0-1 |
|
| 45 | 2004 | 22/02/2004 | League | Tipperary | 1-15 to 0-17 (W) | 7 | 0-1 (0-1 frees) |
|
| 46 | 2004 | 29/02/2004 | League | Antrim | 2-17 to 2-14 (W) | 7 | |
|
| 47 | 2004 | 14/03/2004 | League | Limerick | 1-6 to 1-13 (L) | 7 | |
|
| 48 | 2004 | 21/03/2004 | League | Cork | 1-15 to 3-11 (L) | 7 | 0-2 (0-2 frees) |
|
| 49 | 2004 | 28/03/2004 | League | Wexford | 1-18 to 2-11 (W) | 7 | |
|
| 50 | 2004 | 11/04/2004 | League | Kilkenny | 0-11 to 2-13 (L) | 7 | |
|
| 51 | 2004 | 29/05/2004 | Championship | Laois | 2-23 to 1-15 (W) | 7 | 0-3 (0-3 65s) |
|
| 52 | 2004 | 20/06/2004 | Championship | Dublin | 2-25 to 1-13 (W) | 7 | 0-2 (0-2 frees) |
|
| 53 | 2004 | 04/07/2004 | Championship | Wexford | 1-11 to 2-12 (L) | 7 | 0-1 (0-1 frees) |
|
| 54 | 2004 | 17/07/2004 | Championship | Clare | 2-10 to 3-16 (L) | 7 | |
|
| 55 | 2005 | 20/02/2005 | League | Derry | 2-18 to 0-11 (W) | 4 | |
|
| 56 | 2005 | 27/02/2005 | League | Westmeath | 3-18 to 2-8 (W) | 4 | |
|
| 57 | 2005 | 12/03/2005 | League | Kildare | 1-21 to 1-14 (W) | 4 | |
|
| 58 | 2005 | 26/03/2005 | League | Roscommon | 5-28 to 3-2 (W) | 4 | |
|
| 59 | 2005 | 10/04/2005 | League | Carlow | 1-13 to 3-12 (L) | 4 | |
|
| 60 | 2005 | 17/04/2005 | League | Kerry | 8-22 to 2-7 (W) | 7 | |
|
| 61 | 2005 | 23/04/2005 | League | Meath | 3-20 to 0-11 (W) | 7 | |
|
| 62 | 2005 | 07/05/2005 | League | Carlow | 6-21 to 4-7 (W) | 7 | 0-2 |
|
| 63 | 2005 | 12/06/2005 | Championship | Kilkenny | 0-15 to 6-28 (L) | 7 | |
|
| 64 | 2005 | 18/06/2005 | Championship | Waterford | 1-15 to 1-26 (L) | Sub 2 | |
|
Colm Cassidy's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1996 | 12/06/1996 | Championship | Dublin | 3-9 to 1-15 (D) | 2 | |
|
| 2 | 1996 | 25/06/1996 | Championship | Dublin | 2-10 to 0-8 (W) | Sub 3 | |
|
| 3 | 1996 | 03/07/1996 | Championship | Laois | 1-10 to 0-3 (W) | 7 | |
|
| 4 | 1996 | 27/07/1996 | Championship | Wexford | 0-12 to 1-9 (D) | 7 | |
|
| 5 | 1996 | 10/08/1996 | Championship | Wexford | 2-5 to 2-16 (L) | 7 | 1-0 (1-0 sideline) |
|
| 6 | 1997 | 03/07/1997 | Championship | Dublin | 1-13 to 1-9 (W) | 7 | 0-2 (0-1 frees, 0-1 65s) |
|
| 7 | 1997 | 20/07/1997 | Championship | Wexford | 0-15 to 2-13 (L) | 7 | 0-2 |
|
| 8 | 1998 | 03/06/1998 | Championship | Kildare | 2-22 to 1-17 (W) | 10 | 0-2 |
|
| 9 | 1998 | 24/06/1998 | Championship | Kilkenny | 1-10 to 3-24 (L) | 6 | |
|
Colm Cassidy's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1995 | 30/06/1995 | Championship | Dublin | 2-11 to 0-12 (W) | 7 | |
|
| 2 | 1995 | 16/07/1995 | Championship | Kilkenny | 2-6 to 4-16 (L) | 7 | |
|
| 3 | 1996 | 29/06/1996 | Championship | Dublin | 2-6 to 0-12 (D) | 4 | |
|
| 4 | 1996 | 06/07/1996 | Championship | Dublin | 3-12 to 3-15 (L) | 4 | 0-1 (0-1 65s) |
|
Colm Cassidy's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1997 | 13/04/1997 | League | Kilkenny | 2-10 to 1-15 (L) | 7 | H | |
|
| 2 | 1997 | 27/04/1997 | League | Galway | 0-18 to 1-14 (W) | 7 | H | |
|
| 3 | 1997 | 11/05/1997 | League | Laois | 0-15 to 2-7 (W) | 7 | H | |
|
| 4 | 1997 | 18/05/1997 | Championship | Meath | 3-20 to 0-8 (W) | 7 | H | |
|
| 5 | 1997 | 01/06/1997 | League | Limerick | 0-16 to 1-16 (L) | 7 | H | 0-2 |
|
| 6 | 1997 | 08/06/1997 | Championship | Laois | 1-11 to 2-7 (W) | 7 | H | |
|
| 7 | 1997 | 22/06/1997 | Championship | Wexford | 2-12 to 3-12 (L) | 7 | H | 0-1 |
|
| 8 | 1998 | 22/03/1998 | League | Galway | 1-12 to 3-15 (L) | 9 | H | 0-2 |
|
| 9 | 1998 | 29/03/1998 | League | Antrim | 3-13 to 0-9 (W) | 5 | H | 0-2 (0-1 frees, 0-1 65s) |
|
| 10 | 1998 | 11/04/1998 | League | Clare | 1-11 to 1-13 (L) | 5 | H | |
|
| 11 | 1998 | 24/05/1998 | Championship | Meath | 4-28 to 0-8 (W) | 5 | H | 0-1 |
|
| 12 | 1998 | 14/06/1998 | Championship | Wexford | 1-15 to 0-17 (W) | 5 | H | |
|
| 13 | 1998 | 05/07/1998 | Championship | Kilkenny | 1-11 to 3-10 (L) | 5 | H | |
|
| 14 | 1998 | 26/07/1998 | Championship | Antrim | 2-18 to 2-9 (W) | 9 | H | 0-1 |
|
| 15 | 1999 | 07/03/1999 | League | Antrim | 2-10 to 1-14 (L) | Sub 1 | H | |
|
| 16 | 1999 | 21/03/1999 | League | Limerick | 1-14 to 0-7 (W) | 12 | H | 0-1 |
|
| 17 | 1999 | 04/04/1999 | League | Clare | 1-6 to 2-5 (L) | 12 | H | |
|
| 18 | 1999 | 18/04/1999 | League | Kerry | 0-20 to 1-7 (W) | 12 | H | 0-3 |
|
| 19 | 2000 | 20/02/2000 | League | Galway | 2-11 to 2-15 (L) | 4 | H | |
|
| 20 | 2000 | 27/02/2000 | League | Antrim | 3-15 to 2-11 (W) | 4 | H | |
|
| 21 | 2000 | 12/03/2000 | League | Limerick | 0-14 to 1-20 (L) | 4 | H | |
|
| 22 | 2000 | 02/04/2000 | League | Clare | 2-14 to 2-12 (W) | 4 | H | |
|
| 23 | 2000 | 16/04/2000 | League | Kerry | 3-18 to 1-8 (W) | 5 | H | |
|
| 24 | 2000 | 30/04/2000 | League | Dublin | 1-19 to 0-16 (W) | 4 | H | |
|
| 25 | 2001 | 04/02/2001 | League | Galway | 2-23 to 3-11 (W) | 4 | H | |
|
| 26 | 2001 | 11/02/2001 | League | Antrim | 2-9 to 2-13 (L) | 8 | H | 0-1 |
|
| 27 | 2001 | 18/02/2001 | League | Limerick | 1-11 to 2-15 (L) | 7 | H | 0-3 (0-2 frees, 0-1 65s) |
|
| 28 | 2001 | 01/04/2001 | League | Meath | 1-17 to 1-12 (W) | 5 | H | |
|
| 29 | 2001 | 15/04/2001 | League | Clare | 1-13 to 0-21 (L) | Sub 1 | H | 0-2 (0-1 frees) |
|
| 30 | 2001 | 22/04/2001 | League | Dublin | 2-22 to 0-8 (W) | 4 | H | |
|
| 31 | 2001 | 10/06/2001 | Championship | Kilkenny | 0-18 to 3-21 (L) | Sub 2 | H | 0-1 |
|
| 32 | 2002 | 09/03/2002 | League | Derry | 1-16 to 0-9 (W) | 7 | H | |
|
| 33 | 2003 | 23/02/2003 | League | Tipperary | 1-8 to 4-14 (L) | 5 | H | 0-1 |
|
| 34 | 2003 | 08/03/2003 | League | Derry | 2-21 to 1-6 (W) | 5 | H | |
|
| 35 | 2003 | 16/03/2003 | League | Limerick | 2-16 to 1-12 (W) | 5 | H | |
|
| 36 | 2003 | 22/03/2003 | League | Cork | 2-17 to 1-17 (W) | 5 | H | 0-3 (0-1 frees, 0-2 65s) |
|
| 37 | 2003 | 29/03/2003 | League | Wexford | 1-13 to 4-18 (L) | 5 | H | |
|
| 38 | 2003 | 13/04/2003 | League | Laois | 1-14 to 1-13 (W) | 7 | H | 0-2 (0-1 frees, 0-1 65s) |
|
| 39 | 2003 | 20/04/2003 | League | Dublin | 1-13 to 3-8 (L) | 7 | H | 0-1 (0-1 65s) |
|
| 40 | 2003 | 27/04/2003 | League | Waterford | 2-16 to 4-18 (L) | 7 | H | |
|
| 41 | 2003 | 08/06/2003 | Championship | Wexford | 1-12 to 0-16 (L) | 7 | H | |
|
| 42 | 2003 | 15/06/2003 | Championship | Dublin | 1-20 to 1-14 (W) | 7 | H | |
|
| 43 | 2003 | 17/07/2003 | Championship | Limerick | 1-18 to 0-14 (W) | 7 | H | |
|
| 44 | 2003 | 27/07/2003 | Championship | Tipperary | 2-11 to 2-16 (L) | 7 | H | 0-1 |
|
| 45 | 2004 | 22/02/2004 | League | Tipperary | 1-15 to 0-17 (W) | 7 | H | 0-1 (0-1 frees) |
|
| 46 | 2004 | 29/02/2004 | League | Antrim | 2-17 to 2-14 (W) | 7 | H | |
|
| 47 | 2004 | 14/03/2004 | League | Limerick | 1-6 to 1-13 (L) | 7 | H | |
|
| 48 | 2004 | 21/03/2004 | League | Cork | 1-15 to 3-11 (L) | 7 | H | 0-2 (0-2 frees) |
|
| 49 | 2004 | 28/03/2004 | League | Wexford | 1-18 to 2-11 (W) | 7 | H | |
|
| 50 | 2004 | 11/04/2004 | League | Kilkenny | 0-11 to 2-13 (L) | 7 | H | |
|
| 51 | 2004 | 29/05/2004 | Championship | Laois | 2-23 to 1-15 (W) | 7 | H | 0-3 (0-3 65s) |
|
| 52 | 2004 | 20/06/2004 | Championship | Dublin | 2-25 to 1-13 (W) | 7 | H | 0-2 (0-2 frees) |
|
| 53 | 2004 | 04/07/2004 | Championship | Wexford | 1-11 to 2-12 (L) | 7 | H | 0-1 (0-1 frees) |
|
| 54 | 2004 | 17/07/2004 | Championship | Clare | 2-10 to 3-16 (L) | 7 | H | |
|
| 55 | 2005 | 20/02/2005 | League | Derry | 2-18 to 0-11 (W) | 4 | H | |
|
| 56 | 2005 | 27/02/2005 | League | Westmeath | 3-18 to 2-8 (W) | 4 | H | |
|
| 57 | 2005 | 12/03/2005 | League | Kildare | 1-21 to 1-14 (W) | 4 | H | |
|
| 58 | 2005 | 26/03/2005 | League | Roscommon | 5-28 to 3-2 (W) | 4 | H | |
|
| 59 | 2005 | 10/04/2005 | League | Carlow | 1-13 to 3-12 (L) | 4 | H | |
|
| 60 | 2005 | 17/04/2005 | League | Kerry | 8-22 to 2-7 (W) | 7 | H | |
|
| 61 | 2005 | 23/04/2005 | League | Meath | 3-20 to 0-11 (W) | 7 | H | |
|
| 62 | 2005 | 07/05/2005 | League | Carlow | 6-21 to 4-7 (W) | 7 | H | 0-2 |
|
| 63 | 2005 | 12/06/2005 | Championship | Kilkenny | 0-15 to 6-28 (L) | 7 | H | |
|
| 64 | 2005 | 18/06/2005 | Championship | Waterford | 1-15 to 1-26 (L) | Sub 2 | H | |
|
Colm Cassidy's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1996 | 12/06/1996 | Championship | Dublin | 3-9 to 1-15 (D) | 2 | H | |
|
| 2 | 1996 | 25/06/1996 | Championship | Dublin | 2-10 to 0-8 (W) | Sub 3 | H | |
|
| 3 | 1996 | 03/07/1996 | Championship | Laois | 1-10 to 0-3 (W) | 7 | H | |
|
| 4 | 1996 | 27/07/1996 | Championship | Wexford | 0-12 to 1-9 (D) | 7 | H | |
|
| 5 | 1996 | 10/08/1996 | Championship | Wexford | 2-5 to 2-16 (L) | 7 | H | 1-0 (1-0 sideline) |
|
| 6 | 1997 | 03/07/1997 | Championship | Dublin | 1-13 to 1-9 (W) | 7 | H | 0-2 (0-1 frees, 0-1 65s) |
|
| 7 | 1997 | 20/07/1997 | Championship | Wexford | 0-15 to 2-13 (L) | 7 | H | 0-2 |
|
| 8 | 1998 | 03/06/1998 | Championship | Kildare | 2-22 to 1-17 (W) | 10 | H | 0-2 |
|
| 9 | 1998 | 24/06/1998 | Championship | Kilkenny | 1-10 to 3-24 (L) | 6 | H | |
|
Colm Cassidy's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1995 | 06/05/1995 | Championship | Meath | 0-8 to 0-5 (W) | Sub 2 | | |
|
| 2 | 1995 | 13/05/1995 | Championship | Longford | 0-5 to 2-6 (L) | 10 | | |
|
| 3 | 1995 | 30/06/1995 | Championship | Dublin | 2-11 to 0-12 (W) | 7 | H | |
|
| 4 | 1995 | 16/07/1995 | Championship | Kilkenny | 2-6 to 4-16 (L) | 7 | H | |
|
| 5 | 1996 | 04/05/1996 | Championship | Meath | 0-12 to 0-12 (D) | 10 | | 0-1 |
|
| 6 | 1996 | 11/05/1996 | Championship | Meath | 2-11 to 1-15 (L) | 10 | | 0-1 |
|
| 7 | 1996 | 29/06/1996 | Championship | Dublin | 2-6 to 0-12 (D) | 4 | H | |
|
| 8 | 1996 | 06/07/1996 | Championship | Dublin | 3-12 to 3-15 (L) | 4 | H | 0-1 (0-1 65s) |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
Championship |
16 |
2 |
18 |
0 |
0 |
0 |
16 |
2 |
18 |
|
League |
44 |
2 |
46 |
0 |
0 |
0 |
44 |
2 |
46 |
| Senior Total |
60 |
4 |
64 |
0 |
0 |
0 |
60 |
4 |
64 |
| U20/U21 |
Championship |
8 |
1 |
9 |
0 |
0 |
0 |
8 |
1 |
9 |
| Minor |
Championship |
4 |
0 |
4 |
3 |
1 |
4 |
7 |
1 |
8 |
| Overall Total |
72 |
5 |
77 |
3 |
1 |
4 |
75 |
6 |
81 |