Ciarán McManus's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995 | 15/10/1995 | League | Tipperary | 3-14 to 1-7 (W) | 11 | 1-5 (0-4 frees) | |
| 2 | 1995 | 30/10/1995 | League | Waterford | 2-10 to 0-3 (W) | 11 | 1-3 (0-1 frees) | |
| 3 | 1995 | 12/11/1995 | League | London | 1-15 to 0-4 (W) | 12 | 0-5 (0-3 frees, 0-2 45s) | |
| 4 | 1995 | 26/11/1995 | League | Longford | 0-8 to 1-6 (L) | 12 | 0-2 (0-2 frees) | |
| 5 | 1996 | 04/02/1996 | League | Carlow | 2-10 to 3-7 (D) | Sub 2 | ||
| 6 | 1996 | 11/02/1996 | League | Wicklow | 0-8 to 1-7 (L) | Sub 1 | ||
| 7 | 1996 | 28/02/1996 | League | Limerick | 1-10 to 0-8 (W) | 11 | 1-1 (0-1 frees) | |
| 8 | 1996 | 09/06/1996 | Championship | Louth | 0-12 to 3-8 (L) | 12 | ||
| 9 | 1996 | 13/10/1996 | League | Tipperary | 2-13 to 1-5 (W) | 12 | 1-1 | |
| 10 | 1996 | 27/10/1996 | League | Waterford | 2-16 to 0-6 (W) | 12 | 0-1 | |
| 11 | 1996 | 24/11/1996 | League | Sligo | 1-12 to 1-9 (W) | 9 | 0-2 (0-1 frees) | |
| 12 | 1997 | 02/02/1997 | League | Carlow | 1-12 to 0-7 (W) | 8 | 1-3 (0-3 frees) | |
| 13 | 1997 | 16/02/1997 | League | Fermanagh | 2-13 to 1-3 (W) | 8 | 0-3 (0-3 frees) | |
| 14 | 1997 | 02/03/1997 | League | Limerick | 1-19 to 0-6 (W) | 8 | 0-6 (0-6 frees) | |
| 15 | 1997 | 06/04/1997 | League | Kildare | 0-8 to 0-9 (L) | 8 | ||
| 16 | 1997 | 11/05/1997 | Championship | Longford | 5-17 to 0-13 (W) | 8 | 1-2 (0-2 frees, 1-0 pen) | |
| 17 | 1997 | 25/05/1997 | Championship | Westmeath | 0-8 to 0-8 (D) | 8 | 0-1 (0-1 frees) | |
| 18 | 1997 | 07/06/1997 | Championship | Westmeath | 1-14 to 0-7 (W) | 8 | 0-1 | |
| 19 | 1997 | 15/06/1997 | Championship | Wicklow | 1-17 to 1-8 (W) | 8 | 0-1 | |
| 20 | 1997 | 29/06/1997 | Championship | Louth | 1-10 to 0-11 (W) | 8 | ||
| 21 | 1997 | 16/08/1997 | Championship | Meath | 3-17 to 1-15 (W) | 8 | 0-1 (0-1 frees) | |
| 22 | 1997 | 31/08/1997 | Championship | Mayo | 0-7 to 0-13 (L) | 8 | ||
| 23 | 1997 | 19/10/1997 | League | Monaghan | 1-12 to 1-8 (W) | 8 | 0-2 (0-1 frees) | |
| 24 | 1997 | 02/11/1997 | League | Dublin | 1-11 to 1-9 (W) | 8 | ||
| 25 | 1997 | 16/11/1997 | League | Kerry | 0-9 to 1-4 (W) | 8 | 0-3 (0-2 45s) | |
| 26 | 1997 | 30/11/1997 | League | Tyrone | 1-10 to 1-8 (W) | 8 | 1-0 | |
| 27 | 1998 | 01/03/1998 | League | Cavan | 1-11 to 0-11 (W) | 9 | 1-2 (0-2 frees) | |
| 28 | 1998 | 15/03/1998 | League | Wexford | 1-16 to 0-10 (W) | 9 | 0-4 | |
| 29 | 1998 | 05/04/1998 | League | Galway | 1-11 to 0-10 (W) | 8 | 0-2 (0-1 frees, 0-1 45s) | |
| 30 | 1998 | 12/04/1998 | League | Donegal | 3-10 to 1-14 (W) | 8 | 1-3 (0-2 frees) | |
| 31 | 1998 | 26/04/1998 | League | Derry | 0-9 to 0-7 (W) | 12 | 0-2 (0-1 frees, 0-1 45s) | |
| 32 | 1998 | 24/05/1998 | Championship | Meath | 0-7 to 3-10 (L) | 12 | 0-2 (0-1 frees, 0-1 45s) | |
| 33 | 1998 | 01/11/1998 | League | Cork | 1-12 to 1-12 (D) | 9 | 0-2 (0-1 45s) | |
| 34 | 1998 | 15/11/1998 | League | Tyrone | 0-7 to 0-7 (D) | 9 | 0-1 | |
| 35 | 1998 | 29/11/1998 | League | Dublin | 0-13 to 2-11 (L) | 8 | 0-2 (0-1 frees) | |
| 36 | 1999 | 14/02/1999 | League | Armagh | 1-6 to 1-9 (L) | 11 | 0-1 (0-1 45s) | |
| 37 | 1999 | 14/03/1999 | League | Donegal | 1-7 to 0-8 (W) | 9 | 0-2 (0-1 frees) | |
| 38 | 1999 | 21/03/1999 | League | Leitrim | 2-4 to 1-2 (W) | 8 | ||
| 39 | 1999 | 28/03/1999 | League | Galway | 0-10 to 0-13 (L) | 9 | 0-1 (0-1 frees) | |
| 40 | 1999 | 13/06/1999 | Championship | Kildare | 0-11 to 0-7 (W) | 8 | 0-1 (0-1 45s) | |
| 41 | 1999 | 04/07/1999 | Championship | Meath | 0-9 to 1-13 (L) | 8 | 0-2 (0-1 frees) | |
| 42 | 1999 | 31/10/1999 | League | Louth | 1-16 to 2-11 (W) | 12 | 0-8 (0-6 frees, 0-1 pen) | |
| 43 | 1999 | 14/11/1999 | League | Wicklow | 0-10 to 0-8 (W) | 12 | 0-2 (0-1 frees) | |
| 44 | 2000 | 13/02/2000 | League | Westmeath | 1-7 to 0-8 (W) | 12 | 0-2 (0-2 frees) | |
| 45 | 2000 | 05/03/2000 | League | Limerick | 2-9 to 0-11 (W) | 9 | 1-3 (0-2 frees) | |
| 46 | 2000 | 25/03/2000 | League | Leitrim | 1-12 to 1-9 (W) | 12 | 1-5 (0-1 frees, 0-1 45s) | |
| 47 | 2000 | 09/04/2000 | League | London | 4-13 to 1-7 (W) | 12 | 2-4 (0-2 frees) | |
| 48 | 2000 | 23/04/2000 | League | Cavan | 1-11 to 0-10 (W) | 12 | 1-1 (0-1 frees) | |
| 49 | 2000 | 07/05/2000 | League | Louth | 0-13 to 1-13 (L) | 12 | 0-5 (0-5 frees) | |
| 50 | 2000 | 16/07/2000 | Championship | Kildare | 2-8 to 0-17 (L) | 12 | 1-2 (0-1 45s) | |
| 51 | 2000 | 29/10/2000 | League | Donegal | 0-10 to 1-11 (L) | 9 | 0-1 | |
| 52 | 2000 | 12/11/2000 | League | Dublin | 1-10 to 0-9 (W) | 9 | 0-2 (0-1 frees) | |
| 53 | 2000 | 26/11/2000 | League | Galway | 0-11 to 0-16 (L) | 8 | ||
| 54 | 2001 | 11/02/2001 | League | Kerry | 1-18 to 0-10 (W) | 8 | 0-3 (0-1 frees) | |
| 55 | 2001 | 25/02/2001 | League | Louth | 0-12 to 0-12 (D) | 8 | 0-3 (0-3 frees) | |
| 56 | 2001 | 27/05/2001 | Championship | Laois | 1-13 to 0-12 (W) | 9 | 0-2 (0-1 frees, 0-1 45s) | |
| 57 | 2001 | 17/06/2001 | Championship | Dublin | 0-13 to 1-12 (L) | 8 | 0-1 (0-1 45s) | |
| 58 | 2001 | 23/06/2001 | Championship | Louth | 1-8 to 0-12 (L) | 8 | 0-3 (0-3 frees) | |
| 59 | 2002 | 18/03/2002 | League | Cork | 2-11 to 1-11 (W) | 9 | 0-2 (0-1 frees) | |
| 60 | 2002 | 24/03/2002 | League | Galway | 0-15 to 1-13 (L) | 9 | 0-2 | |
| 61 | 2002 | 31/03/2002 | League | Westmeath | 1-11 to 0-12 (W) | 9 | 0-1 (0-1 frees) | |
| 62 | 2002 | 26/05/2002 | Championship | Laois | 0-13 to 2-6 (W) | 9 | 0-3 (0-1 frees) | |
| 63 | 2002 | 16/06/2002 | Championship | Kildare | 1-9 to 1-9 (D) | 9 | 1-3 (0-1 frees, 1-0 pen, 0-1 45s) | |
| 64 | 2002 | 22/06/2002 | Championship | Kildare | 1-14 to 3-9 (L) | 9 | 1-6 (0-3 frees, 1-0 pen, 0-1 45s) | |
| 65 | 2002 | 06/07/2002 | Championship | Limerick | 2-7 to 3-9 (L) | 9 | ||
| 66 | 2003 | 02/02/2003 | League | Louth | 2-12 to 2-10 (W) | 8 | 0-3 (0-3 frees) | |
| 67 | 2003 | 09/02/2003 | League | Wicklow | 2-13 to 1-7 (W) | 8 | 0-3 (0-2 frees) | |
| 68 | 2003 | 16/02/2003 | League | Leitrim | 1-8 to 2-6 (L) | 8 | ||
| 69 | 2003 | 09/03/2003 | League | Limerick | 1-7 to 2-5 (L) | 9 | ||
| 70 | 2003 | 23/03/2003 | League | Westmeath | 1-13 to 1-10 (W) | 9 | 0-3 (0-1 frees, 0-1 45s) | |
| 71 | 2003 | 05/04/2003 | League | London | 2-17 to 0-7 (W) | 9 | ||
| 72 | 2003 | 25/05/2003 | Championship | Laois | 1-12 to 1-12 (D) | 9 | 1-3 (0-2 45s) | |
| 73 | 2003 | 02/06/2003 | Championship | Laois | 0-13 to 2-10 (L) | 9 | 0-1 | |
| 74 | 2003 | 07/06/2003 | Championship | London | 4-15 to 0-10 (W) | 9 | 3-0 | |
| 75 | 2003 | 21/06/2003 | Championship | Clare | 1-12 to 1-8 (W) | 8 | 0-4 (0-4 frees) | |
| 76 | 2003 | 05/07/2003 | Championship | Roscommon | 1-15 to 1-20 (L) | 8 | 0-1 (0-1 frees) | |
| 77 | 2004 | 01/02/2004 | League | Donegal | 1-7 to 2-7 (L) | 9 | 0-2 (0-1 frees) | |
| 78 | 2004 | 08/02/2004 | League | London | 1-13 to 1-8 (W) | 9 | 0-2 (0-2 frees) | |
| 79 | 2004 | 15/02/2004 | League | Carlow | 2-9 to 1-11 (W) | 8 | 1-3 (0-1 frees, 1-0 pen) | |
| 80 | 2004 | 07/03/2004 | League | Clare | 1-11 to 0-10 (W) | 8 | 0-2 (0-1 frees) | |
| 81 | 2004 | 14/03/2004 | League | Leitrim | 2-10 to 0-4 (W) | 8 | 0-2 (0-1 frees) | |
| 82 | 2004 | 21/03/2004 | League | Roscommon | 1-13 to 1-6 (W) | 8 | 0-3 (0-1 frees, 0-1 45s) | |
| 83 | 2004 | 04/04/2004 | League | Monaghan | 3-8 to 0-12 (W) | 8 | 0-4 (0-4 frees) | |
| 84 | 2004 | 18/04/2004 | League | Kildare | 1-16 to 1-8 (W) | 8 | ||
| 85 | 2004 | 02/05/2004 | League | Down | 1-10 to 1-8 (W) | 8 | 0-5 (0-3 frees) | |
| 86 | 2004 | 23/05/2004 | Championship | Westmeath | 0-10 to 0-11 (L) | 8 | 0-1 | |
| 87 | 2004 | 12/06/2004 | Championship | Kildare | 2-17 to 1-16 (W) | 12 | 0-1 | |
| 88 | 2004 | 10/07/2004 | Championship | Wexford | 0-15 to 2-14 (L) | 12 | 0-1 | |
| 89 | 2005 | 06/02/2005 | League | Westmeath | 2-11 to 0-14 (W) | 8 | ||
| 90 | 2005 | 12/02/2005 | League | Kerry | 0-16 to 2-13 (L) | 8 | ||
| 91 | 2005 | 06/03/2005 | League | Tyrone | 0-10 to 0-18 (L) | 8 | 0-2 | |
| 92 | 2005 | 13/03/2005 | League | Mayo | 2-11 to 2-12 (L) | 11 | 0-1 | |
| 93 | 2005 | 20/03/2005 | League | Cork | 1-13 to 2-10 (D) | 8 | 0-1 | |
| 94 | 2005 | 27/03/2005 | League | Donegal | 1-11 to 0-13 (W) | 8 | 0-2 | |
| 95 | 2005 | 03/04/2005 | League | Dublin | 2-6 to 1-10 (L) | 8 | 0-1 (0-1 pen) | |
| 96 | 2005 | 08/05/2005 | Championship | Louth | 1-15 to 1-6 (W) | 8 | 0-3 (0-2 frees) | |
| 97 | 2005 | 29/05/2005 | Championship | Laois | 1-8 to 1-10 (L) | 8 | ||
| 98 | 2005 | 18/06/2005 | Championship | Carlow | 1-10 to 0-14 (L) | 8 | ||
| 99 | 2006 | 05/02/2006 | League | Cork | 0-12 to 1-5 (W) | 11 | ||
| 100 | 2006 | 12/02/2006 | League | Mayo | 0-10 to 1-15 (L) | 11 | 0-2 (0-1 45s) | |
| 101 | 2006 | 04/03/2006 | League | Dublin | 3-2 to 1-10 (L) | 11 | 3-0 (1-0 frees) | |
| 102 | 2006 | 12/03/2006 | League | Tyrone | 0-12 to 2-15 (L) | 8 | 0-4 (0-3 frees, 0-1 45s) | |
| 103 | 2006 | 18/03/2006 | League | Kerry | 0-9 to 0-13 (L) | 11 | 0-1 | |
| 104 | 2006 | 26/03/2006 | League | Monaghan | 1-11 to 1-11 (D) | 8 | 0-3 (0-3 frees) | |
| 105 | 2006 | 09/04/2006 | League | Fermanagh | 4-13 to 2-12 (W) | 9 | 0-1 (0-1 frees) | |
| 106 | 2006 | 14/05/2006 | Championship | Westmeath | 0-15 to 0-11 (W) | 8 | 0-4 (0-2 frees) | |
| 107 | 2006 | 28/05/2006 | Championship | Kildare | 3-09 to 0-15 (W) | 8 | 0-1 (0-1 45s) | |
| 108 | 2006 | 02/07/2006 | Championship | Wexford | 2-15 to 1-14 (W) | 8 | 0-1 | |
| 109 | 2006 | 16/07/2006 | Championship | Dublin | 0-9 to 1-15 (L) | 8 | 0-2 (0-1 frees, 0-1 45s) | |
| 110 | 2006 | 30/07/2006 | Championship | Laois | 0-4 to 1-9 (L) | 9 | 0-3 (0-2 frees) | |
| 111 | 2007 | 04/02/2007 | League | Leitrim | 0-11 to 0-12 (L) | 8 | 0-1 | |
| 112 | 2007 | 11/02/2007 | League | Carlow | 3-12 to 1-8 (W) | 8 | ||
| 113 | 2007 | 24/02/2007 | League | Longford | 1-14 to 3-8 (D) | 8 | ||
| 114 | 2007 | 11/03/2007 | League | London | 2-17 to 1-9 (W) | 8 | ||
| 115 | 2007 | 25/03/2007 | League | Clare | 0-16 to 1-10 (W) | Sub 4 | ||
| 116 | 2007 | 01/04/2007 | League | Monaghan | 0-12 to 0-13 (L) | 12 | ||
| 117 | 2007 | 08/04/2007 | League | Roscommon | 1-16 to 4-11 (L) | 12 | ||
| 118 | 2007 | 10/06/2007 | Championship | Carlow | 2-19 to 3-7 (W) | 12 | 0-1 | |
| 119 | 2007 | 24/06/2007 | Championship | Dublin | 0-10 to 1-12 (L) | 10 | ||
| 120 | 2007 | 07/07/2007 | Tommy Murphy Cup | Wicklow | 1-11 to 1-16 (L) | 12 | 1-1 | |
| 121 | 2008 | 03/02/2008 | League | London | 5-16 to 1-6 (W) | 9 | ||
| 122 | 2008 | 09/02/2008 | League | Carlow | 3-19 to 0-8 (W) | 9 | 1-0 | |
| 123 | 2008 | 16/02/2008 | League | Tipperary | 1-11 to 1-7 (W) | 9 | 0-2 | |
| 124 | 2008 | 01/03/2008 | League | Antrim | 1-10 to 0-13 (D) | 9 | ||
| 125 | 2008 | 16/03/2008 | League | Wicklow | 3-15 to 1-6 (W) | 9 | 0-2 (0-1 frees, 0-1 45s) | |
| 126 | 2008 | 30/03/2008 | League | Waterford | 0-13 to 1-8 (W) | 9 | 0-2 (0-2 frees) | |
| 127 | 2008 | 06/04/2008 | League | Kilkenny | 4-22 to 1-6 (W) | 9 | 0-2 (0-1 frees, 0-1 45s) | |
| 128 | 2008 | 13/04/2008 | League | Clare | 1-8 to 1-9 (L) | 9 | 0-3 (0-2 frees) | |
| 129 | 2008 | 27/04/2008 | League | Tipperary | 2-13 to 0-12 (W) | 8 | 1-1 (0-1 frees) | |
| 130 | 2008 | 07/06/2008 | Championship | Westmeath | 1-8 to 2-11 (L) | 8 | 0-3 (0-2 frees) | |
| 131 | 2008 | 19/07/2008 | Championship | Down | 2-10 to 5-19 (L) | 8 | 0-1 (0-1 frees) | |
| 132 | 2009 | 01/02/2009 | League | Roscommon | 0-7 to 0-16 (L) | 3 | ||
| 133 | 2009 | 15/02/2009 | League | Longford | 0-11 to 0-11 (D) | 14 | 0-4 (0-1 frees, 0-2 45s) | |
| 134 | 2009 | 15/03/2009 | League | Tipperary | 1-8 to 1-16 (L) | 14 | 0-1 (0-1 frees) | |
| 135 | 2009 | 22/03/2009 | League | Cavan | 1-16 to 0-13 (W) | 9 | 0-4 (0-3 frees) | |
| 136 | 2009 | 28/03/2009 | League | Down | 1-7 to 2-15 (L) | 12 | 0-2 | |
| 137 | 2009 | 12/04/2009 | League | Limerick | 2-11 to 2-8 (W) | Sub 2 | 0-1 (0-1 45s) | |
| 138 | 2009 | 24/05/2009 | Championship | Kildare | 1-10 to 1-16 (L) | Sub 1 | ||
| 139 | 2009 | 04/07/2009 | Championship | Wexford | 0-16 to 2-11 (L) | 10 | 0-1 (0-1 frees) | |
| 140 | 2010 | 07/02/2010 | League | Fermanagh | 1-13 to 1-10 (W) | 12 | 1-0 | |
| 141 | 2010 | 14/02/2010 | League | Wexford | 2-10 to 1-14 (L) | 12 | ||
| 142 | 2010 | 07/03/2010 | League | Roscommon | 2-14 to 2-13 (W) | 9 | ||
| 143 | 2010 | 14/03/2010 | League | Sligo | 0-11 to 0-12 (L) | 9 | 0-1 | |
| 144 | 2010 | 21/03/2010 | League | Antrim | 1-9 to 1-8 (W) | 12 | 0-2 (0-1 frees) | |
| 145 | 2010 | 27/03/2010 | League | Cavan | 0-14 to 0-20 (L) | 11 | 0-4 (0-1 frees, 0-1 45s) | |
| 146 | 2010 | 11/04/2010 | League | Louth | 3-10 to 5-9 (L) | 12 | 1-1 (0-1 45s) | |
| 147 | 2010 | 23/05/2010 | Championship | Meath | 2-7 to 1-20 (L) | 8 | ||
| 148 | 2010 | 26/06/2010 | Championship | Clare | 2-18 to 1-18 (W) | 10 | 0-3 (0-1 frees, 0-1 45s) | |
| 149 | 2010 | 10/07/2010 | Championship | Waterford | 0-15 to 0-10 (W) | 12 | 0-3 (0-1 frees, 0-1 45s) | |
| 150 | 2010 | 17/07/2010 | Championship | Down | 1-10 to 1-12 (L) | 11 | 0-2 (0-1 frees, 0-1 45s) | |
| 151 | 2011 | 06/02/2011 | League | Cavan | 1-12 to 0-8 (W) | 12 | 0-4 (0-3 frees) | |
| 152 | 2011 | 20/02/2011 | League | Wexford | 0-11 to 1-12 (L) | 11 | ||
| 153 | 2011 | 27/02/2011 | League | Limerick | 2-10 to 1-12 (W) | 10 | 0-1 (0-1 frees) | |
| 154 | 2011 | 13/03/2011 | League | Louth | 1-9 to 0-11 (W) | 12 | 0-3 (0-3 frees) | |
| 155 | 2011 | 20/03/2011 | League | Tipperary | 0-13 to 1-11 (L) | 10 | 0-2 (0-1 frees, 0-1 45s) | |
| 156 | 2011 | 03/04/2011 | League | Waterford | 1-14 to 1-12 (W) | 12 | 0-5 (0-4 frees, 0-1 45s) | |
| 157 | 2011 | 10/04/2011 | League | Westmeath | 2-11 to 0-19 (L) | 12 | 0-4 (0-3 frees) | |
| 158 | 2011 | 28/05/2011 | Championship | Wexford | 0-8 to 2-16 (L) | 10 | ||
| 159 | 2011 | 25/06/2011 | Championship | Monaghan | 1-18 to 1-10 (W) | 11 | 0-4 (0-3 frees) | |
| 160 | 2011 | 09/07/2011 | Championship | Limerick | 0-15 to 3-13 (L) | 11 | 0-7 (0-7 frees) |
Ciarán McManus's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995 | 08/04/1995 | Championship | Wexford | 2-9 to 1-8 (W) | 8 | 0-3 (0-1 frees) | |
| 2 | 1995 | 22/04/1995 | Championship | Laois | 3-13 to 1-4 (W) | 8 | 1-6 (0-5 frees) | |
| 3 | 1995 | 07/05/1995 | Championship | Westmeath | 0-14 to 0-8 (W) | 8 | 0-7 (0-6 frees, 0-1 45s) | |
| 4 | 1995 | 05/08/1995 | Championship | Mayo | 0-9 to 0-11 (L) | 8 | 0-6 (0-6 frees) | |
| 5 | 1996 | 13/04/1996 | Championship | Westmeath | 0-10 to 0-10 (D) | 8 | 0-3 (0-3 frees) | |
| 6 | 1996 | 20/04/1996 | Championship | Westmeath | 1-17 to 1-18 (L) | 8 | 0-6 (0-4 frees, 0-1 45s) | |
| 7 | 1997 | 15/03/1997 | Championship | Dublin | 1-10 to 1-11 (L) | 8 | 1-7 (0-7 frees, 1-0 pen) |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 47 | 1 | 48 |
| League | 107 | 4 | 111 | |
| Tommy Murphy Cup | 1 | 0 | 1 | |
| Senior Total | 155 | 5 | 160 | |
| U20/U21 | Championship | 7 | 0 | 7 |
| Overall Total | 162 | 5 | 167 | |