Willie Bryan's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1966 | 19/06/1966 | Championship | Kildare | 1-7 to 1-12 (L) | 15 | 0-2 | |
| 2 | 1966 | 30/10/1966 | League | Tipperary | 0-7 to 1-13 (L) | 10 | 0-2 | |
| 3 | 1966 | 13/11/1966 | League | Roscommon | 0-12 to 0-4 (W) | 9 | ||
| 4 | 1966 | 20/11/1966 | League | Westmeath | 0-11 to 1-2 (W) | 9 | 0-1 | |
| 5 | 1967 | 22/01/1967 | League | Roscommon | 1-8 to 1-10 (L) | 13 | 1-1 | |
| 6 | 1967 | 19/02/1967 | League | Galway | 1-8 to 2-6 (L) | 9 | 0-3 | |
| 7 | 1967 | 18/06/1967 | Championship | Wicklow | 0-13 to 0-7 (W) | 9 | ||
| 8 | 1967 | 02/07/1967 | Championship | Longford | 0-13 to 1-7 (W) | 9 | ||
| 9 | 1967 | 23/07/1967 | Championship | Meath | 0-6 to 0-8 (L) | 9 | ||
| 10 | 1967 | 29/10/1967 | League | Wicklow | 1-10 to 0-6 (W) | 8 | ||
| 11 | 1967 | 19/11/1967 | League | Laois | 1-8 to 1-6 (W) | 9 | ||
| 12 | 1968 | 04/02/1968 | League | Carlow | 2-18 to 0-4 (W) | 11 | 0-1 | |
| 13 | 1968 | 10/03/1968 | League | Wexford | 1-16 to 0-3 (W) | 11 | ||
| 14 | 1968 | 31/03/1968 | League | Kildare | 1-8 to 2-8 (L) | 11 | 0-1 | |
| 15 | 1968 | 09/06/1968 | Championship | Louth | 0-11 to 0-6 (W) | 12 | ||
| 16 | 1968 | 30/06/1968 | Championship | Laois | 0-6 to 0-11 (L) | 13 | 0-1 | |
| 17 | 1968 | 06/10/1968 | League | Carlow | 2-15 to 0-7 (W) | 9 | 0-1 | |
| 18 | 1968 | 20/10/1968 | League | Wicklow | 2-11 to 0-8 (W) | 11 | 0-3 (0-1 frees) | |
| 19 | 1968 | 17/11/1968 | League | Laois | 0-8 to 0-8 (D) | 9 | 0-1 | |
| 20 | 1969 | 16/03/1969 | League | Waterford | 2-12 to 2-3 (W) | 11 | ||
| 21 | 1969 | 30/03/1969 | League | Kildare | 1-8 to 1-8 (D) | 8 | ||
| 22 | 1969 | 13/04/1969 | League | Kildare | 0-8 to 1-2 (W) | 12 | 0-2 | |
| 23 | 1969 | 20/04/1969 | League | Donegal | 2-13 to 1-3 (W) | 11 | 0-1 | |
| 24 | 1969 | 18/05/1969 | League | Kerry | 0-8 to 3-11 (L) | 11 | 0-1 | |
| 25 | 1969 | 29/06/1969 | Championship | Westmeath | 3-14 to 1-8 (W) | 9 | 0-1 | |
| 26 | 1969 | 13/07/1969 | Championship | Wexford | 3-9 to 1-10 (W) | 9 | 0-1 | |
| 27 | 1969 | 27/07/1969 | Championship | Kildare | 3-7 to 1-8 (W) | 9 | ||
| 28 | 1969 | 24/08/1969 | Championship | Cavan | 0-12 to 1-9 (D) | 9 | ||
| 29 | 1969 | 14/09/1969 | Championship | Cavan | 3-8 to 1-10 (W) | 9 | ||
| 30 | 1969 | 28/09/1969 | Championship | Kerry | 0-7 to 0-10 (L) | 9 | 0-1 | |
| 31 | 1969 | 23/11/1969 | League | Mayo | 0-9 to 1-9 (L) | 11 | ||
| 32 | 1969 | 14/12/1969 | League | Mayo | 0-8 to 2-17 (L) | 9 | ||
| 33 | 1969 | 21/12/1969 | League | Tipperary | 1-7 to 0-8 (W) | 8 | 0-2 | |
| 34 | 1970 | 01/02/1970 | League | Tipperary | 2-5 to 1-4 (W) | 8 | 0-1 | |
| 35 | 1970 | 08/02/1970 | League | Kerry | 1-15 to 1-12 (W) | 9 | 0-2 | |
| 36 | 1970 | 15/02/1970 | League | Kerry | 0-5 to 1-13 (L) | 8 | ||
| 37 | 1970 | 14/06/1970 | Championship | Westmeath | 2-12 to 1-10 (W) | 9 | 0-1 | |
| 38 | 1970 | 28/06/1970 | Championship | Longford | 0-12 to 1-9 (D) | 11 | ||
| 39 | 1970 | 05/07/1970 | Championship | Longford | 1-13 to 1-8 (W) | 9 | 0-1 | |
| 40 | 1970 | 19/07/1970 | Championship | Meath | 5-12 to 2-22 (L) | 9 | 1-1 | |
| 41 | 1970 | 18/10/1970 | League | Roscommon | 2-12 to 0-8 (W) | 8 | ||
| 42 | 1970 | 01/11/1970 | League | Dublin | 1-10 to 2-12 (L) | 8 | ||
| 43 | 1970 | 15/11/1970 | League | Cork | 1-9 to 1-6 (W) | 8 | ||
| 44 | 1970 | 29/11/1970 | League | Longford | 2-10 to 0-11 (W) | 8 | ||
| 45 | 1971 | 14/02/1971 | League | Kerry | 2-5 to 2-5 (D) | 8 | ||
| 46 | 1971 | 14/03/1971 | League | Kildare | 0-11 to 0-11 (D) | 8 | ||
| 47 | 1971 | 25/04/1971 | League | Galway | 3-13 to 1-7 (W) | 8 | ||
| 48 | 1971 | 09/05/1971 | Championship | Longford | 1-7 to 0-3 (W) | Sub 2 | ||
| 49 | 1971 | 04/07/1971 | Championship | Laois | 2-12 to 0-10 (W) | 8 | ||
| 50 | 1971 | 18/07/1971 | Championship | Kildare | 2-14 to 0-6 (W) | 8 | ||
| 51 | 1971 | 22/08/1971 | Championship | Cork | 1-16 to 1-11 (W) | 8 | 0-1 | |
| 52 | 1971 | 26/09/1971 | Championship | Galway | 1-14 to 2-8 (W) | 8 | ||
| 53 | 1971 | 31/10/1971 | League | Dublin | 0-16 to 2-3 (W) | 8 | ||
| 54 | 1971 | 14/11/1971 | League | Cork | 0-11 to 0-9 (W) | 8 | ||
| 55 | 1971 | 28/11/1971 | League | Waterford | 1-17 to 1-4 (W) | 8 | 0-1 | |
| 56 | 1971 | 12/12/1971 | League | Kerry | 2-14 to 1-9 (W) | 8 | ||
| 57 | 1971 | 19/12/1971 | League | Tipperary | 1-12 to 2-6 (W) | 8 | ||
| 58 | 1972 | 06/02/1972 | League | Kildare | 3-11 to 0-7 (W) | 8 | 0-2 | |
| 59 | 1972 | 27/02/1972 | League | Galway | 1-11 to 1-6 (W) | 8 | 0-1 | |
| 60 | 1972 | 16/04/1972 | League | Mayo | 0-16 to 2-10 (D) | 8 | ||
| 61 | 1972 | 30/04/1972 | League | Mayo | 0-8 to 1-11 (L) | 8 | 0-1 | |
| 62 | 1972 | 25/06/1972 | Championship | Meath | 2-17 to 3-5 (W) | 9 | 1-0 | |
| 63 | 1972 | 23/07/1972 | Championship | Kildare | 1-18 to 2-8 (W) | 9 | 0-3 | |
| 64 | 1972 | 20/08/1972 | Championship | Donegal | 1-17 to 2-10 (W) | 8 | 0-4 | |
| 65 | 1972 | 24/09/1972 | Championship | Kerry | 1-13 to 1-13 (D) | 8 | ||
| 66 | 1972 | 15/10/1972 | Championship | Kerry | 1-19 to 0-13 (W) | 8 | 0-2 | |
| 67 | 1972 | 29/10/1972 | League | Dublin | 2-15 to 1-5 (W) | 8 | 0-4 | |
| 68 | 1972 | 10/12/1972 | League | Kerry | 0-10 to 1-13 (L) | 8 | 0-2 | |
| 69 | 1973 | 14/01/1973 | League | Roscommon | 4-9 to 0-12 (W) | 8 | ||
| 70 | 1973 | 04/02/1973 | League | Kildare | 2-10 to 0-7 (W) | 8 | 0-2 | |
| 71 | 1973 | 11/02/1973 | League | Cork | 0-12 to 1-8 (W) | 8 | 0-1 | |
| 72 | 1973 | 11/03/1973 | League | Galway | 2-10 to 1-6 (W) | 8 | ||
| 73 | 1973 | 18/03/1973 | League | Longford | 0-12 to 1-7 (W) | 8 | 0-1 | |
| 74 | 1973 | 15/04/1973 | League | Sligo | 0-11 to 0-6 (W) | 8 | 0-1 | |
| 75 | 1973 | 06/05/1973 | League | Kerry | 0-14 to 2-12 (L) | 8 | 0-1 | |
| 76 | 1973 | 17/06/1973 | Championship | Louth | 1-8 to 0-8 (W) | 14 | 1-0 | |
| 77 | 1973 | 01/07/1973 | Championship | Kildare | 1-15 to 2-6 (W) | 8 | ||
| 78 | 1973 | 22/07/1973 | Championship | Meath | 3-21 to 2-12 (W) | 8 | 0-2 | |
| 79 | 1973 | 12/08/1973 | Championship | Galway | 2-8 to 0-16 (L) | 14 | 0-2 | |
| 80 | 1973 | 14/10/1973 | League | Longford | 3-16 to 0-6 (W) | 6 | ||
| 81 | 1973 | 28/10/1973 | League | Wicklow | 1-17 to 0-1 (W) | 6 | ||
| 82 | 1973 | 11/11/1973 | League | Cork | 1-10 to 1-4 (W) | 6 | ||
| 83 | 1973 | 25/11/1973 | League | Roscommon | 0-8 to 1-5 (D) | 6 | ||
| 84 | 1973 | 09/12/1973 | League | Kerry | 1-11 to 5-7 (L) | 6 | ||
| 85 | 1974 | 17/02/1974 | League | Galway | 0-9 to 1-10 (L) | 14 | 0-6 (0-5 frees) | |
| 86 | 1974 | 03/03/1974 | League | Tipperary | 0-12 to 0-5 (W) | 8 | 0-3 | |
| 87 | 1974 | 16/06/1974 | Championship | Dublin | 0-13 to 1-11 (L) | 8 | 0-1 | |
| 88 | 1974 | 20/10/1974 | League | Kerry | 0-8 to 0-7 (W) | 15 | 0-3 | |
| 89 | 1974 | 03/11/1974 | League | Kildare | 1-4 to 0-13 (L) | 15 | ||
| 90 | 1975 | 22/12/1974 | League | Roscommon | 1-4 to 0-10 (L) | 11 | 0-1 | |
| 91 | 1975 | 02/02/1975 | League | Dublin | 1-5 to 0-10 (L) | 14 | ||
| 92 | 1975 | 02/03/1975 | League | Cork | 0-6 to 1-12 (L) | Sub 2 | ||
| 93 | 1975 | 15/06/1975 | Championship | Laois | 0-13 to 0-13 (D) | 14 | ||
| 94 | 1975 | 13/07/1975 | Championship | Kildare | 0-11 to 2-11 (L) | Sub 2 | ||
| 95 | 1975 | 07/12/1975 | League | Dublin | 1-8 to 5-8 (L) | Sub 3 | ||
| 96 | 1976 | 01/02/1976 | League | Cork | 1-6 to 0-13 (L) | 11 | 0-1 | |
| 97 | 1976 | 07/03/1976 | League | Mayo | 2-7 to 3-13 (L) | 11 | 1-2 | |
| 98 | 1976 | 08/06/1976 | Championship | Meath | 0-8 to 3-8 (L) | 11 | 0-1 | |
| 99 | 1976 | 10/10/1976 | League | Limerick | 1-19 to 0-5 (W) | 14 | 0-2 | |
| 100 | 1976 | 24/10/1976 | League | Laois | 1-14 to 2-11 (D) | 14 | 0-2 | |
| 101 | 1976 | 07/11/1976 | League | Tipperary | 2-10 to 2-5 (W) | 11 | 2-5 (0-3 frees, 1-0 pen, 0-1 45s) | |
| 102 | 1976 | 05/12/1976 | League | Clare | 2-8 to 1-8 (W) | 11 | ||
| 103 | 1977 | 06/02/1977 | League | Wicklow | 4-14 to 2-2 (W) | 8 | 0-3 | |
| 104 | 1977 | 06/03/1977 | League | Laois | 2-13 to 0-9 (W) | 8 | ||
| 105 | 1977 | 13/03/1977 | League | Roscommon | 0-5 to 1-4 (L) | 8 | ||
| 106 | 1977 | 08/05/1977 | Championship | Wicklow | 0-19 to 0-7 (W) | 9 | ||
| 107 | 1977 | 05/06/1977 | Championship | Wexford | 2-10 to 4-6 (L) | 9 | 0-1 | |
| 108 | 1977 | 12/06/1977 | League | Cavan | 2-9 to 2-13 (L) | 8 | 1-0 (1-0 pen) | |
| 109 | 1978 | 07/05/1978 | League | Tipperary | 3-9 to 0-10 (W) | 11 | 1-2 | |
| 110 | 1978 | 14/05/1978 | League | Limerick | 5-18 to 1-1 (W) | 14 | ||
| 111 | 1978 | 04/06/1978 | Championship | Longford | 2-12 to 0-8 (W) | 14 | 0-1 | |
| 112 | 1978 | 25/06/1978 | Championship | Laois | 0-16 to 2-8 (W) | 14 | 0-3 | |
| 113 | 1978 | 09/07/1978 | Championship | Dublin | 0-12 to 2-9 (L) | 14 | 0-1 | |
| 114 | 1979 | 15/04/1979 | League | Roscommon | 0-13 to 1-14 (L) | Sub 1 |
Willie Bryan's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1966 | 17/04/1966 | Championship | Laois | 1-6 to 0-10 (L) | 9 | 0-1 | |
| 2 | 1967 | 26/03/1967 | Championship | Laois | 6-9 to 0-7 (W) | 8 | ||
| 3 | 1967 | 07/05/1967 | Championship | Longford | 0-9 to 3-14 (L) | 11 | ||
| 4 | 1968 | 14/04/1968 | Championship | Westmeath | 2-16 to 0-5 (W) | 9 | 0-2 | |
| 5 | 1968 | 07/07/1968 | Championship | Laois | 1-14 to 1-4 (W) | 9 | 0-3 | |
| 6 | 1968 | 28/07/1968 | Championship | Dublin | 1-16 to 1-7 (W) | 8 | ||
| 7 | 1968 | 04/08/1968 | Championship | Wexford | 2-13 to 0-7 (W) | 8 | 0-1 (0-1 frees) | |
| 8 | 1968 | 25/08/1968 | Championship | Mayo | 3-9 to 2-10 (W) | 9 | 0-2 (0-2 frees) | |
| 9 | 1968 | 08/09/1968 | Championship | Derry | 1-9 to 3-9 (L) | 8 |
Willie Bryan's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1964 | 28/06/1964 | Championship | Louth | 1-14 to 0-4 (W) | 10 | 0-3 | |
| 2 | 1964 | 12/07/1964 | Championship | Kildare | 4-9 to 2-8 (W) | 10 | 1-1 | |
| 3 | 1964 | 26/07/1964 | Championship | Laois | 1-7 to 1-6 (W) | 13 | 0-1 | |
| 4 | 1964 | 09/08/1964 | Championship | Mayo | 1-10 to 1-8 (W) | 10 | 0-1 | |
| 5 | 1964 | 27/09/1964 | Championship | Cork | 0-15 to 1-11 (W) | 10 | 0-1 | |
| 6 | 1965 | 02/05/1965 | Championship | Longford | 2-8 to 2-6 (W) | 11 | 0-6 | |
| 7 | 1965 | 04/07/1965 | Championship | Laois | 3-8 to 1-6 (W) | 11 | 0-5 (0-2 frees) | |
| 8 | 1965 | 18/07/1965 | Championship | Meath | 5-11 to 0-2 (W) | 12 | 1-3 | |
| 9 | 1965 | 25/07/1965 | Championship | Kildare | 2-11 to 1-5 (W) | 12 | 0-3 (0-1 frees) | |
| 10 | 1965 | 08/08/1965 | Championship | Kerry | 0-11 to 2-14 (L) | 12 | 0-7 (0-5 frees, 0-1 pen) |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 37 | 2 | 39 |
| League | 72 | 3 | 75 | |
| Senior Total | 109 | 5 | 114 | |
| U20/U21 | Championship | 9 | 0 | 9 |
| Minor | Championship | 10 | 0 | 10 |
| Overall Total | 128 | 5 | 133 | |
All Star Awards
| Year | Sport | # | Position |
|---|---|---|---|
| 1971 | F | 9 | Midfield |
| 1972 | F | 8 | Midfield |
| Total | 2 | ||