Joe Mulligan (Rhode)
Offaly GAA player appearances record
Joe Mulligan's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1975 | 02/02/1975 | League | Dublin | 1-5 to 0-10 (L) | 7 | ||
| 2 | 1975 | 02/03/1975 | League | Cork | 0-6 to 1-12 (L) | 7 | ||
| 3 | 1975 | 29/06/1975 | Championship | Laois | 3-14 to 3-7 (W) | 2 | ||
| 4 | 1975 | 26/10/1975 | League | Kerry | 0-9 to 1-9 (L) | Sub 3 | ||
| 5 | 1977 | 06/11/1977 | League | Galway | 0-8 to 0-7 (W) | 5 | ||
| 6 | 1977 | 20/11/1977 | League | Dublin | 0-3 to 4-7 (L) | 5 | ||
| 7 | 1977 | 04/12/1977 | League | Cork | 0-7 to 0-9 (L) | 5 | ||
| 8 | 1978 | 26/03/1978 | League | Meath | 1-12 to 1-8 (W) | 2 | ||
| 9 | 1978 | 23/04/1978 | League | Clare | 1-6 to 0-9 (D) | 2 | ||
| 10 | 1978 | 07/05/1978 | League | Tipperary | 3-9 to 0-10 (W) | 2 | ||
| 11 | 1978 | 14/05/1978 | League | Limerick | 5-18 to 1-1 (W) | 2 |
Joe Mulligan's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1973 | 29/07/1973 | Championship | Kildare | 3-8 to 3-6 (W) | 5 | ||
| 2 | 1973 | 26/08/1973 | Championship | Kerry | 1-10 to 3-11 (L) | 5 | ||
| 3 | 1974 | 14/04/1974 | Championship | Longford | 2-6 to 3-8 (L) | 6 | ||
| 4 | 1975 | 06/04/1975 | Championship | Carlow | 3-14 to 1-5 (W) | 5 | ||
| 5 | 1975 | 20/04/1975 | Championship | Louth | 0-13 to 1-3 (W) | 2 | ||
| 6 | 1975 | 11/05/1975 | Championship | Laois | 1-6 to 1-12 (L) | 5 |
Joe Mulligan's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1971 | 08/05/1971 | Championship | Longford | 1-7 to 0-9 (W) | 5 | ||
| 2 | 1971 | 18/07/1971 | Championship | Dublin | 0-8 to 1-14 (L) | 6 | ||
| 3 | 1972 | 15/07/1972 | Championship | Meath | 1-10 to 3-8 (L) | 7 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 1 | 0 | 1 |
| League | 9 | 1 | 10 | |
| Senior Total | 10 | 1 | 11 | |
| U20/U21 | Championship | 6 | 0 | 6 |
| Minor | Championship | 3 | 0 | 3 |
| Overall Total | 19 | 1 | 20 | |