← Back to Player Search
Vincent Henry's Senior Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1977 | 06/02/1977 | League | Wicklow | 4-14 to 2-2 (W) | 11 | 0-3 |
|
| 2 | 1977 | 06/03/1977 | League | Laois | 2-13 to 0-9 (W) | 11 | 0-3 |
|
| 3 | 1977 | 13/03/1977 | League | Roscommon | 0-5 to 1-4 (L) | 11 | |
|
| 4 | 1977 | 08/05/1977 | Championship | Wicklow | 0-19 to 0-7 (W) | 11 | 0-10 (0-6 frees) |
|
| 5 | 1977 | 05/06/1977 | Championship | Wexford | 2-10 to 4-6 (L) | 15 | 1-8 |
|
| 6 | 1977 | 12/06/1977 | League | Cavan | 2-9 to 2-13 (L) | 14 | |
|
| 7 | 1977 | 16/10/1977 | League | Kerry | 2-7 to 3-10 (L) | 13 | |
|
| 8 | 1977 | 23/10/1977 | League | Kildare | 0-9 to 4-3 (L) | 13 | 0-2 |
|
| 9 | 1977 | 06/11/1977 | League | Galway | 0-8 to 0-7 (W) | 11 | |
|
| 10 | 1977 | 20/11/1977 | League | Dublin | 0-3 to 4-7 (L) | Sub 1 | |
|
| 11 | 1978 | 23/04/1978 | League | Clare | 1-6 to 0-9 (D) | 11 | |
|
| 12 | 1978 | 07/05/1978 | League | Tipperary | 3-9 to 0-10 (W) | Sub 3 | |
|
| 13 | 1978 | 14/05/1978 | League | Limerick | 5-18 to 1-1 (W) | 11 | 0-3 |
|
| 14 | 1978 | 04/06/1978 | Championship | Longford | 2-12 to 0-8 (W) | 11 | 0-1 (0-1 frees) |
|
| 15 | 1978 | 25/06/1978 | Championship | Laois | 0-16 to 2-8 (W) | 11 | 0-3 |
|
| 16 | 1978 | 09/07/1978 | Championship | Dublin | 0-12 to 2-9 (L) | 11 | 0-3 (0-3 frees) |
|
| 17 | 1978 | 05/11/1978 | League | Meath | 3-11 to 0-6 (W) | 11 | 0-1 |
|
| 18 | 1978 | 19/11/1978 | League | Clare | 1-12 to 0-5 (W) | 11 | 0-1 |
|
| 19 | 1979 | 25/03/1979 | League | Wexford | 2-8 to 1-7 (W) | 11 | 0-1 |
|
| 20 | 1979 | 01/04/1979 | League | Tyrone | 3-12 to 1-4 (W) | 11 | 0-1 |
|
| 21 | 1979 | 15/04/1979 | League | Roscommon | 0-13 to 1-14 (L) | 11 | |
|
| 22 | 1979 | 20/05/1979 | League | Armagh | 1-11 to 2-12 (L) | 11 | 0-1 |
|
| 23 | 1979 | 18/11/1979 | League | Cork | 1-5 to 2-11 (L) | Sub 1 | |
|
| 24 | 1979 | 25/11/1979 | League | Dublin | 0-12 to 1-4 (W) | 11 | |
|
| 25 | 1979 | 09/12/1979 | League | Galway | 0-10 to 1-8 (L) | 11 | 0-1 |
|
| 26 | 1980 | 03/02/1980 | League | Kerry | 1-5 to 1-9 (L) | 10 | |
|
| 27 | 1980 | 01/06/1980 | Championship | Louth | 0-13 to 0-7 (W) | 15 | |
|
| 28 | 1980 | 24/08/1980 | Championship | Kerry | 4-10 to 4-15 (L) | 14 | |
|
| 29 | 1980 | 16/11/1980 | League | Cork | 2-9 to 2-9 (D) | 15 | 0-1 |
|
| 30 | 1980 | 30/11/1980 | League | Roscommon | 1-9 to 2-9 (L) | 15 | 0-2 |
|
| 31 | 1980 | 14/12/1980 | League | Kildare | 2-6 to 0-7 (W) | 15 | 0-1 |
|
| 32 | 1981 | 20/09/1981 | Championship | Kerry | 0-8 to 1-12 (L) | 10 | |
|
Vincent Henry's U20/U21 Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1977 | 15/05/1977 | Championship | Meath | 1-9 to 0-6 (W) | 11 | 0-2 |
|
| 2 | 1977 | 09/06/1977 | Championship | Westmeath | 3-6 to 1-7 (W) | 10 | 0-1 |
|
| 3 | 1977 | 17/07/1977 | Championship | Kildare | 0-12 to 0-4 (W) | 11 | 0-2 |
|
| 4 | 1977 | 28/08/1977 | Championship | Down | 0-9 to 1-6 (D) | 11 | |
|
| 5 | 1977 | 11/09/1977 | Championship | Down | 0-9 to 2-8 (L) | 14 | 0-2 |
|
| 6 | 1978 | 03/05/1978 | Championship | Kilkenny | 3-11 to 0-6 (W) | 11 | 1-0 |
|
| 7 | 1978 | 18/06/1978 | Championship | Westmeath | 1-13 to 0-7 (W) | 11 | |
|
| 8 | 1978 | 23/07/1978 | Championship | Louth | 2-7 to 2-8 (L) | 11 | 0-1 (0-1 frees) |
|
| 9 | 1979 | 29/04/1979 | Championship | Laois | 4-5 to 2-8 (W) | 11 | |
|
| 10 | 1979 | 15/07/1979 | Championship | Louth | 4-14 to 5-4 (W) | 11 | 0-1 |
|
| 11 | 1979 | 26/08/1979 | Championship | Cork | 1-7 to 1-8 (L) | 11 | 0-2 |
|
Vincent Henry's Minor Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1975 | 15/06/1975 | Championship | Laois | 1-6 to 3-5 (L) | 12 | 0-1 |
|
| 2 | 1976 | 27/06/1976 | Championship | Meath | 1-9 to 1-6 (W) | 9 | 0-1 |
|
| 3 | 1976 | 04/07/1976 | Championship | Louth | 1-10 to 1-7 (W) | 11 | 0-2 |
|
| 4 | 1976 | 25/07/1976 | Championship | Dublin | 0-13 to 2-8 (L) | 11 | 0-9 (0-4 frees) |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
8 |
0 |
8 |
|
League |
21 |
3 |
24 |
| Senior Total |
29 |
3 |
32 |
| U20/U21 |
Championship |
11 |
0 |
11 |
| Minor |
Championship |
4 |
0 |
4 |
| Overall Total |
44 |
3 |
47 |