UíbhFhailí.com header image

← Back to Player Search


Tony McTague's Senior Football Appearances
# Year Date Competition Opposition Result JerseyScoresLine Up
1196404/10/1964LeagueLouth1-6 to 1-7 (L)100-5 (0-5 frees)
2196401/11/1964LeagueRoscommon0-11 to 0-9 (W)150-3
3196415/11/1964LeagueWicklow0-9 to 0-7 (W)120-4 (0-3 frees)
4196514/02/1965LeagueDublin0-10 to 1-8 (L)100-5 (0-4 frees)
5196514/03/1965LeagueGalway1-4 to 0-13 (L)101-3 (0-2 frees, 1-0 pen)
6196521/03/1965LeagueLaois1-10 to 1-4 (W)100-8 (0-3 frees)
7196502/05/1965ChampionshipLongford0-5 to 1-5 (L)100-3 (0-3 frees)
8196517/10/1965LeagueWestmeath1-10 to 0-11 (W)130-7 (0-4 frees)
9196531/10/1965LeagueTipperary2-11 to 1-3 (W)100-6
10196514/11/1965LeagueRoscommon1-4 to 1-5 (L)100-4 (0-3 frees)
11196623/01/1966LeagueTipperary3-3 to 0-6 (W)102-2 (0-2 frees, 1-0 pen)
12196606/02/1966LeagueRoscommon1-7 to 1-9 (L)100-4 (0-3 frees)
13196620/02/1966LeagueGalway0-7 to 0-11 (L)100-7 (0-3 frees, 0-1 sideline)
14196615/05/1966ChampionshipKildare2-6 to 1-9 (D)100-1 (0-1 frees)
15196619/06/1966ChampionshipKildare1-7 to 1-12 (L)100-2
16196630/10/1966LeagueTipperary0-7 to 1-13 (L)12
17196613/11/1966LeagueRoscommon0-12 to 0-4 (W)100-7 (0-5 frees)
18196620/11/1966LeagueWestmeath0-11 to 1-2 (W)100-4
19196722/01/1967LeagueRoscommon1-8 to 1-10 (L)100-5 (0-4 frees)
20196719/02/1967LeagueGalway1-8 to 2-6 (L)100-5 (0-3 frees)
21196718/06/1967ChampionshipWicklow0-13 to 0-7 (W)120-8 (0-6 frees)
22196702/07/1967ChampionshipLongford0-13 to 1-7 (W)120-5 (0-2 frees, 0-1 45s)
23196723/07/1967ChampionshipMeath0-6 to 0-8 (L)120-2 (0-2 frees)
24196729/10/1967LeagueWicklow1-10 to 0-6 (W)101-6
25196719/11/1967LeagueLaois1-8 to 1-6 (W)100-4 (0-2 frees, 0-1 45s)
26196804/02/1968LeagueCarlow2-18 to 0-4 (W)100-7
27196810/03/1968LeagueWexford1-16 to 0-3 (W)100-9 (0-6 frees)
28196831/03/1968LeagueKildare1-8 to 2-8 (L)101-4 (0-3 frees, 0-1 45s)
29196809/06/1968ChampionshipLouth0-11 to 0-6 (W)Sub 20-1
30196830/06/1968ChampionshipLaois0-6 to 0-11 (L)120-1 (0-1 frees)
31196817/11/1968LeagueLaois0-8 to 0-8 (D)Sub 10-2 (0-1 frees)
32196916/03/1969LeagueWaterford2-12 to 2-3 (W)100-2
33196930/03/1969LeagueKildare1-8 to 1-8 (D)110-5 (0-4 frees)
34196913/04/1969LeagueKildare0-8 to 1-2 (W)110-3 (0-3 frees)
35196920/04/1969LeagueDonegal2-13 to 1-3 (W)120-11 (0-9 frees, 0-1 45s)
36196918/05/1969LeagueKerry0-8 to 3-11 (L)120-6 (0-5 frees, 0-1 45s)
37196929/06/1969ChampionshipWestmeath3-14 to 1-8 (W)120-10
38196913/07/1969ChampionshipWexford3-9 to 1-10 (W)121-4 (0-2 frees)
39196927/07/1969ChampionshipKildare3-7 to 1-8 (W)110-3 (0-2 frees)
40196924/08/1969ChampionshipCavan0-12 to 1-9 (D)120-10 (0-7 frees)
41196914/09/1969ChampionshipCavan3-8 to 1-10 (W)120-3 (0-1 frees)
42196928/09/1969ChampionshipKerry0-7 to 0-10 (L)120-3 (0-3 frees)
43196923/11/1969LeagueMayo0-9 to 1-9 (L)120-5 (0-3 frees)
44196914/12/1969LeagueMayo0-8 to 2-17 (L)120-5 (0-5 frees)
45196921/12/1969LeagueTipperary1-7 to 0-8 (W)120-1 (0-1 frees)
46197008/02/1970LeagueKerry1-15 to 1-12 (W)120-10 (0-8 frees, 0-1 45s)
47197015/02/1970LeagueKerry0-5 to 1-13 (L)120-5 (0-5 frees)
48197014/06/1970ChampionshipWestmeath2-12 to 1-10 (W)121-7 (0-4 frees)
49197028/06/1970ChampionshipLongford0-12 to 1-9 (D)120-8 (0-7 frees)
50197005/07/1970ChampionshipLongford1-13 to 1-8 (W)120-9 (0-7 frees, 0-1 45s)
51197019/07/1970ChampionshipMeath5-12 to 2-22 (L)120-4 (0-4 frees)
52197018/10/1970LeagueRoscommon2-12 to 0-8 (W)130-9
53197001/11/1970LeagueDublin1-10 to 2-12 (L)120-9 (0-8 frees)
54197015/11/1970LeagueCork1-9 to 1-6 (W)120-5 (0-3 frees)
55197029/11/1970LeagueLongford2-10 to 0-11 (W)121-3 (1-0 frees)
56197114/02/1971LeagueKerry2-5 to 2-5 (D)120-4 (0-3 frees)
57197114/03/1971LeagueKildare0-11 to 0-11 (D)120-8 (0-6 frees, 0-2 45s)
58197125/04/1971LeagueGalway3-13 to 1-7 (W)151-7
59197109/05/1971ChampionshipLongford1-7 to 0-3 (W)150-7 (0-6 frees)
60197104/07/1971ChampionshipLaois2-12 to 0-10 (W)121-5 (0-4 frees)
61197118/07/1971ChampionshipKildare2-14 to 0-6 (W)120-9 (0-8 frees)
62197122/08/1971ChampionshipCork1-16 to 1-11 (W)120-9 (0-9 frees)
63197126/09/1971ChampionshipGalway1-14 to 2-8 (W)120-6 (0-5 frees, 0-1 45s)
64197131/10/1971LeagueDublin 0-16 to 2-3 (W)120-10
65197114/11/1971LeagueCork0-11 to 0-9 (W)120-9 (0-9 frees)
66197128/11/1971LeagueWaterford1-17 to 1-4 (W)120-4 (0-4 frees)
67197112/12/1971LeagueKerry2-14 to 1-9 (W)120-5 (0-4 frees)
68197119/12/1971LeagueTipperary1-12 to 2-6 (W)120-7
69197206/02/1972LeagueKildare3-11 to 0-7 (W)120-4 (0-2 frees, 0-1 45s)
70197227/02/1972LeagueGalway1-11 to 1-6 (W)120-7 (0-5 frees)
71197216/04/1972LeagueMayo0-16 to 2-10 (D)120-14 (0-11 frees, 0-2 45s)
72197230/04/1972LeagueMayo0-8 to 1-11 (L)120-6 (0-6 frees)
73197225/06/1972ChampionshipMeath2-17 to 3-5 (W)120-8 (0-7 frees)
74197223/07/1972ChampionshipKildare1-18 to 2-8 (W)120-6 (0-4 frees)
75197220/08/1972ChampionshipDonegal1-17 to 2-10 (W)120-6 (0-4 frees)
76197224/09/1972ChampionshipKerry1-13 to 1-13 (D)120-6 (0-6 frees)
77197215/10/1972ChampionshipKerry1-19 to 0-13 (W)120-11 (0-10 frees)
78197229/10/1972LeagueDublin 2-15 to 1-5 (W)120-7 (0-4 frees)
79197210/12/1972LeagueKerry0-10 to 1-13 (L)130-6 (0-5 frees)
80197314/01/1973LeagueRoscommon4-9 to 0-12 (W)121-5 (1-5 frees)
81197304/02/1973LeagueKildare2-10 to 0-7 (W)120-5 (0-4 frees)
82197311/02/1973LeagueCork0-12 to 1-8 (W)120-6 (0-5 frees)
83197311/03/1973LeagueGalway2-10 to 1-6 (W)120-5 (0-4 frees)
84197318/03/1973LeagueLongford0-12 to 1-7 (W)120-5 (0-3 frees)
85197315/04/1973LeagueSligo0-11 to 0-6 (W)120-5 (0-4 frees)
86197306/05/1973LeagueKerry0-14 to 2-12 (L)120-12 (0-11 frees)
87197317/06/1973ChampionshipLouth1-8 to 0-8 (W)120-3 (0-2 frees)
88197301/07/1973ChampionshipKildare1-15 to 2-6 (W)120-8 (0-7 frees)
89197322/07/1973ChampionshipMeath3-21 to 2-12 (W)120-11 (0-8 frees)
90197312/08/1973ChampionshipGalway2-8 to 0-16 (L)121-3 (0-3 frees)
91197314/10/1973LeagueLongford3-16 to 0-6 (W)120-5 (0-2 frees)
92197417/02/1974LeagueGalway0-9 to 1-10 (L)Sub 1
93197416/06/1974ChampionshipDublin0-13 to 1-11 (L)120-7 (0-3 frees)
94197420/10/1974LeagueKerry0-8 to 0-7 (W)120-4 (0-4 frees)
95197403/11/1974LeagueKildare1-4 to 0-13 (L)121-3 (0-2 frees, 1-0 pen)
96197522/12/1974LeagueRoscommon1-4 to 0-10 (L)131-3 (0-2 frees)
97197502/02/1975LeagueDublin1-5 to 0-10 (L)130-1
98197502/03/1975LeagueCork0-6 to 1-12 (L)100-1 (0-1 frees)
99197515/06/1975ChampionshipLaois0-13 to 0-13 (D)150-4 (0-2 frees)
100197529/06/1975ChampionshipLaois3-14 to 3-7 (W)150-6 (0-2 frees)
101197513/07/1975ChampionshipKildare0-11 to 2-11 (L)150-9 (0-7 frees)

Tony McTague's U20/U21 Football Appearances
# Year Date Competition Opposition Result JerseyScoresLine Up
1196424/05/1964ChampionshipWestmeath2-15 to 0-8 (W)101-9 (1-0 pen)
2196405/07/1964ChampionshipDublin1-8 to 0-2 (W)100-4 (0-3 frees)
3196402/08/1964ChampionshipLaois0-8 to 1-8 (L)Sub 10-3 (0-2 frees)
4196511/04/1965ChampionshipLaois1-5 to 0-6 (W)101-5 (0-5 frees, 1-0 pen)
5196527/06/1965ChampionshipWestmeath3-9 to 0-7 (W)100-7
6196501/08/1965ChampionshipKildare0-10 to 1-11 (L)110-7 (0-6 frees)
7196617/04/1966ChampionshipLaois1-6 to 0-10 (L)10
8196726/03/1967ChampionshipLaois6-9 to 0-7 (W)102-2 (0-1 frees)
9196707/05/1967ChampionshipLongford0-9 to 3-14 (L)100-4 (0-2 frees)

Tony McTague's Minor Football Appearances
# Year Date Competition Opposition Result JerseyScoresLine Up
1196201/07/1962ChampionshipMeath1-10 to 2-6 (W)130-2
2196215/07/1962ChampionshipDublin2-8 to 1-4 (W)130-4
3196205/08/1962ChampionshipKerry1-6 to 1-7 (L)101-1
4196319/05/1963ChampionshipWestmeath1-8 to 2-10 (L)101-3
5196428/06/1964ChampionshipLouth1-14 to 0-4 (W)111-9
6196412/07/1964ChampionshipKildare4-9 to 2-8 (W)110-8 (0-5 frees)
7196426/07/1964ChampionshipLaois1-7 to 1-6 (W)100-2 (0-1 frees)
8196409/08/1964ChampionshipMayo1-10 to 1-8 (W)111-7 (0-7 frees)
9196427/09/1964ChampionshipCork0-15 to 1-11 (W)110-9 (0-6 frees)


Career Total Appearances

GradeCompetitionStartsSubTotal
Senior Championship 35 1 36
League 63 2 65
Senior Total 98 3 101
U20/U21 Championship 8 1 9
Minor Championship 9 0 9
Overall Total 115 4 119

All Star Awards

Year Sport # Position
1971 F 12 Left Half Forward
1972 F 12 Left Half Forward
Total 2