← Back to Player Search
Tom Coffey's Senior Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1988 | 23/10/1988 | League | Tyrone | 1-4 to 0-7 (D) | 4 | |
|
| 2 | 1988 | 06/11/1988 | League | Laois | 1-9 to 0-7 (W) | 4 | |
|
| 3 | 1989 | 12/02/1989 | League | Leitrim | 1-7 to 2-7 (L) | 4 | |
|
| 4 | 1989 | 26/02/1989 | League | Westmeath | 0-8 to 1-4 (W) | 4 | |
|
| 5 | 1989 | 11/06/1989 | Championship | Westmeath | 1-8 to 1-6 (W) | 4 | |
|
| 6 | 1989 | 02/07/1989 | Championship | Meath | 0-9 to 3-11 (L) | 2 | |
|
| 7 | 1989 | 22/10/1989 | League | Galway | 1-16 to 0-9 (W) | 4 | |
|
| 8 | 1990 | 28/01/1990 | League | Sligo | 2-11 to 2-6 (W) | 6 | |
|
| 9 | 1990 | 04/02/1990 | League | Longford | 1-8 to 0-11 (D) | 3 | |
|
| 10 | 1990 | 11/02/1990 | League | Leitrim | 1-6 to 2-6 (L) | 3 | |
|
| 11 | 1990 | 04/03/1990 | League | Westmeath | 1-6 to 1-4 (W) | 3 | |
|
| 12 | 1990 | 18/03/1990 | League | Leitrim | 2-7 to 4-8 (L) | 3 | |
|
| 13 | 1990 | 10/06/1990 | Championship | Laois | 3-5 to 3-15 (L) | 3 | |
|
| 14 | 1990 | 07/10/1990 | League | Galway | 4-8 to 0-6 (W) | 2 | |
|
| 15 | 1990 | 21/10/1990 | League | Louth | 1-17 to 1-7 (W) | 2 | |
|
| 16 | 1990 | 25/11/1990 | League | Fermanagh | 3-12 to 1-4 (W) | 2 | |
|
| 17 | 1990 | 02/12/1990 | League | Westmeath | 2-25 to 0-1 (W) | 2 | |
|
| 18 | 1991 | 17/02/1991 | League | Monaghan | 2-7 to 0-11 (W) | 2 | |
|
| 19 | 1991 | 24/02/1991 | League | Laois | 1-12 to 0-8 (W) | 2 | |
|
| 20 | 1991 | 10/03/1991 | League | Sligo | 2-11 to 0-9 (W) | 2 | |
|
| 21 | 1991 | 14/04/1991 | League | Donegal | 0-16 to 1-16 (L) | 2 | |
|
| 22 | 1991 | 28/07/1991 | Championship | Meath | 0-7 to 2-13 (L) | 2 | |
|
| 23 | 1991 | 27/10/1991 | League | Down | 1-7 to 0-10 (D) | 2 | |
|
| 24 | 1991 | 10/11/1991 | League | Meath | 0-10 to 1-8 (L) | 4 | |
|
| 25 | 1991 | 24/11/1991 | League | Kildare | 1-3 to 0-8 (L) | 4 | |
|
| 26 | 1992 | 23/02/1992 | League | Kerry | 0-10 to 1-9 (L) | 4 | |
|
| 27 | 1992 | 08/03/1992 | League | Derry | 1-7 to 2-13 (L) | 4 | |
|
| 28 | 1992 | 31/05/1992 | Championship | Dublin | 1-9 to 2-17 (L) | 4 | |
|
| 29 | 1992 | 18/10/1992 | League | Monaghan | 1-13 to 2-10 (D) | Sub 2 | 0-1 |
|
| 30 | 1992 | 01/11/1992 | League | Down | 2-9 to 1-12 (D) | 14 | 1-0 |
|
| 31 | 1992 | 15/11/1992 | League | Clare | 1-10 to 1-10 (D) | 14 | 0-2 |
|
| 32 | 1992 | 29/11/1992 | League | Waterford | 0-15 to 1-7 (W) | 14 | 0-2 |
|
| 33 | 1993 | 14/02/1993 | League | Meath | 1-9 to 1-7 (W) | 11 | |
|
| 34 | 1993 | 14/03/1993 | League | Roscommon | 1-10 to 0-16 (L) | 11 | |
|
| 35 | 1993 | 28/03/1993 | League | Roscommon | 2-8 to 2-12 (L) | 14 | 1-3 |
|
| 36 | 1993 | 16/05/1993 | Championship | Longford | 0-22 to 0-10 (W) | 14 | 0-3 |
|
| 37 | 1993 | 07/06/1993 | Championship | Carlow | 0-13 to 0-11 (W) | 14 | |
|
| 38 | 1993 | 27/06/1993 | Championship | Kildare | 0-9 to 2-14 (L) | 14 | |
|
| 39 | 1993 | 07/11/1993 | League | Monaghan | 1-8 to 2-5 (D) | 14 | 0-1 |
|
| 40 | 1993 | 21/11/1993 | League | Cavan | 2-5 to 2-7 (L) | 11 | 2-1 |
|
| 41 | 1994 | 06/02/1994 | League | Tipperary | 0-10 to 1-7 (D) | 14 | 0-3 |
|
| 42 | 1994 | 20/02/1994 | League | Wexford | 0-9 to 2-6 (L) | 14 | 0-1 |
|
| 43 | 1994 | 13/03/1994 | League | Antrim | 0-2 to 1-8 (L) | 14 | |
|
| 44 | 1994 | 22/05/1994 | Championship | Wicklow | 1-9 to 0-12 (D) | 2 | |
|
| 45 | 1994 | 28/05/1994 | Championship | Wicklow | 3-11 to 0-14 (W) | 2 | |
|
| 46 | 1994 | 12/06/1994 | Championship | Wexford | 0-8 to 0-10 (L) | 2 | |
|
| 47 | 1994 | 16/10/1994 | League | Sligo | 0-7 to 2-6 (L) | 4 | |
|
| 48 | 1994 | 31/10/1994 | League | Wicklow | 0-9 to 0-14 (L) | 2 | |
|
| 49 | 1994 | 13/11/1994 | League | Waterford | 2-6 to 2-9 (L) | 2 | |
|
| 50 | 1994 | 04/12/1994 | League | Monaghan | 2-8 to 1-9 (W) | 2 | |
|
| 51 | 1995 | 12/02/1995 | League | London | 0-20 to 0-6 (W) | 2 | |
|
| 52 | 1995 | 19/02/1995 | League | Limerick | 0-11 to 1-6 (W) | 2 | |
|
| 53 | 1995 | 05/03/1995 | League | Carlow | 2-6 to 1-8 (W) | 2 | |
|
| 54 | 1995 | 19/03/1995 | League | Kilkenny | 1-9 to 1-2 (W) | 2 | |
|
| 55 | 1995 | 28/05/1995 | Championship | Meath | 1-5 to 1-15 (L) | 2 | |
|
| 56 | 1996 | 10/03/1996 | League | Kilkenny | 1-17 to 1-6 (W) | 2 | |
|
| 57 | 1996 | 09/06/1996 | Championship | Louth | 0-12 to 3-8 (L) | Sub 2 | |
|
| 58 | 1997 | 16/02/1997 | League | Fermanagh | 2-13 to 1-3 (W) | Sub 1 | |
|
| 59 | 1997 | 02/03/1997 | League | Limerick | 1-19 to 0-6 (W) | 7 | |
|
| 60 | 1997 | 16/03/1997 | League | Kilkenny | 3-18 to 0-1 (W) | 7 | |
|
| 61 | 1997 | 06/04/1997 | League | Kildare | 0-8 to 0-9 (L) | 7 | |
|
| 62 | 1997 | 11/05/1997 | Championship | Longford | 5-17 to 0-13 (W) | 7 | |
|
| 63 | 1997 | 25/05/1997 | Championship | Westmeath | 0-8 to 0-8 (D) | 7 | |
|
| 64 | 1997 | 07/06/1997 | Championship | Westmeath | 1-14 to 0-7 (W) | 7 | |
|
| 65 | 1997 | 15/06/1997 | Championship | Wicklow | 1-17 to 1-8 (W) | 7 | |
|
| 66 | 1997 | 29/06/1997 | Championship | Louth | 1-10 to 0-11 (W) | 7 | |
|
| 67 | 1997 | 16/08/1997 | Championship | Meath | 3-17 to 1-15 (W) | 7 | |
|
| 68 | 1997 | 31/08/1997 | Championship | Mayo | 0-7 to 0-13 (L) | 7 | |
|
| 69 | 1997 | 19/10/1997 | League | Monaghan | 1-12 to 1-8 (W) | 7 | |
|
| 70 | 1997 | 02/11/1997 | League | Dublin | 1-11 to 1-9 (W) | 7 | |
|
| 71 | 1997 | 16/11/1997 | League | Kerry | 0-9 to 1-4 (W) | 7 | |
|
| 72 | 1997 | 30/11/1997 | League | Tyrone | 1-10 to 1-8 (W) | 4 | |
|
| 73 | 1998 | 15/02/1998 | League | Sligo | 1-9 to 0-12 (D) | 7 | |
|
| 74 | 1998 | 01/03/1998 | League | Cavan | 1-11 to 0-11 (W) | 6 | |
|
| 75 | 1998 | 26/04/1998 | League | Derry | 0-9 to 0-7 (W) | 7 | |
|
| 76 | 1998 | 24/05/1998 | Championship | Meath | 0-7 to 3-10 (L) | Sub 1 | |
|
| 77 | 1998 | 29/11/1998 | League | Dublin | 0-13 to 2-11 (L) | 3 | |
|
| 78 | 1999 | 14/03/1999 | League | Donegal | 1-7 to 0-8 (W) | 7 | |
|
| 79 | 1999 | 21/03/1999 | League | Leitrim | 2-4 to 1-2 (W) | 7 | |
|
| 80 | 1999 | 28/03/1999 | League | Galway | 0-10 to 0-13 (L) | 7 | |
|
| 81 | 1999 | 13/06/1999 | Championship | Kildare | 0-11 to 0-7 (W) | 7 | |
|
| 82 | 1999 | 04/07/1999 | Championship | Meath | 0-9 to 1-13 (L) | 7 | |
|
Tom Coffey's U20/U21 Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1988 | 17/03/1988 | Championship | Longford | 1-8 to 0-4 (W) | 4 | |
|
| 2 | 1988 | 27/03/1988 | Championship | Westmeath | 1-9 to 0-8 (W) | 4 | |
|
| 3 | 1988 | 09/04/1988 | Championship | Meath | 0-8 to 1-4 (W) | 4 | |
|
| 4 | 1988 | 23/04/1988 | Championship | Wexford | 0-8 to 1-5 (D) | 4 | |
|
| 5 | 1988 | 01/05/1988 | Championship | Wexford | 0-12 to 2-6 (D) | 4 | |
|
| 6 | 1988 | 04/05/1988 | Championship | Wexford | 1-12 to 1-12 (D) | 4 | |
|
| 7 | 1988 | 11/05/1988 | Championship | Wexford | 2-7 to 2-5 (W) | 4 | |
|
| 8 | 1988 | 15/05/1988 | Championship | Kerry | 1-11 to 2-8 (D) | 4 | |
|
| 9 | 1988 | 10/06/1988 | Championship | Kerry | 2-7 to 1-9 (W) | 4 | |
|
| 10 | 1988 | 26/06/1988 | Championship | Cavan | 0-11 to 0-9 (W) | 4 | |
|
| 11 | 1989 | 05/03/1989 | Championship | Westmeath | 2-7 to 1-5 (W) | 3 | |
|
| 12 | 1989 | 19/03/1989 | Championship | Longford | 1-3 to 0-6 (D) | 3 | |
|
| 13 | 1989 | 26/03/1989 | Championship | Longford | 0-11 to 0-4 (W) | 3 | |
|
| 14 | 1989 | 02/04/1989 | Championship | Kildare | 1-5 to 1-5 (D) | 3 | |
|
| 15 | 1989 | 08/04/1989 | Championship | Kildare | 2-5 to 1-10 (L) | 3 | |
|
| 16 | 1990 | 25/03/1990 | Championship | Longford | 2-7 to 1-8 (W) | 3 | |
|
| 17 | 1990 | 08/04/1990 | Championship | Wicklow | 0-12 to 2-7 (L) | 3 | |
|
Tom Coffey's Minor Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1986 | 31/05/1986 | Championship | Longford | 0-3 to 0-5 (L) | 7 | |
|
| 2 | 1987 | 30/05/1987 | Championship | Kildare | 0-10 to 1-8 (L) | 6 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
21 |
2 |
23 |
|
League |
57 |
2 |
59 |
| Senior Total |
78 |
4 |
82 |
| U20/U21 |
Championship |
17 |
0 |
17 |
| Minor |
Championship |
2 |
0 |
2 |
| Overall Total |
97 |
4 |
101 |