← Back to Player Search
Sean Grennan's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1991 | 03/11/1991 | League | Laois | 0-11 to 1-3 (W) | 11 | 0-1 |
|
| 2 | 1992 | 16/02/1992 | League | Tipperary | 1-7 to 2-17 (L) | 14 | |
|
| 3 | 1992 | 01/03/1992 | League | Kilkenny | 0-10 to 0-12 (L) | 11 | |
|
| 4 | 1992 | 22/03/1992 | League | Limerick | 2-13 to 1-16 (D) | 11 | |
|
| 5 | 1995 | 05/11/1995 | League | Clare | 1-7 to 0-15 (L) | 11 | |
|
| 6 | 1996 | 03/03/1996 | League | Kerry | 1-8 to 0-10 (W) | Sub 2 | 0-1 |
|
Sean Grennan's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1991 | 13/06/1991 | Championship | Meath | 2-23 to 2-5 (W) | 14 | 0-1 |
|
| 2 | 1991 | 14/07/1991 | Championship | Wexford | 2-9 to 3-6 (D) | 11 | 1-0 |
|
| 3 | 1991 | 18/07/1991 | Championship | Wexford | 1-11 to 1-9 (W) | 11 | |
|
| 4 | 1991 | 07/08/1991 | Championship | Kilkenny | 2-10 to 0-12 (W) | 11 | 0-2 |
|
| 5 | 1991 | 11/08/1991 | Championship | Antrim | 2-19 to 1-8 (W) | 11 | 0-1 |
|
| 6 | 1991 | 08/09/1991 | Championship | Galway | 1-9 to 2-17 (L) | 11 | |
|
| 7 | 1992 | 28/06/1992 | Championship | Dublin | 0-14 to 0-12 (W) | 11 | 0-1 |
|
| 8 | 1992 | 25/07/1992 | Championship | Kilkenny | 1-15 to 2-10 (W) | 11 | |
|
| 9 | 1992 | 23/08/1992 | Championship | Galway | 3-17 to 1-5 (W) | 11 | 1-0 |
|
| 10 | 1992 | 13/09/1992 | Championship | Waterford | 0-16 to 4-4 (D) | 11 | 0-1 |
|
| 11 | 1992 | 27/09/1992 | Championship | Waterford | 2-3 to 0-12 (L) | 11 | |
|
Sean Grennan's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1989 | 13/05/1989 | Championship | Wexford | 1-14 to 0-5 (W) | 11 | 0-2 |
|
| 2 | 1989 | 29/06/1989 | Championship | Dublin | 0-17 to 1-4 (W) | 11 | |
|
| 3 | 1989 | 09/07/1989 | Championship | Kilkenny | 0-14 to 0-14 (D) | 11 | |
|
| 4 | 1989 | 15/07/1989 | Championship | Kilkenny | 4-13 to 0-13 (W) | 11 | 0-2 |
|
| 5 | 1989 | 13/08/1989 | Championship | Down | 1-11 to 1-5 (W) | 11 | 0-1 |
|
| 6 | 1989 | 02/09/1989 | Championship | Clare | 2-16 to 1-12 (W) | 11 | |
|
Sean Grennan's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1991 | 03/11/1991 | League | Laois | 0-11 to 1-3 (W) | 11 | H | 0-1 |
|
| 2 | 1992 | 16/02/1992 | League | Tipperary | 1-7 to 2-17 (L) | 14 | H | |
|
| 3 | 1992 | 23/02/1992 | League | Kerry | 0-10 to 1-9 (L) | Sub 3 | | |
|
| 4 | 1992 | 01/03/1992 | League | Kilkenny | 0-10 to 0-12 (L) | 11 | H | |
|
| 5 | 1992 | 08/03/1992 | League | Derry | 1-7 to 2-13 (L) | 11 | | 0-2 |
|
| 6 | 1992 | 22/03/1992 | League | Limerick | 2-13 to 1-16 (D) | 11 | H | |
|
| 7 | 1992 | 31/05/1992 | Championship | Dublin | 1-9 to 2-17 (L) | 10 | | |
|
| 8 | 1992 | 01/11/1992 | League | Down | 2-9 to 1-12 (D) | 10 | | |
|
| 9 | 1992 | 15/11/1992 | League | Clare | 1-10 to 1-10 (D) | 10 | | |
|
| 10 | 1992 | 29/11/1992 | League | Waterford | 0-15 to 1-7 (W) | 10 | | |
|
| 11 | 1993 | 14/02/1993 | League | Meath | 1-9 to 1-7 (W) | 10 | | |
|
| 12 | 1993 | 28/02/1993 | League | Westmeath | 2-6 to 1-10 (L) | 11 | | |
|
| 13 | 1993 | 14/03/1993 | League | Roscommon | 1-10 to 0-16 (L) | 10 | | |
|
| 14 | 1993 | 28/03/1993 | League | Roscommon | 2-8 to 2-12 (L) | 6 | | |
|
| 15 | 1993 | 16/05/1993 | Championship | Longford | 0-22 to 0-10 (W) | 11 | | |
|
| 16 | 1993 | 07/06/1993 | Championship | Carlow | 0-13 to 0-11 (W) | 9 | | 0-1 |
|
| 17 | 1993 | 27/06/1993 | Championship | Kildare | 0-9 to 2-14 (L) | 11 | | |
|
| 18 | 1993 | 10/10/1993 | League | Tyrone | 3-8 to 1-14 (D) | 11 | | |
|
| 19 | 1993 | 24/10/1993 | League | Armagh | 0-5 to 2-7 (L) | 9 | | 0-1 |
|
| 20 | 1993 | 07/11/1993 | League | Monaghan | 1-8 to 2-5 (D) | 8 | | |
|
| 21 | 1993 | 21/11/1993 | League | Cavan | 2-5 to 2-7 (L) | 8 | | |
|
| 22 | 1994 | 22/05/1994 | Championship | Wicklow | 1-9 to 0-12 (D) | 14 | | 0-1 |
|
| 23 | 1994 | 28/05/1994 | Championship | Wicklow | 3-11 to 0-14 (W) | 14 | | 0-1 |
|
| 24 | 1994 | 12/06/1994 | Championship | Wexford | 0-8 to 0-10 (L) | 14 | | 0-1 |
|
| 25 | 1994 | 16/10/1994 | League | Sligo | 0-7 to 2-6 (L) | 6 | | |
|
| 26 | 1994 | 31/10/1994 | League | Wicklow | 0-9 to 0-14 (L) | 8 | | |
|
| 27 | 1994 | 04/12/1994 | League | Monaghan | 2-8 to 1-9 (W) | 8 | | |
|
| 28 | 1995 | 12/02/1995 | League | London | 0-20 to 0-6 (W) | 6 | | |
|
| 29 | 1995 | 19/02/1995 | League | Limerick | 0-11 to 1-6 (W) | 6 | | |
|
| 30 | 1995 | 05/03/1995 | League | Carlow | 2-6 to 1-8 (W) | 6 | | |
|
| 31 | 1995 | 19/03/1995 | League | Kilkenny | 1-9 to 1-2 (W) | 6 | | |
|
| 32 | 1995 | 28/05/1995 | Championship | Meath | 1-5 to 1-15 (L) | 6 | | |
|
| 33 | 1995 | 15/10/1995 | League | Tipperary | 3-14 to 1-7 (W) | 6 | | |
|
| 34 | 1995 | 30/10/1995 | League | Waterford | 2-10 to 0-3 (W) | 6 | | |
|
| 35 | 1995 | 05/11/1995 | League | Clare | 1-7 to 0-15 (L) | 11 | H | |
|
| 36 | 1995 | 12/11/1995 | League | London | 1-15 to 0-4 (W) | 6 | | |
|
| 37 | 1995 | 26/11/1995 | League | Longford | 0-8 to 1-6 (L) | 6 | | |
|
| 38 | 1996 | 04/02/1996 | League | Carlow | 2-10 to 3-7 (D) | 6 | | |
|
| 39 | 1996 | 11/02/1996 | League | Wicklow | 0-8 to 1-7 (L) | 9 | | |
|
| 40 | 1996 | 28/02/1996 | League | Limerick | 1-10 to 0-8 (W) | 9 | | |
|
| 41 | 1996 | 03/03/1996 | League | Kerry | 1-8 to 0-10 (W) | Sub 2 | H | 0-1 |
|
| 42 | 1996 | 09/06/1996 | Championship | Louth | 0-12 to 3-8 (L) | 9 | | |
|
| 43 | 1996 | 13/10/1996 | League | Tipperary | 2-13 to 1-5 (W) | 8 | | |
|
| 44 | 1996 | 27/10/1996 | League | Waterford | 2-16 to 0-6 (W) | 8 | | |
|
| 45 | 1996 | 10/11/1996 | League | London | 2-7 to 1-6 (W) | Sub 2 | | |
|
| 46 | 1996 | 24/11/1996 | League | Sligo | 1-12 to 1-9 (W) | Sub 2 | | |
|
| 47 | 1997 | 02/02/1997 | League | Carlow | 1-12 to 0-7 (W) | 11 | | |
|
| 48 | 1997 | 02/03/1997 | League | Limerick | 1-19 to 0-6 (W) | 11 | | |
|
| 49 | 1997 | 16/03/1997 | League | Kilkenny | 3-18 to 0-1 (W) | 8 | | |
|
| 50 | 1997 | 06/04/1997 | League | Kildare | 0-8 to 0-9 (L) | 11 | | 0-1 |
|
| 51 | 1997 | 11/05/1997 | Championship | Longford | 5-17 to 0-13 (W) | 11 | | 0-1 |
|
| 52 | 1997 | 25/05/1997 | Championship | Westmeath | 0-8 to 0-8 (D) | 11 | | |
|
| 53 | 1997 | 07/06/1997 | Championship | Westmeath | 1-14 to 0-7 (W) | 11 | | |
|
| 54 | 1997 | 15/06/1997 | Championship | Wicklow | 1-17 to 1-8 (W) | 11 | | 0-3 |
|
| 55 | 1997 | 29/06/1997 | Championship | Louth | 1-10 to 0-11 (W) | 11 | | 1-0 |
|
| 56 | 1997 | 16/08/1997 | Championship | Meath | 3-17 to 1-15 (W) | 11 | | |
|
| 57 | 1997 | 31/08/1997 | Championship | Mayo | 0-7 to 0-13 (L) | 11 | | |
|
| 58 | 1997 | 19/10/1997 | League | Monaghan | 1-12 to 1-8 (W) | 11 | | 0-1 |
|
| 59 | 1997 | 02/11/1997 | League | Dublin | 1-11 to 1-9 (W) | 11 | | |
|
| 60 | 1997 | 16/11/1997 | League | Kerry | 0-9 to 1-4 (W) | 11 | | |
|
| 61 | 1997 | 30/11/1997 | League | Tyrone | 1-10 to 1-8 (W) | 11 | | 0-1 |
|
| 62 | 1998 | 15/02/1998 | League | Sligo | 1-9 to 0-12 (D) | 11 | | |
|
| 63 | 1998 | 01/03/1998 | League | Cavan | 1-11 to 0-11 (W) | 11 | | |
|
| 64 | 1998 | 26/04/1998 | League | Derry | 0-9 to 0-7 (W) | Sub 1 | | |
|
| 65 | 1998 | 24/05/1998 | Championship | Meath | 0-7 to 3-10 (L) | 11 | | |
|
| 66 | 1998 | 01/11/1998 | League | Cork | 1-12 to 1-12 (D) | 11 | | |
|
| 67 | 1998 | 15/11/1998 | League | Tyrone | 0-7 to 0-7 (D) | 11 | | 0-1 |
|
| 68 | 1998 | 29/11/1998 | League | Dublin | 0-13 to 2-11 (L) | 9 | | |
|
| 69 | 1999 | 14/02/1999 | League | Armagh | 1-6 to 1-9 (L) | Sub 1 | | |
|
| 70 | 1999 | 14/03/1999 | League | Donegal | 1-7 to 0-8 (W) | 14 | | |
|
| 71 | 1999 | 21/03/1999 | League | Leitrim | 2-4 to 1-2 (W) | 9 | | 0-1 |
|
| 72 | 1999 | 04/07/1999 | Championship | Meath | 0-9 to 1-13 (L) | Sub 2 | | |
|
| 73 | 1999 | 31/10/1999 | League | Louth | 1-16 to 2-11 (W) | 6 | | |
|
| 74 | 1999 | 14/11/1999 | League | Wicklow | 0-10 to 0-8 (W) | 6 | | |
|
| 75 | 1999 | 28/11/1999 | League | Antrim | 0-9 to 0-4 (W) | 6 | | |
|
| 76 | 2000 | 13/02/2000 | League | Westmeath | 1-7 to 0-8 (W) | 6 | | |
|
| 77 | 2000 | 25/03/2000 | League | Leitrim | 1-12 to 1-9 (W) | 6 | | |
|
| 78 | 2000 | 09/04/2000 | League | London | 4-13 to 1-7 (W) | 6 | | |
|
| 79 | 2000 | 23/04/2000 | League | Cavan | 1-11 to 0-10 (W) | 6 | | |
|
| 80 | 2000 | 07/05/2000 | League | Louth | 0-13 to 1-13 (L) | 6 | | |
|
| 81 | 2000 | 04/06/2000 | Championship | Meath | 0-13 to 0-9 (W) | 6 | | |
|
| 82 | 2000 | 25/06/2000 | Championship | Kildare | 1-8 to 0-11 (D) | 6 | | |
|
| 83 | 2000 | 16/07/2000 | Championship | Kildare | 2-8 to 0-17 (L) | 6 | | 0-1 |
|
| 84 | 2001 | 08/04/2001 | League | Roscommon | 2-8 to 1-11 (D) | 14 | | |
|
| 85 | 2001 | 27/05/2001 | Championship | Laois | 1-13 to 0-12 (W) | Sub 1 | | |
|
| 86 | 2001 | 17/06/2001 | Championship | Dublin | 0-13 to 1-12 (L) | 9 | | 0-1 |
|
| 87 | 2001 | 23/06/2001 | Championship | Louth | 1-8 to 0-12 (L) | 9 | | |
|
| 88 | 2002 | 23/02/2002 | League | Dublin | 1-7 to 0-10 (D) | 11 | | 0-1 |
|
| 89 | 2002 | 10/03/2002 | League | Tyrone | 1-4 to 1-11 (L) | Sub 3 | | |
|
| 90 | 2002 | 26/05/2002 | Championship | Laois | 0-13 to 2-6 (W) | 8 | | |
|
| 91 | 2002 | 16/06/2002 | Championship | Kildare | 1-9 to 1-9 (D) | 8 | | |
|
| 92 | 2002 | 22/06/2002 | Championship | Kildare | 1-14 to 3-9 (L) | 11 | | |
|
| 93 | 2002 | 06/07/2002 | Championship | Limerick | 2-7 to 3-9 (L) | 11 | | 1-0 |
|
| 94 | 2003 | 02/06/2003 | Championship | Laois | 0-13 to 2-10 (L) | Sub 4 | | |
|
| 95 | 2003 | 07/06/2003 | Championship | London | 4-15 to 0-10 (W) | 11 | | 1-0 |
|
| 96 | 2003 | 05/07/2003 | Championship | Roscommon | 1-15 to 1-20 (L) | Sub 4 | | |
|
Sean Grennan's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1990 | 25/03/1990 | Championship | Longford | 2-7 to 1-8 (W) | 8 | | |
|
| 2 | 1990 | 08/04/1990 | Championship | Wicklow | 0-12 to 2-7 (L) | 8 | | |
|
| 3 | 1991 | 13/06/1991 | Championship | Meath | 2-23 to 2-5 (W) | 14 | H | 0-1 |
|
| 4 | 1991 | 14/07/1991 | Championship | Wexford | 2-9 to 3-6 (D) | 11 | H | 1-0 |
|
| 5 | 1991 | 18/07/1991 | Championship | Wexford | 1-11 to 1-9 (W) | 11 | H | |
|
| 6 | 1991 | 07/08/1991 | Championship | Kilkenny | 2-10 to 0-12 (W) | 11 | H | 0-2 |
|
| 7 | 1991 | 11/08/1991 | Championship | Antrim | 2-19 to 1-8 (W) | 11 | H | 0-1 |
|
| 8 | 1991 | 08/09/1991 | Championship | Galway | 1-9 to 2-17 (L) | 11 | H | |
|
| 9 | 1992 | 12/04/1992 | Championship | Carlow | 0-15 to 0-2 (W) | 14 | | 0-4 |
|
| 10 | 1992 | 26/04/1992 | Championship | Dublin | 0-7 to 1-9 (L) | 14 | | |
|
| 11 | 1992 | 28/06/1992 | Championship | Dublin | 0-14 to 0-12 (W) | 11 | H | 0-1 |
|
| 12 | 1992 | 25/07/1992 | Championship | Kilkenny | 1-15 to 2-10 (W) | 11 | H | |
|
| 13 | 1992 | 23/08/1992 | Championship | Galway | 3-17 to 1-5 (W) | 11 | H | 1-0 |
|
| 14 | 1992 | 13/09/1992 | Championship | Waterford | 0-16 to 4-4 (D) | 11 | H | 0-1 |
|
| 15 | 1992 | 27/09/1992 | Championship | Waterford | 2-3 to 0-12 (L) | 11 | H | |
|
Sean Grennan's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1987 | 30/05/1987 | Championship | Kildare | 0-10 to 1-8 (L) | Sub 1 | | |
|
| 2 | 1988 | 22/05/1988 | Championship | Wexford | 1-8 to 2-3 (W) | 6 | | |
|
| 3 | 1988 | 28/05/1988 | Championship | Kildare | 0-6 to 1-8 (L) | 6 | | |
|
| 4 | 1989 | 13/05/1989 | Championship | Wexford | 1-14 to 0-5 (W) | 11 | H | 0-2 |
|
| 5 | 1989 | 27/05/1989 | Championship | Westmeath | 2-6 to 1-9 (D) | 8 | | |
|
| 6 | 1989 | 31/05/1989 | Championship | Westmeath | 3-11 to 2-7 (W) | 8 | | 1-1 |
|
| 7 | 1989 | 29/06/1989 | Championship | Dublin | 0-17 to 1-4 (W) | 11 | H | |
|
| 8 | 1989 | 02/07/1989 | Championship | Meath | 2-9 to 1-7 (W) | 8 | | |
|
| 9 | 1989 | 09/07/1989 | Championship | Kilkenny | 0-14 to 0-14 (D) | 11 | H | |
|
| 10 | 1989 | 15/07/1989 | Championship | Kilkenny | 4-13 to 0-13 (W) | 11 | H | 0-2 |
|
| 11 | 1989 | 30/07/1989 | Championship | Kildare | 2-11 to 0-7 (W) | 8 | | 0-1 |
|
| 12 | 1989 | 13/08/1989 | Championship | Down | 1-11 to 1-5 (W) | 11 | H | 0-1 |
|
| 13 | 1989 | 20/08/1989 | Championship | Kerry | 0-14 to 0-8 (W) | 8 | | 0-3 |
|
| 14 | 1989 | 02/09/1989 | Championship | Clare | 2-16 to 1-12 (W) | 11 | H | |
|
| 15 | 1989 | 19/09/1989 | Championship | Derry | 1-6 to 3-9 (L) | 8 | | |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
Championship |
0 |
0 |
0 |
27 |
4 |
31 |
27 |
4 |
31 |
|
League |
5 |
1 |
6 |
53 |
6 |
59 |
58 |
7 |
65 |
| Senior Total |
5 |
1 |
6 |
80 |
10 |
90 |
85 |
11 |
96 |
| U20/U21 |
Championship |
11 |
0 |
11 |
4 |
0 |
4 |
15 |
0 |
15 |
| Minor |
Championship |
6 |
0 |
6 |
8 |
1 |
9 |
14 |
1 |
15 |
| Overall Total |
22 |
1 |
23 |
92 |
11 |
103 |
114 |
12 |
126 |