← Back to Player Search
Richie Connor's Senior Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1975 | 02/02/1975 | League | Dublin | 1-5 to 0-10 (L) | 11 | |
|
| 2 | 1975 | 02/03/1975 | League | Cork | 0-6 to 1-12 (L) | Sub 1 | |
|
| 3 | 1975 | 13/07/1975 | Championship | Kildare | 0-11 to 2-11 (L) | Sub 3 | |
|
| 4 | 1975 | 26/10/1975 | League | Kerry | 0-9 to 1-9 (L) | 5 | |
|
| 5 | 1975 | 09/11/1975 | League | Kildare | 0-8 to 1-11 (L) | 5 | |
|
| 6 | 1975 | 23/11/1975 | League | Roscommon | 1-10 to 1-12 (L) | 6 | |
|
| 7 | 1975 | 07/12/1975 | League | Dublin | 1-8 to 5-8 (L) | 6 | 0-1 |
|
| 8 | 1976 | 01/02/1976 | League | Cork | 1-6 to 0-13 (L) | 8 | 0-1 |
|
| 9 | 1976 | 08/06/1976 | Championship | Meath | 0-8 to 3-8 (L) | Sub 1 | |
|
| 10 | 1976 | 10/10/1976 | League | Limerick | 1-19 to 0-5 (W) | 7 | |
|
| 11 | 1976 | 24/10/1976 | League | Laois | 1-14 to 2-11 (D) | 6 | |
|
| 12 | 1977 | 06/02/1977 | League | Wicklow | 4-14 to 2-2 (W) | 5 | |
|
| 13 | 1977 | 06/03/1977 | League | Laois | 2-13 to 0-9 (W) | 5 | |
|
| 14 | 1977 | 13/03/1977 | League | Roscommon | 0-5 to 1-4 (L) | 5 | |
|
| 15 | 1977 | 08/05/1977 | Championship | Wicklow | 0-19 to 0-7 (W) | 6 | |
|
| 16 | 1977 | 05/06/1977 | Championship | Wexford | 2-10 to 4-6 (L) | 7 | |
|
| 17 | 1977 | 12/06/1977 | League | Cavan | 2-9 to 2-13 (L) | 6 | |
|
| 18 | 1977 | 16/10/1977 | League | Kerry | 2-7 to 3-10 (L) | 5 | |
|
| 19 | 1977 | 23/10/1977 | League | Kildare | 0-9 to 4-3 (L) | 5 | |
|
| 20 | 1977 | 06/11/1977 | League | Galway | 0-8 to 0-7 (W) | 3 | |
|
| 21 | 1977 | 20/11/1977 | League | Dublin | 0-3 to 4-7 (L) | 3 | |
|
| 22 | 1977 | 04/12/1977 | League | Cork | 0-7 to 0-9 (L) | 3 | |
|
| 23 | 1978 | 26/03/1978 | League | Meath | 1-12 to 1-8 (W) | 3 | |
|
| 24 | 1978 | 23/04/1978 | League | Clare | 1-6 to 0-9 (D) | 3 | |
|
| 25 | 1978 | 07/05/1978 | League | Tipperary | 3-9 to 0-10 (W) | 3 | |
|
| 26 | 1978 | 14/05/1978 | League | Limerick | 5-18 to 1-1 (W) | 3 | |
|
| 27 | 1978 | 04/06/1978 | Championship | Longford | 2-12 to 0-8 (W) | 3 | |
|
| 28 | 1978 | 25/06/1978 | Championship | Laois | 0-16 to 2-8 (W) | 3 | |
|
| 29 | 1978 | 09/07/1978 | Championship | Dublin | 0-12 to 2-9 (L) | 3 | |
|
| 30 | 1978 | 08/10/1978 | League | Limerick | 1-10 to 2-5 (W) | 7 | |
|
| 31 | 1978 | 05/11/1978 | League | Meath | 3-11 to 0-6 (W) | 3 | |
|
| 32 | 1978 | 19/11/1978 | League | Clare | 1-12 to 0-5 (W) | 3 | |
|
| 33 | 1978 | 03/12/1978 | League | Tipperary | 2-10 to 1-7 (W) | 3 | |
|
| 34 | 1979 | 25/03/1979 | League | Wexford | 2-8 to 1-7 (W) | 3 | |
|
| 35 | 1979 | 01/04/1979 | League | Tyrone | 3-12 to 1-4 (W) | 3 | |
|
| 36 | 1979 | 15/04/1979 | League | Roscommon | 0-13 to 1-14 (L) | 3 | |
|
| 37 | 1979 | 20/05/1979 | League | Armagh | 1-11 to 2-12 (L) | 3 | 0-1 |
|
| 38 | 1979 | 08/07/1979 | Championship | Meath | 0-16 to 2-6 (W) | 6 | |
|
| 39 | 1979 | 29/07/1979 | Championship | Dublin | 0-9 to 1-8 (L) | 6 | |
|
| 40 | 1979 | 11/11/1979 | League | Kildare | 1-10 to 2-9 (L) | 8 | 0-1 |
|
| 41 | 1979 | 18/11/1979 | League | Cork | 1-5 to 2-11 (L) | 9 | |
|
| 42 | 1979 | 25/11/1979 | League | Dublin | 0-12 to 1-4 (W) | 6 | 0-1 |
|
| 43 | 1979 | 09/12/1979 | League | Galway | 0-10 to 1-8 (L) | 6 | |
|
| 44 | 1980 | 03/02/1980 | League | Kerry | 1-5 to 1-9 (L) | 6 | |
|
| 45 | 1980 | 01/06/1980 | Championship | Louth | 0-13 to 0-7 (W) | 3 | |
|
| 46 | 1980 | 29/06/1980 | Championship | Kildare | 2-14 to 1-10 (W) | 9 | |
|
| 47 | 1980 | 27/07/1980 | Championship | Dublin | 1-10 to 1-8 (W) | 3 | |
|
| 48 | 1980 | 24/08/1980 | Championship | Kerry | 4-10 to 4-15 (L) | 6 | |
|
| 49 | 1980 | 05/10/1980 | League | Armagh | 0-9 to 3-10 (L) | 9 | 0-1 |
|
| 50 | 1981 | 01/02/1981 | League | Kerry | 1-9 to 3-10 (L) | 8 | |
|
| 51 | 1981 | 01/03/1981 | League | Down | 1-10 to 0-12 (W) | 8 | |
|
| 52 | 1981 | 28/06/1981 | Championship | Wexford | 1-16 to 0-14 (W) | 9 | |
|
| 53 | 1981 | 26/07/1981 | Championship | Laois | 1-18 to 3-9 (W) | 6 | |
|
| 54 | 1981 | 23/08/1981 | Championship | Down | 0-12 to 0-6 (W) | 6 | |
|
| 55 | 1981 | 20/09/1981 | Championship | Kerry | 0-8 to 1-12 (L) | 6 | |
|
| 56 | 1981 | 04/10/1981 | League | Armagh | 1-12 to 0-4 (W) | 6 | |
|
| 57 | 1981 | 18/10/1981 | League | Dublin | 1-11 to 0-12 (W) | 6 | 0-1 |
|
| 58 | 1981 | 15/11/1981 | League | Roscommon | 2-7 to 1-6 (W) | 6 | |
|
| 59 | 1981 | 29/11/1981 | League | Galway | 2-6 to 1-6 (W) | 6 | |
|
| 60 | 1982 | 31/01/1982 | League | Kerry | 0-8 to 1-11 (L) | 6 | 0-2 |
|
| 61 | 1982 | 07/02/1982 | League | Cork | 0-8 to 1-11 (L) | 8 | |
|
| 62 | 1982 | 21/02/1982 | League | Mayo | 0-9 to 1-10 (L) | 8 | |
|
| 63 | 1982 | 14/03/1982 | League | Cork | 0-8 to 1-11 (L) | 11 | 0-1 |
|
| 64 | 1982 | 21/03/1982 | League | Down | 1-9 to 0-12 (D) | 9 | |
|
| 65 | 1982 | 04/04/1982 | League | Down | 3-8 to 1-10 (W) | 6 | |
|
| 66 | 1982 | 11/04/1982 | League | Cork | 1-10 to 1-15 (L) | 6 | |
|
| 67 | 1982 | 13/06/1982 | Championship | Louth | 0-17 to 0-8 (W) | 6 | |
|
| 68 | 1982 | 27/06/1982 | Championship | Laois | 3-13 to 1-15 (W) | 6 | |
|
| 69 | 1982 | 22/08/1982 | Championship | Galway | 1-12 to 1-11 (W) | 9 | 0-1 |
|
| 70 | 1982 | 19/09/1982 | Championship | Kerry | 1-15 to 0-17 (W) | 11 | |
|
| 71 | 1982 | 24/10/1982 | League | Dublin | 4-9 to 3-1 (W) | 9 | |
|
| 72 | 1982 | 31/10/1982 | League | Armagh | 0-6 to 3-6 (L) | 11 | 0-2 |
|
| 73 | 1982 | 07/11/1982 | League | Cork | 1-9 to 1-11 (L) | 9 | 0-1 |
|
| 74 | 1982 | 21/11/1982 | League | Derry | 0-11 to 0-10 (W) | 13 | 0-1 |
|
| 75 | 1983 | 13/02/1983 | League | Down | 0-5 to 3-9 (L) | 11 | |
|
| 76 | 1983 | 27/02/1983 | League | Kerry | 0-6 to 0-10 (L) | 6 | |
|
| 77 | 1983 | 13/03/1983 | League | Mayo | 3-11 to 1-8 (W) | 11 | |
|
| 78 | 1983 | 12/06/1983 | Championship | Wexford | 2-18 to 1-8 (W) | 11 | |
|
| 79 | 1983 | 26/06/1983 | Championship | Kildare | 2-15 to 0-6 (W) | 11 | 0-1 |
|
| 80 | 1983 | 31/07/1983 | Championship | Dublin | 1-11 to 2-13 (L) | 11 | |
|
| 81 | 1983 | 09/10/1983 | League | Armagh | 1-9 to 1-7 (W) | 6 | |
|
| 82 | 1983 | 23/10/1983 | League | Dublin | 1-4 to 0-3 (W) | 6 | |
|
| 83 | 1983 | 06/11/1983 | League | Cork | 2-17 to 1-11 (W) | 6 | |
|
| 84 | 1983 | 20/11/1983 | League | Kildare | 0-6 to 1-10 (L) | 6 | |
|
| 85 | 1983 | 04/12/1983 | League | Down | 0-7 to 0-12 (L) | 6 | |
|
| 86 | 1984 | 05/02/1984 | League | Kerry | 1-5 to 1-9 (L) | 6 | |
|
| 87 | 1984 | 19/02/1984 | League | Meath | 1-3 to 1-5 (L) | 11 | 1-0 |
|
| 88 | 1984 | 26/02/1984 | League | Kildare | 0-10 to 1-7 (D) | 11 | |
|
| 89 | 1984 | 25/03/1984 | League | Kildare | 0-6 to 1-4 (L) | 11 | |
|
| 90 | 1984 | 10/06/1984 | Championship | Longford | 1-12 to 0-15 (D) | 6 | |
|
| 91 | 1984 | 17/06/1984 | Championship | Longford | 3-15 to 3-10 (W) | 6 | |
|
| 92 | 1984 | 24/06/1984 | Championship | Dublin | 0-5 to 0-13 (L) | 6 | |
|
| 93 | 1984 | 14/10/1984 | League | Louth | 0-8 to 0-8 (D) | 11 | 0-1 |
|
| 94 | 1984 | 11/11/1984 | League | Wexford | 1-8 to 3-5 (L) | 6 | |
|
| 95 | 1984 | 18/11/1984 | League | Donegal | 1-8 to 0-9 (W) | 6 | 0-1 |
|
| 96 | 1984 | 25/11/1984 | League | Dublin | 0-7 to 1-16 (L) | 6 | |
|
| 97 | 1984 | 02/12/1984 | League | Mayo | 0-9 to 2-13 (L) | 3 | |
|
| 98 | 1985 | 03/02/1985 | League | Roscommon | 0-7 to 2-6 (L) | 3 | |
|
| 99 | 1985 | 10/02/1985 | League | Monaghan | 1-4 to 0-7 (D) | 3 | |
|
| 100 | 1985 | 16/06/1985 | Championship | Louth | 3-16 to 1-8 (W) | 11 | |
|
| 101 | 1985 | 07/07/1985 | Championship | Dublin | 0-10 to 2-13 (L) | 11 | |
|
| 102 | 1985 | 13/10/1985 | League | Westmeath | 0-10 to 0-7 (W) | 3 | |
|
| 103 | 1985 | 10/11/1985 | League | Fermanagh | 1-6 to 0-7 (W) | 3 | |
|
| 104 | 1985 | 24/11/1985 | League | Leitrim | 3-8 to 0-6 (W) | 3 | |
|
| 105 | 1985 | 01/12/1985 | League | Antrim | 4-4 to 0-8 (W) | 3 | |
|
| 106 | 1986 | 02/02/1986 | League | Louth | 0-9 to 1-8 (L) | 3 | |
|
| 107 | 1986 | 02/03/1986 | League | Derry | 2-6 to 1-8 (W) | 6 | |
|
| 108 | 1986 | 08/06/1986 | Championship | Louth | 1-13 to 2-8 (W) | 6 | 0-1 |
|
| 109 | 1986 | 29/06/1986 | Championship | Dublin | 0-7 to 1-10 (L) | 3 | |
|
| 110 | 1987 | 08/02/1987 | League | Louth | 3-6 to 0-3 (W) | 14 | 0-1 |
|
| 111 | 1987 | 22/02/1987 | League | Galway | 2-5 to 1-11 (L) | 14 | |
|
| 112 | 1987 | 08/03/1987 | League | Westmeath | 0-7 to 1-6 (L) | 14 | |
|
| 113 | 1987 | 07/06/1987 | Championship | Kildare | 1-8 to 1-8 (D) | 3 | |
|
| 114 | 1987 | 14/06/1987 | Championship | Kildare | 0-10 to 1-12 (L) | 3 | |
|
| 115 | 1987 | 08/11/1987 | League | Sligo | 1-12 to 0-3 (W) | 3 | |
|
| 116 | 1987 | 22/11/1987 | League | Fermanagh | 0-8 to 1-8 (L) | 3 | |
|
| 117 | 1987 | 06/12/1987 | League | Leitrim | 0-11 to 1-9 (L) | 3 | |
|
| 118 | 1987 | 13/12/1987 | League | Antrim | 0-6 to 0-6 (D) | 3 | |
|
| 119 | 1988 | 07/02/1988 | League | Louth | 0-9 to 1-12 (L) | 3 | |
|
| 120 | 1988 | 14/02/1988 | League | Tyrone | 1-5 to 0-8 (D) | 3 | |
|
| 121 | 1988 | 28/02/1988 | League | Westmeath | 0-7 to 0-1 (W) | 3 | |
|
| 122 | 1988 | 22/05/1988 | Championship | Wexford | 1-18 to 1-7 (W) | 11 | 0-2 |
|
| 123 | 1988 | 05/06/1988 | Championship | Kildare | 0-13 to 1-10 (D) | 11 | 0-1 |
|
| 124 | 1988 | 18/06/1988 | Championship | Kildare | 0-16 to 0-10 (W) | 11 | 0-1 |
|
| 125 | 1988 | 03/07/1988 | Championship | Meath | 0-10 to 0-19 (L) | 11 | |
|
| 126 | 1989 | 11/06/1989 | Championship | Westmeath | 1-8 to 1-6 (W) | 11 | |
|
| 127 | 1989 | 02/07/1989 | Championship | Meath | 0-9 to 3-11 (L) | Sub 1 | |
|
Richie Connor's U20/U21 Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1974 | 14/04/1974 | Championship | Longford | 2-6 to 3-8 (L) | 11 | |
|
| 2 | 1975 | 06/04/1975 | Championship | Carlow | 3-14 to 1-5 (W) | 9 | |
|
| 3 | 1975 | 20/04/1975 | Championship | Louth | 0-13 to 1-3 (W) | 8 | |
|
| 4 | 1975 | 11/05/1975 | Championship | Laois | 1-6 to 1-12 (L) | 9 | |
|
| 5 | 1976 | 26/05/1976 | Championship | Dublin | 1-6 to 2-6 (L) | 9 | 0-1 |
|
Richie Connor's Minor Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1973 | 11/07/1973 | Championship | Louth | 2-5 to 1-10 (L) | 8 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
36 |
3 |
39 |
|
League |
87 |
1 |
88 |
| Senior Total |
123 |
4 |
127 |
| U20/U21 |
Championship |
5 |
0 |
5 |
| Minor |
Championship |
1 |
0 |
1 |
| Overall Total |
129 |
4 |
133 |
All Star Awards
| Year |
Sport |
# |
Position |
| 1981 |
|
6 |
Centre Back |