← Back to Player Search
Pádraic Kelly's Senior Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1994 | 13/11/1994 | League | Waterford | 2-6 to 2-9 (L) | 1 | |
|
| 2 | 1995 | 19/02/1995 | League | Limerick | 0-11 to 1-6 (W) | 1 | |
|
| 3 | 1995 | 19/03/1995 | League | Kilkenny | 1-9 to 1-2 (W) | 1 | |
|
| 4 | 1995 | 15/10/1995 | League | Tipperary | 3-14 to 1-7 (W) | 1 | |
|
| 5 | 1995 | 30/10/1995 | League | Waterford | 2-10 to 0-3 (W) | 1 | |
|
| 6 | 1995 | 12/11/1995 | League | London | 1-15 to 0-4 (W) | 1 | |
|
| 7 | 1995 | 26/11/1995 | League | Longford | 0-8 to 1-6 (L) | 1 | |
|
| 8 | 1996 | 04/02/1996 | League | Carlow | 2-10 to 3-7 (D) | 1 | |
|
| 9 | 1996 | 11/02/1996 | League | Wicklow | 0-8 to 1-7 (L) | 1 | |
|
| 10 | 1996 | 28/02/1996 | League | Limerick | 1-10 to 0-8 (W) | 1 | |
|
| 11 | 1996 | 09/06/1996 | Championship | Louth | 0-12 to 3-8 (L) | 1 | |
|
| 12 | 1996 | 13/10/1996 | League | Tipperary | 2-13 to 1-5 (W) | 1 | |
|
| 13 | 1996 | 27/10/1996 | League | Waterford | 2-16 to 0-6 (W) | 1 | |
|
| 14 | 1996 | 10/11/1996 | League | London | 2-7 to 1-6 (W) | 1 | |
|
| 15 | 1996 | 24/11/1996 | League | Sligo | 1-12 to 1-9 (W) | 1 | |
|
| 16 | 1997 | 02/02/1997 | League | Carlow | 1-12 to 0-7 (W) | 1 | |
|
| 17 | 1997 | 16/02/1997 | League | Fermanagh | 2-13 to 1-3 (W) | 1 | |
|
| 18 | 1997 | 02/03/1997 | League | Limerick | 1-19 to 0-6 (W) | 1 | |
|
| 19 | 1997 | 06/04/1997 | League | Kildare | 0-8 to 0-9 (L) | 1 | |
|
| 20 | 1997 | 11/05/1997 | Championship | Longford | 5-17 to 0-13 (W) | 1 | |
|
| 21 | 1997 | 25/05/1997 | Championship | Westmeath | 0-8 to 0-8 (D) | 1 | |
|
| 22 | 1997 | 07/06/1997 | Championship | Westmeath | 1-14 to 0-7 (W) | 1 | |
|
| 23 | 1997 | 15/06/1997 | Championship | Wicklow | 1-17 to 1-8 (W) | 1 | |
|
| 24 | 1997 | 29/06/1997 | Championship | Louth | 1-10 to 0-11 (W) | 1 | |
|
| 25 | 1997 | 16/08/1997 | Championship | Meath | 3-17 to 1-15 (W) | 1 | |
|
| 26 | 1997 | 31/08/1997 | Championship | Mayo | 0-7 to 0-13 (L) | 1 | |
|
| 27 | 1997 | 19/10/1997 | League | Monaghan | 1-12 to 1-8 (W) | 1 | |
|
| 28 | 1997 | 02/11/1997 | League | Dublin | 1-11 to 1-9 (W) | 1 | |
|
| 29 | 1997 | 16/11/1997 | League | Kerry | 0-9 to 1-4 (W) | 1 | |
|
| 30 | 1997 | 30/11/1997 | League | Tyrone | 1-10 to 1-8 (W) | 1 | |
|
| 31 | 1998 | 15/02/1998 | League | Sligo | 1-9 to 0-12 (D) | 1 | |
|
| 32 | 1998 | 01/03/1998 | League | Cavan | 1-11 to 0-11 (W) | 1 | |
|
| 33 | 1998 | 05/04/1998 | League | Galway | 1-11 to 0-10 (W) | 1 | |
|
| 34 | 1998 | 12/04/1998 | League | Donegal | 3-10 to 1-14 (W) | 1 | |
|
| 35 | 1998 | 26/04/1998 | League | Derry | 0-9 to 0-7 (W) | 1 | |
|
| 36 | 1998 | 24/05/1998 | Championship | Meath | 0-7 to 3-10 (L) | 1 | |
|
| 37 | 1998 | 01/11/1998 | League | Cork | 1-12 to 1-12 (D) | 1 | |
|
| 38 | 1998 | 29/11/1998 | League | Dublin | 0-13 to 2-11 (L) | 1 | |
|
| 39 | 1999 | 14/02/1999 | League | Armagh | 1-6 to 1-9 (L) | 1 | |
|
| 40 | 1999 | 14/03/1999 | League | Donegal | 1-7 to 0-8 (W) | 1 | |
|
| 41 | 1999 | 21/03/1999 | League | Leitrim | 2-4 to 1-2 (W) | 1 | |
|
| 42 | 1999 | 28/03/1999 | League | Galway | 0-10 to 0-13 (L) | 1 | |
|
| 43 | 1999 | 13/06/1999 | Championship | Kildare | 0-11 to 0-7 (W) | 1 | |
|
| 44 | 1999 | 04/07/1999 | Championship | Meath | 0-9 to 1-13 (L) | 1 | |
|
| 45 | 2000 | 13/02/2000 | League | Westmeath | 1-7 to 0-8 (W) | 1 | |
|
| 46 | 2000 | 05/03/2000 | League | Limerick | 2-9 to 0-11 (W) | 1 | |
|
| 47 | 2000 | 25/03/2000 | League | Leitrim | 1-12 to 1-9 (W) | 1 | |
|
| 48 | 2000 | 09/04/2000 | League | London | 4-13 to 1-7 (W) | 1 | |
|
| 49 | 2000 | 23/04/2000 | League | Cavan | 1-11 to 0-10 (W) | 1 | |
|
| 50 | 2000 | 07/05/2000 | League | Louth | 0-13 to 1-13 (L) | 1 | |
|
| 51 | 2000 | 04/06/2000 | Championship | Meath | 0-13 to 0-9 (W) | 1 | |
|
| 52 | 2000 | 25/06/2000 | Championship | Kildare | 1-8 to 0-11 (D) | 1 | |
|
| 53 | 2000 | 16/07/2000 | Championship | Kildare | 2-8 to 0-17 (L) | 1 | |
|
| 54 | 2000 | 29/10/2000 | League | Donegal | 0-10 to 1-11 (L) | 1 | |
|
| 55 | 2000 | 12/11/2000 | League | Dublin | 1-10 to 0-9 (W) | 1 | |
|
| 56 | 2001 | 11/02/2001 | League | Kerry | 1-18 to 0-10 (W) | 1 | |
|
| 57 | 2001 | 25/02/2001 | League | Louth | 0-12 to 0-12 (D) | 1 | |
|
| 58 | 2001 | 08/04/2001 | League | Roscommon | 2-8 to 1-11 (D) | 1 | |
|
| 59 | 2001 | 27/05/2001 | Championship | Laois | 1-13 to 0-12 (W) | 1 | |
|
| 60 | 2001 | 17/06/2001 | Championship | Dublin | 0-13 to 1-12 (L) | 1 | |
|
| 61 | 2001 | 23/06/2001 | Championship | Louth | 1-8 to 0-12 (L) | 1 | |
|
| 62 | 2002 | 17/02/2002 | League | Donegal | 0-13 to 0-16 (L) | 1 | |
|
| 63 | 2002 | 23/02/2002 | League | Dublin | 1-7 to 0-10 (D) | 1 | |
|
| 64 | 2002 | 03/03/2002 | League | Roscommon | 2-11 to 1-15 (L) | 1 | |
|
| 65 | 2002 | 10/03/2002 | League | Tyrone | 1-4 to 1-11 (L) | 1 | |
|
| 66 | 2002 | 18/03/2002 | League | Cork | 2-11 to 1-11 (W) | 1 | |
|
| 67 | 2002 | 24/03/2002 | League | Galway | 0-15 to 1-13 (L) | 1 | |
|
| 68 | 2002 | 31/03/2002 | League | Westmeath | 1-11 to 0-12 (W) | 1 | |
|
| 69 | 2002 | 26/05/2002 | Championship | Laois | 0-13 to 2-6 (W) | 1 | |
|
| 70 | 2002 | 16/06/2002 | Championship | Kildare | 1-9 to 1-9 (D) | 1 | |
|
| 71 | 2002 | 22/06/2002 | Championship | Kildare | 1-14 to 3-9 (L) | 1 | |
|
| 72 | 2002 | 06/07/2002 | Championship | Limerick | 2-7 to 3-9 (L) | 1 | |
|
| 73 | 2004 | 04/04/2004 | League | Monaghan | 3-8 to 0-12 (W) | Sub 3 | |
|
| 74 | 2004 | 18/04/2004 | League | Kildare | 1-16 to 1-8 (W) | 1 | |
|
| 75 | 2004 | 02/05/2004 | League | Down | 1-10 to 1-8 (W) | 1 | |
|
| 76 | 2004 | 23/05/2004 | Championship | Westmeath | 0-10 to 0-11 (L) | 1 | |
|
| 77 | 2004 | 12/06/2004 | Championship | Kildare | 2-17 to 1-16 (W) | 1 | |
|
| 78 | 2004 | 10/07/2004 | Championship | Wexford | 0-15 to 2-14 (L) | 1 | |
|
| 79 | 2005 | 06/03/2005 | League | Tyrone | 0-10 to 0-18 (L) | 1 | |
|
| 80 | 2005 | 13/03/2005 | League | Mayo | 2-11 to 2-12 (L) | 1 | |
|
| 81 | 2005 | 20/03/2005 | League | Cork | 1-13 to 2-10 (D) | 1 | |
|
| 82 | 2005 | 27/03/2005 | League | Donegal | 1-11 to 0-13 (W) | 1 | |
|
| 83 | 2005 | 03/04/2005 | League | Dublin | 2-6 to 1-10 (L) | 1 | |
|
| 84 | 2005 | 08/05/2005 | Championship | Louth | 1-15 to 1-6 (W) | 1 | |
|
| 85 | 2005 | 29/05/2005 | Championship | Laois | 1-8 to 1-10 (L) | 1 | |
|
| 86 | 2005 | 18/06/2005 | Championship | Carlow | 1-10 to 0-14 (L) | 1 | |
|
| 87 | 2006 | 05/02/2006 | League | Cork | 0-12 to 1-5 (W) | 1 | |
|
| 88 | 2006 | 12/02/2006 | League | Mayo | 0-10 to 1-15 (L) | 1 | |
|
| 89 | 2006 | 04/03/2006 | League | Dublin | 3-2 to 1-10 (L) | 1 | |
|
| 90 | 2006 | 18/03/2006 | League | Kerry | 0-9 to 0-13 (L) | 1 | |
|
| 91 | 2006 | 14/05/2006 | Championship | Westmeath | 0-15 to 0-11 (W) | 1 | |
|
| 92 | 2006 | 28/05/2006 | Championship | Kildare | 3-09 to 0-15 (W) | 1 | |
|
| 93 | 2006 | 02/07/2006 | Championship | Wexford | 2-15 to 1-14 (W) | 1 | |
|
| 94 | 2006 | 16/07/2006 | Championship | Dublin | 0-9 to 1-15 (L) | 1 | |
|
| 95 | 2006 | 30/07/2006 | Championship | Laois | 0-4 to 1-9 (L) | 1 | |
|
| 96 | 2007 | 11/02/2007 | League | Carlow | 3-12 to 1-8 (W) | 1 | |
|
| 97 | 2007 | 11/03/2007 | League | London | 2-17 to 1-9 (W) | 1 | |
|
| 98 | 2007 | 01/04/2007 | League | Monaghan | 0-12 to 0-13 (L) | 1 | |
|
| 99 | 2007 | 08/04/2007 | League | Roscommon | 1-16 to 4-11 (L) | 1 | |
|
| 100 | 2007 | 10/06/2007 | Championship | Carlow | 2-19 to 3-7 (W) | 1 | |
|
| 101 | 2007 | 24/06/2007 | Championship | Dublin | 0-10 to 1-12 (L) | 1 | |
|
| 102 | 2007 | 07/07/2007 | Tommy Murphy Cup | Wicklow | 1-11 to 1-16 (L) | 1 | |
|
| 103 | 2008 | 03/02/2008 | League | London | 5-16 to 1-6 (W) | 1 | |
|
| 104 | 2008 | 09/02/2008 | League | Carlow | 3-19 to 0-8 (W) | 1 | |
|
| 105 | 2008 | 16/02/2008 | League | Tipperary | 1-11 to 1-7 (W) | 1 | |
|
| 106 | 2008 | 01/03/2008 | League | Antrim | 1-10 to 0-13 (D) | 1 | |
|
| 107 | 2008 | 16/03/2008 | League | Wicklow | 3-15 to 1-6 (W) | 1 | |
|
| 108 | 2008 | 30/03/2008 | League | Waterford | 0-13 to 1-8 (W) | 1 | |
|
| 109 | 2008 | 06/04/2008 | League | Kilkenny | 4-22 to 1-6 (W) | 1 | |
|
| 110 | 2008 | 13/04/2008 | League | Clare | 1-8 to 1-9 (L) | 1 | |
|
| 111 | 2008 | 27/04/2008 | League | Tipperary | 2-13 to 0-12 (W) | 1 | |
|
| 112 | 2008 | 07/06/2008 | Championship | Westmeath | 1-8 to 2-11 (L) | 1 | |
|
| 113 | 2008 | 19/07/2008 | Championship | Down | 2-10 to 5-19 (L) | 1 | |
|
| 114 | 2009 | 08/03/2009 | League | Louth | 2-8 to 1-10 (W) | 1 | |
|
| 115 | 2009 | 04/07/2009 | Championship | Wexford | 0-16 to 2-11 (L) | 1 | |
|
Pádraic Kelly's U20/U21 Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1994 | 27/03/1994 | Championship | Louth | 2-9 to 0-9 (W) | 1 | |
|
| 2 | 1994 | 10/04/1994 | Championship | Laois | 0-7 to 2-10 (L) | 1 | |
|
| 3 | 1995 | 08/04/1995 | Championship | Wexford | 2-9 to 1-8 (W) | 1 | |
|
| 4 | 1995 | 22/04/1995 | Championship | Laois | 3-13 to 1-4 (W) | 1 | |
|
| 5 | 1995 | 07/05/1995 | Championship | Westmeath | 0-14 to 0-8 (W) | 1 | |
|
| 6 | 1995 | 05/08/1995 | Championship | Mayo | 0-9 to 0-11 (L) | 1 | |
|
| 7 | 1996 | 13/04/1996 | Championship | Westmeath | 0-10 to 0-10 (D) | 1 | |
|
| 8 | 1996 | 20/04/1996 | Championship | Westmeath | 1-17 to 1-18 (L) | 1 | |
|
Pádraic Kelly's Minor Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1993 | 01/05/1993 | Championship | Longford | 1-10 to 1-8 (W) | 1 | |
|
| 2 | 1993 | 15/05/1993 | Championship | Carlow | 0-11 to 0-11 (D) | 1 | |
|
| 3 | 1993 | 22/05/1993 | Championship | Carlow | 1-5 to 0-7 (W) | 1 | |
|
| 4 | 1993 | 27/06/1993 | Championship | Wicklow | 2-8 to 5-15 (L) | 1 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
37 |
0 |
37 |
|
League |
76 |
1 |
77 |
|
Tommy Murphy Cup |
1 |
0 |
1 |
| Senior Total |
114 |
1 |
115 |
| U20/U21 |
Championship |
8 |
0 |
8 |
| Minor |
Championship |
4 |
0 |
4 |
| Overall Total |
126 |
1 |
127 |