← Back to Player Search
Ollie Kilmurray's Senior Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1965 | 17/10/1965 | League | Westmeath | 1-10 to 0-11 (W) | Sub 2 | |
|
| 2 | 1965 | 14/11/1965 | League | Roscommon | 1-4 to 1-5 (L) | Sub 2 | |
|
| 3 | 1966 | 23/01/1966 | League | Tipperary | 3-3 to 0-6 (W) | 8 | 1-0 |
|
| 4 | 1966 | 20/02/1966 | League | Galway | 0-7 to 0-11 (L) | 12 | |
|
| 5 | 1966 | 15/05/1966 | Championship | Kildare | 2-6 to 1-9 (D) | 11 | 1-0 |
|
| 6 | 1966 | 19/06/1966 | Championship | Kildare | 1-7 to 1-12 (L) | 9 | 0-1 |
|
Ollie Kilmurray's U20/U21 Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1965 | 27/06/1965 | Championship | Westmeath | 3-9 to 0-7 (W) | Sub 2 | |
|
| 2 | 1965 | 01/08/1965 | Championship | Kildare | 0-10 to 1-11 (L) | Sub 1 | 0-1 |
|
| 3 | 1966 | 17/04/1966 | Championship | Laois | 1-6 to 0-10 (L) | 8 | 0-1 |
|
Ollie Kilmurray's Minor Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1963 | 19/05/1963 | Championship | Westmeath | 1-8 to 2-10 (L) | 8 | |
|
| 2 | 1964 | 28/06/1964 | Championship | Louth | 1-14 to 0-4 (W) | 8 | |
|
| 3 | 1964 | 12/07/1964 | Championship | Kildare | 4-9 to 2-8 (W) | 8 | |
|
| 4 | 1964 | 26/07/1964 | Championship | Laois | 1-7 to 1-6 (W) | 8 | 0-1 |
|
| 5 | 1964 | 09/08/1964 | Championship | Mayo | 1-10 to 1-8 (W) | 8 | |
|
| 6 | 1964 | 27/09/1964 | Championship | Cork | 0-15 to 1-11 (W) | 8 | 0-1 |
|
| 7 | 1965 | 04/07/1965 | Championship | Laois | 3-8 to 1-6 (W) | 8 | 1-1 |
|
| 8 | 1965 | 18/07/1965 | Championship | Meath | 5-11 to 0-2 (W) | 8 | 1-0 |
|
| 9 | 1965 | 25/07/1965 | Championship | Kildare | 2-11 to 1-5 (W) | 8 | |
|
| 10 | 1965 | 08/08/1965 | Championship | Kerry | 0-11 to 2-14 (L) | 9 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
2 |
0 |
2 |
|
League |
2 |
2 |
4 |
| Senior Total |
4 |
2 |
6 |
| U20/U21 |
Championship |
1 |
2 |
3 |
| Minor |
Championship |
10 |
0 |
10 |
| Overall Total |
15 |
4 |
19 |