Niall McNamee's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2003 | 25/05/2003 | Championship | Laois | 1-12 to 1-12 (D) | 15 | 0-1 | |
| 2 | 2003 | 02/06/2003 | Championship | Laois | 0-13 to 2-10 (L) | 15 | 0-2 | |
| 3 | 2003 | 21/06/2003 | Championship | Clare | 1-12 to 1-8 (W) | 15 | 1-1 | |
| 4 | 2003 | 05/07/2003 | Championship | Roscommon | 1-15 to 1-20 (L) | 15 | 0-1 (0-1 frees) | |
| 5 | 2004 | 01/02/2004 | League | Donegal | 1-7 to 2-7 (L) | 15 | 0-1 | |
| 6 | 2004 | 08/02/2004 | League | London | 1-13 to 1-8 (W) | 14 | 1-4 (0-3 frees) | |
| 7 | 2004 | 15/02/2004 | League | Carlow | 2-9 to 1-11 (W) | 15 | 1-2 (0-1 frees) | |
| 8 | 2004 | 07/03/2004 | League | Clare | 1-11 to 0-10 (W) | 13 | 0-2 (0-1 frees) | |
| 9 | 2004 | 14/03/2004 | League | Leitrim | 2-10 to 0-4 (W) | 14 | 0-1 | |
| 10 | 2004 | 21/03/2004 | League | Roscommon | 1-13 to 1-6 (W) | 14 | 0-2 | |
| 11 | 2004 | 04/04/2004 | League | Monaghan | 3-8 to 0-12 (W) | 10 | 1-1 (0-1 frees) | |
| 12 | 2004 | 18/04/2004 | League | Kildare | 1-16 to 1-8 (W) | 10 | 0-3 (0-2 frees) | |
| 13 | 2004 | 02/05/2004 | League | Down | 1-10 to 1-8 (W) | 10 | 0-1 | |
| 14 | 2004 | 23/05/2004 | Championship | Westmeath | 0-10 to 0-11 (L) | 15 | ||
| 15 | 2004 | 12/06/2004 | Championship | Kildare | 2-17 to 1-16 (W) | 10 | 1-0 | |
| 16 | 2004 | 10/07/2004 | Championship | Wexford | 0-15 to 2-14 (L) | 10 | ||
| 17 | 2005 | 06/02/2005 | League | Westmeath | 2-11 to 0-14 (W) | 14 | 2-0 | |
| 18 | 2005 | 12/02/2005 | League | Kerry | 0-16 to 2-13 (L) | 14 | 0-4 (0-2 frees) | |
| 19 | 2005 | 20/03/2005 | League | Cork | 1-13 to 2-10 (D) | 14 | 0-3 | |
| 20 | 2005 | 27/03/2005 | League | Donegal | 1-11 to 0-13 (W) | 14 | 0-2 | |
| 21 | 2005 | 03/04/2005 | League | Dublin | 2-6 to 1-10 (L) | 13 | 1-0 | |
| 22 | 2005 | 08/05/2005 | Championship | Louth | 1-15 to 1-6 (W) | 14 | 0-5 | |
| 23 | 2005 | 29/05/2005 | Championship | Laois | 1-8 to 1-10 (L) | 13 | 0-1 | |
| 24 | 2005 | 18/06/2005 | Championship | Carlow | 1-10 to 0-14 (L) | 13 | 1-6 (0-4 frees, 1-0 pen) | |
| 25 | 2006 | 05/02/2006 | League | Cork | 0-12 to 1-5 (W) | 15 | 0-2 | |
| 26 | 2006 | 12/02/2006 | League | Mayo | 0-10 to 1-15 (L) | 15 | 0-1 | |
| 27 | 2006 | 04/03/2006 | League | Dublin | 3-2 to 1-10 (L) | 15 | ||
| 28 | 2006 | 12/03/2006 | League | Tyrone | 0-12 to 2-15 (L) | 15 | 0-3 | |
| 29 | 2006 | 18/03/2006 | League | Kerry | 0-9 to 0-13 (L) | 15 | 0-2 | |
| 30 | 2006 | 26/03/2006 | League | Monaghan | 1-11 to 1-11 (D) | 15 | 1-4 | |
| 31 | 2006 | 09/04/2006 | League | Fermanagh | 4-13 to 2-12 (W) | 15 | 1-4 (0-1 frees) | |
| 32 | 2006 | 14/05/2006 | Championship | Westmeath | 0-15 to 0-11 (W) | 15 | 0-4 (0-2 frees) | |
| 33 | 2006 | 28/05/2006 | Championship | Kildare | 3-09 to 0-15 (W) | 15 | 1-1 (1-0 pen) | |
| 34 | 2006 | 02/07/2006 | Championship | Wexford | 2-15 to 1-14 (W) | 15 | 1-7 (0-2 frees) | |
| 35 | 2006 | 16/07/2006 | Championship | Dublin | 0-9 to 1-15 (L) | 15 | 0-4 (0-1 frees) | |
| 36 | 2006 | 30/07/2006 | Championship | Laois | 0-4 to 1-9 (L) | 15 | ||
| 37 | 2007 | 04/02/2007 | League | Leitrim | 0-11 to 0-12 (L) | 15 | 0-8 (0-2 frees) | |
| 38 | 2007 | 11/02/2007 | League | Carlow | 3-12 to 1-8 (W) | 11 | 0-4 (0-4 frees) | |
| 39 | 2007 | 24/02/2007 | League | Longford | 1-14 to 3-8 (D) | 14 | 0-7 (0-4 frees) | |
| 40 | 2007 | 11/03/2007 | League | London | 2-17 to 1-9 (W) | 14 | 1-6 (0-5 frees) | |
| 41 | 2007 | 25/03/2007 | League | Clare | 0-16 to 1-10 (W) | 15 | 0-7 (0-4 frees) | |
| 42 | 2007 | 01/04/2007 | League | Monaghan | 0-12 to 0-13 (L) | 15 | 0-9 (0-5 frees) | |
| 43 | 2007 | 08/04/2007 | League | Roscommon | 1-16 to 4-11 (L) | 14 | 0-6 (0-3 frees) | |
| 44 | 2007 | 10/06/2007 | Championship | Carlow | 2-19 to 3-7 (W) | 15 | 0-6 (0-3 frees) | |
| 45 | 2007 | 24/06/2007 | Championship | Dublin | 0-10 to 1-12 (L) | 15 | 0-7 (0-4 frees) | |
| 46 | 2007 | 07/07/2007 | Tommy Murphy Cup | Wicklow | 1-11 to 1-16 (L) | 15 | 0-1 | |
| 47 | 2008 | 03/02/2008 | League | London | 5-16 to 1-6 (W) | 11 | 1-8 (0-6 frees) | |
| 48 | 2008 | 09/02/2008 | League | Carlow | 3-19 to 0-8 (W) | 15 | 1-6 (0-3 frees) | |
| 49 | 2008 | 16/02/2008 | League | Tipperary | 1-11 to 1-7 (W) | 15 | 0-8 (0-5 frees) | |
| 50 | 2008 | 01/03/2008 | League | Antrim | 1-10 to 0-13 (D) | 15 | 0-5 (0-4 frees) | |
| 51 | 2008 | 16/03/2008 | League | Wicklow | 3-15 to 1-6 (W) | 15 | 0-10 (0-5 frees) | |
| 52 | 2008 | 30/03/2008 | League | Waterford | 0-13 to 1-8 (W) | 15 | 0-4 (0-2 frees) | |
| 53 | 2008 | 06/04/2008 | League | Kilkenny | 4-22 to 1-6 (W) | 15 | 2-7 (0-5 frees) | |
| 54 | 2008 | 13/04/2008 | League | Clare | 1-8 to 1-9 (L) | 15 | 0-3 (0-2 frees) | |
| 55 | 2008 | 27/04/2008 | League | Tipperary | 2-13 to 0-12 (W) | 15 | 0-7 (0-1 frees) | |
| 56 | 2008 | 07/06/2008 | Championship | Westmeath | 1-8 to 2-11 (L) | 15 | 1-5 (0-3 frees) | |
| 57 | 2008 | 19/07/2008 | Championship | Down | 2-10 to 5-19 (L) | 15 | 0-4 (0-2 frees) | |
| 58 | 2009 | 15/02/2009 | League | Longford | 0-11 to 0-11 (D) | Sub 1 | ||
| 59 | 2009 | 08/03/2009 | League | Louth | 2-8 to 1-10 (W) | 15 | 0-1 (0-1 frees) | |
| 60 | 2009 | 15/03/2009 | League | Tipperary | 1-8 to 1-16 (L) | 15 | 1-3 | |
| 61 | 2009 | 22/03/2009 | League | Cavan | 1-16 to 0-13 (W) | 15 | 0-4 | |
| 62 | 2009 | 28/03/2009 | League | Down | 1-7 to 2-15 (L) | 15 | 1-1 | |
| 63 | 2009 | 12/04/2009 | League | Limerick | 2-11 to 2-8 (W) | 15 | 1-2 (0-1 frees) | |
| 64 | 2009 | 24/05/2009 | Championship | Kildare | 1-10 to 1-16 (L) | 14 | 0-3 (0-2 frees) | |
| 65 | 2009 | 04/07/2009 | Championship | Wexford | 0-16 to 2-11 (L) | 15 | 0-6 (0-2 frees) | |
| 66 | 2010 | 07/02/2010 | League | Fermanagh | 1-13 to 1-10 (W) | 15 | 0-1 | |
| 67 | 2010 | 14/02/2010 | League | Wexford | 2-10 to 1-14 (L) | 15 | 0-6 (0-5 frees) | |
| 68 | 2010 | 07/03/2010 | League | Roscommon | 2-14 to 2-13 (W) | 15 | 1-8 (0-3 frees, 1-0 pen) | |
| 69 | 2010 | 14/03/2010 | League | Sligo | 0-11 to 0-12 (L) | 15 | 0-5 (0-1 frees) | |
| 70 | 2010 | 21/03/2010 | League | Antrim | 1-9 to 1-8 (W) | 15 | 1-2 (1-0 pen) | |
| 71 | 2010 | 27/03/2010 | League | Cavan | 0-14 to 0-20 (L) | 15 | ||
| 72 | 2010 | 11/04/2010 | League | Louth | 3-10 to 5-9 (L) | 15 | 1-3 (1-0 pen) | |
| 73 | 2010 | 23/05/2010 | Championship | Meath | 2-7 to 1-20 (L) | 13 | 0-1 | |
| 74 | 2010 | 26/06/2010 | Championship | Clare | 2-18 to 1-18 (W) | 15 | 0-5 | |
| 75 | 2010 | 10/07/2010 | Championship | Waterford | 0-15 to 0-10 (W) | 15 | 0-5 (0-2 frees) | |
| 76 | 2010 | 17/07/2010 | Championship | Down | 1-10 to 1-12 (L) | 15 | 0-1 | |
| 77 | 2011 | 06/02/2011 | League | Cavan | 1-12 to 0-8 (W) | 15 | 0-1 | |
| 78 | 2011 | 20/02/2011 | League | Wexford | 0-11 to 1-12 (L) | 15 | 0-7 (0-3 frees, 0-1 45s) | |
| 79 | 2011 | 27/02/2011 | League | Limerick | 2-10 to 1-12 (W) | 11 | 0-3 (0-1 frees) | |
| 80 | 2011 | 13/03/2011 | League | Louth | 1-9 to 0-11 (W) | 11 | 1-2 (1-0 pen) | |
| 81 | 2011 | 20/03/2011 | League | Tipperary | 0-13 to 1-11 (L) | 11 | 0-6 (0-2 frees) | |
| 82 | 2011 | 03/04/2011 | League | Waterford | 1-14 to 1-12 (W) | 11 | 0-1 | |
| 83 | 2011 | 10/04/2011 | League | Westmeath | 2-11 to 0-19 (L) | 11 | 0-3 | |
| 84 | 2011 | 28/05/2011 | Championship | Wexford | 0-8 to 2-16 (L) | 15 | 0-4 | |
| 85 | 2011 | 25/06/2011 | Championship | Monaghan | 1-18 to 1-10 (W) | 15 | 1-4 | |
| 86 | 2011 | 09/07/2011 | Championship | Limerick | 0-15 to 3-13 (L) | 15 | 0-2 | |
| 87 | 2012 | 11/03/2012 | League | Wexford | 2-5 to 1-21 (L) | Sub 1 | ||
| 88 | 2012 | 18/03/2012 | League | Cavan | 1-10 to 0-11 (W) | Sub 1 | 0-2 | |
| 89 | 2012 | 25/03/2012 | League | Sligo | 1-12 to 1-14 (L) | Sub 1 | 0-1 | |
| 90 | 2012 | 17/06/2012 | Championship | Kildare | 0-6 to 0-19 (L) | Sub 1 | ||
| 91 | 2012 | 30/06/2012 | Championship | Tipperary | 0-10 to 1-12 (L) | 13 | 0-2 | |
| 92 | 2013 | 10/02/2013 | League | Limerick | 1-8 to 0-12 (L) | 15 | 0-4 (0-2 frees) | |
| 93 | 2013 | 03/03/2013 | League | Clare | 2-5 to 0-13 (L) | 14 | 1-1 | |
| 94 | 2013 | 10/03/2013 | League | Leitrim | 0-9 to 0-8 (W) | Sub 1 | 0-1 | |
| 95 | 2013 | 16/03/2013 | League | Carlow | 2-11 to 1-11 (W) | Sub 1 | 0-1 | |
| 96 | 2013 | 24/03/2013 | League | Waterford | 2-15 to 1-11 (W) | Sub 2 | 0-2 | |
| 97 | 2013 | 07/04/2013 | League | Tipperary | 2-10 to 1-8 (W) | 15 | 2-1 | |
| 98 | 2013 | 27/04/2013 | League | Limerick | 1-11 to 0-16 (L) | 14 | 0-4 | |
| 99 | 2013 | 01/06/2013 | Championship | Kildare | 1-12 to 0-19 (L) | 15 | 0-4 | |
| 100 | 2013 | 29/06/2013 | Championship | Tyrone | 0-8 to 1-27 (L) | 14 | ||
| 101 | 2014 | 02/02/2014 | League | Wexford | 0-12 to 1-14 (L) | 15 | 0-1 | |
| 102 | 2014 | 09/02/2014 | League | Cavan | 0-8 to 1-11 (L) | 11 | 0-4 | |
| 103 | 2014 | 02/03/2014 | League | Sligo | 1-12 to 0-18 (L) | 14 | 0-6 (0-1 frees) | |
| 104 | 2014 | 09/03/2014 | League | Longford | 1-10 to 1-15 (L) | 14 | 0-2 (0-2 frees) | |
| 105 | 2014 | 16/03/2014 | League | Roscommon | 2-4 to 3-19 (L) | 14 | 0-1 | |
| 106 | 2014 | 30/03/2014 | League | Limerick | 1-12 to 1-13 (L) | 15 | 0-3 (0-3 frees) | |
| 107 | 2014 | 06/04/2014 | League | Fermanagh | 2-13 to 3-10 (D) | 14 | 0-8 (0-3 frees) | |
| 108 | 2014 | 18/05/2014 | Championship | Longford | 0-15 to 0-19 (L) | 14 | 0-7 (0-3 frees) | |
| 109 | 2014 | 21/06/2014 | Championship | Wicklow | 0-17 to 3-12 (L) | 14 | 0-10 (0-5 frees) | |
| 110 | 2015 | 08/02/2015 | League | Waterford | 0-13 to 1-4 (W) | Sub 2 | 0-2 | |
| 111 | 2015 | 01/03/2015 | League | Wicklow | 2-18 to 2-6 (W) | 11 | 0-5 | |
| 112 | 2015 | 08/03/2015 | League | Leitrim | 2-13 to 1-16 (D) | 11 | 0-2 | |
| 113 | 2015 | 15/03/2015 | League | Carlow | 0-14 to 1-10 (W) | 11 | 0-2 | |
| 114 | 2015 | 29/03/2015 | League | Longford | 0-10 to 0-13 (L) | 11 | 0-3 (0-1 frees) | |
| 115 | 2015 | 05/04/2015 | League | Antrim | 1-13 to 1-7 (W) | 11 | ||
| 116 | 2015 | 25/04/2015 | League | Longford | 4-16 to 1-12 (W) | 11 | 0-4 | |
| 117 | 2015 | 16/05/2015 | Championship | Longford | 0-13 to 0-16 (L) | 11 | 0-2 | |
| 118 | 2015 | 04/07/2015 | Championship | Kildare | 1-13 to 1-15 (L) | 13 | 0-1 | |
| 119 | 2016 | 31/01/2016 | League | Longford | 0-12 to 0-10 (W) | 15 | 0-3 | |
| 120 | 2016 | 07/02/2016 | League | Kildare | 1-8 to 1-12 (L) | 15 | 0-2 | |
| 121 | 2016 | 28/02/2016 | League | Sligo | 1-13 to 0-14 (W) | 15 | 0-3 | |
| 122 | 2016 | 06/03/2016 | League | Tipperary | 0-12 to 2-11 (L) | 15 | 0-3 | |
| 123 | 2016 | 13/03/2016 | League | Clare | 0-15 to 1-11 (W) | 13 | ||
| 124 | 2016 | 27/03/2016 | League | Westmeath | 0-9 to 1-9 (L) | 15 | 0-1 | |
| 125 | 2016 | 03/04/2016 | League | Limerick | 1-16 to 0-13 (W) | 15 | 0-2 | |
| 126 | 2016 | 15/05/2016 | Championship | Longford | 2-21 to 2-13 (W) | 11 | 0-4 | |
| 127 | 2016 | 12/06/2016 | Championship | Westmeath | 0-12 to 0-13 (L) | 13 | 0-1 | |
| 128 | 2016 | 25/06/2016 | Championship | London | 0-17 to 1-7 (W) | 15 | 0-4 | |
| 129 | 2016 | 10/07/2016 | Championship | Kildare | 2-14 to 1-22 (L) | 14 | 0-1 | |
| 130 | 2017 | 11/06/2017 | Championship | Westmeath | 0-10 to 0-10 (D) | 14 | 0-1 | |
| 131 | 2017 | 17/06/2017 | Championship | Westmeath | 0-15 to 3-17 (L) | 15 | ||
| 132 | 2017 | 25/06/2017 | Championship | Cavan | 0-16 to 1-17 (L) | Sub 5 | 0-1 | |
| 133 | 2019 | 10/02/2019 | League | Louth | 2-8 to 2-10 (L) | Sub 1 | ||
| 134 | 2019 | 24/02/2019 | League | Carlow | 0-15 to 1-9 (W) | Sub 2 | 0-1 (0-1 frees) | |
| 135 | 2019 | 02/03/2019 | League | Down | 0-10 to 2-12 (L) | Sub 1 | 0-1 | |
| 136 | 2019 | 16/03/2019 | League | Laois | 0-15 to 2-12 (L) | Sub 1 | 0-1 | |
| 137 | 2019 | 24/03/2019 | League | Sligo | 1-11 to 1-10 (W) | 14 | 1-6 (0-2 frees) | |
| 138 | 2019 | 12/05/2019 | Championship | Meath | 0-14 to 1-13 (L) | 14 | 0-6 (0-4 frees) | |
| 139 | 2019 | 08/06/2019 | Championship | London | 1-21 to 1-11 (W) | 14 | 0-3 (0-1 frees) | |
| 140 | 2019 | 23/06/2019 | Championship | Sligo | 3-17 to 0-15 (W) | 14 | 2-2 (0-1 frees) | |
| 141 | 2019 | 29/06/2019 | Championship | Laois | 0-15 to 0-20 (L) | 14 | 0-3 (0-1 frees) | |
| 142 | 2020 | 18/10/2020 | League | Tipperary | 0-16 to 1-16 (L) | Sub 3 | 0-1 | |
| 143 | 2020 | 25/10/2020 | League | Derry | 1-10 to 1-12 (L) | Sub 3 | 0-5 (0-4 frees) | |
| 144 | 2020 | 01/11/2020 | Championship | Carlow | 3-14 to 0-20 (W) | 15 | 1-2 (0-1 frees) | |
| 145 | 2020 | 08/11/2020 | Championship | Kildare | 0-16 to 0-20 (L) | 14 | 0-3 (0-3 frees) | |
| 146 | 2021 | 16/05/2021 | League | Wicklow | 1-14 to 1-10 (W) | Sub 1 | 0-2 (0-1 frees) | |
| 147 | 2021 | 22/05/2021 | League | Limerick | 0-16 to 1-11 (W) | Sub 4 | 0-2 | |
| 148 | 2021 | 29/05/2021 | League | Tipperary | 1-17 to 1-12 (W) | Sub 2 | 0-3 | |
| 149 | 2021 | 12/06/2021 | League | Fermanagh | 1-14 to 0-12 (W) | Sub 2 | ||
| 150 | 2021 | 19/06/2021 | League | Derry | 1-6 to 0-21 (L) | Sub 1 | 0-1 (0-1 mark) | |
| 151 | 2021 | 27/06/2021 | Championship | Louth | 3-19 to 0-19 (W) | 13 | 1-3 | |
| 152 | 2021 | 04/07/2021 | Championship | Kildare | 0-13 to 1-15 (L) | 13 | 0-2 (0-2 frees) | |
| 153 | 2022 | 30/01/2022 | League | Clare | 0-7 to 1-13 (L) | 14 | ||
| 154 | 2022 | 06/02/2022 | League | Derry | 0-7 to 2-13 (L) | Sub 2 | ||
| 155 | 2022 | 26/02/2022 | League | Meath | 1-10 to 1-10 (D) | 14 | 1-3 (0-1 frees) | |
| 156 | 2022 | 06/03/2022 | League | Galway | 3-10 to 2-17 (L) | 14 | 0-2 (0-2 frees) | |
| 157 | 2022 | 12/03/2022 | League | Down | 0-15 to 0-14 (W) | 14 | 0-3 (0-1 frees) | |
| 158 | 2022 | 20/03/2022 | League | Roscommon | 0-14 to 2-18 (L) | 15 | 0-5 (0-3 frees) | |
| 159 | 2022 | 27/03/2022 | League | Cork | 1-20 to 1-21 (L) | 15 | 0-7 (0-2 frees, 0-2 mark) | |
| 160 | 2022 | 22/05/2022 | Tailteann Cup | Wexford | 3-11 to 2-13 (W) | 14 | 1-5 (0-3 frees) | |
| 161 | 2022 | 29/05/2022 | Tailteann Cup | Wicklow | 0-18 to 0-11 (W) | 14 | 0-5 (0-3 frees, 0-1 mark) | |
| 162 | 2022 | 04/06/2022 | Tailteann Cup | New York | 3-17 to 0-11 (W) | 14 | 0-6 (0-5 frees) | |
| 163 | 2022 | 19/06/2022 | Tailteann Cup | Westmeath | 2-16 to 3-22 (L) | 14 | 0-6 (0-6 frees) |
Niall McNamee's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2003 | 29/03/2003 | Championship | Westmeath | 0-10 to 2-10 (L) | 15 | 0-2 | |
| 2 | 2004 | 17/03/2004 | Championship | Louth | 4-6 to 0-8 (W) | 14 | 2-2 (0-1 frees) | |
| 3 | 2004 | 28/03/2004 | Championship | Meath | 1-7 to 3-11 (L) | 14 | 0-2 (0-2 frees) | |
| 4 | 2005 | 26/02/2005 | Championship | Kilkenny | 3-22 to 0-5 (W) | 11 | 2-0 | |
| 5 | 2005 | 17/03/2005 | Championship | Meath | 1-9 to 0-14 (L) | 11 | 0-2 | |
| 6 | 2006 | 18/02/2006 | Championship | Longford | 0-10 to 1-11 (L) | 14 | 0-5 (0-4 frees) |
Niall McNamee's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2001 | 19/05/2001 | Championship | Laois | 2-13 to 2-9 (W) | 14 | 0-2 | |
| 2 | 2001 | 30/05/2001 | Championship | Westmeath | 3-6 to 1-7 (W) | 12 | 0-2 | |
| 3 | 2001 | 15/07/2001 | Championship | Dublin | 0-6 to 1-17 (L) | 10 | ||
| 4 | 2002 | 18/05/2002 | Championship | Longford | 0-9 to 2-8 (L) | 14 | 0-2 | |
| 5 | 2003 | 20/05/2003 | Championship | Louth | 0-12 to 4-7 (L) | 15 | 0-8 (0-5 frees) |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 49 | 2 | 51 |
| League | 87 | 20 | 107 | |
| Tailteann Cup | 4 | 0 | 4 | |
| Tommy Murphy Cup | 1 | 0 | 1 | |
| Senior Total | 141 | 22 | 163 | |
| U20/U21 | Championship | 6 | 0 | 6 |
| Minor | Championship | 5 | 0 | 5 |
| Overall Total | 152 | 22 | 174 | |