← Back to Player Search
Mick Hayden's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1959 | 18/10/1959 | League | Meath | 6-3 to 5-7 (L) | 2 | |
|
| 2 | 1964 | 25/10/1964 | League | Laois | 2-11 to 3-10 (L) | 10 | 0-1 |
|
| 3 | 1964 | 08/11/1964 | League | Kerry | 6-10 to 6-10 (D) | 8 | 0-3 |
|
| 4 | 1965 | 13/06/1965 | Championship | Laois | 2-9 to 2-14 (L) | 12 | |
|
| 5 | 1966 | 06/11/1966 | League | Waterford | 4-10 to 1-6 (W) | Sub 1 | |
|
Mick Hayden's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1957 | 28/04/1957 | Championship | Carlow | 8-7 to 3-2 (W) | 10 | |
|
Mick Hayden's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1959 | 18/10/1959 | League | Meath | 6-3 to 5-7 (L) | 2 | H | |
|
| 2 | 1964 | 09/02/1964 | League | Laois | 1-5 to 0-7 (W) | 8 | | |
|
| 3 | 1964 | 25/10/1964 | League | Laois | 2-11 to 3-10 (L) | 10 | H | 0-1 |
|
| 4 | 1964 | 01/11/1964 | League | Roscommon | 0-11 to 0-9 (W) | Sub 1 | | |
|
| 5 | 1964 | 08/11/1964 | League | Kerry | 6-10 to 6-10 (D) | 8 | H | 0-3 |
|
| 6 | 1965 | 13/06/1965 | Championship | Laois | 2-9 to 2-14 (L) | 12 | H | |
|
| 7 | 1966 | 06/11/1966 | League | Waterford | 4-10 to 1-6 (W) | Sub 1 | H | |
|
Mick Hayden's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1957 | 28/04/1957 | Championship | Carlow | 8-7 to 3-2 (W) | 10 | H | |
|
| 2 | 1957 | 19/05/1957 | Championship | Kildare | 0-10 to 1-6 (W) | 13 | | 0-4 (0-2 frees) |
|
| 3 | 1957 | 16/06/1957 | Championship | Carlow | 3-4 to 1-5 (W) | 13 | | 1-1 (0-1 frees) |
|
| 4 | 1957 | 14/07/1957 | Championship | Meath | 0-5 to 0-8 (L) | 13 | | |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
Championship |
1 |
0 |
1 |
0 |
0 |
0 |
1 |
0 |
1 |
|
League |
3 |
1 |
4 |
1 |
1 |
2 |
4 |
2 |
6 |
| Senior Total |
4 |
1 |
5 |
1 |
1 |
2 |
5 |
2 |
7 |
| Minor |
Championship |
1 |
0 |
1 |
3 |
0 |
3 |
4 |
0 |
4 |
| Overall Total |
5 |
1 |
6 |
4 |
1 |
5 |
9 |
2 |
11 |