Matt Connor's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1978 | 26/03/1978 | League | Meath | 1-12 to 1-8 (W) | 15 | 0-1 | |
| 2 | 1978 | 23/04/1978 | League | Clare | 1-6 to 0-9 (D) | Sub 1 | ||
| 3 | 1978 | 07/05/1978 | League | Tipperary | 3-9 to 0-10 (W) | Sub 2 | ||
| 4 | 1978 | 14/05/1978 | League | Limerick | 5-18 to 1-1 (W) | 15 | 3-2 | |
| 5 | 1978 | 04/06/1978 | Championship | Longford | 2-12 to 0-8 (W) | 15 | 1-2 (0-1 frees) | |
| 6 | 1978 | 25/06/1978 | Championship | Laois | 0-16 to 2-8 (W) | 15 | 0-3 | |
| 7 | 1978 | 09/07/1978 | Championship | Dublin | 0-12 to 2-9 (L) | 15 | 0-1 | |
| 8 | 1978 | 08/10/1978 | League | Limerick | 1-10 to 2-5 (W) | 15 | 1-1 | |
| 9 | 1978 | 05/11/1978 | League | Meath | 3-11 to 0-6 (W) | 15 | 0-4 | |
| 10 | 1978 | 19/11/1978 | League | Clare | 1-12 to 0-5 (W) | 15 | 0-3 (0-2 frees) | |
| 11 | 1978 | 03/12/1978 | League | Tipperary | 2-10 to 1-7 (W) | 11 | 0-1 | |
| 12 | 1979 | 25/03/1979 | League | Wexford | 2-8 to 1-7 (W) | 15 | ||
| 13 | 1979 | 20/05/1979 | League | Armagh | 1-11 to 2-12 (L) | 12 | ||
| 14 | 1979 | 17/06/1979 | Championship | Laois | 1-12 to 0-13 (W) | 12 | 1-1 | |
| 15 | 1979 | 08/07/1979 | Championship | Meath | 0-16 to 2-6 (W) | 13 | 0-2 | |
| 16 | 1979 | 29/07/1979 | Championship | Dublin | 0-9 to 1-8 (L) | 15 | 0-1 | |
| 17 | 1979 | 11/11/1979 | League | Kildare | 1-10 to 2-9 (L) | 12 | 0-2 (0-2 frees) | |
| 18 | 1979 | 18/11/1979 | League | Cork | 1-5 to 2-11 (L) | 15 | 0-2 (0-1 frees) | |
| 19 | 1979 | 25/11/1979 | League | Dublin | 0-12 to 1-4 (W) | 14 | 0-4 (0-1 frees) | |
| 20 | 1979 | 09/12/1979 | League | Galway | 0-10 to 1-8 (L) | 14 | 0-3 (0-2 frees) | |
| 21 | 1980 | 03/02/1980 | League | Kerry | 1-5 to 1-9 (L) | 14 | 1-4 (0-2 frees, 1-0 pen) | |
| 22 | 1980 | 01/06/1980 | Championship | Louth | 0-13 to 0-7 (W) | 11 | 0-7 (0-6 frees) | |
| 23 | 1980 | 29/06/1980 | Championship | Kildare | 2-14 to 1-10 (W) | 13 | 2-8 (0-4 frees, 1-0 pen, 0-1 45s) | |
| 24 | 1980 | 27/07/1980 | Championship | Dublin | 1-10 to 1-8 (W) | 13 | 1-7 (0-3 frees) | |
| 25 | 1980 | 24/08/1980 | Championship | Kerry | 4-10 to 4-15 (L) | 13 | 2-9 (0-6 frees) | |
| 26 | 1980 | 05/10/1980 | League | Armagh | 0-9 to 3-10 (L) | 13 | 0-2 (0-2 frees) | |
| 27 | 1980 | 02/11/1980 | League | Dublin | 2-5 to 0-11 (D) | 13 | 0-3 (0-2 frees) | |
| 28 | 1980 | 16/11/1980 | League | Cork | 2-9 to 2-9 (D) | 13 | 1-5 (0-3 frees) | |
| 29 | 1980 | 30/11/1980 | League | Roscommon | 1-9 to 2-9 (L) | 13 | 1-2 (0-2 frees, 1-0 pen) | |
| 30 | 1980 | 14/12/1980 | League | Kildare | 2-6 to 0-7 (W) | 13 | 0-4 | |
| 31 | 1981 | 01/02/1981 | League | Kerry | 1-9 to 3-10 (L) | 13 | 0-6 (0-4 frees) | |
| 32 | 1981 | 01/03/1981 | League | Down | 1-10 to 0-12 (W) | 13 | 0-6 (0-2 frees, 0-1 45s) | |
| 33 | 1981 | 31/05/1981 | Championship | Westmeath | 1-14 to 1-9 (W) | 11 | 0-9 (0-6 frees) | |
| 34 | 1981 | 28/06/1981 | Championship | Wexford | 1-16 to 0-14 (W) | 10 | 1-5 (0-3 frees) | |
| 35 | 1981 | 26/07/1981 | Championship | Laois | 1-18 to 3-9 (W) | 13 | 0-5 (0-3 frees) | |
| 36 | 1981 | 23/08/1981 | Championship | Down | 0-12 to 0-6 (W) | 13 | 0-7 (0-5 frees) | |
| 37 | 1981 | 20/09/1981 | Championship | Kerry | 0-8 to 1-12 (L) | 13 | 0-4 (0-3 frees) | |
| 38 | 1981 | 04/10/1981 | League | Armagh | 1-12 to 0-4 (W) | 10 | 0-3 (0-1 frees) | |
| 39 | 1981 | 18/10/1981 | League | Dublin | 1-11 to 0-12 (W) | 11 | 1-7 | |
| 40 | 1981 | 15/11/1981 | League | Roscommon | 2-7 to 1-6 (W) | 11 | 0-4 (0-3 frees) | |
| 41 | 1981 | 29/11/1981 | League | Galway | 2-6 to 1-6 (W) | 11 | 0-3 (0-2 frees, 0-1 45s) | |
| 42 | 1982 | 31/01/1982 | League | Kerry | 0-8 to 1-11 (L) | 11 | 0-4 (0-3 frees) | |
| 43 | 1982 | 07/02/1982 | League | Cork | 0-8 to 1-11 (L) | 11 | 0-4 (0-4 frees) | |
| 44 | 1982 | 21/02/1982 | League | Mayo | 0-9 to 1-10 (L) | 13 | 0-5 (0-5 frees) | |
| 45 | 1982 | 14/03/1982 | League | Cork | 0-8 to 1-11 (L) | 13 | 0-5 (0-3 frees) | |
| 46 | 1982 | 21/03/1982 | League | Down | 1-9 to 0-12 (D) | 13 | 1-2 (0-1 sideline) | |
| 47 | 1982 | 04/04/1982 | League | Down | 3-8 to 1-10 (W) | 11 | 1-4 (0-4 frees) | |
| 48 | 1982 | 11/04/1982 | League | Cork | 1-10 to 1-15 (L) | 11 | 0-5 (0-2 frees) | |
| 49 | 1982 | 13/06/1982 | Championship | Louth | 0-17 to 0-8 (W) | 12 | 0-8 (0-4 frees) | |
| 50 | 1982 | 27/06/1982 | Championship | Laois | 3-13 to 1-15 (W) | 13 | 0-9 (0-7 frees) | |
| 51 | 1982 | 01/08/1982 | Championship | Dublin | 1-16 to 1-7 (W) | 13 | 0-3 (0-1 frees, 0-1 45s) | |
| 52 | 1982 | 22/08/1982 | Championship | Galway | 1-12 to 1-11 (W) | 12 | 0-7 (0-6 frees) | |
| 53 | 1982 | 19/09/1982 | Championship | Kerry | 1-15 to 0-17 (W) | 14 | 0-7 (0-6 frees) | |
| 54 | 1982 | 24/10/1982 | League | Dublin | 4-9 to 3-1 (W) | 11 | 0-4 (0-3 frees) | |
| 55 | 1982 | 31/10/1982 | League | Armagh | 0-6 to 3-6 (L) | 14 | 0-1 | |
| 56 | 1982 | 07/11/1982 | League | Cork | 1-9 to 1-11 (L) | 13 | 0-3 (0-2 frees) | |
| 57 | 1982 | 21/11/1982 | League | Derry | 0-11 to 0-10 (W) | 12 | 0-3 (0-1 45s) | |
| 58 | 1983 | 13/02/1983 | League | Down | 0-5 to 3-9 (L) | 14 | 0-4 (0-4 frees) | |
| 59 | 1983 | 27/02/1983 | League | Kerry | 0-6 to 0-10 (L) | 14 | 0-5 (0-1 frees, 0-1 45s) | |
| 60 | 1983 | 13/03/1983 | League | Mayo | 3-11 to 1-8 (W) | 14 | 2-6 (0-3 frees, 0-1 45s) | |
| 61 | 1983 | 12/06/1983 | Championship | Wexford | 2-18 to 1-8 (W) | 14 | 1-4 (0-3 frees) | |
| 62 | 1983 | 26/06/1983 | Championship | Kildare | 2-15 to 0-6 (W) | 14 | 1-8 (0-4 frees, 1-0 pen) | |
| 63 | 1983 | 31/07/1983 | Championship | Dublin | 1-11 to 2-13 (L) | 14 | 1-7 (0-6 frees) | |
| 64 | 1983 | 09/10/1983 | League | Armagh | 1-9 to 1-7 (W) | 14 | 0-3 (0-1 sideline) | |
| 65 | 1983 | 23/10/1983 | League | Dublin | 1-4 to 0-3 (W) | 14 | 1-2 (0-1 frees) | |
| 66 | 1983 | 06/11/1983 | League | Cork | 2-17 to 1-11 (W) | 14 | 1-9 (0-2 frees, 0-1 45s) | |
| 67 | 1983 | 20/11/1983 | League | Kildare | 0-6 to 1-10 (L) | 12 | 0-3 (0-3 frees) | |
| 68 | 1983 | 04/12/1983 | League | Down | 0-7 to 0-12 (L) | 14 | 0-4 (0-1 frees) | |
| 69 | 1984 | 05/02/1984 | League | Kerry | 1-5 to 1-9 (L) | 12 | 1-2 (0-2 frees) | |
| 70 | 1984 | 19/02/1984 | League | Meath | 1-3 to 1-5 (L) | 14 | 0-2 | |
| 71 | 1984 | 26/02/1984 | League | Kildare | 0-10 to 1-7 (D) | 14 | 0-5 (0-2 frees) | |
| 72 | 1984 | 25/03/1984 | League | Kildare | 0-6 to 1-4 (L) | 14 | 0-4 (0-3 frees) | |
| 73 | 1984 | 10/06/1984 | Championship | Longford | 1-12 to 0-15 (D) | 13 | 0-9 (0-6 frees) | |
| 74 | 1984 | 17/06/1984 | Championship | Longford | 3-15 to 3-10 (W) | 13 | 2-5 (0-2 frees, 2-0 pen) | |
| 75 | 1984 | 24/06/1984 | Championship | Dublin | 0-5 to 0-13 (L) | 13 | 0-3 (0-1 frees) | |
| 76 | 1984 | 14/10/1984 | League | Louth | 0-8 to 0-8 (D) | 13 | 0-6 (0-4 frees) | |
| 77 | 1984 | 11/11/1984 | League | Wexford | 1-8 to 3-5 (L) | 13 | 0-5 (0-1 frees) | |
| 78 | 1984 | 18/11/1984 | League | Donegal | 1-8 to 0-9 (W) | 11 | 0-3 | |
| 79 | 1984 | 25/11/1984 | League | Dublin | 0-7 to 1-16 (L) | 11 | 0-5 (0-3 frees) | |
| 80 | 1984 | 02/12/1984 | League | Mayo | 0-9 to 2-13 (L) | 11 | 0-6 (0-5 frees) |
Matt Connor's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1977 | 11/09/1977 | Championship | Down | 0-9 to 2-8 (L) | Sub 2 | ||
| 2 | 1978 | 03/05/1978 | Championship | Kilkenny | 3-11 to 0-6 (W) | 14 | 1-3 | |
| 3 | 1978 | 18/06/1978 | Championship | Westmeath | 1-13 to 0-7 (W) | 14 | 0-5 | |
| 4 | 1978 | 23/07/1978 | Championship | Louth | 2-7 to 2-8 (L) | 14 | ||
| 5 | 1979 | 29/04/1979 | Championship | Laois | 4-5 to 2-8 (W) | 14 | 2-3 (0-2 frees, 1-0 pen) | |
| 6 | 1979 | 15/07/1979 | Championship | Louth | 4-14 to 5-4 (W) | 14 | 2-3 (0-3 frees) | |
| 7 | 1979 | 26/08/1979 | Championship | Cork | 1-7 to 1-8 (L) | 14 | 0-3 (0-3 frees) | |
| 8 | 1980 | 06/05/1980 | Championship | Carlow | 1-4 to 0-8 (L) | 14 | 0-1 (0-1 frees) |
Matt Connor's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1977 | 08/05/1977 | Championship | Wicklow | 5-16 to 1-6 (W) | 14 | 1-1 | |
| 2 | 1977 | 05/06/1977 | Championship | Wexford | 4-12 to 1-9 (W) | 14 | 1-4 | |
| 3 | 1977 | 03/07/1977 | Championship | Dublin | 1-3 to 0-16 (L) | 14 | 0-1 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 26 | 0 | 26 |
| League | 52 | 2 | 54 | |
| Senior Total | 78 | 2 | 80 | |
| U20/U21 | Championship | 7 | 1 | 8 |
| Minor | Championship | 3 | 0 | 3 |
| Overall Total | 88 | 3 | 91 | |
All Star Awards
| Year | Sport | # | Position |
|---|---|---|---|
| 1980 | F | 13 | Right Corner Forward |
| 1982 | F | 12 | Left Half Forward |
| 1983 | F | 11 | Centre Forward |
| Total | 3 | ||