UíbhFhailí.com header image

← Back to Player Search


Matt Connor's Senior Football Appearances
# Year Date Competition Opposition Result JerseyScoresLine Up
1197826/03/1978LeagueMeath1-12 to 1-8 (W)150-1
2197823/04/1978LeagueClare1-6 to 0-9 (D)Sub 1
3197807/05/1978LeagueTipperary3-9 to 0-10 (W)Sub 2
4197814/05/1978LeagueLimerick5-18 to 1-1 (W)153-2
5197804/06/1978ChampionshipLongford2-12 to 0-8 (W)151-2 (0-1 frees)
6197825/06/1978ChampionshipLaois0-16 to 2-8 (W)150-3
7197809/07/1978ChampionshipDublin0-12 to 2-9 (L)150-1
8197808/10/1978LeagueLimerick1-10 to 2-5 (W)151-1
9197805/11/1978LeagueMeath3-11 to 0-6 (W)150-4
10197819/11/1978LeagueClare1-12 to 0-5 (W)150-3 (0-2 frees)
11197803/12/1978LeagueTipperary2-10 to 1-7 (W)110-1
12197925/03/1979LeagueWexford2-8 to 1-7 (W)15
13197920/05/1979LeagueArmagh1-11 to 2-12 (L)12
14197917/06/1979ChampionshipLaois1-12 to 0-13 (W)121-1
15197908/07/1979ChampionshipMeath0-16 to 2-6 (W)130-2
16197929/07/1979ChampionshipDublin0-9 to 1-8 (L)150-1
17197911/11/1979LeagueKildare1-10 to 2-9 (L)120-2 (0-2 frees)
18197918/11/1979LeagueCork1-5 to 2-11 (L)150-2 (0-1 frees)
19197925/11/1979LeagueDublin 0-12 to 1-4 (W)140-4 (0-1 frees)
20197909/12/1979LeagueGalway0-10 to 1-8 (L)140-3 (0-2 frees)
21198003/02/1980LeagueKerry1-5 to 1-9 (L)141-4 (0-2 frees, 1-0 pen)
22198001/06/1980ChampionshipLouth0-13 to 0-7 (W)110-7 (0-6 frees)
23198029/06/1980ChampionshipKildare2-14 to 1-10 (W)132-8 (0-4 frees, 1-0 pen, 0-1 45s)
24198027/07/1980ChampionshipDublin1-10 to 1-8 (W)131-7 (0-3 frees)
25198024/08/1980ChampionshipKerry4-10 to 4-15 (L)132-9 (0-6 frees)
26198005/10/1980LeagueArmagh0-9 to 3-10 (L)130-2 (0-2 frees)
27198002/11/1980LeagueDublin 2-5 to 0-11 (D)130-3 (0-2 frees)
28198016/11/1980LeagueCork2-9 to 2-9 (D)131-5 (0-3 frees)
29198030/11/1980LeagueRoscommon1-9 to 2-9 (L)131-2 (0-2 frees, 1-0 pen)
30198014/12/1980LeagueKildare2-6 to 0-7 (W)130-4
31198101/02/1981LeagueKerry1-9 to 3-10 (L)130-6 (0-4 frees)
32198101/03/1981LeagueDown1-10 to 0-12 (W)130-6 (0-2 frees, 0-1 45s)
33198131/05/1981ChampionshipWestmeath1-14 to 1-9 (W)110-9 (0-6 frees)
34198128/06/1981ChampionshipWexford1-16 to 0-14 (W)101-5 (0-3 frees)
35198126/07/1981ChampionshipLaois1-18 to 3-9 (W)130-5 (0-3 frees)
36198123/08/1981ChampionshipDown0-12 to 0-6 (W)130-7 (0-5 frees)
37198120/09/1981ChampionshipKerry0-8 to 1-12 (L)130-4 (0-3 frees)
38198104/10/1981LeagueArmagh1-12 to 0-4 (W)100-3 (0-1 frees)
39198118/10/1981LeagueDublin 1-11 to 0-12 (W)111-7
40198115/11/1981LeagueRoscommon2-7 to 1-6 (W)110-4 (0-3 frees)
41198129/11/1981LeagueGalway2-6 to 1-6 (W)110-3 (0-2 frees, 0-1 45s)
42198231/01/1982LeagueKerry0-8 to 1-11 (L)110-4 (0-3 frees)
43198207/02/1982LeagueCork0-8 to 1-11 (L)110-4 (0-4 frees)
44198221/02/1982LeagueMayo0-9 to 1-10 (L)130-5 (0-5 frees)
45198214/03/1982LeagueCork0-8 to 1-11 (L)130-5 (0-3 frees)
46198221/03/1982LeagueDown1-9 to 0-12 (D)131-2 (0-1 sideline)
47198204/04/1982LeagueDown3-8 to 1-10 (W)111-4 (0-4 frees)
48198211/04/1982LeagueCork1-10 to 1-15 (L)110-5 (0-2 frees)
49198213/06/1982ChampionshipLouth0-17 to 0-8 (W)120-8 (0-4 frees)
50198227/06/1982ChampionshipLaois3-13 to 1-15 (W)130-9 (0-7 frees)
51198201/08/1982ChampionshipDublin1-16 to 1-7 (W)130-3 (0-1 frees, 0-1 45s)
52198222/08/1982ChampionshipGalway1-12 to 1-11 (W)120-7 (0-6 frees)
53198219/09/1982ChampionshipKerry1-15 to 0-17 (W)140-7 (0-6 frees)
54198224/10/1982LeagueDublin 4-9 to 3-1 (W)110-4 (0-3 frees)
55198231/10/1982LeagueArmagh0-6 to 3-6 (L)140-1
56198207/11/1982LeagueCork1-9 to 1-11 (L)130-3 (0-2 frees)
57198221/11/1982LeagueDerry0-11 to 0-10 (W)120-3 (0-1 45s)
58198313/02/1983LeagueDown0-5 to 3-9 (L)140-4 (0-4 frees)
59198327/02/1983LeagueKerry0-6 to 0-10 (L)140-5 (0-1 frees, 0-1 45s)
60198313/03/1983LeagueMayo3-11 to 1-8 (W)142-6 (0-3 frees, 0-1 45s)
61198312/06/1983ChampionshipWexford2-18 to 1-8 (W)141-4 (0-3 frees)
62198326/06/1983ChampionshipKildare2-15 to 0-6 (W)141-8 (0-4 frees, 1-0 pen)
63198331/07/1983ChampionshipDublin1-11 to 2-13 (L)141-7 (0-6 frees)
64198309/10/1983LeagueArmagh1-9 to 1-7 (W)140-3 (0-1 sideline)
65198323/10/1983LeagueDublin 1-4 to 0-3 (W)141-2 (0-1 frees)
66198306/11/1983LeagueCork2-17 to 1-11 (W)141-9 (0-2 frees, 0-1 45s)
67198320/11/1983LeagueKildare0-6 to 1-10 (L)120-3 (0-3 frees)
68198304/12/1983LeagueDown0-7 to 0-12 (L)140-4 (0-1 frees)
69198405/02/1984LeagueKerry1-5 to 1-9 (L)121-2 (0-2 frees)
70198419/02/1984LeagueMeath1-3 to 1-5 (L)140-2
71198426/02/1984LeagueKildare0-10 to 1-7 (D)140-5 (0-2 frees)
72198425/03/1984LeagueKildare0-6 to 1-4 (L)140-4 (0-3 frees)
73198410/06/1984ChampionshipLongford1-12 to 0-15 (D)130-9 (0-6 frees)
74198417/06/1984ChampionshipLongford3-15 to 3-10 (W)132-5 (0-2 frees, 2-0 pen)
75198424/06/1984ChampionshipDublin0-5 to 0-13 (L)130-3 (0-1 frees)
76198414/10/1984LeagueLouth0-8 to 0-8 (D)130-6 (0-4 frees)
77198411/11/1984LeagueWexford1-8 to 3-5 (L)130-5 (0-1 frees)
78198418/11/1984LeagueDonegal1-8 to 0-9 (W)110-3
79198425/11/1984LeagueDublin0-7 to 1-16 (L)110-5 (0-3 frees)
80198402/12/1984LeagueMayo0-9 to 2-13 (L)110-6 (0-5 frees)

Matt Connor's U20/U21 Football Appearances
# Year Date Competition Opposition Result JerseyScoresLine Up
1197711/09/1977ChampionshipDown0-9 to 2-8 (L)Sub 2
2197803/05/1978ChampionshipKilkenny3-11 to 0-6 (W)141-3
3197818/06/1978ChampionshipWestmeath1-13 to 0-7 (W)140-5
4197823/07/1978ChampionshipLouth2-7 to 2-8 (L)14
5197929/04/1979ChampionshipLaois4-5 to 2-8 (W)142-3 (0-2 frees, 1-0 pen)
6197915/07/1979ChampionshipLouth4-14 to 5-4 (W)142-3 (0-3 frees)
7197926/08/1979ChampionshipCork1-7 to 1-8 (L)140-3 (0-3 frees)
8198006/05/1980ChampionshipCarlow1-4 to 0-8 (L)140-1 (0-1 frees)

Matt Connor's Minor Football Appearances
# Year Date Competition Opposition Result JerseyScoresLine Up
1197708/05/1977ChampionshipWicklow5-16 to 1-6 (W)141-1
2197705/06/1977ChampionshipWexford4-12 to 1-9 (W)141-4
3197703/07/1977ChampionshipDublin1-3 to 0-16 (L)140-1


Career Total Appearances

GradeCompetitionStartsSubTotal
Senior Championship 26 0 26
League 52 2 54
Senior Total 78 2 80
U20/U21 Championship 7 1 8
Minor Championship 3 0 3
Overall Total 88 3 91

All Star Awards

Year Sport # Position
1980 F 13 Right Corner Forward
1982 F 12 Left Half Forward
1983 F 11 Centre Forward
Total 3