← Back to Player Search
Mark Daly's Senior Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1992 | 18/10/1992 | League | Monaghan | 1-13 to 2-10 (D) | Sub 1 | 0-1 |
|
| 2 | 1993 | 28/02/1993 | League | Westmeath | 2-6 to 1-10 (L) | 10 | |
|
| 3 | 1993 | 28/03/1993 | League | Roscommon | 2-8 to 2-12 (L) | 10 | |
|
| 4 | 1995 | 30/10/1995 | League | Waterford | 2-10 to 0-3 (W) | Sub 3 | |
|
| 5 | 1995 | 12/11/1995 | League | London | 1-15 to 0-4 (W) | Sub 1 | 0-1 |
|
| 6 | 1995 | 26/11/1995 | League | Longford | 0-8 to 1-6 (L) | Sub 1 | |
|
| 7 | 1996 | 04/02/1996 | League | Carlow | 2-10 to 3-7 (D) | 13 | 1-1 |
|
| 8 | 1996 | 11/02/1996 | League | Wicklow | 0-8 to 1-7 (L) | 14 | |
|
| 9 | 1996 | 28/02/1996 | League | Limerick | 1-10 to 0-8 (W) | 10 | 0-1 |
|
| 10 | 1996 | 09/06/1996 | Championship | Louth | 0-12 to 3-8 (L) | 8 | 0-1 |
|
| 11 | 1996 | 13/10/1996 | League | Tipperary | 2-13 to 1-5 (W) | 9 | 0-2 |
|
| 12 | 1996 | 27/10/1996 | League | Waterford | 2-16 to 0-6 (W) | 9 | 0-2 |
|
| 13 | 1996 | 10/11/1996 | League | London | 2-7 to 1-6 (W) | 8 | 0-1 |
|
| 14 | 1996 | 24/11/1996 | League | Sligo | 1-12 to 1-9 (W) | 11 | 0-1 |
|
| 15 | 1997 | 16/02/1997 | League | Fermanagh | 2-13 to 1-3 (W) | 11 | |
|
| 16 | 1997 | 02/03/1997 | League | Limerick | 1-19 to 0-6 (W) | 10 | 1-3 (0-1 frees) |
|
| 17 | 1997 | 16/03/1997 | League | Kilkenny | 3-18 to 0-1 (W) | 11 | 0-3 |
|
| 18 | 1997 | 06/04/1997 | League | Kildare | 0-8 to 0-9 (L) | Sub 1 | |
|
| 19 | 1997 | 07/06/1997 | Championship | Westmeath | 1-14 to 0-7 (W) | Sub 2 | 0-1 |
|
| 20 | 1997 | 15/06/1997 | Championship | Wicklow | 1-17 to 1-8 (W) | Sub 1 | 0-1 |
|
| 21 | 1997 | 29/06/1997 | Championship | Louth | 1-10 to 0-11 (W) | 10 | |
|
| 22 | 1997 | 31/08/1997 | Championship | Mayo | 0-7 to 0-13 (L) | Sub 2 | |
|
| 23 | 1998 | 12/04/1998 | League | Donegal | 3-10 to 1-14 (W) | 15 | 0-1 |
|
| 24 | 1999 | 14/02/1999 | League | Armagh | 1-6 to 1-9 (L) | 12 | 0-1 |
|
| 25 | 1999 | 21/03/1999 | League | Leitrim | 2-4 to 1-2 (W) | 12 | |
|
| 26 | 1999 | 28/03/1999 | League | Galway | 0-10 to 0-13 (L) | 14 | |
|
| 27 | 2000 | 12/11/2000 | League | Dublin | 1-10 to 0-9 (W) | Sub 2 | |
|
| 28 | 2000 | 26/11/2000 | League | Galway | 0-11 to 0-16 (L) | Sub 2 | |
|
| 29 | 2001 | 11/02/2001 | League | Kerry | 1-18 to 0-10 (W) | 12 | 0-1 |
|
| 30 | 2001 | 25/02/2001 | League | Louth | 0-12 to 0-12 (D) | 12 | |
|
| 31 | 2004 | 01/02/2004 | League | Donegal | 1-7 to 2-7 (L) | 8 | 0-1 |
|
| 32 | 2004 | 08/02/2004 | League | London | 1-13 to 1-8 (W) | 8 | |
|
| 33 | 2004 | 15/02/2004 | League | Carlow | 2-9 to 1-11 (W) | 9 | |
|
| 34 | 2004 | 07/03/2004 | League | Clare | 1-11 to 0-10 (W) | 9 | |
|
| 35 | 2004 | 18/04/2004 | League | Kildare | 1-16 to 1-8 (W) | Sub 2 | |
|
| 36 | 2004 | 02/05/2004 | League | Down | 1-10 to 1-8 (W) | Sub 3 | |
|
| 37 | 2004 | 23/05/2004 | Championship | Westmeath | 0-10 to 0-11 (L) | Sub 2 | |
|
| 38 | 2004 | 12/06/2004 | Championship | Kildare | 2-17 to 1-16 (W) | 8 | 0-2 |
|
| 39 | 2004 | 10/07/2004 | Championship | Wexford | 0-15 to 2-14 (L) | 8 | 0-1 |
|
| 40 | 2005 | 12/02/2005 | League | Kerry | 0-16 to 2-13 (L) | Sub 4 | |
|
| 41 | 2005 | 06/03/2005 | League | Tyrone | 0-10 to 0-18 (L) | 13 | 0-2 |
|
| 42 | 2005 | 13/03/2005 | League | Mayo | 2-11 to 2-12 (L) | 10 | |
|
| 43 | 2005 | 20/03/2005 | League | Cork | 1-13 to 2-10 (D) | 11 | |
|
| 44 | 2005 | 27/03/2005 | League | Donegal | 1-11 to 0-13 (W) | 11 | 0-2 |
|
| 45 | 2005 | 03/04/2005 | League | Dublin | 2-6 to 1-10 (L) | 11 | |
|
| 46 | 2005 | 08/05/2005 | Championship | Louth | 1-15 to 1-6 (W) | Sub 1 | |
|
| 47 | 2005 | 29/05/2005 | Championship | Laois | 1-8 to 1-10 (L) | 11 | 1-1 |
|
| 48 | 2005 | 18/06/2005 | Championship | Carlow | 1-10 to 0-14 (L) | 11 | 0-1 |
|
| 49 | 2006 | 02/07/2006 | Championship | Wexford | 2-15 to 1-14 (W) | Sub 1 | |
|
| 50 | 2006 | 16/07/2006 | Championship | Dublin | 0-9 to 1-15 (L) | Sub 4 | |
|
| 51 | 2006 | 30/07/2006 | Championship | Laois | 0-4 to 1-9 (L) | 8 | |
|
Mark Daly's U20/U21 Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1993 | 31/03/1993 | Championship | Kildare | 2-9 to 1-16 (L) | 9 | |
|
| 2 | 1994 | 27/03/1994 | Championship | Louth | 2-9 to 0-9 (W) | 12 | |
|
| 3 | 1994 | 10/04/1994 | Championship | Laois | 0-7 to 2-10 (L) | 9 | |
|
| 4 | 1995 | 08/04/1995 | Championship | Wexford | 2-9 to 1-8 (W) | 14 | |
|
| 5 | 1995 | 22/04/1995 | Championship | Laois | 3-13 to 1-4 (W) | 14 | 0-1 |
|
| 6 | 1995 | 07/05/1995 | Championship | Westmeath | 0-14 to 0-8 (W) | 10 | |
|
| 7 | 1995 | 05/08/1995 | Championship | Mayo | 0-9 to 0-11 (L) | 14 | 0-1 |
|
Mark Daly's Minor Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1991 | 14/07/1991 | Championship | Dublin | 1-6 to 0-10 (L) | 10 | 0-2 |
|
| 2 | 1992 | 10/05/1992 | Championship | Dublin | 0-7 to 0-7 (D) | 11 | 0-1 |
|
| 3 | 1992 | 16/05/1992 | Championship | Dublin | 1-10 to 3-8 (L) | 13 | 0-1 |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
7 |
7 |
14 |
|
League |
27 |
10 |
37 |
| Senior Total |
34 |
17 |
51 |
| U20/U21 |
Championship |
7 |
0 |
7 |
| Minor |
Championship |
3 |
0 |
3 |
| Overall Total |
44 |
17 |
61 |