← Back to Player Search
John Greene's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1996 | 29/06/1996 | Championship | Dublin | 2-6 to 0-12 (D) | 9 | 0-1 |
|
| 2 | 1996 | 06/07/1996 | Championship | Dublin | 3-12 to 3-15 (L) | 11 | |
|
John Greene's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1999 | 14/11/1999 | League | Wicklow | 0-10 to 0-8 (W) | Sub 2 | | |
|
| 2 | 1999 | 28/11/1999 | League | Antrim | 0-9 to 0-4 (W) | 11 | | |
|
| 3 | 2000 | 05/03/2000 | League | Limerick | 2-9 to 0-11 (W) | 12 | | |
|
| 4 | 2000 | 25/03/2000 | League | Leitrim | 1-12 to 1-9 (W) | Sub 2 | | |
|
| 5 | 2000 | 09/04/2000 | League | London | 4-13 to 1-7 (W) | Sub 4 | | |
|
| 6 | 2002 | 23/02/2002 | League | Dublin | 1-7 to 0-10 (D) | Sub 1 | | |
|
| 7 | 2002 | 03/03/2002 | League | Roscommon | 2-11 to 1-15 (L) | Sub 1 | | |
|
| 8 | 2002 | 10/03/2002 | League | Tyrone | 1-4 to 1-11 (L) | 11 | | |
|
John Greene's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1997 | 15/03/1997 | Championship | Dublin | 1-10 to 1-11 (L) | Sub 2 | | |
|
| 2 | 1998 | 22/02/1998 | Championship | Laois | 0-13 to 1-10 (D) | 8 | | |
|
| 3 | 1998 | 28/02/1998 | Championship | Laois | 0-9 to 3-17 (L) | 8 | | |
|
| 4 | 1999 | 06/02/1999 | Championship | Wicklow | 0-10 to 0-10 (D) | 8 | | |
|
| 5 | 1999 | 13/02/1999 | Championship | Wicklow | 1-8 to 0-13 (L) | 8 | | |
|
John Greene's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1996 | 04/05/1996 | Championship | Meath | 0-12 to 0-12 (D) | 9 | | |
|
| 2 | 1996 | 11/05/1996 | Championship | Meath | 2-11 to 1-15 (L) | 9 | | |
|
| 3 | 1996 | 29/06/1996 | Championship | Dublin | 2-6 to 0-12 (D) | 9 | H | 0-1 |
|
| 4 | 1996 | 06/07/1996 | Championship | Dublin | 3-12 to 3-15 (L) | 11 | H | |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
League |
0 |
0 |
0 |
3 |
5 |
8 |
3 |
5 |
8 |
| Senior Total |
0 |
0 |
0 |
3 |
5 |
8 |
3 |
5 |
8 |
| U20/U21 |
Championship |
0 |
0 |
0 |
4 |
1 |
5 |
4 |
1 |
5 |
| Minor |
Championship |
2 |
0 |
2 |
2 |
0 |
2 |
4 |
0 |
4 |
| Overall Total |
2 |
0 |
2 |
9 |
6 |
15 |
11 |
6 |
17 |