← Back to Player Search
Liam Currums's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1980 | 07/12/1980 | League | Tipperary | 0-13 to 1-7 (W) | Sub 1 | |
|
| 2 | 1981 | 08/02/1981 | League | Cork | 0-7 to 0-10 (L) | Sub 2 | |
|
| 3 | 1981 | 22/02/1981 | League | Wexford | 2-12 to 1-14 (W) | Sub 2 | |
|
| 4 | 1981 | 19/04/1981 | League | Laois | 2-13 to 4-6 (W) | 9 | 0-1 |
|
| 5 | 1981 | 03/05/1981 | League | Cork | 2-8 to 3-11 (L) | 9 | |
|
| 6 | 1981 | 21/06/1981 | Championship | Laois | 3-20 to 6-10 (W) | 9 | 0-2 |
|
| 7 | 1981 | 12/07/1981 | Championship | Wexford | 3-12 to 2-13 (W) | 9 | 0-2 |
|
| 8 | 1981 | 06/09/1981 | Championship | Galway | 2-12 to 0-15 (W) | 9 | 0-2 |
|
| 9 | 1981 | 11/10/1981 | League | Galway | 1-7 to 1-20 (L) | 9 | |
|
| 10 | 1981 | 22/11/1981 | League | Tipperary | 0-11 to 1-16 (L) | 10 | |
|
| 11 | 1981 | 06/12/1981 | League | Cork | 1-10 to 0-12 (W) | 10 | 0-3 |
|
| 12 | 1982 | 28/02/1982 | League | Waterford | 0-10 to 3-14 (L) | 10 | |
|
| 13 | 1982 | 30/05/1982 | Championship | Wexford | 2-16 to 3-12 (W) | 10 | |
|
| 14 | 1982 | 20/06/1982 | Championship | Laois | 3-14 to 3-14 (D) | 10 | 0-1 |
|
| 15 | 1982 | 11/07/1982 | Championship | Laois | 2-17 to 0-14 (W) | 9 | 0-2 |
|
| 16 | 1982 | 25/07/1982 | Championship | Kilkenny | 0-12 to 1-11 (L) | 9 | 0-2 |
|
| 17 | 1982 | 31/10/1982 | League | Cork | 3-7 to 0-12 (W) | 9 | 0-1 |
|
| 18 | 1982 | 14/11/1982 | League | Waterford | 0-10 to 1-8 (L) | 9 | |
|
| 19 | 1982 | 28/11/1982 | League | Galway | 0-7 to 1-13 (L) | 10 | |
|
| 20 | 1983 | 06/03/1983 | League | Wexford | 2-11 to 3-13 (L) | 8 | 0-2 |
|
| 21 | 1983 | 20/03/1983 | League | Tipperary | 0-8 to 1-7 (L) | 12 | 0-1 |
|
| 22 | 1983 | 10/07/1983 | Championship | Kilkenny | 0-13 to 1-17 (L) | Sub 2 | |
|
| 23 | 1983 | 02/10/1983 | League | Dublin | 3-13 to 1-14 (W) | 11 | 0-1 |
|
| 24 | 1983 | 16/10/1983 | League | Wicklow | 2-10 to 0-7 (W) | 12 | |
|
| 25 | 1983 | 30/10/1983 | League | Kildare | 4-11 to 0-9 (W) | 12 | 1-0 |
|
| 26 | 1983 | 13/11/1983 | League | Westmeath | 1-14 to 0-11 (W) | 12 | 0-2 |
|
| 27 | 1983 | 27/11/1983 | League | Antrim | 1-18 to 4-5 (W) | 12 | 0-6 |
|
| 28 | 1984 | 11/03/1984 | League | Wexford | 0-12 to 0-14 (L) | 9 | 0-1 |
|
| 29 | 1985 | 03/11/1985 | League | Cork | 1-11 to 2-17 (L) | 7 | |
|
Liam Currums's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1978 | 10/09/1978 | Championship | Galway | 2-9 to 2-13 (L) | Sub 2 | |
|
| 2 | 1979 | 10/06/1979 | Championship | Dublin | 0-14 to 1-7 (W) | 12 | 0-3 |
|
| 3 | 1979 | 22/07/1979 | Championship | Wexford | 2-5 to 2-14 (L) | 10 | |
|
| 4 | 1980 | 08/06/1980 | Championship | Westmeath | 0-8 to 2-6 (L) | 8 | |
|
| 5 | 1982 | 06/06/1982 | Championship | Westmeath | 3-15 to 1-4 (W) | 9 | |
|
| 6 | 1982 | 17/07/1982 | Championship | Kilkenny | 2-6 to 5-20 (L) | Sub 1 | |
|
Liam Currums's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1977 | 22/05/1977 | Championship | Laois | 0-10 to 2-3 (W) | 9 | |
|
| 2 | 1977 | 13/07/1977 | Championship | Kilkenny | 3-11 to 4-20 (L) | 12 | 0-1 |
|
| 3 | 1978 | 27/05/1978 | Championship | Antrim | 7-7 to 2-7 (W) | 12 | 1-3 |
|
| 4 | 1978 | 05/07/1978 | Championship | Kilkenny | 5-6 to 6-11 (L) | 12 | 2-3 |
|
| 5 | 1979 | 27/05/1979 | Championship | Kilkenny | 2-7 to 2-16 (L) | 8 | 0-1 |
|
Liam Currums's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1979 | 18/11/1979 | League | Cork | 1-5 to 2-11 (L) | 12 | | 1-0 |
|
| 2 | 1979 | 25/11/1979 | League | Dublin | 0-12 to 1-4 (W) | 10 | | |
|
| 3 | 1979 | 09/12/1979 | League | Galway | 0-10 to 1-8 (L) | 10 | | |
|
| 4 | 1980 | 03/02/1980 | League | Kerry | 1-5 to 1-9 (L) | 12 | | |
|
| 5 | 1980 | 01/06/1980 | Championship | Louth | 0-13 to 0-7 (W) | 7 | | |
|
| 6 | 1980 | 29/06/1980 | Championship | Kildare | 2-14 to 1-10 (W) | 7 | | |
|
| 7 | 1980 | 27/07/1980 | Championship | Dublin | 1-10 to 1-8 (W) | 7 | | |
|
| 8 | 1980 | 24/08/1980 | Championship | Kerry | 4-10 to 4-15 (L) | 7 | | |
|
| 9 | 1980 | 05/10/1980 | League | Armagh | 0-9 to 3-10 (L) | 7 | | 0-1 |
|
| 10 | 1980 | 02/11/1980 | League | Dublin | 2-5 to 0-11 (D) | 7 | | |
|
| 11 | 1980 | 16/11/1980 | League | Cork | 2-9 to 2-9 (D) | 6 | | |
|
| 12 | 1980 | 30/11/1980 | League | Roscommon | 1-9 to 2-9 (L) | 6 | | |
|
| 13 | 1980 | 07/12/1980 | League | Tipperary | 0-13 to 1-7 (W) | Sub 1 | H | |
|
| 14 | 1980 | 14/12/1980 | League | Kildare | 2-6 to 0-7 (W) | 6 | | |
|
| 15 | 1981 | 01/02/1981 | League | Kerry | 1-9 to 3-10 (L) | 7 | | |
|
| 16 | 1981 | 08/02/1981 | League | Cork | 0-7 to 0-10 (L) | Sub 2 | H | |
|
| 17 | 1981 | 22/02/1981 | League | Wexford | 2-12 to 1-14 (W) | Sub 2 | H | |
|
| 18 | 1981 | 01/03/1981 | League | Down | 1-10 to 0-12 (W) | 7 | | |
|
| 19 | 1981 | 19/04/1981 | League | Laois | 2-13 to 4-6 (W) | 9 | H | 0-1 |
|
| 20 | 1981 | 03/05/1981 | League | Cork | 2-8 to 3-11 (L) | 9 | H | |
|
| 21 | 1981 | 31/05/1981 | Championship | Westmeath | 1-14 to 1-9 (W) | 6 | | |
|
| 22 | 1981 | 21/06/1981 | Championship | Laois | 3-20 to 6-10 (W) | 9 | H | 0-2 |
|
| 23 | 1981 | 12/07/1981 | Championship | Wexford | 3-12 to 2-13 (W) | 9 | H | 0-2 |
|
| 24 | 1981 | 26/07/1981 | Championship | Laois | 1-18 to 3-9 (W) | 5 | | |
|
| 25 | 1981 | 23/08/1981 | Championship | Down | 0-12 to 0-6 (W) | 7 | | |
|
| 26 | 1981 | 06/09/1981 | Championship | Galway | 2-12 to 0-15 (W) | 9 | H | 0-2 |
|
| 27 | 1981 | 20/09/1981 | Championship | Kerry | 0-8 to 1-12 (L) | 7 | | |
|
| 28 | 1981 | 04/10/1981 | League | Armagh | 1-12 to 0-4 (W) | 7 | | |
|
| 29 | 1981 | 11/10/1981 | League | Galway | 1-7 to 1-20 (L) | 9 | H | |
|
| 30 | 1981 | 22/11/1981 | League | Tipperary | 0-11 to 1-16 (L) | 10 | H | |
|
| 31 | 1981 | 06/12/1981 | League | Cork | 1-10 to 0-12 (W) | 10 | H | 0-3 |
|
| 32 | 1982 | 31/01/1982 | League | Kerry | 0-8 to 1-11 (L) | 7 | | |
|
| 33 | 1982 | 21/02/1982 | League | Mayo | 0-9 to 1-10 (L) | Sub 1 | | |
|
| 34 | 1982 | 28/02/1982 | League | Waterford | 0-10 to 3-14 (L) | 10 | H | |
|
| 35 | 1982 | 04/04/1982 | League | Down | 3-8 to 1-10 (W) | 7 | | |
|
| 36 | 1982 | 11/04/1982 | League | Cork | 1-10 to 1-15 (L) | 7 | | |
|
| 37 | 1982 | 30/05/1982 | Championship | Wexford | 2-16 to 3-12 (W) | 10 | H | |
|
| 38 | 1982 | 13/06/1982 | Championship | Louth | 0-17 to 0-8 (W) | 7 | | |
|
| 39 | 1982 | 20/06/1982 | Championship | Laois | 3-14 to 3-14 (D) | 10 | H | 0-1 |
|
| 40 | 1982 | 11/07/1982 | Championship | Laois | 2-17 to 0-14 (W) | 9 | H | 0-2 |
|
| 41 | 1982 | 25/07/1982 | Championship | Kilkenny | 0-12 to 1-11 (L) | 9 | H | 0-2 |
|
| 42 | 1982 | 01/08/1982 | Championship | Dublin | 1-16 to 1-7 (W) | 7 | | |
|
| 43 | 1982 | 22/08/1982 | Championship | Galway | 1-12 to 1-11 (W) | 7 | | |
|
| 44 | 1982 | 19/09/1982 | Championship | Kerry | 1-15 to 0-17 (W) | 7 | | 0-1 |
|
| 45 | 1982 | 24/10/1982 | League | Dublin | 4-9 to 3-1 (W) | 7 | | |
|
| 46 | 1982 | 31/10/1982 | League | Cork | 3-7 to 0-12 (W) | 9 | H | 0-1 |
|
| 47 | 1982 | 07/11/1982 | League | Cork | 1-9 to 1-11 (L) | 7 | | |
|
| 48 | 1982 | 14/11/1982 | League | Waterford | 0-10 to 1-8 (L) | 9 | H | |
|
| 49 | 1982 | 28/11/1982 | League | Galway | 0-7 to 1-13 (L) | 10 | H | |
|
| 50 | 1983 | 27/02/1983 | League | Kerry | 0-6 to 0-10 (L) | 7 | | |
|
| 51 | 1983 | 06/03/1983 | League | Wexford | 2-11 to 3-13 (L) | 8 | H | 0-2 |
|
| 52 | 1983 | 13/03/1983 | League | Mayo | 3-11 to 1-8 (W) | 7 | | |
|
| 53 | 1983 | 20/03/1983 | League | Tipperary | 0-8 to 1-7 (L) | 12 | H | 0-1 |
|
| 54 | 1983 | 10/07/1983 | Championship | Kilkenny | 0-13 to 1-17 (L) | Sub 2 | H | |
|
| 55 | 1983 | 31/07/1983 | Championship | Dublin | 1-11 to 2-13 (L) | 7 | | |
|
| 56 | 1983 | 02/10/1983 | League | Dublin | 3-13 to 1-14 (W) | 11 | H | 0-1 |
|
| 57 | 1983 | 16/10/1983 | League | Wicklow | 2-10 to 0-7 (W) | 12 | H | |
|
| 58 | 1983 | 30/10/1983 | League | Kildare | 4-11 to 0-9 (W) | 12 | H | 1-0 |
|
| 59 | 1983 | 13/11/1983 | League | Westmeath | 1-14 to 0-11 (W) | 12 | H | 0-2 |
|
| 60 | 1983 | 27/11/1983 | League | Antrim | 1-18 to 4-5 (W) | 12 | H | 0-6 |
|
| 61 | 1984 | 05/02/1984 | League | Kerry | 1-5 to 1-9 (L) | 9 | | |
|
| 62 | 1984 | 26/02/1984 | League | Kildare | 0-10 to 1-7 (D) | 12 | | 0-1 |
|
| 63 | 1984 | 11/03/1984 | League | Wexford | 0-12 to 0-14 (L) | 9 | H | 0-1 |
|
| 64 | 1984 | 25/03/1984 | League | Kildare | 0-6 to 1-4 (L) | Sub 1 | | |
|
| 65 | 1985 | 03/11/1985 | League | Cork | 1-11 to 2-17 (L) | 7 | H | |
|
Liam Currums's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1978 | 10/09/1978 | Championship | Galway | 2-9 to 2-13 (L) | Sub 2 | H | |
|
| 2 | 1979 | 10/06/1979 | Championship | Dublin | 0-14 to 1-7 (W) | 12 | H | 0-3 |
|
| 3 | 1979 | 15/07/1979 | Championship | Louth | 4-14 to 5-4 (W) | 10 | | 0-1 |
|
| 4 | 1979 | 22/07/1979 | Championship | Wexford | 2-5 to 2-14 (L) | 10 | H | |
|
| 5 | 1979 | 26/08/1979 | Championship | Cork | 1-7 to 1-8 (L) | 7 | | |
|
| 6 | 1980 | 06/05/1980 | Championship | Carlow | 1-4 to 0-8 (L) | 3 | | |
|
| 7 | 1980 | 08/06/1980 | Championship | Westmeath | 0-8 to 2-6 (L) | 8 | H | |
|
| 8 | 1981 | 06/05/1981 | Championship | Kildare | 1-2 to 2-9 (L) | 9 | | |
|
| 9 | 1982 | 17/04/1982 | Championship | Wicklow | 1-8 to 1-8 (D) | 7 | | |
|
| 10 | 1982 | 25/04/1982 | Championship | Wicklow | 0-9 to 2-9 (L) | 7 | | |
|
| 11 | 1982 | 06/06/1982 | Championship | Westmeath | 3-15 to 1-4 (W) | 9 | H | |
|
| 12 | 1982 | 17/07/1982 | Championship | Kilkenny | 2-6 to 5-20 (L) | Sub 1 | H | |
|
Liam Currums's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1977 | 08/05/1977 | Championship | Wicklow | 5-16 to 1-6 (W) | 7 | | |
|
| 2 | 1977 | 22/05/1977 | Championship | Laois | 0-10 to 2-3 (W) | 9 | H | |
|
| 3 | 1977 | 05/06/1977 | Championship | Wexford | 4-12 to 1-9 (W) | 7 | | |
|
| 4 | 1977 | 13/07/1977 | Championship | Kilkenny | 3-11 to 4-20 (L) | 12 | H | 0-1 |
|
| 5 | 1978 | 27/05/1978 | Championship | Antrim | 7-7 to 2-7 (W) | 12 | H | 1-3 |
|
| 6 | 1978 | 24/06/1978 | Championship | Longford | 1-8 to 1-10 (L) | 6 | | |
|
| 7 | 1978 | 05/07/1978 | Championship | Kilkenny | 5-6 to 6-11 (L) | 12 | H | 2-3 |
|
| 8 | 1979 | 27/05/1979 | Championship | Kilkenny | 2-7 to 2-16 (L) | 8 | H | 0-1 |
|
| 9 | 1979 | 24/06/1979 | Championship | Westmeath | 0-15 to 2-4 (W) | 8 | | |
|
| 10 | 1979 | 08/07/1979 | Championship | Meath | 2-5 to 3-9 (L) | 8 | | 0-1 |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
Championship |
7 |
1 |
8 |
13 |
0 |
13 |
20 |
1 |
21 |
|
League |
18 |
3 |
21 |
21 |
2 |
23 |
39 |
5 |
44 |
| Senior Total |
25 |
4 |
29 |
34 |
2 |
36 |
59 |
6 |
65 |
| U20/U21 |
Championship |
4 |
2 |
6 |
6 |
0 |
6 |
10 |
2 |
12 |
| Minor |
Championship |
5 |
0 |
5 |
5 |
0 |
5 |
10 |
0 |
10 |
| Overall Total |
34 |
6 |
40 |
45 |
2 |
47 |
79 |
8 |
87 |
All Star Awards
| Year |
Sport |
# |
Position |
| 1981 |
H |
9 |
Midfield |
| 1982 |
|
7 |
Left Half Back |
| Total |
2 |