← Back to Player Search
Cillian Farrell's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1997 | 30/03/1997 | League | Clare | 1-6 to 2-11 (L) | Sub 2 | |
|
| 2 | 1997 | 11/05/1997 | League | Laois | 0-15 to 2-7 (W) | Sub 1 | 0-3 |
|
| 3 | 1997 | 18/05/1997 | Championship | Meath | 3-20 to 0-8 (W) | 12 | 0-4 |
|
| 4 | 1997 | 01/06/1997 | League | Limerick | 0-16 to 1-16 (L) | 9 | 0-3 |
|
| 5 | 1997 | 08/06/1997 | Championship | Laois | 1-11 to 2-7 (W) | 12 | |
|
| 6 | 1997 | 22/06/1997 | Championship | Wexford | 2-12 to 3-12 (L) | Sub 3 | |
|
| 7 | 1998 | 08/03/1998 | League | Limerick | 0-13 to 2-11 (L) | 12 | 0-2 |
|
| 8 | 1998 | 22/03/1998 | League | Galway | 1-12 to 3-15 (L) | 10 | |
|
| 9 | 1998 | 29/03/1998 | League | Antrim | 3-13 to 0-9 (W) | Sub 1 | 0-3 |
|
| 10 | 1998 | 19/04/1998 | League | Dublin | 1-13 to 4-10 (L) | 12 | 0-3 |
|
| 11 | 1998 | 24/05/1998 | Championship | Meath | 4-28 to 0-8 (W) | Sub 1 | 0-2 |
|
| 12 | 1998 | 14/06/1998 | Championship | Wexford | 1-15 to 0-17 (W) | Sub 1 | |
|
| 13 | 1998 | 26/07/1998 | Championship | Antrim | 2-18 to 2-9 (W) | 12 | 1-2 |
|
| 14 | 1998 | 28/08/1998 | Championship | Clare | 0-16 to 0-13 (W) | Sub 3 | |
|
| 15 | 1999 | 28/02/1999 | League | Galway | 0-7 to 2-11 (L) | Sub 1 | |
|
| 16 | 1999 | 10/04/1999 | League | Dublin | 1-11 to 0-9 (W) | 12 | 0-1 |
|
| 17 | 2000 | 27/02/2000 | League | Antrim | 3-15 to 2-11 (W) | Sub 2 | |
|
| 18 | 2000 | 06/08/2000 | Championship | Cork | 0-19 to 0-15 (W) | Sub 2 | |
|
| 19 | 2001 | 11/02/2001 | League | Antrim | 2-9 to 2-13 (L) | 13 | 0-1 |
|
| 20 | 2001 | 18/02/2001 | League | Limerick | 1-11 to 2-15 (L) | Sub 2 | |
|
Cillian Farrell's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1996 | 12/06/1996 | Championship | Dublin | 3-9 to 1-15 (D) | 12 | |
|
| 2 | 1996 | 25/06/1996 | Championship | Dublin | 2-10 to 0-8 (W) | Sub 2 | 0-1 |
|
| 3 | 1996 | 03/07/1996 | Championship | Laois | 1-10 to 0-3 (W) | 11 | 0-2 |
|
| 4 | 1996 | 27/07/1996 | Championship | Wexford | 0-12 to 1-9 (D) | 11 | 0-1 |
|
| 5 | 1996 | 10/08/1996 | Championship | Wexford | 2-5 to 2-16 (L) | 10 | 0-2 |
|
| 6 | 1997 | 03/07/1997 | Championship | Dublin | 1-13 to 1-9 (W) | 12 | 0-4 (0-3 frees) |
|
| 7 | 1997 | 20/07/1997 | Championship | Wexford | 0-15 to 2-13 (L) | 12 | 0-7 (0-3 frees) |
|
| 8 | 1998 | 03/06/1998 | Championship | Kildare | 2-22 to 1-17 (W) | 12 | 1-11 (1-0 frees) |
|
| 9 | 1998 | 24/06/1998 | Championship | Kilkenny | 1-10 to 3-24 (L) | 12 | 1-4 (1-3 frees) |
|
Cillian Farrell's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1994 | 26/06/1994 | Championship | Wexford | 4-5 to 2-9 (W) | Sub 2 | |
|
| 2 | 1995 | 30/06/1995 | Championship | Dublin | 2-11 to 0-12 (W) | 12 | 0-7 (0-3 frees) |
|
| 3 | 1995 | 16/07/1995 | Championship | Kilkenny | 2-6 to 4-16 (L) | 12 | 0-3 (0-1 frees) |
|
Cillian Farrell's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1997 | 30/03/1997 | League | Clare | 1-6 to 2-11 (L) | Sub 2 | H | |
|
| 2 | 1997 | 11/05/1997 | League | Laois | 0-15 to 2-7 (W) | Sub 1 | H | 0-3 |
|
| 3 | 1997 | 18/05/1997 | Championship | Meath | 3-20 to 0-8 (W) | 12 | H | 0-4 |
|
| 4 | 1997 | 01/06/1997 | League | Limerick | 0-16 to 1-16 (L) | 9 | H | 0-3 |
|
| 5 | 1997 | 08/06/1997 | Championship | Laois | 1-11 to 2-7 (W) | 12 | H | |
|
| 6 | 1997 | 22/06/1997 | Championship | Wexford | 2-12 to 3-12 (L) | Sub 3 | H | |
|
| 7 | 1998 | 08/03/1998 | League | Limerick | 0-13 to 2-11 (L) | 12 | H | 0-2 |
|
| 8 | 1998 | 22/03/1998 | League | Galway | 1-12 to 3-15 (L) | 10 | H | |
|
| 9 | 1998 | 29/03/1998 | League | Antrim | 3-13 to 0-9 (W) | Sub 1 | H | 0-3 |
|
| 10 | 1998 | 19/04/1998 | League | Dublin | 1-13 to 4-10 (L) | 12 | H | 0-3 |
|
| 11 | 1998 | 24/05/1998 | Championship | Meath | 4-28 to 0-8 (W) | Sub 1 | H | 0-2 |
|
| 12 | 1998 | 14/06/1998 | Championship | Wexford | 1-15 to 0-17 (W) | Sub 1 | H | |
|
| 13 | 1998 | 26/07/1998 | Championship | Antrim | 2-18 to 2-9 (W) | 12 | H | 1-2 |
|
| 14 | 1998 | 28/08/1998 | Championship | Clare | 0-16 to 0-13 (W) | Sub 3 | H | |
|
| 15 | 1999 | 28/02/1999 | League | Galway | 0-7 to 2-11 (L) | Sub 1 | H | |
|
| 16 | 1999 | 10/04/1999 | League | Dublin | 1-11 to 0-9 (W) | 12 | H | 0-1 |
|
| 17 | 2000 | 27/02/2000 | League | Antrim | 3-15 to 2-11 (W) | Sub 2 | H | |
|
| 18 | 2000 | 07/05/2000 | League | Louth | 0-13 to 1-13 (L) | Sub 1 | | 0-4 |
|
| 19 | 2000 | 04/06/2000 | Championship | Meath | 0-13 to 0-9 (W) | 13 | | |
|
| 20 | 2000 | 25/06/2000 | Championship | Kildare | 1-8 to 0-11 (D) | 12 | | |
|
| 21 | 2000 | 06/08/2000 | Championship | Cork | 0-19 to 0-15 (W) | Sub 2 | H | |
|
| 22 | 2000 | 29/10/2000 | League | Donegal | 0-10 to 1-11 (L) | Sub 1 | | 0-1 |
|
| 23 | 2000 | 12/11/2000 | League | Dublin | 1-10 to 0-9 (W) | 11 | | 0-1 |
|
| 24 | 2000 | 26/11/2000 | League | Galway | 0-11 to 0-16 (L) | 12 | | 0-2 |
|
| 25 | 2001 | 11/02/2001 | League | Antrim | 2-9 to 2-13 (L) | 13 | H | 0-1 |
|
| 26 | 2001 | 18/02/2001 | League | Limerick | 1-11 to 2-15 (L) | Sub 2 | H | |
|
| 27 | 2002 | 31/03/2002 | League | Westmeath | 1-11 to 0-12 (W) | Sub 3 | | |
|
| 28 | 2003 | 09/02/2003 | League | Wicklow | 2-13 to 1-7 (W) | Sub 1 | | |
|
| 29 | 2003 | 16/02/2003 | League | Leitrim | 1-8 to 2-6 (L) | Sub 3 | | |
|
| 30 | 2004 | 01/02/2004 | League | Donegal | 1-7 to 2-7 (L) | 10 | | |
|
| 31 | 2004 | 15/02/2004 | League | Carlow | 2-9 to 1-11 (W) | 10 | | 0-1 |
|
| 32 | 2004 | 07/03/2004 | League | Clare | 1-11 to 0-10 (W) | Sub 4 | | |
|
| 33 | 2004 | 14/03/2004 | League | Leitrim | 2-10 to 0-4 (W) | 12 | | 0-1 |
|
| 34 | 2004 | 04/04/2004 | League | Monaghan | 3-8 to 0-12 (W) | Sub 5 | | |
|
| 35 | 2004 | 23/05/2004 | Championship | Westmeath | 0-10 to 0-11 (L) | Sub 5 | | |
|
Cillian Farrell's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1996 | 13/04/1996 | Championship | Westmeath | 0-10 to 0-10 (D) | Sub 2 | | |
|
| 2 | 1996 | 20/04/1996 | Championship | Westmeath | 1-17 to 1-18 (L) | Sub 2 | | |
|
| 3 | 1996 | 12/06/1996 | Championship | Dublin | 3-9 to 1-15 (D) | 12 | H | |
|
| 4 | 1996 | 25/06/1996 | Championship | Dublin | 2-10 to 0-8 (W) | Sub 2 | H | 0-1 |
|
| 5 | 1996 | 03/07/1996 | Championship | Laois | 1-10 to 0-3 (W) | 11 | H | 0-2 |
|
| 6 | 1996 | 27/07/1996 | Championship | Wexford | 0-12 to 1-9 (D) | 11 | H | 0-1 |
|
| 7 | 1996 | 10/08/1996 | Championship | Wexford | 2-5 to 2-16 (L) | 10 | H | 0-2 |
|
| 8 | 1997 | 15/03/1997 | Championship | Dublin | 1-10 to 1-11 (L) | 13 | | |
|
| 9 | 1997 | 03/07/1997 | Championship | Dublin | 1-13 to 1-9 (W) | 12 | H | 0-4 (0-3 frees) |
|
| 10 | 1997 | 20/07/1997 | Championship | Wexford | 0-15 to 2-13 (L) | 12 | H | 0-7 (0-3 frees) |
|
| 11 | 1998 | 22/02/1998 | Championship | Laois | 0-13 to 1-10 (D) | 12 | | 0-1 |
|
| 12 | 1998 | 28/02/1998 | Championship | Laois | 0-9 to 3-17 (L) | 12 | | |
|
| 13 | 1998 | 03/06/1998 | Championship | Kildare | 2-22 to 1-17 (W) | 12 | H | 1-11 (1-0 frees) |
|
| 14 | 1998 | 24/06/1998 | Championship | Kilkenny | 1-10 to 3-24 (L) | 12 | H | 1-4 (1-3 frees) |
|
Cillian Farrell's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1994 | 26/06/1994 | Championship | Wexford | 4-5 to 2-9 (W) | Sub 2 | H | |
|
| 2 | 1995 | 29/04/1995 | Championship | Meath | 2-6 to 1-9 (D) | 14 | | 0-1 |
|
| 3 | 1995 | 06/05/1995 | Championship | Meath | 0-8 to 0-5 (W) | 11 | | |
|
| 4 | 1995 | 13/05/1995 | Championship | Longford | 0-5 to 2-6 (L) | 11 | | 0-1 |
|
| 5 | 1995 | 30/06/1995 | Championship | Dublin | 2-11 to 0-12 (W) | 12 | H | 0-7 (0-3 frees) |
|
| 6 | 1995 | 16/07/1995 | Championship | Kilkenny | 2-6 to 4-16 (L) | 12 | H | 0-3 (0-1 frees) |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
Championship |
3 |
5 |
8 |
2 |
1 |
3 |
5 |
6 |
11 |
|
League |
6 |
6 |
12 |
5 |
7 |
12 |
11 |
13 |
24 |
| Senior Total |
9 |
11 |
20 |
7 |
8 |
15 |
16 |
19 |
35 |
| U20/U21 |
Championship |
8 |
1 |
9 |
3 |
2 |
5 |
11 |
3 |
14 |
| Minor |
Championship |
2 |
1 |
3 |
3 |
0 |
3 |
5 |
1 |
6 |
| Overall Total |
19 |
13 |
32 |
13 |
10 |
23 |
32 |
23 |
55 |