Ken Furlong (Tullamore)
Offaly GAA player appearances record
Ken Furlong's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1993 | 10/10/1993 | League | Tyrone | 3-8 to 1-14 (D) | 1 | ||
| 2 | 1993 | 24/10/1993 | League | Armagh | 0-5 to 2-7 (L) | 1 | ||
| 3 | 1993 | 07/11/1993 | League | Monaghan | 1-8 to 2-5 (D) | 1 | ||
| 4 | 1993 | 21/11/1993 | League | Cavan | 2-5 to 2-7 (L) | 1 | ||
| 5 | 1994 | 06/02/1994 | League | Tipperary | 0-10 to 1-7 (D) | 1 | ||
| 6 | 1994 | 20/02/1994 | League | Wexford | 0-9 to 2-6 (L) | 1 | ||
| 7 | 1994 | 13/03/1994 | League | Antrim | 0-2 to 1-8 (L) | 1 | ||
| 8 | 1994 | 16/10/1994 | League | Sligo | 0-7 to 2-6 (L) | 1 | ||
| 9 | 1994 | 31/10/1994 | League | Wicklow | 0-9 to 0-14 (L) | 1 | ||
| 10 | 1994 | 04/12/1994 | League | Monaghan | 2-8 to 1-9 (W) | 1 | ||
| 11 | 1995 | 12/02/1995 | League | London | 0-20 to 0-6 (W) | 1 | ||
| 12 | 1995 | 05/03/1995 | League | Carlow | 2-6 to 1-8 (W) | 1 | ||
| 13 | 1995 | 28/05/1995 | Championship | Meath | 1-5 to 1-15 (L) | 1 | ||
| 14 | 1996 | 10/03/1996 | League | Kilkenny | 1-17 to 1-6 (W) | 1 | ||
| 15 | 1996 | 09/06/1996 | Championship | Louth | 0-12 to 3-8 (L) | Sub 1 | ||
| 16 | 1997 | 16/03/1997 | League | Kilkenny | 3-18 to 0-1 (W) | 1 | ||
| 17 | 1998 | 15/03/1998 | League | Wexford | 1-16 to 0-10 (W) | 1 | ||
| 18 | 1998 | 15/11/1998 | League | Tyrone | 0-7 to 0-7 (D) | 1 | ||
| 19 | 1999 | 14/11/1999 | League | Wicklow | 0-10 to 0-8 (W) | 1 | ||
| 20 | 1999 | 28/11/1999 | League | Antrim | 0-9 to 0-4 (W) | 1 |
Ken Furlong's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1992 | 12/04/1992 | Championship | Carlow | 0-15 to 0-2 (W) | 1 | ||
| 2 | 1992 | 26/04/1992 | Championship | Dublin | 0-7 to 1-9 (L) | 1 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 1 | 1 | 2 |
| League | 18 | 0 | 18 | |
| Senior Total | 19 | 1 | 20 | |
| U20/U21 | Championship | 2 | 0 | 2 |
| Overall Total | 21 | 1 | 22 | |