← Back to Player Search
Karol Slattery's Senior Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1999 | 28/11/1999 | League | Antrim | 0-9 to 0-4 (W) | 12 | |
|
| 2 | 2000 | 04/06/2000 | Championship | Meath | 0-13 to 0-9 (W) | Sub 1 | |
|
| 3 | 2000 | 16/07/2000 | Championship | Kildare | 2-8 to 0-17 (L) | Sub 2 | |
|
| 4 | 2000 | 29/10/2000 | League | Donegal | 0-10 to 1-11 (L) | 7 | |
|
| 5 | 2000 | 12/11/2000 | League | Dublin | 1-10 to 0-9 (W) | 5 | |
|
| 6 | 2000 | 26/11/2000 | League | Galway | 0-11 to 0-16 (L) | 4 | |
|
| 7 | 2001 | 25/02/2001 | League | Louth | 0-12 to 0-12 (D) | Sub 1 | |
|
| 8 | 2001 | 08/04/2001 | League | Roscommon | 2-8 to 1-11 (D) | 7 | |
|
| 9 | 2001 | 27/05/2001 | Championship | Laois | 1-13 to 0-12 (W) | 7 | |
|
| 10 | 2001 | 17/06/2001 | Championship | Dublin | 0-13 to 1-12 (L) | 7 | |
|
| 11 | 2001 | 23/06/2001 | Championship | Louth | 1-8 to 0-12 (L) | 7 | |
|
| 12 | 2002 | 17/02/2002 | League | Donegal | 0-13 to 0-16 (L) | 7 | 0-1 |
|
| 13 | 2002 | 23/02/2002 | League | Dublin | 1-7 to 0-10 (D) | 7 | |
|
| 14 | 2002 | 03/03/2002 | League | Roscommon | 2-11 to 1-15 (L) | 7 | |
|
| 15 | 2002 | 10/03/2002 | League | Tyrone | 1-4 to 1-11 (L) | 4 | |
|
| 16 | 2002 | 18/03/2002 | League | Cork | 2-11 to 1-11 (W) | 7 | |
|
| 17 | 2002 | 24/03/2002 | League | Galway | 0-15 to 1-13 (L) | 7 | |
|
| 18 | 2002 | 31/03/2002 | League | Westmeath | 1-11 to 0-12 (W) | 7 | 0-1 |
|
| 19 | 2002 | 26/05/2002 | Championship | Laois | 0-13 to 2-6 (W) | 7 | |
|
| 20 | 2002 | 16/06/2002 | Championship | Kildare | 1-9 to 1-9 (D) | 7 | |
|
| 21 | 2002 | 22/06/2002 | Championship | Kildare | 1-14 to 3-9 (L) | 7 | 0-2 |
|
| 22 | 2002 | 06/07/2002 | Championship | Limerick | 2-7 to 3-9 (L) | 7 | |
|
| 23 | 2003 | 02/02/2003 | League | Louth | 2-12 to 2-10 (W) | 7 | 0-1 |
|
| 24 | 2003 | 09/02/2003 | League | Wicklow | 2-13 to 1-7 (W) | 7 | 0-1 |
|
| 25 | 2003 | 16/02/2003 | League | Leitrim | 1-8 to 2-6 (L) | 7 | |
|
| 26 | 2003 | 02/03/2003 | League | Antrim | 1-9 to 1-9 (D) | 7 | 0-1 |
|
| 27 | 2003 | 09/03/2003 | League | Limerick | 1-7 to 2-5 (L) | 7 | |
|
| 28 | 2003 | 23/03/2003 | League | Westmeath | 1-13 to 1-10 (W) | 7 | 1-0 |
|
| 29 | 2003 | 05/04/2003 | League | London | 2-17 to 0-7 (W) | 7 | |
|
| 30 | 2003 | 25/05/2003 | Championship | Laois | 1-12 to 1-12 (D) | 7 | |
|
| 31 | 2003 | 02/06/2003 | Championship | Laois | 0-13 to 2-10 (L) | 7 | |
|
| 32 | 2003 | 21/06/2003 | Championship | Clare | 1-12 to 1-8 (W) | 7 | |
|
| 33 | 2003 | 05/07/2003 | Championship | Roscommon | 1-15 to 1-20 (L) | 7 | 0-1 |
|
| 34 | 2004 | 15/02/2004 | League | Carlow | 2-9 to 1-11 (W) | Sub 1 | |
|
| 35 | 2004 | 07/03/2004 | League | Clare | 1-11 to 0-10 (W) | 7 | |
|
| 36 | 2004 | 14/03/2004 | League | Leitrim | 2-10 to 0-4 (W) | 7 | 0-1 |
|
| 37 | 2004 | 21/03/2004 | League | Roscommon | 1-13 to 1-6 (W) | 7 | |
|
| 38 | 2004 | 04/04/2004 | League | Monaghan | 3-8 to 0-12 (W) | 7 | |
|
| 39 | 2004 | 18/04/2004 | League | Kildare | 1-16 to 1-8 (W) | 7 | |
|
| 40 | 2004 | 02/05/2004 | League | Down | 1-10 to 1-8 (W) | 7 | |
|
| 41 | 2004 | 23/05/2004 | Championship | Westmeath | 0-10 to 0-11 (L) | 7 | 0-1 |
|
| 42 | 2004 | 12/06/2004 | Championship | Kildare | 2-17 to 1-16 (W) | 7 | |
|
| 43 | 2004 | 10/07/2004 | Championship | Wexford | 0-15 to 2-14 (L) | 7 | |
|
| 44 | 2005 | 06/02/2005 | League | Westmeath | 2-11 to 0-14 (W) | 2 | |
|
| 45 | 2005 | 12/02/2005 | League | Kerry | 0-16 to 2-13 (L) | 7 | |
|
| 46 | 2005 | 06/03/2005 | League | Tyrone | 0-10 to 0-18 (L) | 7 | |
|
| 47 | 2005 | 13/03/2005 | League | Mayo | 2-11 to 2-12 (L) | 7 | |
|
| 48 | 2005 | 20/03/2005 | League | Cork | 1-13 to 2-10 (D) | 7 | |
|
| 49 | 2005 | 27/03/2005 | League | Donegal | 1-11 to 0-13 (W) | 7 | |
|
| 50 | 2005 | 03/04/2005 | League | Dublin | 2-6 to 1-10 (L) | 5 | |
|
| 51 | 2005 | 08/05/2005 | Championship | Louth | 1-15 to 1-6 (W) | 7 | |
|
| 52 | 2005 | 29/05/2005 | Championship | Laois | 1-8 to 1-10 (L) | 7 | |
|
| 53 | 2005 | 18/06/2005 | Championship | Carlow | 1-10 to 0-14 (L) | 7 | |
|
| 54 | 2006 | 04/03/2006 | League | Dublin | 3-2 to 1-10 (L) | 7 | |
|
| 55 | 2006 | 12/03/2006 | League | Tyrone | 0-12 to 2-15 (L) | 7 | |
|
| 56 | 2006 | 18/03/2006 | League | Kerry | 0-9 to 0-13 (L) | 7 | |
|
| 57 | 2006 | 26/03/2006 | League | Monaghan | 1-11 to 1-11 (D) | 7 | |
|
| 58 | 2006 | 09/04/2006 | League | Fermanagh | 4-13 to 2-12 (W) | 12 | 1-0 |
|
| 59 | 2006 | 14/05/2006 | Championship | Westmeath | 0-15 to 0-11 (W) | 7 | 0-1 |
|
| 60 | 2006 | 28/05/2006 | Championship | Kildare | 3-09 to 0-15 (W) | 7 | 0-2 |
|
| 61 | 2006 | 02/07/2006 | Championship | Wexford | 2-15 to 1-14 (W) | 7 | |
|
| 62 | 2006 | 16/07/2006 | Championship | Dublin | 0-9 to 1-15 (L) | 7 | |
|
| 63 | 2006 | 30/07/2006 | Championship | Laois | 0-4 to 1-9 (L) | 7 | |
|
| 64 | 2007 | 04/02/2007 | League | Leitrim | 0-11 to 0-12 (L) | 5 | |
|
| 65 | 2007 | 11/02/2007 | League | Carlow | 3-12 to 1-8 (W) | 7 | 1-1 |
|
| 66 | 2007 | 24/02/2007 | League | Longford | 1-14 to 3-8 (D) | 7 | |
|
| 67 | 2007 | 11/03/2007 | League | London | 2-17 to 1-9 (W) | 7 | 0-1 |
|
| 68 | 2007 | 25/03/2007 | League | Clare | 0-16 to 1-10 (W) | 7 | 0-2 |
|
| 69 | 2007 | 01/04/2007 | League | Monaghan | 0-12 to 0-13 (L) | 7 | |
|
| 70 | 2007 | 08/04/2007 | League | Roscommon | 1-16 to 4-11 (L) | 7 | 0-1 |
|
| 71 | 2007 | 10/06/2007 | Championship | Carlow | 2-19 to 3-7 (W) | 7 | 1-1 |
|
| 72 | 2007 | 24/06/2007 | Championship | Dublin | 0-10 to 1-12 (L) | 7 | |
|
| 73 | 2008 | 07/06/2008 | Championship | Westmeath | 1-8 to 2-11 (L) | 11 | |
|
| 74 | 2008 | 19/07/2008 | Championship | Down | 2-10 to 5-19 (L) | 5 | |
|
| 75 | 2009 | 01/02/2009 | League | Roscommon | 0-7 to 0-16 (L) | 4 | |
|
| 76 | 2009 | 15/02/2009 | League | Longford | 0-11 to 0-11 (D) | 7 | |
|
| 77 | 2009 | 08/03/2009 | League | Louth | 2-8 to 1-10 (W) | 7 | |
|
| 78 | 2009 | 15/03/2009 | League | Tipperary | 1-8 to 1-16 (L) | 2 | |
|
| 79 | 2009 | 22/03/2009 | League | Cavan | 1-16 to 0-13 (W) | 11 | |
|
| 80 | 2009 | 28/03/2009 | League | Down | 1-7 to 2-15 (L) | 5 | |
|
| 81 | 2009 | 12/04/2009 | League | Limerick | 2-11 to 2-8 (W) | 7 | 0-1 |
|
| 82 | 2009 | 24/05/2009 | Championship | Kildare | 1-10 to 1-16 (L) | 7 | |
|
| 83 | 2009 | 04/07/2009 | Championship | Wexford | 0-16 to 2-11 (L) | 5 | |
|
| 84 | 2010 | 07/02/2010 | League | Fermanagh | 1-13 to 1-10 (W) | 7 | 0-1 |
|
| 85 | 2010 | 14/02/2010 | League | Wexford | 2-10 to 1-14 (L) | 7 | 0-1 |
|
| 86 | 2010 | 21/03/2010 | League | Antrim | 1-9 to 1-8 (W) | 6 | |
|
| 87 | 2010 | 27/03/2010 | League | Cavan | 0-14 to 0-20 (L) | 7 | |
|
| 88 | 2010 | 23/05/2010 | Championship | Meath | 2-7 to 1-20 (L) | 7 | |
|
| 89 | 2010 | 26/06/2010 | Championship | Clare | 2-18 to 1-18 (W) | 2 | 0-1 |
|
| 90 | 2010 | 10/07/2010 | Championship | Waterford | 0-15 to 0-10 (W) | 7 | |
|
| 91 | 2011 | 06/02/2011 | League | Cavan | 1-12 to 0-8 (W) | 5 | |
|
| 92 | 2011 | 27/02/2011 | League | Limerick | 2-10 to 1-12 (W) | 6 | |
|
| 93 | 2011 | 13/03/2011 | League | Louth | 1-9 to 0-11 (W) | 6 | |
|
| 94 | 2011 | 20/03/2011 | League | Tipperary | 0-13 to 1-11 (L) | 6 | |
|
| 95 | 2011 | 03/04/2011 | League | Waterford | 1-14 to 1-12 (W) | 6 | |
|
| 96 | 2011 | 10/04/2011 | League | Westmeath | 2-11 to 0-19 (L) | 6 | |
|
| 97 | 2011 | 28/05/2011 | Championship | Wexford | 0-8 to 2-16 (L) | 7 | |
|
| 98 | 2011 | 25/06/2011 | Championship | Monaghan | 1-18 to 1-10 (W) | 12 | |
|
| 99 | 2011 | 09/07/2011 | Championship | Limerick | 0-15 to 3-13 (L) | 12 | |
|
Karol Slattery's U20/U21 Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2000 | 20/02/2000 | Championship | Wicklow | 0-6 to 0-9 (L) | 7 | |
|
Karol Slattery's Minor Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1997 | 03/05/1997 | Championship | Laois | 0-8 to 0-9 (L) | 7 | 0-1 |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
34 |
2 |
36 |
|
League |
61 |
2 |
63 |
| Senior Total |
95 |
4 |
99 |
| U20/U21 |
Championship |
1 |
0 |
1 |
| Minor |
Championship |
1 |
0 |
1 |
| Overall Total |
97 |
4 |
101 |