Barry Malone (Rhode)
Offaly GAA player appearances record
Barry Malone's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1997 | 29/06/1997 | Championship | Louth | 1-10 to 0-11 (W) | 4 | ||
| 2 | 1997 | 16/08/1997 | Championship | Meath | 3-17 to 1-15 (W) | 4 | ||
| 3 | 1997 | 31/08/1997 | Championship | Mayo | 0-7 to 0-13 (L) | 4 | ||
| 4 | 1997 | 19/10/1997 | League | Monaghan | 1-12 to 1-8 (W) | 3 | ||
| 5 | 1997 | 02/11/1997 | League | Dublin | 1-11 to 1-9 (W) | 3 | ||
| 6 | 1997 | 16/11/1997 | League | Kerry | 0-9 to 1-4 (W) | 3 | ||
| 7 | 1997 | 30/11/1997 | League | Tyrone | 1-10 to 1-8 (W) | 3 | ||
| 8 | 1998 | 15/02/1998 | League | Sligo | 1-9 to 0-12 (D) | 3 | ||
| 9 | 1998 | 01/03/1998 | League | Cavan | 1-11 to 0-11 (W) | 3 | ||
| 10 | 1998 | 15/03/1998 | League | Wexford | 1-16 to 0-10 (W) | 3 | ||
| 11 | 1998 | 05/04/1998 | League | Galway | 1-11 to 0-10 (W) | 3 | ||
| 12 | 1998 | 12/04/1998 | League | Donegal | 3-10 to 1-14 (W) | 3 | ||
| 13 | 1998 | 24/05/1998 | Championship | Meath | 0-7 to 3-10 (L) | 4 | ||
| 14 | 1998 | 01/11/1998 | League | Cork | 1-12 to 1-12 (D) | Sub 1 | ||
| 15 | 1998 | 15/11/1998 | League | Tyrone | 0-7 to 0-7 (D) | 6 | ||
| 16 | 1998 | 29/11/1998 | League | Dublin | 0-13 to 2-11 (L) | 6 | ||
| 17 | 1999 | 14/02/1999 | League | Armagh | 1-6 to 1-9 (L) | 3 | ||
| 18 | 1999 | 13/06/1999 | Championship | Kildare | 0-11 to 0-7 (W) | 3 | ||
| 19 | 1999 | 04/07/1999 | Championship | Meath | 0-9 to 1-13 (L) | 3 | ||
| 20 | 2000 | 13/02/2000 | League | Westmeath | 1-7 to 0-8 (W) | 3 | ||
| 21 | 2000 | 25/03/2000 | League | Leitrim | 1-12 to 1-9 (W) | 3 | ||
| 22 | 2000 | 09/04/2000 | League | London | 4-13 to 1-7 (W) | 3 | ||
| 23 | 2000 | 23/04/2000 | League | Cavan | 1-11 to 0-10 (W) | 3 | ||
| 24 | 2000 | 07/05/2000 | League | Louth | 0-13 to 1-13 (L) | 3 | ||
| 25 | 2000 | 04/06/2000 | Championship | Meath | 0-13 to 0-9 (W) | 3 | ||
| 26 | 2000 | 25/06/2000 | Championship | Kildare | 1-8 to 0-11 (D) | 3 | ||
| 27 | 2000 | 16/07/2000 | Championship | Kildare | 2-8 to 0-17 (L) | 3 | ||
| 28 | 2001 | 25/02/2001 | League | Louth | 0-12 to 0-12 (D) | Sub 4 | ||
| 29 | 2001 | 08/04/2001 | League | Roscommon | 2-8 to 1-11 (D) | 6 | ||
| 30 | 2001 | 27/05/2001 | Championship | Laois | 1-13 to 0-12 (W) | 3 | ||
| 31 | 2001 | 17/06/2001 | Championship | Dublin | 0-13 to 1-12 (L) | 3 | ||
| 32 | 2001 | 23/06/2001 | Championship | Louth | 1-8 to 0-12 (L) | 3 | ||
| 33 | 2004 | 08/02/2004 | League | London | 1-13 to 1-8 (W) | Sub 4 | ||
| 34 | 2004 | 14/03/2004 | League | Leitrim | 2-10 to 0-4 (W) | Sub 5 | ||
| 35 | 2004 | 21/03/2004 | League | Roscommon | 1-13 to 1-6 (W) | Sub 1 | ||
| 36 | 2004 | 18/04/2004 | League | Kildare | 1-16 to 1-8 (W) | Sub 4 | ||
| 37 | 2004 | 23/05/2004 | Championship | Westmeath | 0-10 to 0-11 (L) | Sub 4 | ||
| 38 | 2004 | 10/07/2004 | Championship | Wexford | 0-15 to 2-14 (L) | Sub 1 |
Barry Malone's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1997 | 15/03/1997 | Championship | Dublin | 1-10 to 1-11 (L) | 4 | ||
| 2 | 1998 | 22/02/1998 | Championship | Laois | 0-13 to 1-10 (D) | 6 | ||
| 3 | 1998 | 28/02/1998 | Championship | Laois | 0-9 to 3-17 (L) | 6 | ||
| 4 | 1999 | 06/02/1999 | Championship | Wicklow | 0-10 to 0-10 (D) | 6 | ||
| 5 | 1999 | 13/02/1999 | Championship | Wicklow | 1-8 to 0-13 (L) | 6 |
Barry Malone's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995 | 29/04/1995 | Championship | Meath | 2-6 to 1-9 (D) | 5 | ||
| 2 | 1995 | 06/05/1995 | Championship | Meath | 0-8 to 0-5 (W) | 2 | ||
| 3 | 1995 | 13/05/1995 | Championship | Longford | 0-5 to 2-6 (L) | 7 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 12 | 2 | 14 |
| League | 18 | 6 | 24 | |
| Senior Total | 30 | 8 | 38 | |
| U20/U21 | Championship | 5 | 0 | 5 |
| Minor | Championship | 3 | 0 | 3 |
| Overall Total | 38 | 8 | 46 | |