John Moran (Tubber)
Offaly GAA player appearances record
John Moran's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1980 | 14/12/1980 | League | Kildare | 2-6 to 0-7 (W) | 11 | 1-1 | |
| 2 | 1981 | 01/02/1981 | League | Kerry | 1-9 to 3-10 (L) | 11 | ||
| 3 | 1981 | 01/03/1981 | League | Down | 1-10 to 0-12 (W) | 11 | ||
| 4 | 1981 | 31/05/1981 | Championship | Westmeath | 1-14 to 1-9 (W) | 9 | 0-1 | |
| 5 | 1981 | 20/09/1981 | Championship | Kerry | 0-8 to 1-12 (L) | Sub 2 | ||
| 6 | 1981 | 18/10/1981 | League | Dublin | 1-11 to 0-12 (W) | 9 | ||
| 7 | 1981 | 15/11/1981 | League | Roscommon | 2-7 to 1-6 (W) | Sub 1 | ||
| 8 | 1981 | 29/11/1981 | League | Galway | 2-6 to 1-6 (W) | 9 | ||
| 9 | 1982 | 31/01/1982 | League | Kerry | 0-8 to 1-11 (L) | 14 | ||
| 10 | 1982 | 07/02/1982 | League | Cork | 0-8 to 1-11 (L) | 13 | ||
| 11 | 1982 | 21/02/1982 | League | Mayo | 0-9 to 1-10 (L) | 14 | ||
| 12 | 1982 | 14/03/1982 | League | Cork | 0-8 to 1-11 (L) | 9 | ||
| 13 | 1985 | 03/02/1985 | League | Roscommon | 0-7 to 2-6 (L) | 14 | 0-1 | |
| 14 | 1985 | 10/02/1985 | League | Monaghan | 1-4 to 0-7 (D) | 14 | 0-1 | |
| 15 | 1985 | 07/07/1985 | Championship | Dublin | 0-10 to 2-13 (L) | Sub 1 |
John Moran's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1981 | 06/05/1981 | Championship | Kildare | 1-2 to 2-9 (L) | 13 | 1-0 (1-0 pen) |
John Moran's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1977 | 08/05/1977 | Championship | Wicklow | 5-16 to 1-6 (W) | Sub 2 | 0-1 (0-1 frees) | |
| 2 | 1978 | 24/06/1978 | Championship | Longford | 1-8 to 1-10 (L) | 10 | 0-4 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 1 | 2 | 3 |
| League | 11 | 1 | 12 | |
| Senior Total | 12 | 3 | 15 | |
| U20/U21 | Championship | 1 | 0 | 1 |
| Minor | Championship | 1 | 1 | 2 |
| Overall Total | 14 | 4 | 18 | |