← Back to Player Search
John Guinan's Senior Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1980 | 05/10/1980 | League | Armagh | 0-9 to 3-10 (L) | 15 | |
|
| 2 | 1980 | 02/11/1980 | League | Dublin | 2-5 to 0-11 (D) | 15 | |
|
| 3 | 1980 | 16/11/1980 | League | Cork | 2-9 to 2-9 (D) | 12 | |
|
| 4 | 1980 | 30/11/1980 | League | Roscommon | 1-9 to 2-9 (L) | 12 | |
|
| 5 | 1981 | 01/02/1981 | League | Kerry | 1-9 to 3-10 (L) | 12 | |
|
| 6 | 1981 | 01/03/1981 | League | Down | 1-10 to 0-12 (W) | 15 | 1-0 |
|
| 7 | 1981 | 31/05/1981 | Championship | Westmeath | 1-14 to 1-9 (W) | Sub 1 | |
|
| 8 | 1981 | 28/06/1981 | Championship | Wexford | 1-16 to 0-14 (W) | Sub 1 | |
|
| 9 | 1981 | 04/10/1981 | League | Armagh | 1-12 to 0-4 (W) | 13 | 1-3 |
|
| 10 | 1981 | 18/10/1981 | League | Dublin | 1-11 to 0-12 (W) | 14 | |
|
| 11 | 1981 | 29/11/1981 | League | Galway | 2-6 to 1-6 (W) | Sub 1 | |
|
| 12 | 1982 | 21/03/1982 | League | Down | 1-9 to 0-12 (D) | 14 | |
|
| 13 | 1982 | 04/04/1982 | League | Down | 3-8 to 1-10 (W) | 14 | 0-1 |
|
| 14 | 1982 | 11/04/1982 | League | Cork | 1-10 to 1-15 (L) | 14 | |
|
| 15 | 1982 | 13/06/1982 | Championship | Louth | 0-17 to 0-8 (W) | 13 | |
|
| 16 | 1982 | 27/06/1982 | Championship | Laois | 3-13 to 1-15 (W) | 12 | 1-1 |
|
| 17 | 1982 | 01/08/1982 | Championship | Dublin | 1-16 to 1-7 (W) | 12 | 0-3 |
|
| 18 | 1982 | 22/08/1982 | Championship | Galway | 1-12 to 1-11 (W) | 14 | |
|
| 19 | 1982 | 19/09/1982 | Championship | Kerry | 1-15 to 0-17 (W) | 10 | |
|
| 20 | 1982 | 07/11/1982 | League | Cork | 1-9 to 1-11 (L) | 12 | |
|
| 21 | 1982 | 21/11/1982 | League | Derry | 0-11 to 0-10 (W) | 14 | 0-1 |
|
| 22 | 1983 | 13/02/1983 | League | Down | 0-5 to 3-9 (L) | 10 | |
|
| 23 | 1983 | 13/03/1983 | League | Mayo | 3-11 to 1-8 (W) | 13 | |
|
| 24 | 1983 | 12/06/1983 | Championship | Wexford | 2-18 to 1-8 (W) | 13 | 0-3 |
|
| 25 | 1983 | 26/06/1983 | Championship | Kildare | 2-15 to 0-6 (W) | 13 | 0-2 |
|
| 26 | 1983 | 31/07/1983 | Championship | Dublin | 1-11 to 2-13 (L) | 10 | |
|
| 27 | 1983 | 09/10/1983 | League | Armagh | 1-9 to 1-7 (W) | 15 | 1-1 |
|
| 28 | 1983 | 23/10/1983 | League | Dublin | 1-4 to 0-3 (W) | 13 | |
|
| 29 | 1983 | 06/11/1983 | League | Cork | 2-17 to 1-11 (W) | 13 | |
|
| 30 | 1983 | 20/11/1983 | League | Kildare | 0-6 to 1-10 (L) | 13 | 0-1 |
|
| 31 | 1983 | 04/12/1983 | League | Down | 0-7 to 0-12 (L) | 13 | |
|
| 32 | 1985 | 16/06/1985 | Championship | Louth | 3-16 to 1-8 (W) | 14 | 1-2 |
|
| 33 | 1985 | 07/07/1985 | Championship | Dublin | 0-10 to 2-13 (L) | 14 | 0-1 |
|
| 34 | 1985 | 10/11/1985 | League | Fermanagh | 1-6 to 0-7 (W) | 11 | |
|
| 35 | 1985 | 24/11/1985 | League | Leitrim | 3-8 to 0-6 (W) | 11 | |
|
| 36 | 1985 | 01/12/1985 | League | Antrim | 4-4 to 0-8 (W) | 11 | 1-0 |
|
| 37 | 1986 | 02/02/1986 | League | Louth | 0-9 to 1-8 (L) | 11 | |
|
| 38 | 1986 | 02/03/1986 | League | Derry | 2-6 to 1-8 (W) | 12 | 1-0 |
|
| 39 | 1986 | 29/06/1986 | Championship | Dublin | 0-7 to 1-10 (L) | 12 | 0-1 |
|
| 40 | 1987 | 07/06/1987 | Championship | Kildare | 1-8 to 1-8 (D) | 11 | 0-1 |
|
| 41 | 1987 | 14/06/1987 | Championship | Kildare | 0-10 to 1-12 (L) | 10 | |
|
| 42 | 1989 | 05/11/1989 | League | Laois | 0-8 to 3-10 (L) | Sub 1 | 0-1 |
|
John Guinan's U20/U21 Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1980 | 06/05/1980 | Championship | Carlow | 1-4 to 0-8 (L) | 11 | |
|
| 2 | 1981 | 06/05/1981 | Championship | Kildare | 1-2 to 2-9 (L) | 11 | |
|
| 3 | 1982 | 17/04/1982 | Championship | Wicklow | 1-8 to 1-8 (D) | 10 | 0-2 (0-1 45s) |
|
| 4 | 1982 | 25/04/1982 | Championship | Wicklow | 0-9 to 2-9 (L) | 10 | 0-1 |
|
John Guinan's Minor Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1979 | 24/06/1979 | Championship | Westmeath | 0-15 to 2-4 (W) | 3 | 0-1 |
|
| 2 | 1979 | 08/07/1979 | Championship | Meath | 2-5 to 3-9 (L) | 9 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
13 |
2 |
15 |
|
League |
25 |
2 |
27 |
| Senior Total |
38 |
4 |
42 |
| U20/U21 |
Championship |
4 |
0 |
4 |
| Minor |
Championship |
2 |
0 |
2 |
| Overall Total |
44 |
4 |
48 |