← Back to Player Search
Terry Leonard's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1977 | 22/05/1977 | Championship | Dublin | 1-10 to 1-6 (W) | 4 | |
|
| 2 | 1977 | 19/06/1977 | Championship | Kilkenny | 2-8 to 0-14 (D) | 4 | |
|
| 3 | 1977 | 20/07/1977 | Championship | Kilkenny | 1-5 to 1-15 (L) | 7 | |
|
| 4 | 1979 | 10/06/1979 | Championship | Dublin | 0-14 to 1-7 (W) | 6 | |
|
| 5 | 1979 | 22/07/1979 | Championship | Wexford | 2-5 to 2-14 (L) | 6 | |
|
Terry Leonard's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1975 | 06/07/1975 | Championship | Kilkenny | 2-3 to 4-12 (L) | Sub 2 | |
|
| 2 | 1976 | 26/06/1976 | Championship | Westmeath | 3-9 to 0-6 (W) | 5 | |
|
| 3 | 1976 | 18/07/1976 | Championship | Wexford | 4-8 to 2-15 (L) | 5 | |
|
Terry Leonard's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1977 | 22/05/1977 | Championship | Dublin | 1-10 to 1-6 (W) | 4 | H | |
|
| 2 | 1977 | 19/06/1977 | Championship | Kilkenny | 2-8 to 0-14 (D) | 4 | H | |
|
| 3 | 1977 | 20/07/1977 | Championship | Kilkenny | 1-5 to 1-15 (L) | 7 | H | |
|
| 4 | 1979 | 10/06/1979 | Championship | Dublin | 0-14 to 1-7 (W) | 6 | H | |
|
| 5 | 1979 | 22/07/1979 | Championship | Wexford | 2-5 to 2-14 (L) | 6 | H | |
|
Terry Leonard's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1975 | 15/06/1975 | Championship | Laois | 1-6 to 3-5 (L) | 14 | | |
|
| 2 | 1975 | 06/07/1975 | Championship | Kilkenny | 2-3 to 4-12 (L) | Sub 2 | H | |
|
| 3 | 1976 | 26/06/1976 | Championship | Westmeath | 3-9 to 0-6 (W) | 5 | H | |
|
| 4 | 1976 | 18/07/1976 | Championship | Wexford | 4-8 to 2-15 (L) | 5 | H | |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| U20/U21 |
Championship |
5 |
0 |
5 |
0 |
0 |
0 |
5 |
0 |
5 |
| Minor |
Championship |
2 |
1 |
3 |
1 |
0 |
1 |
3 |
1 |
4 |
| Overall Total |
7 |
1 |
8 |
1 |
0 |
1 |
8 |
1 |
9 |