Adrian Daly (Rhode, Tullamore)
Offaly GAA player appearances record
Adrian Daly's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1986 | 02/11/1986 | League | Sligo | 1-10 to 0-13 (D) | 1 | ||
| 2 | 1986 | 16/11/1986 | League | Fermanagh | 0-11 to 0-5 (W) | 1 | ||
| 3 | 1986 | 30/11/1986 | League | Leitrim | 1-10 to 1-7 (W) | 1 | ||
| 4 | 1986 | 14/12/1986 | League | Antrim | 0-5 to 2-6 (L) | 1 | ||
| 5 | 1987 | 07/06/1987 | Championship | Kildare | 1-8 to 1-8 (D) | 1 | ||
| 6 | 1987 | 14/06/1987 | Championship | Kildare | 0-10 to 1-12 (L) | 1 | ||
| 7 | 1989 | 22/10/1989 | League | Galway | 1-16 to 0-9 (W) | 1 | ||
| 8 | 1989 | 05/11/1989 | League | Laois | 0-8 to 3-10 (L) | 1 | ||
| 9 | 1989 | 19/11/1989 | League | Fermanagh | 1-8 to 1-7 (W) | 1 | ||
| 10 | 1990 | 28/01/1990 | League | Sligo | 2-11 to 2-6 (W) | 1 | ||
| 11 | 1990 | 04/02/1990 | League | Longford | 1-8 to 0-11 (D) | 1 | ||
| 12 | 1990 | 11/02/1990 | League | Leitrim | 1-6 to 2-6 (L) | 1 | ||
| 13 | 1990 | 04/03/1990 | League | Westmeath | 1-6 to 1-4 (W) | 1 | ||
| 14 | 1990 | 18/03/1990 | League | Leitrim | 2-7 to 4-8 (L) | 1 | ||
| 15 | 1992 | 31/05/1992 | Championship | Dublin | 1-9 to 2-17 (L) | 1 |
Adrian Daly's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1986 | 09/07/1986 | Championship | Meath | 1-12 to 1-11 (W) | 1 | ||
| 2 | 1986 | 20/07/1986 | Championship | Laois | 1-11 to 2-8 (D) | 1 | ||
| 3 | 1986 | 30/07/1986 | Championship | Laois | 1-10 to 0-9 (W) | 1 | ||
| 4 | 1986 | 10/08/1986 | Championship | Mayo | 1-11 to 1-11 (D) | 1 | ||
| 5 | 1986 | 17/08/1986 | Championship | Mayo | 1-15 to 1-7 (W) | 1 | ||
| 6 | 1986 | 14/09/1986 | Championship | Cork | 0-12 to 3-16 (L) | 1 | ||
| 7 | 1987 | 11/04/1987 | Championship | Westmeath | 0-9 to 2-6 (L) | 1 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 3 | 0 | 3 |
| League | 12 | 0 | 12 | |
| Senior Total | 15 | 0 | 15 | |
| U20/U21 | Championship | 7 | 0 | 7 |
| Overall Total | 22 | 0 | 22 | |