← Back to Player Search
Niall Bryant's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1991 | 13/06/1991 | Championship | Meath | 2-23 to 2-5 (W) | 15 | |
|
| 2 | 1991 | 14/07/1991 | Championship | Wexford | 2-9 to 3-6 (D) | 12 | |
|
| 3 | 1991 | 18/07/1991 | Championship | Wexford | 1-11 to 1-9 (W) | 12 | 0-1 |
|
Niall Bryant's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1988 | 10/07/1988 | Championship | Kilkenny | 0-6 to 2-16 (L) | 9 | 0-1 |
|
Niall Bryant's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1989 | 26/03/1989 | Championship | Longford | 0-11 to 0-4 (W) | Sub 1 | | 0-1 |
|
| 2 | 1989 | 02/04/1989 | Championship | Kildare | 1-5 to 1-5 (D) | 15 | | 1-0 |
|
| 3 | 1989 | 08/04/1989 | Championship | Kildare | 2-5 to 1-10 (L) | 14 | | |
|
| 4 | 1990 | 25/03/1990 | Championship | Longford | 2-7 to 1-8 (W) | Sub 1 | | 1-0 |
|
| 5 | 1990 | 08/04/1990 | Championship | Wicklow | 0-12 to 2-7 (L) | 15 | | 0-2 |
|
| 6 | 1991 | 17/03/1991 | Championship | Longford | 2-10 to 0-10 (W) | Sub 1 | | |
|
| 7 | 1991 | 13/06/1991 | Championship | Meath | 2-23 to 2-5 (W) | 15 | H | |
|
| 8 | 1991 | 14/07/1991 | Championship | Wexford | 2-9 to 3-6 (D) | 12 | H | |
|
| 9 | 1991 | 18/07/1991 | Championship | Wexford | 1-11 to 1-9 (W) | 12 | H | 0-1 |
|
Niall Bryant's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1987 | 30/05/1987 | Championship | Kildare | 0-10 to 1-8 (L) | Sub 3 | | |
|
| 2 | 1988 | 28/05/1988 | Championship | Kildare | 0-6 to 1-8 (L) | Sub 2 | | |
|
| 3 | 1988 | 10/07/1988 | Championship | Kilkenny | 0-6 to 2-16 (L) | 9 | H | 0-1 |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| U20/U21 |
Championship |
3 |
0 |
3 |
3 |
3 |
6 |
6 |
3 |
9 |
| Minor |
Championship |
1 |
0 |
1 |
0 |
2 |
2 |
1 |
2 |
3 |
| Overall Total |
4 |
0 |
4 |
3 |
5 |
8 |
7 |
5 |
12 |