← Back to Player Search
Ambrose Hickey's Senior Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1965 | 14/03/1965 | League | Galway | 1-4 to 0-13 (L) | Sub 2 | |
|
| 2 | 1965 | 21/03/1965 | League | Laois | 1-10 to 1-4 (W) | 7 | |
|
| 3 | 1965 | 02/05/1965 | Championship | Longford | 0-5 to 1-5 (L) | 7 | |
|
| 4 | 1967 | 18/06/1967 | Championship | Wicklow | 0-13 to 0-7 (W) | Sub 1 | |
|
| 5 | 1967 | 23/07/1967 | Championship | Meath | 0-6 to 0-8 (L) | 8 | 0-1 |
|
| 6 | 1967 | 19/11/1967 | League | Laois | 1-8 to 1-6 (W) | 13 | |
|
| 7 | 1968 | 04/02/1968 | League | Carlow | 2-18 to 0-4 (W) | 9 | 0-1 |
|
| 8 | 1968 | 10/03/1968 | League | Wexford | 1-16 to 0-3 (W) | 9 | |
|
| 9 | 1968 | 31/03/1968 | League | Kildare | 1-8 to 2-8 (L) | 8 | |
|
| 10 | 1968 | 09/06/1968 | Championship | Louth | 0-11 to 0-6 (W) | 8 | 0-1 |
|
| 11 | 1968 | 30/06/1968 | Championship | Laois | 0-6 to 0-11 (L) | 8 | |
|
| 12 | 1969 | 13/04/1969 | League | Kildare | 0-8 to 1-2 (W) | 9 | |
|
| 13 | 1969 | 20/04/1969 | League | Donegal | 2-13 to 1-3 (W) | 9 | |
|
| 14 | 1969 | 18/05/1969 | League | Kerry | 0-8 to 3-11 (L) | 9 | |
|
| 15 | 1969 | 29/06/1969 | Championship | Westmeath | 3-14 to 1-8 (W) | 8 | |
|
| 16 | 1969 | 13/07/1969 | Championship | Wexford | 3-9 to 1-10 (W) | 8 | 0-1 |
|
| 17 | 1969 | 27/07/1969 | Championship | Kildare | 3-7 to 1-8 (W) | 8 | |
|
| 18 | 1969 | 14/09/1969 | Championship | Cavan | 3-8 to 1-10 (W) | 11 | 0-1 |
|
| 19 | 1969 | 28/09/1969 | Championship | Kerry | 0-7 to 0-10 (L) | 11 | |
|
| 20 | 1969 | 14/12/1969 | League | Mayo | 0-8 to 2-17 (L) | 8 | |
|
Ambrose Hickey's U20/U21 Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1965 | 11/04/1965 | Championship | Laois | 1-5 to 0-6 (W) | 7 | |
|
| 2 | 1965 | 27/06/1965 | Championship | Westmeath | 3-9 to 0-7 (W) | 9 | |
|
| 3 | 1965 | 01/08/1965 | Championship | Kildare | 0-10 to 1-11 (L) | 7 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
9 |
1 |
10 |
|
League |
9 |
1 |
10 |
| Senior Total |
18 |
2 |
20 |
| U20/U21 |
Championship |
3 |
0 |
3 |
| Overall Total |
21 |
2 |
23 |