Ger Rafferty (St Rynaghs)
Offaly GAA player appearances record
Ger Rafferty's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 29/10/2000 | League | Donegal | 0-10 to 1-11 (L) | 3 | ||
| 2 | 2000 | 12/11/2000 | League | Dublin | 1-10 to 0-9 (W) | 3 | ||
| 3 | 2000 | 26/11/2000 | League | Galway | 0-11 to 0-16 (L) | Sub 1 | ||
| 4 | 2001 | 11/02/2001 | League | Kerry | 1-18 to 0-10 (W) | 3 | ||
| 5 | 2001 | 25/02/2001 | League | Louth | 0-12 to 0-12 (D) | 3 | ||
| 6 | 2001 | 08/04/2001 | League | Roscommon | 2-8 to 1-11 (D) | 3 | ||
| 7 | 2001 | 27/05/2001 | Championship | Laois | 1-13 to 0-12 (W) | 4 | ||
| 8 | 2001 | 17/06/2001 | Championship | Dublin | 0-13 to 1-12 (L) | 4 | ||
| 9 | 2001 | 23/06/2001 | Championship | Louth | 1-8 to 0-12 (L) | 4 | ||
| 10 | 2002 | 17/02/2002 | League | Donegal | 0-13 to 0-16 (L) | 3 | ||
| 11 | 2002 | 23/02/2002 | League | Dublin | 1-7 to 0-10 (D) | 3 | ||
| 12 | 2002 | 03/03/2002 | League | Roscommon | 2-11 to 1-15 (L) | 3 | ||
| 13 | 2002 | 10/03/2002 | League | Tyrone | 1-4 to 1-11 (L) | 6 | ||
| 14 | 2002 | 18/03/2002 | League | Cork | 2-11 to 1-11 (W) | 6 | ||
| 15 | 2002 | 24/03/2002 | League | Galway | 0-15 to 1-13 (L) | 6 | ||
| 16 | 2002 | 31/03/2002 | League | Westmeath | 1-11 to 0-12 (W) | 6 | ||
| 17 | 2002 | 26/05/2002 | Championship | Laois | 0-13 to 2-6 (W) | 6 | ||
| 18 | 2002 | 16/06/2002 | Championship | Kildare | 1-9 to 1-9 (D) | 6 | ||
| 19 | 2002 | 22/06/2002 | Championship | Kildare | 1-14 to 3-9 (L) | 5 | ||
| 20 | 2002 | 06/07/2002 | Championship | Limerick | 2-7 to 3-9 (L) | 5 | ||
| 21 | 2003 | 02/02/2003 | League | Louth | 2-12 to 2-10 (W) | 6 | ||
| 22 | 2003 | 09/02/2003 | League | Wicklow | 2-13 to 1-7 (W) | 6 | ||
| 23 | 2003 | 16/02/2003 | League | Leitrim | 1-8 to 2-6 (L) | 6 | ||
| 24 | 2003 | 02/03/2003 | League | Antrim | 1-9 to 1-9 (D) | 9 | ||
| 25 | 2003 | 09/03/2003 | League | Limerick | 1-7 to 2-5 (L) | 3 | ||
| 26 | 2003 | 23/03/2003 | League | Westmeath | 1-13 to 1-10 (W) | 3 | ||
| 27 | 2003 | 05/04/2003 | League | London | 2-17 to 0-7 (W) | 3 | ||
| 28 | 2003 | 25/05/2003 | Championship | Laois | 1-12 to 1-12 (D) | 3 | ||
| 29 | 2003 | 02/06/2003 | Championship | Laois | 0-13 to 2-10 (L) | 3 | ||
| 30 | 2003 | 07/06/2003 | Championship | London | 4-15 to 0-10 (W) | 3 | ||
| 31 | 2003 | 21/06/2003 | Championship | Clare | 1-12 to 1-8 (W) | 3 | ||
| 32 | 2003 | 05/07/2003 | Championship | Roscommon | 1-15 to 1-20 (L) | 3 | ||
| 33 | 2004 | 08/02/2004 | League | London | 1-13 to 1-8 (W) | Sub 2 | ||
| 34 | 2005 | 06/03/2005 | League | Tyrone | 0-10 to 0-18 (L) | Sub 3 | ||
| 35 | 2005 | 03/04/2005 | League | Dublin | 2-6 to 1-10 (L) | Sub 2 | ||
| 36 | 2006 | 04/03/2006 | League | Dublin | 3-2 to 1-10 (L) | Sub 4 | ||
| 37 | 2006 | 12/03/2006 | League | Tyrone | 0-12 to 2-15 (L) | 2 | ||
| 38 | 2006 | 18/03/2006 | League | Kerry | 0-9 to 0-13 (L) | 5 | ||
| 39 | 2006 | 26/03/2006 | League | Monaghan | 1-11 to 1-11 (D) | 2 | ||
| 40 | 2006 | 09/04/2006 | League | Fermanagh | 4-13 to 2-12 (W) | 2 | ||
| 41 | 2006 | 14/05/2006 | Championship | Westmeath | 0-15 to 0-11 (W) | 2 | ||
| 42 | 2006 | 28/05/2006 | Championship | Kildare | 3-09 to 0-15 (W) | 2 | ||
| 43 | 2006 | 02/07/2006 | Championship | Wexford | 2-15 to 1-14 (W) | 2 | ||
| 44 | 2006 | 16/07/2006 | Championship | Dublin | 0-9 to 1-15 (L) | 2 | ||
| 45 | 2006 | 30/07/2006 | Championship | Laois | 0-4 to 1-9 (L) | 3 | ||
| 46 | 2007 | 04/02/2007 | League | Leitrim | 0-11 to 0-12 (L) | 2 | ||
| 47 | 2007 | 11/03/2007 | League | London | 2-17 to 1-9 (W) | Sub 2 | ||
| 48 | 2007 | 25/03/2007 | League | Clare | 0-16 to 1-10 (W) | 4 | ||
| 49 | 2007 | 01/04/2007 | League | Monaghan | 0-12 to 0-13 (L) | 2 | ||
| 50 | 2007 | 08/04/2007 | League | Roscommon | 1-16 to 4-11 (L) | 2 | ||
| 51 | 2007 | 10/06/2007 | Championship | Carlow | 2-19 to 3-7 (W) | 2 | ||
| 52 | 2008 | 03/02/2008 | League | London | 5-16 to 1-6 (W) | 2 | ||
| 53 | 2008 | 09/02/2008 | League | Carlow | 3-19 to 0-8 (W) | 2 | ||
| 54 | 2008 | 16/02/2008 | League | Tipperary | 1-11 to 1-7 (W) | 2 | ||
| 55 | 2008 | 01/03/2008 | League | Antrim | 1-10 to 0-13 (D) | 2 | ||
| 56 | 2008 | 16/03/2008 | League | Wicklow | 3-15 to 1-6 (W) | 2 | ||
| 57 | 2008 | 30/03/2008 | League | Waterford | 0-13 to 1-8 (W) | 2 | ||
| 58 | 2008 | 06/04/2008 | League | Kilkenny | 4-22 to 1-6 (W) | 2 | 0-2 | |
| 59 | 2008 | 13/04/2008 | League | Clare | 1-8 to 1-9 (L) | 2 | ||
| 60 | 2008 | 27/04/2008 | League | Tipperary | 2-13 to 0-12 (W) | 2 | ||
| 61 | 2008 | 07/06/2008 | Championship | Westmeath | 1-8 to 2-11 (L) | 2 | ||
| 62 | 2008 | 19/07/2008 | Championship | Down | 2-10 to 5-19 (L) | 2 | ||
| 63 | 2009 | 01/02/2009 | League | Roscommon | 0-7 to 0-16 (L) | 11 | ||
| 64 | 2009 | 15/02/2009 | League | Longford | 0-11 to 0-11 (D) | 2 | ||
| 65 | 2009 | 08/03/2009 | League | Louth | 2-8 to 1-10 (W) | 2 | ||
| 66 | 2009 | 15/03/2009 | League | Tipperary | 1-8 to 1-16 (L) | Sub 1 | ||
| 67 | 2009 | 22/03/2009 | League | Cavan | 1-16 to 0-13 (W) | 6 | ||
| 68 | 2009 | 28/03/2009 | League | Down | 1-7 to 2-15 (L) | 6 | ||
| 69 | 2009 | 12/04/2009 | League | Limerick | 2-11 to 2-8 (W) | Sub 3 | ||
| 70 | 2009 | 24/05/2009 | Championship | Kildare | 1-10 to 1-16 (L) | Sub 5 | ||
| 71 | 2009 | 04/07/2009 | Championship | Wexford | 0-16 to 2-11 (L) | 3 |
Ger Rafferty's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 20/02/2000 | Championship | Wicklow | 0-6 to 0-9 (L) | 6 | ||
| 2 | 2001 | 17/02/2001 | Championship | Kildare | 1-4 to 0-13 (L) | 9 | ||
| 3 | 2002 | 16/03/2002 | Championship | Wexford | 1-6 to 1-9 (L) | 3 | ||
| 4 | 2003 | 29/03/2003 | Championship | Westmeath | 0-10 to 2-10 (L) | 3 |
Ger Rafferty's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999 | 15/05/1999 | Championship | Laois | 2-6 to 0-9 (W) | 6 | ||
| 2 | 1999 | 27/06/1999 | Championship | Dublin | 3-7 to 4-11 (L) | 6 | ||
| 3 | 2000 | 06/05/2000 | Championship | Dublin | 0-9 to 0-16 (L) | 6 |
Career Total Appearances
| Grade | Competition | H | F | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Sub | Total | Starts | Sub | Total | Starts | Sub | Total | ||
| Senior | Championship | 0 | 0 | 0 | 21 | 1 | 22 | 21 | 1 | 22 |
| League | 2 | 0 | 2 | 41 | 8 | 49 | 43 | 8 | 51 | |
| Senior Total | 2 | 0 | 2 | 62 | 9 | 71 | 64 | 9 | 73 | |
| U20/U21 | Championship | 1 | 0 | 1 | 4 | 0 | 4 | 5 | 0 | 5 |
| Minor | Championship | 6 | 0 | 6 | 3 | 0 | 3 | 9 | 0 | 9 |
| Overall Total | 9 | 0 | 9 | 69 | 9 | 78 | 78 | 9 | 87 | |