Noel Andrew Graham (Cappincur)
Offaly GAA player appearances record
Noel Andrew Graham's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | 06/03/2010 | Championship | Carlow | 1-15 to 2-14 (L) | Sub 4 | 0-1 | |
| 2 | 2011 | 09/03/2011 | Championship | Westmeath | 0-6 to 0-12 (L) | Sub 2 |
Noel Andrew Graham's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008 | 05/04/2008 | Championship | Wicklow | 1-7 to 3-11 (L) | 12 | 0-1 | |
| 2 | 2008 | 26/04/2008 | Championship | Carlow | 1-12 to 0-9 (W) | 11 | 0-3 (0-3 frees) | |
| 3 | 2008 | 10/05/2008 | Championship | Westmeath | 3-7 to 1-11 (W) | 9 | 0-1 (0-1 frees) | |
| 4 | 2008 | 09/07/2008 | Championship | Wexford | 0-9 to 0-2 (W) | 9 | ||
| 5 | 2008 | 20/07/2008 | Championship | Meath | 2-10 to 1-14 (L) | 9 | 0-1 | |
| 6 | 2008 | 09/08/2008 | Championship | Kerry | 0-9 to 4-12 (L) | 10 | 0-1 (0-1 frees) | |
| 7 | 2009 | 18/04/2009 | Championship | Meath | 1-11 to 0-18 (L) | 8 | ||
| 8 | 2009 | 25/04/2009 | Championship | Longford | 4-12 to 1-6 (W) | 8 | ||
| 9 | 2009 | 09/05/2009 | Championship | Louth | 1-15 to 0-16 (W) | 8 | 0-1 | |
| 10 | 2009 | 23/05/2009 | Championship | Wicklow | 3-13 to 2-11 (W) | 8 | ||
| 11 | 2009 | 27/06/2009 | Championship | Dublin | 1-15 to 5-17 (L) | 8 | 0-1 | |
| 12 | 2010 | 17/04/2010 | Championship | Longford | 2-19 to 0-3 (W) | 8 | 0-4 (0-4 frees) | |
| 13 | 2010 | 22/05/2010 | Championship | Meath | 1-9 to 1-8 (W) | 8 | 0-4 (0-2 frees) | |
| 14 | 2010 | 30/06/2010 | Championship | Laois | 0-10 to 0-9 (W) | 8 | 0-7 (0-4 frees, 0-1 45s) | |
| 15 | 2010 | 11/07/2010 | Championship | Longford | 0-8 to 0-14 (L) | 8 | 0-4 (0-3 frees, 0-1 45s) | |
| 16 | 2010 | 31/07/2010 | Championship | Mayo | 1-12 to 1-14 (L) | 8 | 1-3 (0-3 frees) |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| U20/U21 | Championship | 0 | 2 | 2 |
| Minor | Championship | 16 | 0 | 16 |
| Overall Total | 16 | 2 | 18 | |