← Back to Player Search
Frank Monaghan's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1974 | 29/09/1974 | League | Laois | 0-8 to 2-10 (L) | 11 | |
|
| 2 | 1974 | 27/10/1974 | League | Galway | 2-3 to 0-6 (W) | 4 | |
|
| 3 | 1975 | 09/02/1975 | League | Kildare | 0-10 to 4-7 (L) | 4 | |
|
| 4 | 1975 | 09/03/1975 | League | Wicklow | 3-11 to 1-6 (W) | 4 | |
|
| 5 | 1975 | 30/11/1975 | League | Waterford | 2-8 to 2-11 (L) | 2 | |
|
| 6 | 1975 | 07/12/1975 | League | Laois | 2-11 to 1-12 (W) | 2 | |
|
| 7 | 1976 | 29/02/1976 | League | Kildare | 4-9 to 1-9 (W) | 7 | |
|
| 8 | 1976 | 06/06/1976 | Championship | Westmeath | 1-11 to 1-14 (L) | 2 | |
|
| 9 | 1976 | 17/10/1976 | League | Laois | 1-12 to 1-11 (W) | 7 | |
|
| 10 | 1976 | 24/10/1976 | League | Wicklow | 0-3 to 0-1 (W) | 7 | |
|
| 11 | 1976 | 31/10/1976 | League | Kildare | 1-13 to 2-7 (W) | 7 | |
|
| 12 | 1976 | 14/11/1976 | League | Waterford | 1-11 to 2-8 (D) | 7 | |
|
| 13 | 1977 | 20/02/1977 | League | Galway | 2-6 to 1-5 (W) | 2 | |
|
| 14 | 1977 | 27/02/1977 | League | Antrim | 3-8 to 1-6 (W) | 2 | |
|
| 15 | 1977 | 27/03/1977 | League | Wexford | 1-12 to 1-8 (W) | 2 | |
|
| 16 | 1977 | 10/04/1977 | League | Clare | 0-7 to 2-15 (L) | 2 | |
|
| 17 | 1977 | 16/10/1977 | League | Wexford | 1-9 to 0-11 (W) | 2 | |
|
| 18 | 1977 | 30/10/1977 | League | Kilkenny | 0-6 to 1-10 (L) | 2 | |
|
| 19 | 1977 | 13/11/1977 | League | Clare | 1-11 to 3-13 (L) | 2 | |
|
| 20 | 1977 | 27/11/1977 | League | Galway | 2-7 to 1-8 (W) | 2 | |
|
| 21 | 1978 | 29/01/1978 | League | Cork | 3-4 to 2-6 (W) | 2 | |
|
| 22 | 1978 | 26/02/1978 | League | Tipperary | 0-7 to 1-10 (L) | 2 | |
|
| 23 | 1978 | 12/03/1978 | League | Kilkenny | 2-7 to 0-15 (L) | 2 | |
|
| 24 | 1978 | 19/03/1978 | League | Wexford | 2-6 to 2-13 (L) | 2 | |
|
| 25 | 1978 | 02/04/1978 | League | Cork | 1-9 to 0-9 (W) | 2 | |
|
| 26 | 1978 | 11/06/1978 | Championship | Kildare | 3-19 to 2-10 (W) | 2 | |
|
| 27 | 1978 | 25/06/1978 | Championship | Kilkenny | 1-4 to 2-17 (L) | 2 | |
|
| 28 | 1978 | 01/10/1978 | League | Clare | 2-8 to 2-8 (D) | 2 | |
|
| 29 | 1979 | 08/04/1979 | League | Tipperary | 4-8 to 1-17 (D) | 2 | |
|
Frank Monaghan's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1968 | 31/03/1968 | Championship | Kilkenny | 2-6 to 4-8 (L) | 5 | |
|
Frank Monaghan's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1964 | 21/06/1964 | Championship | Laois | 5-4 to 5-9 (L) | 9 | |
|
| 2 | 1965 | 25/04/1965 | Championship | Carlow | 5-14 to 3-1 (W) | 5 | |
|
| 3 | 1965 | 23/05/1965 | Championship | Laois | 3-2 to 3-8 (L) | 8 | |
|
Frank Monaghan's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1973 | 14/10/1973 | League | Longford | 3-16 to 0-6 (W) | Sub 3 | | |
|
| 2 | 1974 | 29/09/1974 | League | Laois | 0-8 to 2-10 (L) | 11 | H | |
|
| 3 | 1974 | 27/10/1974 | League | Galway | 2-3 to 0-6 (W) | 4 | H | |
|
| 4 | 1975 | 09/02/1975 | League | Kildare | 0-10 to 4-7 (L) | 4 | H | |
|
| 5 | 1975 | 09/03/1975 | League | Wicklow | 3-11 to 1-6 (W) | 4 | H | |
|
| 6 | 1975 | 30/11/1975 | League | Waterford | 2-8 to 2-11 (L) | 2 | H | |
|
| 7 | 1975 | 07/12/1975 | League | Laois | 2-11 to 1-12 (W) | 2 | H | |
|
| 8 | 1976 | 29/02/1976 | League | Kildare | 4-9 to 1-9 (W) | 7 | H | |
|
| 9 | 1976 | 06/06/1976 | Championship | Westmeath | 1-11 to 1-14 (L) | 2 | H | |
|
| 10 | 1976 | 17/10/1976 | League | Laois | 1-12 to 1-11 (W) | 7 | H | |
|
| 11 | 1976 | 24/10/1976 | League | Wicklow | 0-3 to 0-1 (W) | 7 | H | |
|
| 12 | 1976 | 31/10/1976 | League | Kildare | 1-13 to 2-7 (W) | 7 | H | |
|
| 13 | 1976 | 14/11/1976 | League | Waterford | 1-11 to 2-8 (D) | 7 | H | |
|
| 14 | 1977 | 20/02/1977 | League | Galway | 2-6 to 1-5 (W) | 2 | H | |
|
| 15 | 1977 | 27/02/1977 | League | Antrim | 3-8 to 1-6 (W) | 2 | H | |
|
| 16 | 1977 | 27/03/1977 | League | Wexford | 1-12 to 1-8 (W) | 2 | H | |
|
| 17 | 1977 | 10/04/1977 | League | Clare | 0-7 to 2-15 (L) | 2 | H | |
|
| 18 | 1977 | 16/10/1977 | League | Wexford | 1-9 to 0-11 (W) | 2 | H | |
|
| 19 | 1977 | 30/10/1977 | League | Kilkenny | 0-6 to 1-10 (L) | 2 | H | |
|
| 20 | 1977 | 13/11/1977 | League | Clare | 1-11 to 3-13 (L) | 2 | H | |
|
| 21 | 1977 | 27/11/1977 | League | Galway | 2-7 to 1-8 (W) | 2 | H | |
|
| 22 | 1978 | 29/01/1978 | League | Cork | 3-4 to 2-6 (W) | 2 | H | |
|
| 23 | 1978 | 26/02/1978 | League | Tipperary | 0-7 to 1-10 (L) | 2 | H | |
|
| 24 | 1978 | 12/03/1978 | League | Kilkenny | 2-7 to 0-15 (L) | 2 | H | |
|
| 25 | 1978 | 19/03/1978 | League | Wexford | 2-6 to 2-13 (L) | 2 | H | |
|
| 26 | 1978 | 02/04/1978 | League | Cork | 1-9 to 0-9 (W) | 2 | H | |
|
| 27 | 1978 | 11/06/1978 | Championship | Kildare | 3-19 to 2-10 (W) | 2 | H | |
|
| 28 | 1978 | 25/06/1978 | Championship | Kilkenny | 1-4 to 2-17 (L) | 2 | H | |
|
| 29 | 1978 | 01/10/1978 | League | Clare | 2-8 to 2-8 (D) | 2 | H | |
|
| 30 | 1979 | 08/04/1979 | League | Tipperary | 4-8 to 1-17 (D) | 2 | H | |
|
Frank Monaghan's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1968 | 31/03/1968 | Championship | Kilkenny | 2-6 to 4-8 (L) | 5 | H | |
|
Frank Monaghan's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1964 | 21/06/1964 | Championship | Laois | 5-4 to 5-9 (L) | 9 | H | |
|
| 2 | 1965 | 25/04/1965 | Championship | Carlow | 5-14 to 3-1 (W) | 5 | H | |
|
| 3 | 1965 | 23/05/1965 | Championship | Laois | 3-2 to 3-8 (L) | 8 | H | |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
Championship |
3 |
0 |
3 |
0 |
0 |
0 |
3 |
0 |
3 |
|
League |
26 |
0 |
26 |
0 |
1 |
1 |
26 |
1 |
27 |
| Senior Total |
29 |
0 |
29 |
0 |
1 |
1 |
29 |
1 |
30 |
| U20/U21 |
Championship |
1 |
0 |
1 |
0 |
0 |
0 |
1 |
0 |
1 |
| Minor |
Championship |
3 |
0 |
3 |
0 |
0 |
0 |
3 |
0 |
3 |
| Overall Total |
33 |
0 |
33 |
0 |
1 |
1 |
33 |
1 |
34 |