Darragh Flynn (Ferbane)
Offaly GAA player appearances record
Darragh Flynn's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | 25/01/2026 | League | Louth | 0-19 to 1-21 (L) | Sub 2 | ||
| 2 | 2026 | 15/02/2026 | League | Cork | 0-19 to 3-15 (L) | Sub 2 | ||
| 3 | 2026 | 21/02/2026 | League | Derry | 0-8 to 2-25 (L) | 15 | ||
| 4 | 2026 | 28/02/2026 | League | Tyrone | 2-13 to 0-28 (L) | 15 | 1-2 | |
| 5 | 2026 | 15/03/2026 | League | Cavan | 3-15 to 2-20 (L) | 13 | 0-3 (1 2pt) | |
| 6 | 2026 | 22/03/2026 | League | Meath | 0-18 to 2-22 (L) | 13 | 0-4 | |
| 7 | 2026 | 11/04/2026 | Championship | Laois | 0-12 to 3-12 (L) | 15 | ||
| 8 | 2026 | 09/05/2026 | Tailteann Cup | Clare | 1-17 to 1-14 (W) | Sub 3 |
Darragh Flynn's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022 | 07/04/2022 | Championship | Louth | 3-7 to 0-13 (W) | 15 | 1-0 | |
| 2 | 2022 | 14/04/2022 | Championship | Carlow | 4-13 to 0-6 (W) | 15 | 1-1 | |
| 3 | 2022 | 21/04/2022 | Championship | Kildare | 0-15 to 2-11 (L) | 15 | 0-1 |
Darragh Flynn's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 23/05/2018 | Championship | Westmeath | 1-12 to 1-9 (W) | Sub 4 | ||
| 2 | 2019 | 23/04/2019 | Championship | Wexford | 1-10 to 1-9 (W) | 15 | 0-1 | |
| 3 | 2019 | 08/05/2019 | Championship | Meath | 0-5 to 0-8 (L) | 15 | ||
| 4 | 2019 | 15/05/2019 | Championship | Dublin | 0-13 to 2-13 (L) | 15 | 0-2 |
Career Total Appearances
| Grade | Competition | H | F | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Sub | Total | Starts | Sub | Total | Starts | Sub | Total | ||
| Senior | Championship | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| League | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 2 | 6 | |
| Tailteann Cup | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Senior Total | 0 | 0 | 0 | 5 | 3 | 8 | 5 | 3 | 8 | |
| U20/U21 | Championship | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| Minor | Championship | 1 | 2 | 3 | 3 | 1 | 4 | 4 | 3 | 7 |
| Overall Total | 1 | 2 | 3 | 11 | 4 | 15 | 12 | 6 | 18 | |