Aaron Kellaghan (Rhode)
Offaly GAA player appearances record
Aaron Kellaghan's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | 02/03/2025 | League | Leitrim | 1-13 to 1-9 (W) | 14 | ||
| 2 | 2025 | 10/05/2025 | Tailteann Cup | Wicklow | 2-13 to 0-11 (W) | Sub 4 | ||
| 3 | 2025 | 17/05/2025 | Tailteann Cup | Waterford | 1-18 to 1-13 (W) | 13 | 0-1 | |
| 4 | 2025 | 31/05/2025 | Tailteann Cup | Laois | 3-16 to 3-18 (L) | Sub 3 |
Aaron Kellaghan's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | 08/02/2020 | Championship | Louth | 2-6 to 0-9 (W) | 15 | 0-3 (0-1 frees) | |
| 2 | 2020 | 15/02/2020 | Championship | Kildare | 0-9 to 1-7 (L) | 15 | ||
| 3 | 2021 | 08/07/2021 | Championship | Wexford | 1-10 to 1-9 (W) | 15 | 0-2 (0-1 mark) | |
| 4 | 2021 | 15/07/2021 | Championship | Westmeath | 1-11 to 1-9 (W) | 15 | 0-1 | |
| 5 | 2021 | 22/07/2021 | Championship | Dublin | 0-15 to 3-3 (W) | 15 | 0-1 | |
| 6 | 2021 | 31/07/2021 | Championship | Cork | 3-10 to 0-14 (W) | 15 | 0-2 (0-1 mark) | |
| 7 | 2021 | 15/08/2021 | Championship | Roscommon | 1-14 to 1-11 (W) | 15 | 0-4 (0-1 mark) |
Aaron Kellaghan's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 07/05/2018 | Championship | Wicklow | 1-13 to 0-14 (W) | 15 | 0-1 (0-1 frees) | |
| 2 | 2018 | 23/05/2018 | Championship | Westmeath | 1-12 to 1-9 (W) | 15 | 1-3 (0-2 frees) | |
| 3 | 2018 | 27/06/2018 | Championship | Meath | 1-12 to 1-13 (L) | 15 | 0-3 (0-1 frees) | |
| 4 | 2018 | 03/07/2018 | Championship | Louth | 1-11 to 2-12 (L) | 14 | 0-3 (0-2 frees) |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | League | 1 | 0 | 1 |
| Tailteann Cup | 1 | 2 | 3 | |
| Senior Total | 2 | 2 | 4 | |
| U20/U21 | Championship | 7 | 0 | 7 |
| Minor | Championship | 4 | 0 | 4 |
| Overall Total | 13 | 2 | 15 | |