← Back to Player Search
Cormac Delaney's Senior Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2023 | 14/05/2023 | Tailteann Cup | London | 2-14 to 0-11 (W) | Sub 3 | 0-1 (0-1 frees) |
|
| 2 | 2023 | 03/06/2023 | Tailteann Cup | Cavan | 2-9 to 2-25 (L) | Sub 6 | |
|
Cormac Delaney's U20/U21 Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2020 | 08/02/2020 | Championship | Louth | 2-6 to 0-9 (W) | 11 | 0-1 |
|
| 2 | 2020 | 15/02/2020 | Championship | Kildare | 0-9 to 1-7 (L) | Sub 1 | |
|
| 3 | 2021 | 08/07/2021 | Championship | Wexford | 1-10 to 1-9 (W) | 13 | 0-2 (0-2 frees) |
|
| 4 | 2021 | 15/07/2021 | Championship | Westmeath | 1-11 to 1-9 (W) | Sub 1 | 0-1 (0-1 frees) |
|
| 5 | 2021 | 22/07/2021 | Championship | Dublin | 0-15 to 3-3 (W) | Sub 2 | |
|
| 6 | 2021 | 31/07/2021 | Championship | Cork | 3-10 to 0-14 (W) | Sub 2 | |
|
| 7 | 2022 | 07/04/2022 | Championship | Louth | 3-7 to 0-13 (W) | 13 | 0-1 |
|
| 8 | 2022 | 14/04/2022 | Championship | Carlow | 4-13 to 0-6 (W) | 10 | 0-1 |
|
| 9 | 2022 | 21/04/2022 | Championship | Kildare | 0-15 to 2-11 (L) | 13 | 0-5 (0-4 frees, 0-1 45s) |
|
Cormac Delaney's Minor Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2018 | 07/05/2018 | Championship | Wicklow | 1-13 to 0-14 (W) | Sub 3 | |
|
| 2 | 2018 | 23/05/2018 | Championship | Westmeath | 1-12 to 1-9 (W) | Sub 3 | |
|
| 3 | 2018 | 03/07/2018 | Championship | Louth | 1-11 to 2-12 (L) | Sub 3 | |
|
| 4 | 2019 | 23/04/2019 | Championship | Wexford | 1-10 to 1-9 (W) | 11 | 1-4 (0-4 frees, 1-0 pen) |
|
| 5 | 2019 | 08/05/2019 | Championship | Meath | 0-5 to 0-8 (L) | 11 | 0-4 (0-4 frees) |
|
| 6 | 2019 | 15/05/2019 | Championship | Dublin | 0-13 to 2-13 (L) | 11 | 0-6 (0-4 frees, 0-1 45s) |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Tailteann Cup |
0 |
2 |
2 |
| Senior Total |
0 |
2 |
2 |
| U20/U21 |
Championship |
5 |
4 |
9 |
| Minor |
Championship |
3 |
3 |
6 |
| Overall Total |
8 |
9 |
17 |