Nathan Poland (Erin Rovers)
Offaly GAA player appearances record
Nathan Poland's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | 24/02/2024 | League | Down | 2-14 to 4-12 (L) | Sub 2 | ||
| 2 | 2024 | 16/03/2024 | League | Sligo | 1-10 to 0-13 (D) | Sub 5 | ||
| 3 | 2024 | 24/03/2024 | League | Limerick | 1-10 to 0-12 (W) | Sub 3 | 0-1 (0-1 mark) | |
| 4 | 2024 | 13/04/2024 | Championship | Laois | 2-13 to 1-8 (W) | 14 | ||
| 5 | 2024 | 28/04/2024 | Championship | Dublin | 0-11 to 3-22 (L) | 14 | ||
| 6 | 2024 | 11/05/2024 | Tailteann Cup | London | 0-12 to 2-20 (L) | Sub 4 | ||
| 7 | 2026 | 31/01/2026 | League | Kildare | 0-17 to 3-17 (L) | Sub 1 | 0-3 | |
| 8 | 2026 | 09/05/2026 | Tailteann Cup | Clare | 1-17 to 1-14 (W) | 15 | 0-1 | |
| 9 | 2026 | 23/05/2026 | Tailteann Cup | Down | 3-22 to 1-20 (W) | 11 | ||
| 10 | 2026 | 13/06/2026 | Tailteann Cup | Wexford | 1-22 to 1-17 (W) | Sub 5 | ||
| 11 | 2026 | 20/06/2026 | Tailteann Cup | Wicklow | 4-15 to 2-26 (L) | Sub 4 |
Nathan Poland's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | 22/06/2019 | Championship | Carlow | 3-22 to 2-4 (W) | Sub 2 | ||
| 2 | 2019 | 02/07/2019 | Championship | Meath | 0-12 to 1-12 (L) | Sub 1 | 0-1 |
Nathan Poland's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | 05/07/2016 | Championship | Laois | 0-6 to 1-15 (L) | Sub 2 | 0-1 | |
| 2 | 2017 | 17/04/2017 | Championship | Wexford | 3-18 to 0-6 (W) | 14 | 0-1 | |
| 3 | 2017 | 22/04/2017 | Championship | Westmeath | 0-13 to 1-4 (W) | 14 | ||
| 4 | 2017 | 20/05/2017 | Championship | Louth | 1-11 to 0-15 (L) | 14 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 2 | 0 | 2 |
| League | 0 | 4 | 4 | |
| Tailteann Cup | 2 | 3 | 5 | |
| Senior Total | 4 | 7 | 11 | |
| U20/U21 | Championship | 0 | 2 | 2 |
| Minor | Championship | 3 | 1 | 4 |
| Overall Total | 7 | 10 | 17 | |