← Back to Player Search
Donal Shirley's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2024 | 04/02/2024 | League | Waterford | 0-17 to 3-20 (L) | Sub 3 | |
|
| 2 | 2024 | 10/03/2024 | League | Cork | 0-16 to 5-28 (L) | Sub 5 | |
|
| 3 | 2024 | 27/04/2024 | Championship | Westmeath | 2-23 to 1-20 (W) | Sub 2 | |
|
| 4 | 2024 | 04/05/2024 | Championship | Meath | 5-31 to 3-16 (W) | 5 | 0-1 |
|
| 5 | 2024 | 08/06/2024 | Championship | Laois | 2-23 to 0-26 (W) | 7 | |
|
| 6 | 2024 | 15/06/2024 | Championship | Cork | 3-19 to 4-25 (L) | 7 | |
|
| 7 | 2025 | 25/01/2025 | League | Carlow | 0-19 to 1-16 (D) | 6 | |
|
| 8 | 2025 | 02/02/2025 | League | Laois | 1-24 to 1-15 (W) | 6 | 0-1 |
|
| 9 | 2025 | 09/02/2025 | League | Antrim | 2-26 to 0-17 (W) | 6 | |
|
| 10 | 2025 | 22/02/2025 | League | Dublin | 0-27 to 1-23 (W) | 6 | |
|
| 11 | 2025 | 02/03/2025 | League | Westmeath | 1-22 to 0-19 (W) | 6 | |
|
| 12 | 2025 | 22/03/2025 | League | Waterford | 1-11 to 0-22 (L) | 6 | |
|
| 13 | 2025 | 06/04/2025 | League | Waterford | 2-20 to 1-27 (L) | 6 | |
|
| 14 | 2025 | 19/04/2025 | Championship | Dublin | 2-19 to 1-25 (L) | 6 | |
|
| 15 | 2025 | 26/04/2025 | Championship | Galway | 1-14 to 2-25 (L) | 6 | |
|
| 16 | 2025 | 10/05/2025 | Championship | Kilkenny | 2-16 to 4-25 (L) | 5 | 0-2 |
|
| 17 | 2025 | 17/05/2025 | Championship | Wexford | 1-17 to 2-17 (L) | 6 | 0-1 |
|
| 18 | 2025 | 25/05/2025 | Championship | Antrim | 3-15 to 1-16 (W) | 6 | 0-2 |
|
| 19 | 2026 | 25/01/2026 | League | Kilkenny | 0-16 to 0-20 (L) | 6 | |
|
| 20 | 2026 | 22/02/2026 | League | Galway | 0-18 to 2-23 (L) | 7 | 0-1 |
|
| 21 | 2026 | 01/03/2026 | League | Limerick | 0-17 to 2-19 (L) | 7 | 0-1 |
|
| 22 | 2026 | 21/03/2026 | League | Cork | 0-20 to 6-26 (L) | 7 | |
|
Donal Shirley's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2024 | 30/03/2024 | Championship | Dublin | 1-18 to 2-14 (W) | 5 | 0-1 |
|
| 2 | 2024 | 06/04/2024 | Championship | Galway | 0-15 to 1-12 (D) | 5 | |
|
| 3 | 2024 | 08/05/2024 | Championship | Laois | 1-28 to 2-9 (W) | 5 | |
|
| 4 | 2024 | 15/05/2024 | Championship | Kilkenny | 2-17 to 2-16 (W) | 7 | 0-1 |
|
| 5 | 2024 | 22/05/2024 | Championship | Dublin | 1-18 to 1-15 (W) | 7 | 0-1 |
|
| 6 | 2024 | 01/06/2024 | Championship | Tipperary | 2-20 to 2-14 (W) | 7 | |
|
| 7 | 2025 | 08/04/2025 | Championship | Galway | 0-19 to 4-17 (L) | 7 | 0-1 |
|
| 8 | 2025 | 12/04/2025 | Championship | Laois | 1-25 to 0-14 (W) | 7 | 0-1 |
|
| 9 | 2025 | 05/05/2025 | Championship | Dublin | 0-17 to 4-12 (L) | 7 | 0-1 |
|
Donal Shirley's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2021 | 21/07/2021 | Championship | Kilkenny | 1-16 to 3-23 (L) | 7 | |
|
| 2 | 2022 | 26/03/2022 | Championship | Kildare | 3-23 to 0-8 (W) | 7 | 0-3 |
|
| 3 | 2022 | 16/04/2022 | Championship | Laois | 1-20 to 1-17 (W) | 7 | |
|
| 4 | 2022 | 30/04/2022 | Championship | Antrim | 3-22 to 0-11 (W) | 5 | |
|
| 5 | 2022 | 07/05/2022 | Championship | Dublin | 3-18 to 1-15 (W) | 5 | |
|
| 6 | 2022 | 16/05/2022 | Championship | Laois | 0-21 to 0-13 (W) | 5 | 0-1 |
|
| 7 | 2022 | 17/06/2022 | Championship | Clare | 2-16 to 0-18 (W) | 5 | 0-1 |
|
| 8 | 2022 | 03/07/2022 | Championship | Tipperary | 1-16 to 1-17 (L) | 7 | 0-1 |
|
Donal Shirley's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 2024 | 04/02/2024 | League | Waterford | 0-17 to 3-20 (L) | Sub 3 | H | |
|
| 2 | 2024 | 10/03/2024 | League | Cork | 0-16 to 5-28 (L) | Sub 5 | H | |
|
| 3 | 2024 | 27/04/2024 | Championship | Westmeath | 2-23 to 1-20 (W) | Sub 2 | H | |
|
| 4 | 2024 | 04/05/2024 | Championship | Meath | 5-31 to 3-16 (W) | 5 | H | 0-1 |
|
| 5 | 2024 | 08/06/2024 | Championship | Laois | 2-23 to 0-26 (W) | 7 | H | |
|
| 6 | 2024 | 15/06/2024 | Championship | Cork | 3-19 to 4-25 (L) | 7 | H | |
|
| 7 | 2025 | 25/01/2025 | League | Carlow | 0-19 to 1-16 (D) | 6 | H | |
|
| 8 | 2025 | 02/02/2025 | League | Laois | 1-24 to 1-15 (W) | 6 | H | 0-1 |
|
| 9 | 2025 | 09/02/2025 | League | Antrim | 2-26 to 0-17 (W) | 6 | H | |
|
| 10 | 2025 | 22/02/2025 | League | Dublin | 0-27 to 1-23 (W) | 6 | H | |
|
| 11 | 2025 | 02/03/2025 | League | Westmeath | 1-22 to 0-19 (W) | 6 | H | |
|
| 12 | 2025 | 22/03/2025 | League | Waterford | 1-11 to 0-22 (L) | 6 | H | |
|
| 13 | 2025 | 06/04/2025 | League | Waterford | 2-20 to 1-27 (L) | 6 | H | |
|
| 14 | 2025 | 19/04/2025 | Championship | Dublin | 2-19 to 1-25 (L) | 6 | H | |
|
| 15 | 2025 | 26/04/2025 | Championship | Galway | 1-14 to 2-25 (L) | 6 | H | |
|
| 16 | 2025 | 10/05/2025 | Championship | Kilkenny | 2-16 to 4-25 (L) | 5 | H | 0-2 |
|
| 17 | 2025 | 17/05/2025 | Championship | Wexford | 1-17 to 2-17 (L) | 6 | H | 0-1 |
|
| 18 | 2025 | 25/05/2025 | Championship | Antrim | 3-15 to 1-16 (W) | 6 | H | 0-2 |
|
| 19 | 2026 | 25/01/2026 | League | Kilkenny | 0-16 to 0-20 (L) | 6 | H | |
|
| 20 | 2026 | 22/02/2026 | League | Galway | 0-18 to 2-23 (L) | 7 | H | 0-1 |
|
| 21 | 2026 | 01/03/2026 | League | Limerick | 0-17 to 2-19 (L) | 7 | H | 0-1 |
|
| 22 | 2026 | 21/03/2026 | League | Cork | 0-20 to 6-26 (L) | 7 | H | |
|
Donal Shirley's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 2024 | 30/03/2024 | Championship | Dublin | 1-18 to 2-14 (W) | 5 | H | 0-1 |
|
| 2 | 2024 | 06/04/2024 | Championship | Galway | 0-15 to 1-12 (D) | 5 | H | |
|
| 3 | 2024 | 08/05/2024 | Championship | Laois | 1-28 to 2-9 (W) | 5 | H | |
|
| 4 | 2024 | 15/05/2024 | Championship | Kilkenny | 2-17 to 2-16 (W) | 7 | H | 0-1 |
|
| 5 | 2024 | 22/05/2024 | Championship | Dublin | 1-18 to 1-15 (W) | 7 | H | 0-1 |
|
| 6 | 2024 | 01/06/2024 | Championship | Tipperary | 2-20 to 2-14 (W) | 7 | H | |
|
| 7 | 2025 | 08/04/2025 | Championship | Galway | 0-19 to 4-17 (L) | 7 | H | 0-1 |
|
| 8 | 2025 | 12/04/2025 | Championship | Laois | 1-25 to 0-14 (W) | 7 | H | 0-1 |
|
| 9 | 2025 | 05/05/2025 | Championship | Dublin | 0-17 to 4-12 (L) | 7 | H | 0-1 |
|
Donal Shirley's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 2021 | 10/07/2021 | Championship | Dublin | 0-6 to 3-12 (L) | 9 | | 0-1 |
|
| 2 | 2021 | 21/07/2021 | Championship | Kilkenny | 1-16 to 3-23 (L) | 7 | H | |
|
| 3 | 2022 | 19/03/2022 | Championship | Kildare | 0-5 to 3-12 (L) | 14 | | |
|
| 4 | 2022 | 26/03/2022 | Championship | Kildare | 3-23 to 0-8 (W) | 7 | H | 0-3 |
|
| 5 | 2022 | 03/04/2022 | Championship | Meath | 3-6 to 2-8 (W) | 14 | | |
|
| 6 | 2022 | 16/04/2022 | Championship | Laois | 1-20 to 1-17 (W) | 7 | H | |
|
| 7 | 2022 | 20/04/2022 | Championship | Longford | 0-8 to 2-11 (L) | 14 | | 0-2 |
|
| 8 | 2022 | 27/04/2022 | Championship | Carlow | 5-16 to 2-7 (W) | 14 | | 1-2 |
|
| 9 | 2022 | 30/04/2022 | Championship | Antrim | 3-22 to 0-11 (W) | 5 | H | |
|
| 10 | 2022 | 04/05/2022 | Championship | Laois | 2-20 to 1-6 (W) | 14 | | 0-4 |
|
| 11 | 2022 | 07/05/2022 | Championship | Dublin | 3-18 to 1-15 (W) | 5 | H | |
|
| 12 | 2022 | 11/05/2022 | Championship | Dublin | 2-4 to 2-13 (L) | 14 | | |
|
| 13 | 2022 | 16/05/2022 | Championship | Laois | 0-21 to 0-13 (W) | 5 | H | 0-1 |
|
| 14 | 2022 | 17/06/2022 | Championship | Clare | 2-16 to 0-18 (W) | 5 | H | 0-1 |
|
| 15 | 2022 | 03/07/2022 | Championship | Tipperary | 1-16 to 1-17 (L) | 7 | H | 0-1 |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
Championship |
8 |
1 |
9 |
0 |
0 |
0 |
8 |
1 |
9 |
|
League |
11 |
2 |
13 |
0 |
0 |
0 |
11 |
2 |
13 |
| Senior Total |
19 |
3 |
22 |
0 |
0 |
0 |
19 |
3 |
22 |
| U20/U21 |
Championship |
9 |
0 |
9 |
0 |
0 |
0 |
9 |
0 |
9 |
| Minor |
Championship |
8 |
0 |
8 |
7 |
0 |
7 |
15 |
0 |
15 |
| Overall Total |
36 |
3 |
39 |
7 |
0 |
7 |
43 |
3 |
46 |