Kevin McDermott (Durrow)
Offaly GAA player appearances record
Kevin McDermott's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | 28/01/2024 | League | Westmeath | 0-10 to 1-11 (L) | Sub 2 | ||
| 2 | 2024 | 04/02/2024 | League | Antrim | 1-7 to 2-5 (L) | Sub 2 | ||
| 3 | 2024 | 18/02/2024 | League | Clare | 1-12 to 2-10 (L) | 10 | ||
| 4 | 2024 | 24/02/2024 | League | Down | 2-14 to 4-12 (L) | 10 | ||
| 5 | 2024 | 24/03/2024 | League | Limerick | 1-10 to 0-12 (W) | Sub 5 | ||
| 6 | 2024 | 28/04/2024 | Championship | Dublin | 0-11 to 3-22 (L) | Sub 3 | ||
| 7 | 2024 | 18/05/2024 | Tailteann Cup | Limerick | 0-8 to 2-10 (L) | Sub 4 | ||
| 8 | 2024 | 02/06/2024 | Tailteann Cup | Down | 3-13 to 2-22 (L) | Sub 1 |
Kevin McDermott's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 28/05/2018 | Championship | Carlow | 2-19 to 1-10 (W) | 10 | 0-1 | |
| 2 | 2018 | 17/06/2018 | Championship | Louth | 2-16 to 1-7 (W) | 10 | 0-1 | |
| 3 | 2018 | 23/06/2018 | Championship | Westmeath | 1-17 to 1-10 (W) | 10 | ||
| 4 | 2018 | 29/06/2018 | Championship | Kildare | 2-5 to 3-14 (L) | 10 | 1-0 | |
| 5 | 2019 | 22/06/2019 | Championship | Carlow | 3-22 to 2-4 (W) | 15 | 1-2 | |
| 6 | 2019 | 02/07/2019 | Championship | Meath | 0-12 to 1-12 (L) | 13 | ||
| 7 | 2020 | 08/02/2020 | Championship | Louth | 2-6 to 0-9 (W) | 12 | ||
| 8 | 2020 | 15/02/2020 | Championship | Kildare | 0-9 to 1-7 (L) | 12 |
Career Total Appearances
| Grade | Competition | H | F | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Sub | Total | Starts | Sub | Total | Starts | Sub | Total | ||
| Senior | Championship | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| League | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 5 | |
| Tailteann Cup | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | |
| Senior Total | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 6 | 8 | |
| U20/U21 | Championship | 2 | 0 | 2 | 8 | 0 | 8 | 10 | 0 | 10 |
| Minor | Championship | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Overall Total | 3 | 0 | 3 | 10 | 6 | 16 | 13 | 6 | 19 | |