Shane O'Toole Greene (Shamrocks)
Offaly GAA player appearances record
Shane O'Toole Greene's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | 29/01/2023 | League | Antrim | 2-12 to 0-12 (W) | 12 | ||
| 2 | 2023 | 30/04/2023 | Championship | Louth | 2-15 to 0-27 (L) | Sub 8 | ||
| 3 | 2025 | 16/02/2025 | League | Antrim | 4-19 to 0-15 (W) | Sub 3 | ||
| 4 | 2026 | 25/01/2026 | League | Louth | 0-19 to 1-21 (L) | 2 | ||
| 5 | 2026 | 31/01/2026 | League | Kildare | 0-17 to 3-17 (L) | 2 | ||
| 6 | 2026 | 15/02/2026 | League | Cork | 0-19 to 3-15 (L) | 2 | ||
| 7 | 2026 | 21/02/2026 | League | Derry | 0-8 to 2-25 (L) | 2 | ||
| 8 | 2026 | 28/02/2026 | League | Tyrone | 2-13 to 0-28 (L) | 2 | ||
| 9 | 2026 | 15/03/2026 | League | Cavan | 3-15 to 2-20 (L) | 2 | ||
| 10 | 2026 | 22/03/2026 | League | Meath | 0-18 to 2-22 (L) | 2 | ||
| 11 | 2026 | 11/04/2026 | Championship | Laois | 0-12 to 3-12 (L) | 4 | ||
| 12 | 2026 | 09/05/2026 | Tailteann Cup | Clare | 1-17 to 1-14 (W) | 2 | ||
| 13 | 2026 | 23/05/2026 | Tailteann Cup | Down | 3-22 to 1-20 (W) | 2 | ||
| 14 | 2026 | 13/06/2026 | Tailteann Cup | Wexford | 1-22 to 1-17 (W) | 2 | 0-3 | |
| 15 | 2026 | 20/06/2026 | Tailteann Cup | Wicklow | 4-15 to 2-26 (L) | 2 |
Shane O'Toole Greene's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 28/05/2018 | Championship | Carlow | 2-19 to 1-10 (W) | 12 | ||
| 2 | 2019 | 22/06/2019 | Championship | Carlow | 3-22 to 2-4 (W) | 12 | 0-1 | |
| 3 | 2019 | 02/07/2019 | Championship | Meath | 0-12 to 1-12 (L) | 12 | 0-1 |
Career Total Appearances
| Grade | Competition | H | F | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Sub | Total | Starts | Sub | Total | Starts | Sub | Total | ||
| Senior | Championship | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| League | 0 | 0 | 0 | 8 | 1 | 9 | 8 | 1 | 9 | |
| Tailteann Cup | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | |
| Senior Total | 0 | 0 | 0 | 13 | 2 | 15 | 13 | 2 | 15 | |
| U20/U21 | Championship | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| Minor | Championship | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Overall Total | 1 | 1 | 2 | 16 | 2 | 18 | 17 | 3 | 20 | |