← Back to Player Search
David Reynolds's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1988 | 10/07/1988 | Championship | Kilkenny | 0-6 to 2-16 (L) | Sub 1 | |
|
David Reynolds's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1989 | 22/10/1989 | League | Galway | 1-16 to 0-9 (W) | 10 | | |
|
| 2 | 1989 | 19/11/1989 | League | Fermanagh | 1-8 to 1-7 (W) | 9 | | |
|
| 3 | 1990 | 28/01/1990 | League | Sligo | 2-11 to 2-6 (W) | 9 | | 0-1 |
|
| 4 | 1990 | 04/02/1990 | League | Longford | 1-8 to 0-11 (D) | 9 | | 0-3 (0-3 frees) |
|
| 5 | 1990 | 11/02/1990 | League | Leitrim | 1-6 to 2-6 (L) | 9 | | 0-4 (0-3 frees) |
|
| 6 | 1990 | 04/03/1990 | League | Westmeath | 1-6 to 1-4 (W) | 11 | | 0-4 (0-3 frees) |
|
| 7 | 1990 | 18/03/1990 | League | Leitrim | 2-7 to 4-8 (L) | 11 | | 0-1 |
|
| 8 | 1990 | 10/06/1990 | Championship | Laois | 3-5 to 3-15 (L) | 10 | | |
|
| 9 | 1990 | 07/10/1990 | League | Galway | 4-8 to 0-6 (W) | 10 | | |
|
| 10 | 1990 | 21/10/1990 | League | Louth | 1-17 to 1-7 (W) | 10 | | |
|
| 11 | 1990 | 25/11/1990 | League | Fermanagh | 3-12 to 1-4 (W) | 10 | | 0-1 |
|
| 12 | 1990 | 02/12/1990 | League | Westmeath | 2-25 to 0-1 (W) | 10 | | 0-2 |
|
| 13 | 1991 | 17/02/1991 | League | Monaghan | 2-7 to 0-11 (W) | 10 | | |
|
| 14 | 1991 | 24/02/1991 | League | Laois | 1-12 to 0-8 (W) | 10 | | 0-1 (0-1 frees) |
|
| 15 | 1991 | 10/03/1991 | League | Sligo | 2-11 to 0-9 (W) | 10 | | 0-1 (0-1 frees) |
|
| 16 | 1991 | 14/04/1991 | League | Donegal | 0-16 to 1-16 (L) | 13 | | 0-2 (0-2 frees) |
|
| 17 | 1991 | 16/06/1991 | Championship | Wexford | 1-7 to 0-7 (W) | 7 | | |
|
| 18 | 1991 | 28/07/1991 | Championship | Meath | 0-7 to 2-13 (L) | 12 | | 0-2 (0-2 frees) |
|
| 19 | 1991 | 27/10/1991 | League | Down | 1-7 to 0-10 (D) | 8 | | 0-1 |
|
| 20 | 1991 | 10/11/1991 | League | Meath | 0-10 to 1-8 (L) | Sub 1 | | |
|
| 21 | 1991 | 24/11/1991 | League | Kildare | 1-3 to 0-8 (L) | 8 | | 0-1 (0-1 45s) |
|
| 22 | 1992 | 23/02/1992 | League | Kerry | 0-10 to 1-9 (L) | 10 | | 0-1 |
|
| 23 | 1992 | 08/03/1992 | League | Derry | 1-7 to 2-13 (L) | 8 | | |
|
| 24 | 1992 | 31/05/1992 | Championship | Dublin | 1-9 to 2-17 (L) | 13 | | 0-3 (0-3 frees) |
|
| 25 | 1992 | 18/10/1992 | League | Monaghan | 1-13 to 2-10 (D) | 15 | | 0-2 (0-2 frees) |
|
| 26 | 1994 | 06/02/1994 | League | Tipperary | 0-10 to 1-7 (D) | 10 | | 0-2 (0-2 frees) |
|
| 27 | 1994 | 20/02/1994 | League | Wexford | 0-9 to 2-6 (L) | 10 | | 0-3 (0-1 frees) |
|
| 28 | 1995 | 30/10/1995 | League | Waterford | 2-10 to 0-3 (W) | 15 | | 0-2 |
|
| 29 | 1995 | 12/11/1995 | League | London | 1-15 to 0-4 (W) | 10 | | 0-4 (0-3 frees) |
|
| 30 | 1996 | 04/02/1996 | League | Carlow | 2-10 to 3-7 (D) | 10 | | 1-5 (1-4 frees) |
|
| 31 | 1996 | 11/02/1996 | League | Wicklow | 0-8 to 1-7 (L) | 10 | | 0-6 (0-6 frees) |
|
| 32 | 1996 | 28/02/1996 | League | Limerick | 1-10 to 0-8 (W) | 13 | | 0-5 (0-5 frees) |
|
| 33 | 1996 | 10/03/1996 | League | Kilkenny | 1-17 to 1-6 (W) | 14 | | 0-8 (0-5 frees) |
|
| 34 | 1996 | 09/06/1996 | Championship | Louth | 0-12 to 3-8 (L) | 13 | | 0-6 (0-4 frees) |
|
| 35 | 1996 | 10/11/1996 | League | London | 2-7 to 1-6 (W) | Sub 1 | | |
|
| 36 | 1997 | 02/03/1997 | League | Limerick | 1-19 to 0-6 (W) | 13 | | 0-2 |
|
| 37 | 1997 | 16/03/1997 | League | Kilkenny | 3-18 to 0-1 (W) | Sub 2 | | |
|
| 38 | 1997 | 07/06/1997 | Championship | Westmeath | 1-14 to 0-7 (W) | 12 | | 0-6 (0-4 frees, 0-2 45s) |
|
| 39 | 1997 | 15/06/1997 | Championship | Wicklow | 1-17 to 1-8 (W) | 12 | | 0-7 (0-4 frees, 0-1 45s) |
|
| 40 | 1997 | 29/06/1997 | Championship | Louth | 1-10 to 0-11 (W) | 12 | | 0-7 (0-6 frees) |
|
| 41 | 1997 | 16/08/1997 | Championship | Meath | 3-17 to 1-15 (W) | 12 | | 0-3 (0-1 frees) |
|
| 42 | 1997 | 31/08/1997 | Championship | Mayo | 0-7 to 0-13 (L) | 12 | | 0-4 (0-4 frees) |
|
| 43 | 1997 | 19/10/1997 | League | Monaghan | 1-12 to 1-8 (W) | Sub 2 | | |
|
David Reynolds's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1990 | 25/03/1990 | Championship | Longford | 2-7 to 1-8 (W) | 14 | | 0-3 (0-3 frees) |
|
| 2 | 1990 | 08/04/1990 | Championship | Wicklow | 0-12 to 2-7 (L) | 9 | | 0-6 (0-4 frees) |
|
| 3 | 1991 | 17/03/1991 | Championship | Longford | 2-10 to 0-10 (W) | 10 | | 1-3 (0-3 frees, 1-0 pen) |
|
| 4 | 1991 | 31/03/1991 | Championship | Meath | 1-8 to 0-15 (L) | 10 | | 0-6 (0-5 frees) |
|
David Reynolds's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1988 | 10/07/1988 | Championship | Kilkenny | 0-6 to 2-16 (L) | Sub 1 | H | |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
Championship |
0 |
0 |
0 |
10 |
0 |
10 |
10 |
0 |
10 |
|
League |
0 |
0 |
0 |
29 |
4 |
33 |
29 |
4 |
33 |
| Senior Total |
0 |
0 |
0 |
39 |
4 |
43 |
39 |
4 |
43 |
| U20/U21 |
Championship |
0 |
0 |
0 |
4 |
0 |
4 |
4 |
0 |
4 |
| Minor |
Championship |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
1 |
1 |
| Overall Total |
0 |
1 |
1 |
43 |
4 |
47 |
43 |
5 |
48 |