Aaron Brazil (Shannonbridge)
Offaly GAA player appearances record
Aaron Brazil's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | 29/01/2023 | League | Antrim | 2-12 to 0-12 (W) | Sub 5 | ||
| 2 | 2023 | 30/04/2023 | Championship | Louth | 2-15 to 0-27 (L) | Sub 9 | ||
| 3 | 2023 | 10/06/2023 | Tailteann Cup | Wexford | 2-14 to 1-22 (L) | Sub 5 |
Aaron Brazil's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | 22/06/2019 | Championship | Carlow | 3-22 to 2-4 (W) | Sub 6 | 1-0 | |
| 2 | 2020 | 08/02/2020 | Championship | Louth | 2-6 to 0-9 (W) | 7 | ||
| 3 | 2020 | 15/02/2020 | Championship | Kildare | 0-9 to 1-7 (L) | 7 | ||
| 4 | 2021 | 08/07/2021 | Championship | Wexford | 1-10 to 1-9 (W) | 7 | ||
| 5 | 2021 | 15/07/2021 | Championship | Westmeath | 1-11 to 1-9 (W) | 7 | ||
| 6 | 2021 | 22/07/2021 | Championship | Dublin | 0-15 to 3-3 (W) | 7 | ||
| 7 | 2021 | 31/07/2021 | Championship | Cork | 3-10 to 0-14 (W) | 2 | ||
| 8 | 2021 | 15/08/2021 | Championship | Roscommon | 1-14 to 1-11 (W) | 2 |
Aaron Brazil's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 07/05/2018 | Championship | Wicklow | 1-13 to 0-14 (W) | 2 | ||
| 2 | 2018 | 23/05/2018 | Championship | Westmeath | 1-12 to 1-9 (W) | 2 | ||
| 3 | 2018 | 27/06/2018 | Championship | Meath | 1-12 to 1-13 (L) | 2 | ||
| 4 | 2018 | 03/07/2018 | Championship | Louth | 1-11 to 2-12 (L) | 2 |
Career Total Appearances
| Grade | Competition | H | F | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Sub | Total | Starts | Sub | Total | Starts | Sub | Total | ||
| Senior | Championship | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| League | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Tailteann Cup | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Senior Total | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | |
| U20/U21 | Championship | 0 | 1 | 1 | 7 | 1 | 8 | 7 | 2 | 9 |
| Minor | Championship | 4 | 1 | 5 | 4 | 0 | 4 | 8 | 1 | 9 |
| Overall Total | 4 | 2 | 6 | 11 | 4 | 15 | 15 | 6 | 21 | |