← Back to Player Search
Cathal Donoghue's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2020 | 21/10/2020 | Championship | Westmeath | 2-22 to 3-9 (W) | 11 | 0-5 |
|
| 2 | 2020 | 12/12/2020 | Championship | Dublin | 0-16 to 2-16 (L) | 11 | 0-1 |
|
Cathal Donoghue's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2018 | 12/05/2018 | Championship | Meath | 4-23 to 0-13 (W) | 14 | 0-1 |
|
| 2 | 2018 | 19/05/2018 | Championship | Kildare | 3-19 to 0-14 (W) | 14 | 0-2 |
|
| 3 | 2018 | 27/05/2018 | Championship | Antrim | 2-17 to 1-11 (W) | 9 | |
|
| 4 | 2018 | 16/06/2018 | Championship | Laois | 2-19 to 1-13 (W) | 12 | 0-2 |
|
| 5 | 2018 | 23/06/2018 | Championship | Kilkenny | 2-13 to 0-24 (L) | 12 | 0-2 |
|
Cathal Donoghue's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 2022 | 06/02/2022 | League | Derry | 0-7 to 2-13 (L) | Sub 5 | | |
|
| 2 | 2022 | 26/02/2022 | League | Meath | 1-10 to 1-10 (D) | Sub 1 | | |
|
| 3 | 2022 | 06/03/2022 | League | Galway | 3-10 to 2-17 (L) | Sub 2 | | |
|
| 4 | 2022 | 12/03/2022 | League | Down | 0-15 to 0-14 (W) | Sub 4 | | |
|
| 5 | 2022 | 20/03/2022 | League | Roscommon | 0-14 to 2-18 (L) | 8 | | 0-1 |
|
| 6 | 2022 | 27/03/2022 | League | Cork | 1-20 to 1-21 (L) | 8 | | |
|
| 7 | 2024 | 28/01/2024 | League | Westmeath | 0-10 to 1-11 (L) | 10 | | |
|
| 8 | 2024 | 28/04/2024 | Championship | Dublin | 0-11 to 3-22 (L) | Sub 4 | | |
|
| 9 | 2024 | 11/05/2024 | Tailteann Cup | London | 0-12 to 2-20 (L) | 9 | | 0-1 |
|
| 10 | 2024 | 02/06/2024 | Tailteann Cup | Down | 3-13 to 2-22 (L) | 9 | | |
|
| 11 | 2025 | 26/01/2025 | League | Sligo | 1-17 to 0-13 (W) | Sub 4 | | |
|
| 12 | 2025 | 16/02/2025 | League | Antrim | 4-19 to 0-15 (W) | Sub 2 | | |
|
Cathal Donoghue's U20/U21 Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 2019 | 22/06/2019 | Championship | Carlow | 3-22 to 2-4 (W) | 9 | | 0-1 |
|
| 2 | 2019 | 02/07/2019 | Championship | Meath | 0-12 to 1-12 (L) | 9 | | |
|
| 3 | 2020 | 08/02/2020 | Championship | Louth | 2-6 to 0-9 (W) | 9 | | |
|
| 4 | 2020 | 15/02/2020 | Championship | Kildare | 0-9 to 1-7 (L) | 9 | | |
|
| 5 | 2020 | 21/10/2020 | Championship | Westmeath | 2-22 to 3-9 (W) | 11 | H | 0-5 |
|
| 6 | 2020 | 12/12/2020 | Championship | Dublin | 0-16 to 2-16 (L) | 11 | H | 0-1 |
|
| 7 | 2021 | 08/07/2021 | Championship | Wexford | 1-10 to 1-9 (W) | 12 | | |
|
| 8 | 2021 | 15/07/2021 | Championship | Westmeath | 1-11 to 1-9 (W) | 12 | | |
|
| 9 | 2021 | 22/07/2021 | Championship | Dublin | 0-15 to 3-3 (W) | 12 | | |
|
| 10 | 2021 | 31/07/2021 | Championship | Cork | 3-10 to 0-14 (W) | 12 | | |
|
| 11 | 2021 | 15/08/2021 | Championship | Roscommon | 1-14 to 1-11 (W) | 12 | | 0-2 |
|
Cathal Donoghue's Minor Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 2018 | 07/05/2018 | Championship | Wicklow | 1-13 to 0-14 (W) | 8 | | |
|
| 2 | 2018 | 12/05/2018 | Championship | Meath | 4-23 to 0-13 (W) | 14 | H | 0-1 |
|
| 3 | 2018 | 19/05/2018 | Championship | Kildare | 3-19 to 0-14 (W) | 14 | H | 0-2 |
|
| 4 | 2018 | 23/05/2018 | Championship | Westmeath | 1-12 to 1-9 (W) | 8 | | 0-1 |
|
| 5 | 2018 | 27/05/2018 | Championship | Antrim | 2-17 to 1-11 (W) | 9 | H | |
|
| 6 | 2018 | 16/06/2018 | Championship | Laois | 2-19 to 1-13 (W) | 12 | H | 0-2 |
|
| 7 | 2018 | 23/06/2018 | Championship | Kilkenny | 2-13 to 0-24 (L) | 12 | H | 0-2 |
|
| 8 | 2018 | 27/06/2018 | Championship | Meath | 1-12 to 1-13 (L) | 8 | | |
|
| 9 | 2018 | 03/07/2018 | Championship | Louth | 1-11 to 2-12 (L) | 8 | | |
|
Career Total Appearances
| Grade |
Competition |
H
|
|
Total |
| |
Starts | Sub | Total |
Starts | Sub | Total |
Starts | Sub | Total |
| Senior |
Championship |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
1 |
1 |
|
League |
0 |
0 |
0 |
3 |
6 |
9 |
3 |
6 |
9 |
|
Tailteann Cup |
0 |
0 |
0 |
2 |
0 |
2 |
2 |
0 |
2 |
| Senior Total |
0 |
0 |
0 |
5 |
7 |
12 |
5 |
7 |
12 |
| U20/U21 |
Championship |
2 |
0 |
2 |
9 |
0 |
9 |
11 |
0 |
11 |
| Minor |
Championship |
5 |
0 |
5 |
4 |
0 |
4 |
9 |
0 |
9 |
| Overall Total |
7 |
0 |
7 |
18 |
7 |
25 |
25 |
7 |
32 |