Cian Farrell's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | 18/10/2020 | League | Tipperary | 0-16 to 1-16 (L) | 13 | 0-4 (0-4 frees) | |
| 2 | 2020 | 25/10/2020 | League | Derry | 1-10 to 1-12 (L) | 13 | 0-1 (0-1 frees) | |
| 3 | 2020 | 01/11/2020 | Championship | Carlow | 3-14 to 0-20 (W) | Sub 3 | 0-4 (0-2 frees, 0-1 45s) | |
| 4 | 2020 | 08/11/2020 | Championship | Kildare | 0-16 to 0-20 (L) | 13 | 0-7 (0-2 frees, 0-2 45s) | |
| 5 | 2021 | 16/05/2021 | League | Wicklow | 1-14 to 1-10 (W) | Sub 3 | 0-1 | |
| 6 | 2021 | 22/05/2021 | League | Limerick | 0-16 to 1-11 (W) | Sub 3 | 0-2 | |
| 7 | 2021 | 29/05/2021 | League | Tipperary | 1-17 to 1-12 (W) | 14 | 1-3 (0-2 frees) | |
| 8 | 2021 | 12/06/2021 | League | Fermanagh | 1-14 to 0-12 (W) | 14 | 0-7 (0-3 frees, 0-2 mark) | |
| 9 | 2021 | 19/06/2021 | League | Derry | 1-6 to 0-21 (L) | 14 | 0-4 (0-3 frees, 0-1 mark) | |
| 10 | 2021 | 27/06/2021 | Championship | Louth | 3-19 to 0-19 (W) | 14 | 0-7 (0-4 frees) | |
| 11 | 2021 | 04/07/2021 | Championship | Kildare | 0-13 to 1-15 (L) | 14 | 0-8 (0-4 frees) | |
| 12 | 2023 | 29/01/2023 | League | Antrim | 2-12 to 0-12 (W) | Sub 2 | ||
| 13 | 2023 | 05/02/2023 | League | Fermanagh | 1-9 to 1-8 (W) | Sub 2 | 0-1 | |
| 14 | 2023 | 19/02/2023 | League | Westmeath | 0-12 to 2-12 (L) | Sub 4 | ||
| 15 | 2023 | 26/02/2023 | League | Cavan | 0-14 to 0-21 (L) | 13 | 0-1 | |
| 16 | 2023 | 05/03/2023 | League | Longford | 2-14 to 1-16 (W) | Sub 4 | 0-1 | |
| 17 | 2023 | 18/03/2023 | League | Tipperary | 2-14 to 0-13 (W) | Sub 3 | ||
| 18 | 2023 | 26/03/2023 | League | Down | 0-9 to 1-18 (L) | Sub 5 | 0-1 (0-1 frees) | |
| 19 | 2023 | 09/04/2023 | Championship | Longford | 1-12 to 1-11 (W) | 10 | 0-3 (0-1 mark) | |
| 20 | 2023 | 23/04/2023 | Championship | Meath | 1-11 to 0-10 (W) | 10 | ||
| 21 | 2023 | 30/04/2023 | Championship | Louth | 2-15 to 0-27 (L) | 13 | 0-2 (0-1 frees) | |
| 22 | 2023 | 14/05/2023 | Tailteann Cup | London | 2-14 to 0-11 (W) | 13 | 2-4 (0-1 frees) | |
| 23 | 2023 | 20/05/2023 | Tailteann Cup | Laois | 1-11 to 1-11 (D) | 13 | ||
| 24 | 2023 | 03/06/2023 | Tailteann Cup | Cavan | 2-9 to 2-25 (L) | Sub 2 | 0-2 (0-1 frees) | |
| 25 | 2023 | 10/06/2023 | Tailteann Cup | Wexford | 2-14 to 1-22 (L) | 13 | 0-2 (0-1 mark) | |
| 26 | 2024 | 28/01/2024 | League | Westmeath | 0-10 to 1-11 (L) | 13 | 0-5 (0-4 frees) | |
| 27 | 2024 | 04/02/2024 | League | Antrim | 1-7 to 2-5 (L) | 13 | 0-2 (0-1 frees) | |
| 28 | 2024 | 18/02/2024 | League | Clare | 1-12 to 2-10 (L) | 14 | ||
| 29 | 2024 | 13/04/2024 | Championship | Laois | 2-13 to 1-8 (W) | Sub 2 | ||
| 30 | 2024 | 11/05/2024 | Tailteann Cup | London | 0-12 to 2-20 (L) | 13 | ||
| 31 | 2024 | 18/05/2024 | Tailteann Cup | Limerick | 0-8 to 2-10 (L) | Sub 3 |
Cian Farrell's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 28/05/2018 | Championship | Carlow | 2-19 to 1-10 (W) | 14 | 0-6 (0-3 frees) | |
| 2 | 2018 | 17/06/2018 | Championship | Louth | 2-16 to 1-7 (W) | 14 | 1-6 (0-4 frees) | |
| 3 | 2018 | 23/06/2018 | Championship | Westmeath | 1-17 to 1-10 (W) | 15 | 0-8 (0-7 frees, 0-1 45s) | |
| 4 | 2018 | 29/06/2018 | Championship | Kildare | 2-5 to 3-14 (L) | 14 | 0-1 | |
| 5 | 2019 | 22/06/2019 | Championship | Carlow | 3-22 to 2-4 (W) | 11 | 0-9 (0-1 frees, 0-1 45s) | |
| 6 | 2019 | 02/07/2019 | Championship | Meath | 0-12 to 1-12 (L) | 11 | 0-7 (0-4 frees) |
Cian Farrell's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | 17/04/2017 | Championship | Wexford | 3-18 to 0-6 (W) | 15 | 1-3 (0-3 frees) | |
| 2 | 2017 | 22/04/2017 | Championship | Westmeath | 0-13 to 1-4 (W) | 15 | 0-3 (0-1 frees) | |
| 3 | 2017 | 20/05/2017 | Championship | Louth | 1-11 to 0-15 (L) | 15 | 0-3 (0-2 frees) |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 6 | 2 | 8 |
| League | 9 | 8 | 17 | |
| Tailteann Cup | 4 | 2 | 6 | |
| Senior Total | 19 | 12 | 31 | |
| U20/U21 | Championship | 6 | 0 | 6 |
| Minor | Championship | 3 | 0 | 3 |
| Overall Total | 28 | 12 | 40 | |