← Back to Player Search
David Dempsey's Senior Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2018 | 28/01/2018 | League | Longford | 1-13 to 3-18 (L) | 5 | |
|
| 2 | 2018 | 04/02/2018 | League | Fermanagh | 1-6 to 2-11 (L) | 5 | |
|
| 3 | 2018 | 18/02/2018 | League | Derry | 0-13 to 1-15 (L) | 5 | |
|
| 4 | 2018 | 25/02/2018 | League | Armagh | 1-9 to 1-15 (L) | 5 | |
|
| 5 | 2018 | 10/03/2018 | League | Wexford | 1-13 to 1-10 (W) | 5 | |
|
| 6 | 2018 | 19/03/2018 | League | Sligo | 0-8 to 0-8 (D) | 5 | |
|
| 7 | 2018 | 25/03/2018 | League | Westmeath | 1-20 to 1-14 (W) | 5 | |
|
| 8 | 2018 | 13/05/2018 | Championship | Wicklow | 1-15 to 1-20 (L) | 5 | |
|
| 9 | 2018 | 09/06/2018 | Championship | Antrim | 2-20 to 1-15 (W) | Sub 4 | |
|
| 10 | 2019 | 27/01/2019 | League | Westmeath | 0-12 to 0-13 (L) | 4 | 0-1 |
|
| 11 | 2019 | 03/02/2019 | League | Longford | 0-9 to 1-6 (D) | 4 | |
|
| 12 | 2019 | 10/02/2019 | League | Louth | 2-8 to 2-10 (L) | 4 | |
|
| 13 | 2019 | 24/02/2019 | League | Carlow | 0-15 to 1-9 (W) | 12 | |
|
| 14 | 2019 | 02/03/2019 | League | Down | 0-10 to 2-12 (L) | 4 | |
|
| 15 | 2019 | 16/03/2019 | League | Laois | 0-15 to 2-12 (L) | 4 | |
|
| 16 | 2019 | 24/03/2019 | League | Sligo | 1-11 to 1-10 (W) | 4 | |
|
| 17 | 2019 | 12/05/2019 | Championship | Meath | 0-14 to 1-13 (L) | 4 | |
|
| 18 | 2019 | 08/06/2019 | Championship | London | 1-21 to 1-11 (W) | 2 | |
|
| 19 | 2019 | 23/06/2019 | Championship | Sligo | 3-17 to 0-15 (W) | 4 | 0-1 |
|
| 20 | 2019 | 29/06/2019 | Championship | Laois | 0-15 to 0-20 (L) | 4 | |
|
| 21 | 2020 | 25/01/2020 | League | Cork | 0-13 to 0-20 (L) | 6 | |
|
| 22 | 2020 | 02/02/2020 | League | Longford | 0-10 to 0-10 (D) | 2 | |
|
| 23 | 2020 | 16/02/2020 | League | Louth | 2-13 to 2-10 (W) | 6 | |
|
| 24 | 2020 | 23/02/2020 | League | Leitrim | 2-16 to 0-14 (W) | 6 | |
|
| 25 | 2020 | 01/03/2020 | League | Down | 0-9 to 0-17 (L) | 6 | |
|
| 26 | 2021 | 16/05/2021 | League | Wicklow | 1-14 to 1-10 (W) | 11 | |
|
| 27 | 2021 | 22/05/2021 | League | Limerick | 0-16 to 1-11 (W) | 11 | |
|
| 28 | 2021 | 29/05/2021 | League | Tipperary | 1-17 to 1-12 (W) | 2 | 0-1 |
|
| 29 | 2021 | 12/06/2021 | League | Fermanagh | 1-14 to 0-12 (W) | 11 | |
|
| 30 | 2021 | 19/06/2021 | League | Derry | 1-6 to 0-21 (L) | 11 | |
|
| 31 | 2021 | 27/06/2021 | Championship | Louth | 3-19 to 0-19 (W) | 5 | |
|
| 32 | 2021 | 04/07/2021 | Championship | Kildare | 0-13 to 1-15 (L) | 7 | |
|
| 33 | 2022 | 30/01/2022 | League | Clare | 0-7 to 1-13 (L) | Sub 2 | |
|
| 34 | 2022 | 06/02/2022 | League | Derry | 0-7 to 2-13 (L) | 11 | |
|
| 35 | 2022 | 26/02/2022 | League | Meath | 1-10 to 1-10 (D) | 11 | |
|
| 36 | 2022 | 06/03/2022 | League | Galway | 3-10 to 2-17 (L) | 6 | |
|
| 37 | 2022 | 20/03/2022 | League | Roscommon | 0-14 to 2-18 (L) | 6 | |
|
| 38 | 2022 | 24/04/2022 | Championship | Wexford | 1-12 to 1-15 (L) | 6 | |
|
| 39 | 2022 | 04/06/2022 | Tailteann Cup | New York | 3-17 to 0-11 (W) | Sub 2 | |
|
| 40 | 2022 | 19/06/2022 | Tailteann Cup | Westmeath | 2-16 to 3-22 (L) | 4 | |
|
| 41 | 2023 | 29/01/2023 | League | Antrim | 2-12 to 0-12 (W) | 4 | |
|
| 42 | 2023 | 05/02/2023 | League | Fermanagh | 1-9 to 1-8 (W) | 4 | |
|
| 43 | 2023 | 19/02/2023 | League | Westmeath | 0-12 to 2-12 (L) | 4 | |
|
| 44 | 2023 | 26/02/2023 | League | Cavan | 0-14 to 0-21 (L) | 4 | |
|
| 45 | 2023 | 05/03/2023 | League | Longford | 2-14 to 1-16 (W) | 4 | |
|
| 46 | 2023 | 18/03/2023 | League | Tipperary | 2-14 to 0-13 (W) | 4 | |
|
| 47 | 2023 | 26/03/2023 | League | Down | 0-9 to 1-18 (L) | 4 | |
|
| 48 | 2023 | 09/04/2023 | Championship | Longford | 1-12 to 1-11 (W) | 4 | |
|
| 49 | 2023 | 23/04/2023 | Championship | Meath | 1-11 to 0-10 (W) | 4 | |
|
| 50 | 2023 | 30/04/2023 | Championship | Louth | 2-15 to 0-27 (L) | 3 | |
|
| 51 | 2023 | 14/05/2023 | Tailteann Cup | London | 2-14 to 0-11 (W) | 4 | |
|
| 52 | 2023 | 20/05/2023 | Tailteann Cup | Laois | 1-11 to 1-11 (D) | 4 | |
|
| 53 | 2023 | 03/06/2023 | Tailteann Cup | Cavan | 2-9 to 2-25 (L) | 4 | |
|
| 54 | 2023 | 10/06/2023 | Tailteann Cup | Wexford | 2-14 to 1-22 (L) | 4 | |
|
| 55 | 2024 | 28/01/2024 | League | Westmeath | 0-10 to 1-11 (L) | 3 | |
|
| 56 | 2024 | 04/02/2024 | League | Antrim | 1-7 to 2-5 (L) | 3 | |
|
| 57 | 2024 | 18/02/2024 | League | Clare | 1-12 to 2-10 (L) | 3 | |
|
| 58 | 2024 | 24/02/2024 | League | Down | 2-14 to 4-12 (L) | 3 | |
|
| 59 | 2024 | 03/03/2024 | League | Wicklow | 5-15 to 0-10 (W) | 6 | 0-1 |
|
| 60 | 2024 | 16/03/2024 | League | Sligo | 1-10 to 0-13 (D) | 6 | |
|
| 61 | 2024 | 24/03/2024 | League | Limerick | 1-10 to 0-12 (W) | 2 | |
|
| 62 | 2024 | 13/04/2024 | Championship | Laois | 2-13 to 1-8 (W) | 2 | |
|
| 63 | 2024 | 28/04/2024 | Championship | Dublin | 0-11 to 3-22 (L) | 7 | |
|
| 64 | 2024 | 11/05/2024 | Tailteann Cup | London | 0-12 to 2-20 (L) | 3 | |
|
| 65 | 2024 | 18/05/2024 | Tailteann Cup | Limerick | 0-8 to 2-10 (L) | 6 | |
|
| 66 | 2024 | 02/06/2024 | Tailteann Cup | Down | 3-13 to 2-22 (L) | 3 | 0-1 |
|
| 67 | 2025 | 26/01/2025 | League | Sligo | 1-17 to 0-13 (W) | 3 | |
|
| 68 | 2025 | 02/02/2025 | League | Laois | 2-19 to 1-17 (W) | 3 | |
|
| 69 | 2025 | 13/04/2025 | Championship | Meath | 0-21 to 1-25 (L) | Sub 3 | |
|
| 70 | 2025 | 10/05/2025 | Tailteann Cup | Wicklow | 2-13 to 0-11 (W) | 4 | |
|
| 71 | 2025 | 17/05/2025 | Tailteann Cup | Waterford | 1-18 to 1-13 (W) | 3 | |
|
| 72 | 2025 | 31/05/2025 | Tailteann Cup | Laois | 3-16 to 3-18 (L) | 3 | |
|
| 73 | 2025 | 07/06/2025 | Tailteann Cup | New York | 2-25 to 1-12 (W) | 3 | |
|
| 74 | 2025 | 14/06/2025 | Tailteann Cup | Kildare | 0-19 to 1-17 (L) | 3 | |
|
| 75 | 2026 | 25/01/2026 | League | Louth | 0-19 to 1-21 (L) | 3 | |
|
| 76 | 2026 | 31/01/2026 | League | Kildare | 0-17 to 3-17 (L) | 3 | |
|
| 77 | 2026 | 15/02/2026 | League | Cork | 0-19 to 3-15 (L) | 3 | |
|
| 78 | 2026 | 21/02/2026 | League | Derry | 0-8 to 2-25 (L) | 3 | |
|
| 79 | 2026 | 15/03/2026 | League | Cavan | 3-15 to 2-20 (L) | 4 | |
|
| 80 | 2026 | 22/03/2026 | League | Meath | 0-18 to 2-22 (L) | 3 | |
|
| 81 | 2026 | 11/04/2026 | Championship | Laois | 0-12 to 3-12 (L) | 2 | |
|
David Dempsey's U20/U21 Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2016 | 02/03/2016 | Championship | Kildare | 1-6 to 2-14 (L) | 2 | |
|
| 2 | 2017 | 01/03/2017 | Championship | Wexford | 1-6 to 0-6 (W) | 3 | |
|
| 3 | 2017 | 15/03/2017 | Championship | Laois | 2-9 to 2-8 (W) | 3 | |
|
| 4 | 2017 | 29/03/2017 | Championship | Dublin | 0-8 to 2-14 (L) | 3 | |
|
David Dempsey's Minor Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2015 | 18/04/2015 | Championship | Dublin | 1-9 to 2-11 (L) | 5 | |
|
| 2 | 2015 | 29/04/2015 | Championship | Westmeath | 2-13 to 1-10 (W) | 5 | |
|
| 3 | 2015 | 06/05/2015 | Championship | Kildare | 0-13 to 0-14 (L) | 5 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
14 |
2 |
16 |
|
League |
50 |
1 |
51 |
|
Tailteann Cup |
13 |
1 |
14 |
| Senior Total |
77 |
4 |
81 |
| U20/U21 |
Championship |
4 |
0 |
4 |
| Minor |
Championship |
3 |
0 |
3 |
| Overall Total |
84 |
4 |
88 |