← Back to Player Search
James Lalor's Senior Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2016 | 25/06/2016 | Championship | London | 0-17 to 1-7 (W) | Sub 4 | |
|
| 2 | 2016 | 10/07/2016 | Championship | Kildare | 2-14 to 1-22 (L) | Sub 4 | |
|
| 3 | 2017 | 05/02/2017 | League | Longford | 0-10 to 1-12 (L) | 3 | |
|
| 4 | 2017 | 12/02/2017 | League | Antrim | 0-23 to 1-7 (W) | 3 | |
|
| 5 | 2017 | 26/02/2017 | League | Louth | 0-14 to 2-13 (L) | 3 | |
|
| 6 | 2017 | 05/03/2017 | League | Armagh | 0-10 to 6-22 (L) | 9 | |
|
| 7 | 2017 | 19/03/2017 | League | Tipperary | 2-11 to 2-15 (L) | 3 | |
|
| 8 | 2017 | 26/03/2017 | League | Sligo | 2-14 to 2-10 (W) | 3 | |
|
| 9 | 2017 | 02/04/2017 | League | Laois | 3-15 to 4-11 (W) | 3 | |
|
| 10 | 2017 | 11/06/2017 | Championship | Westmeath | 0-10 to 0-10 (D) | Sub 1 | |
|
| 11 | 2017 | 17/06/2017 | Championship | Westmeath | 0-15 to 3-17 (L) | Sub 1 | |
|
| 12 | 2017 | 25/06/2017 | Championship | Cavan | 0-16 to 1-17 (L) | Sub 1 | |
|
| 13 | 2018 | 28/01/2018 | League | Longford | 1-13 to 3-18 (L) | 4 | |
|
| 14 | 2018 | 18/02/2018 | League | Derry | 0-13 to 1-15 (L) | Sub 2 | |
|
| 15 | 2018 | 25/02/2018 | League | Armagh | 1-9 to 1-15 (L) | Sub 3 | |
|
| 16 | 2018 | 10/03/2018 | League | Wexford | 1-13 to 1-10 (W) | 6 | |
|
| 17 | 2018 | 19/03/2018 | League | Sligo | 0-8 to 0-8 (D) | 7 | |
|
| 18 | 2018 | 13/05/2018 | Championship | Wicklow | 1-15 to 1-20 (L) | Sub 4 | |
|
| 19 | 2018 | 09/06/2018 | Championship | Antrim | 2-20 to 1-15 (W) | 3 | |
|
| 20 | 2018 | 24/06/2018 | Championship | Clare | 2-14 to 1-19 (L) | 4 | |
|
| 21 | 2021 | 22/05/2021 | League | Limerick | 0-16 to 1-11 (W) | Sub 1 | |
|
| 22 | 2021 | 29/05/2021 | League | Tipperary | 1-17 to 1-12 (W) | Sub 1 | |
|
| 23 | 2021 | 12/06/2021 | League | Fermanagh | 1-14 to 0-12 (W) | 2 | |
|
| 24 | 2021 | 19/06/2021 | League | Derry | 1-6 to 0-21 (L) | 2 | |
|
| 25 | 2021 | 27/06/2021 | Championship | Louth | 3-19 to 0-19 (W) | 2 | |
|
| 26 | 2021 | 04/07/2021 | Championship | Kildare | 0-13 to 1-15 (L) | 2 | |
|
| 27 | 2022 | 30/01/2022 | League | Clare | 0-7 to 1-13 (L) | 3 | |
|
| 28 | 2022 | 06/02/2022 | League | Derry | 0-7 to 2-13 (L) | 3 | |
|
| 29 | 2022 | 26/02/2022 | League | Meath | 1-10 to 1-10 (D) | 6 | |
|
| 30 | 2022 | 06/03/2022 | League | Galway | 3-10 to 2-17 (L) | 3 | |
|
| 31 | 2022 | 12/03/2022 | League | Down | 0-15 to 0-14 (W) | 3 | |
|
| 32 | 2022 | 20/03/2022 | League | Roscommon | 0-14 to 2-18 (L) | 3 | |
|
| 33 | 2022 | 27/03/2022 | League | Cork | 1-20 to 1-21 (L) | 2 | |
|
| 34 | 2022 | 24/04/2022 | Championship | Wexford | 1-12 to 1-15 (L) | 3 | |
|
| 35 | 2022 | 19/06/2022 | Tailteann Cup | Westmeath | 2-16 to 3-22 (L) | Sub 2 | |
|
James Lalor's U20/U21 Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2015 | 05/03/2015 | Championship | Kildare | 0-9 to 3-12 (L) | 3 | |
|
| 2 | 2016 | 02/03/2016 | Championship | Kildare | 1-6 to 2-14 (L) | 3 | |
|
| 3 | 2017 | 01/03/2017 | Championship | Wexford | 1-6 to 0-6 (W) | 8 | |
|
| 4 | 2017 | 15/03/2017 | Championship | Laois | 2-9 to 2-8 (W) | 9 | |
|
| 5 | 2017 | 29/03/2017 | Championship | Dublin | 0-8 to 2-14 (L) | 8 | |
|
James Lalor's Minor Football Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2013 | 20/04/2013 | Championship | Meath | 6-10 to 3-8 (W) | 3 | |
|
| 2 | 2013 | 11/05/2013 | Championship | Kildare | 0-5 to 3-11 (L) | 3 | |
|
| 3 | 2014 | 19/04/2014 | Championship | Kilkenny | 7-30 to 0-2 (W) | 2 | |
|
| 4 | 2014 | 16/05/2014 | Championship | Westmeath | 2-16 to 1-8 (W) | 2 | |
|
| 5 | 2014 | 10/07/2014 | Championship | Dublin | 0-6 to 6-13 (L) | 3 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
5 |
6 |
11 |
|
League |
19 |
4 |
23 |
|
Tailteann Cup |
0 |
1 |
1 |
| Senior Total |
24 |
11 |
35 |
| U20/U21 |
Championship |
5 |
0 |
5 |
| Minor |
Championship |
5 |
0 |
5 |
| Overall Total |
34 |
11 |
45 |