Jason Gethings (Cappincur)
Offaly GAA player appearances record
Jason Gethings's Senior Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | 31/01/2016 | League | Longford | 0-12 to 0-10 (W) | 8 | ||
| 2 | 2016 | 07/02/2016 | League | Kildare | 1-8 to 1-12 (L) | 9 | ||
| 3 | 2016 | 06/03/2016 | League | Tipperary | 0-12 to 2-11 (L) | Sub 6 | ||
| 4 | 2016 | 13/03/2016 | League | Clare | 0-15 to 1-11 (W) | 9 | ||
| 5 | 2016 | 27/03/2016 | League | Westmeath | 0-9 to 1-9 (L) | 9 | ||
| 6 | 2016 | 03/04/2016 | League | Limerick | 1-16 to 0-13 (W) | Sub 6 | ||
| 7 | 2016 | 15/05/2016 | Championship | Longford | 2-21 to 2-13 (W) | Sub 5 | ||
| 8 | 2016 | 25/06/2016 | Championship | London | 0-17 to 1-7 (W) | Sub 2 | ||
| 9 | 2016 | 10/07/2016 | Championship | Kildare | 2-14 to 1-22 (L) | Sub 3 | ||
| 10 | 2017 | 05/02/2017 | League | Longford | 0-10 to 1-12 (L) | 9 | ||
| 11 | 2017 | 12/02/2017 | League | Antrim | 0-23 to 1-7 (W) | Sub 6 | ||
| 12 | 2017 | 05/03/2017 | League | Armagh | 0-10 to 6-22 (L) | Sub 4 | ||
| 13 | 2017 | 19/03/2017 | League | Tipperary | 2-11 to 2-15 (L) | Sub 2 |
Jason Gethings's U20/U21 Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | 19/02/2014 | Championship | Wexford | 1-16 to 0-6 (W) | 8 | 0-1 | |
| 2 | 2014 | 05/03/2014 | Championship | Kildare | 0-13 to 0-9 (W) | 10 | ||
| 3 | 2014 | 19/03/2014 | Championship | Meath | 1-10 to 2-16 (L) | 9 |
Jason Gethings's Minor Football Appearances
| # | Year | Date | Competition | Opposition | Result | Jersey | Scores | Line Up |
|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | 11/07/2010 | Championship | Longford | 0-8 to 0-14 (L) | Sub 2 | ||
| 2 | 2010 | 31/07/2010 | Championship | Mayo | 1-12 to 1-14 (L) | Sub 3 | ||
| 3 | 2011 | 16/04/2011 | Championship | Wicklow | 3-7 to 1-9 (W) | 10 | ||
| 4 | 2011 | 14/05/2011 | Championship | Kildare | 0-8 to 0-16 (L) | 6 |
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
|---|---|---|---|---|
| Senior | Championship | 0 | 3 | 3 |
| League | 5 | 5 | 10 | |
| Senior Total | 5 | 8 | 13 | |
| U20/U21 | Championship | 3 | 0 | 3 |
| Minor | Championship | 2 | 2 | 4 |
| Overall Total | 10 | 10 | 20 | |