← Back to Player Search
Padraig Horan's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1969 | 09/03/1969 | League | Kilkenny | 2-5 to 6-7 (L) | 5 | H | |
|
| 2 | 1969 | 23/03/1969 | League | Laois | 1-11 to 3-4 (W) | 5 | H | |
|
| 3 | 1969 | 09/11/1969 | League | Waterford | 2-11 to 2-7 (W) | 2 | H | |
|
| 4 | 1969 | 30/11/1969 | League | Tipperary | 2-4 to 3-8 (L) | 2 | H | |
|
| 5 | 1970 | 01/03/1970 | League | Laois | 6-7 to 4-4 (W) | 5 | H | |
|
| 6 | 1970 | 08/03/1970 | League | Wexford | 3-8 to 2-3 (W) | 7 | H | |
|
| 7 | 1970 | 22/03/1970 | League | Kilkenny | 2-14 to 2-9 (W) | 7 | H | |
|
| 8 | 1970 | 05/04/1970 | League | Tipperary | 0-4 to 3-8 (L) | 7 | H | |
|
| 9 | 1970 | 19/04/1970 | League | Limerick | 2-8 to 4-15 (L) | 7 | H | |
|
| 10 | 1970 | 24/05/1970 | Championship | Laois | 2-15 to 2-9 (W) | 7 | H | |
|
| 11 | 1970 | 28/06/1970 | Championship | Kilkenny | 1-12 to 2-15 (L) | 7 | H | |
|
| 12 | 1970 | 08/11/1970 | League | Dublin | 1-9 to 2-5 (W) | 5 | H | |
|
| 13 | 1970 | 06/12/1970 | League | Wexford | 2-5 to 3-5 (L) | 7 | H | |
|
| 14 | 1971 | 07/03/1971 | League | Kilkenny | 1-7 to 1-13 (L) | 5 | H | |
|
| 15 | 1971 | 21/03/1971 | League | Limerick | 3-3 to 1-9 (D) | 7 | H | |
|
| 16 | 1971 | 04/04/1971 | League | Tipperary | 4-9 to 2-19 (L) | 7 | H | 0-1 (0-1 65s) |
|
| 17 | 1971 | 18/04/1971 | League | Cork | 0-15 to 3-9 (L) | 7 | H | |
|
| 18 | 1971 | 06/06/1971 | Championship | Westmeath | 1-20 to 1-15 (W) | 7 | H | |
|
| 19 | 1971 | 27/06/1971 | Championship | Wexford | 2-6 to 2-14 (L) | 7 | H | |
|
| 20 | 1972 | 13/02/1972 | League | Tipperary | 1-10 to 3-8 (L) | 7 | H | |
|
| 21 | 1972 | 19/03/1972 | League | Cork | 1-3 to 6-6 (L) | 7 | H | |
|
| 22 | 1972 | 08/10/1972 | League | Galway | 1-8 to 0-14 (L) | 6 | H | 0-1 |
|
| 23 | 1972 | 22/10/1972 | League | Clare | 1-10 to 3-8 (L) | 6 | H | |
|
| 24 | 1972 | 05/11/1972 | League | Wexford | 2-9 to 2-11 (L) | 6 | H | 0-1 |
|
| 25 | 1972 | 19/11/1972 | League | Kilkenny | 2-6 to 1-11 (L) | 6 | H | 1-0 |
|
| 26 | 1972 | 03/12/1972 | League | Limerick | 3-4 to 3-8 (L) | 6 | H | |
|
| 27 | 1973 | 11/02/1973 | League | Cork | 1-10 to 3-8 (L) | 6 | H | |
|
| 28 | 1973 | 04/03/1973 | League | Tipperary | 0-3 to 0-15 (L) | 6 | H | |
|
| 29 | 1973 | 13/05/1973 | Championship | Kildare | 4-12 to 3-6 (W) | 6 | H | |
|
| 30 | 1973 | 27/05/1973 | Championship | Laois | 3-10 to 3-10 (D) | 6 | H | 1-1 (0-1 frees) |
|
| 31 | 1973 | 10/06/1973 | Championship | Laois | 5-6 to 3-10 (W) | 6 | H | 0-1 (0-1 frees) |
|
| 32 | 1973 | 24/06/1973 | Championship | Wexford | 2-9 to 2-14 (L) | 6 | H | |
|
| 33 | 1973 | 07/10/1973 | League | Laois | 2-7 to 2-5 (W) | 6 | H | |
|
| 34 | 1973 | 21/10/1973 | League | Kildare | 2-15 to 4-11 (L) | 6 | H | |
|
| 35 | 1973 | 18/11/1973 | League | Antrim | 2-14 to 1-11 (W) | 6 | H | 0-1 |
|
| 36 | 1973 | 16/12/1973 | League | Westmeath | 6-9 to 3-3 (W) | 6 | H | |
|
| 37 | 1974 | 10/02/1974 | League | Dublin | 4-7 to 3-12 (L) | 6 | H | 0-1 (0-1 frees) |
|
| 38 | 1974 | 09/06/1974 | Championship | Dublin | 2-11 to 1-6 (W) | 6 | H | 0-2 (0-2 frees) |
|
| 39 | 1974 | 30/06/1974 | Championship | Kilkenny | 2-6 to 4-14 (L) | 6 | H | |
|
| 40 | 1974 | 29/09/1974 | League | Laois | 0-8 to 2-10 (L) | 6 | H | |
|
| 41 | 1974 | 13/10/1974 | League | Antrim | 5-3 to 3-8 (W) | 6 | H | |
|
| 42 | 1974 | 27/10/1974 | League | Galway | 2-3 to 0-6 (W) | 6 | H | 0-1 (0-1 65s) |
|
| 43 | 1975 | 09/02/1975 | League | Kildare | 0-10 to 4-7 (L) | 6 | H | |
|
| 44 | 1975 | 09/03/1975 | League | Wicklow | 3-11 to 1-6 (W) | 6 | H | 0-1 |
|
| 45 | 1975 | 22/06/1975 | Championship | Kildare | 6-6 to 4-12 (D) | 6 | H | |
|
| 46 | 1975 | 06/07/1975 | Championship | Kildare | 1-14 to 0-11 (W) | 9 | H | 0-1 |
|
| 47 | 1975 | 13/07/1975 | Championship | Wexford | 1-18 to 1-29 (L) | 8 | H | 0-1 |
|
| 48 | 1975 | 19/10/1975 | League | Westmeath | 4-13 to 4-11 (W) | 9 | H | |
|
| 49 | 1975 | 02/11/1975 | League | Limerick | 1-5 to 3-13 (L) | 7 | H | 1-0 (1-0 frees) |
|
| 50 | 1975 | 16/11/1975 | League | Antrim | 1-9 to 3-7 (L) | 6 | H | 0-1 |
|
| 51 | 1975 | 30/11/1975 | League | Waterford | 2-8 to 2-11 (L) | 6 | H | |
|
| 52 | 1975 | 07/12/1975 | League | Laois | 2-11 to 1-12 (W) | 6 | H | |
|
| 53 | 1976 | 29/02/1976 | League | Kildare | 4-9 to 1-9 (W) | 6 | H | |
|
| 54 | 1976 | 06/06/1976 | Championship | Westmeath | 1-11 to 1-14 (L) | 6 | H | |
|
| 55 | 1976 | 17/10/1976 | League | Laois | 1-12 to 1-11 (W) | 6 | H | |
|
| 56 | 1976 | 24/10/1976 | League | Wicklow | 0-3 to 0-1 (W) | 6 | H | |
|
| 57 | 1976 | 31/10/1976 | League | Kildare | 1-13 to 2-7 (W) | 6 | H | 0-1 |
|
| 58 | 1976 | 14/11/1976 | League | Waterford | 1-11 to 2-8 (D) | 6 | H | 0-3 |
|
| 59 | 1977 | 20/02/1977 | League | Galway | 2-6 to 1-5 (W) | 6 | H | |
|
| 60 | 1977 | 27/02/1977 | League | Antrim | 3-8 to 1-6 (W) | 6 | H | 0-2 |
|
| 61 | 1977 | 27/03/1977 | League | Wexford | 1-12 to 1-8 (W) | 6 | H | 0-2 (0-2 frees) |
|
| 62 | 1977 | 10/04/1977 | League | Clare | 0-7 to 2-15 (L) | 6 | H | |
|
| 63 | 1977 | 12/06/1977 | Championship | Dublin | 2-8 to 3-10 (L) | 6 | H | |
|
| 64 | 1977 | 16/10/1977 | League | Wexford | 1-9 to 0-11 (W) | 6 | H | |
|
| 65 | 1977 | 30/10/1977 | League | Kilkenny | 0-6 to 1-10 (L) | 6 | H | 0-1 |
|
| 66 | 1977 | 13/11/1977 | League | Clare | 1-11 to 3-13 (L) | 14 | H | 1-2 (0-2 frees) |
|
| 67 | 1977 | 27/11/1977 | League | Galway | 2-7 to 1-8 (W) | 14 | H | 0-1 (0-1 sideline) |
|
| 68 | 1978 | 29/01/1978 | League | Cork | 3-4 to 2-6 (W) | 14 | H | 1-1 (1-0 frees) |
|
| 69 | 1978 | 26/02/1978 | League | Tipperary | 0-7 to 1-10 (L) | 14 | H | 0-1 |
|
| 70 | 1978 | 12/03/1978 | League | Kilkenny | 2-7 to 0-15 (L) | 15 | H | 2-0 |
|
| 71 | 1978 | 19/03/1978 | League | Wexford | 2-6 to 2-13 (L) | 14 | H | |
|
| 72 | 1978 | 11/06/1978 | Championship | Kildare | 3-19 to 2-10 (W) | 14 | H | |
|
| 73 | 1978 | 25/06/1978 | Championship | Kilkenny | 1-4 to 2-17 (L) | 14 | H | 1-0 |
|
| 74 | 1978 | 01/10/1978 | League | Clare | 2-8 to 2-8 (D) | 14 | H | 2-2 |
|
| 75 | 1978 | 15/10/1978 | League | Wexford | 2-17 to 0-17 (W) | 14 | H | |
|
| 76 | 1978 | 29/10/1978 | League | Kilkenny | 3-10 to 2-6 (W) | 14 | H | 1-0 |
|
| 77 | 1978 | 12/11/1978 | League | Limerick | 0-8 to 2-15 (L) | 14 | H | |
|
| 78 | 1978 | 26/11/1978 | League | Galway | 1-9 to 0-12 (D) | 14 | H | |
|
| 79 | 1979 | 25/02/1979 | League | Waterford | 1-8 to 1-14 (L) | 14 | H | |
|
| 80 | 1979 | 08/04/1979 | League | Tipperary | 4-8 to 1-17 (D) | 14 | H | 1-2 |
|
| 81 | 1979 | 15/04/1979 | League | Tipperary | 0-10 to 1-18 (L) | 14 | H | 0-1 |
|
| 82 | 1979 | 24/06/1979 | Championship | Wexford | 2-10 to 0-17 (L) | 14 | H | 1-0 |
|
| 83 | 1979 | 18/11/1979 | League | Kilkenny | 2-9 to 3-4 (W) | 14 | H | 2-0 |
|
| 84 | 1979 | 02/12/1979 | League | Limerick | 2-7 to 0-10 (W) | 14 | H | |
|
| 85 | 1979 | 16/12/1979 | League | Clare | 2-7 to 1-11 (L) | 14 | H | 0-1 |
|
| 86 | 1980 | 10/02/1980 | League | Galway | 1-6 to 2-6 (L) | 14 | H | 0-2 |
|
| 87 | 1980 | 09/03/1980 | League | Cork | 1-10 to 2-9 (L) | 14 | H | 1-1 |
|
| 88 | 1980 | 30/03/1980 | League | Limerick | 0-10 to 2-6 (L) | 11 | H | 0-1 |
|
| 89 | 1980 | 25/05/1980 | Championship | Laois | 2-10 to 0-12 (W) | 14 | H | |
|
| 90 | 1980 | 15/06/1980 | Championship | Dublin | 0-18 to 0-10 (W) | 14 | H | 0-6 (0-3 frees) |
|
| 91 | 1980 | 13/07/1980 | Championship | Kilkenny | 3-17 to 5-10 (W) | 14 | H | 0-6 (0-5 frees) |
|
| 92 | 1980 | 03/08/1980 | Championship | Galway | 3-10 to 4-9 (L) | 14 | H | 0-4 (0-4 frees) |
|
| 93 | 1980 | 12/10/1980 | League | Galway | 2-12 to 3-7 (W) | 3 | H | |
|
| 94 | 1980 | 09/11/1980 | League | Limerick | 2-14 to 4-6 (W) | 14 | H | 1-4 |
|
| 95 | 1980 | 07/12/1980 | League | Tipperary | 0-13 to 1-7 (W) | 14 | H | 0-4 (0-3 frees) |
|
| 96 | 1981 | 08/02/1981 | League | Cork | 0-7 to 0-10 (L) | 14 | H | 0-1 |
|
| 97 | 1981 | 22/02/1981 | League | Wexford | 2-12 to 1-14 (W) | 14 | H | 1-2 (0-2 frees) |
|
| 98 | 1981 | 08/03/1981 | League | Waterford | 1-12 to 2-9 (D) | 14 | H | 0-3 (0-3 frees) |
|
| 99 | 1981 | 19/04/1981 | League | Laois | 2-13 to 4-6 (W) | 14 | H | 1-5 (1-3 frees) |
|
| 100 | 1981 | 03/05/1981 | League | Cork | 2-8 to 3-11 (L) | 14 | H | 1-2 (0-2 frees) |
|
| 101 | 1981 | 21/06/1981 | Championship | Laois | 3-20 to 6-10 (W) | 14 | H | 2-2 |
|
| 102 | 1981 | 12/07/1981 | Championship | Wexford | 3-12 to 2-13 (W) | 14 | H | 1-3 (0-3 frees) |
|
| 103 | 1981 | 06/09/1981 | Championship | Galway | 2-12 to 0-15 (W) | 14 | H | 0-2 (0-2 frees) |
|
| 104 | 1981 | 11/10/1981 | League | Galway | 1-7 to 1-20 (L) | 13 | H | 1-2 (0-2 frees) |
|
| 105 | 1981 | 25/10/1981 | League | Clare | 2-15 to 2-6 (W) | 13 | H | 1-5 |
|
| 106 | 1981 | 22/11/1981 | League | Tipperary | 0-11 to 1-16 (L) | 13 | H | 0-9 (0-8 frees) |
|
| 107 | 1981 | 06/12/1981 | League | Cork | 1-10 to 0-12 (W) | 15 | H | 1-3 (0-3 frees) |
|
| 108 | 1982 | 07/02/1982 | League | Laois | 1-8 to 1-7 (W) | 14 | H | 0-3 (0-2 frees) |
|
| 109 | 1982 | 28/02/1982 | League | Waterford | 0-10 to 3-14 (L) | 14 | H | 0-5 (0-3 frees) |
|
| 110 | 1982 | 07/03/1982 | League | Galway | 1-7 to 1-11 (L) | 14 | H | 0-4 (0-1 frees) |
|
| 111 | 1982 | 30/05/1982 | Championship | Wexford | 2-16 to 3-12 (W) | 14 | H | 1-7 (0-6 frees) |
|
| 112 | 1982 | 20/06/1982 | Championship | Laois | 3-14 to 3-14 (D) | 14 | H | 2-2 (0-2 frees) |
|
| 113 | 1982 | 11/07/1982 | Championship | Laois | 2-17 to 0-14 (W) | 14 | H | 1-5 (0-4 frees) |
|
| 114 | 1982 | 25/07/1982 | Championship | Kilkenny | 0-12 to 1-11 (L) | 14 | H | 0-3 (0-3 frees) |
|
| 115 | 1982 | 31/10/1982 | League | Cork | 3-7 to 0-12 (W) | 14 | H | 1-3 (0-2 frees) |
|
| 116 | 1982 | 07/11/1982 | League | Kilkenny | 0-14 to 1-11 (D) | 14 | H | 0-2 (0-2 frees) |
|
| 117 | 1982 | 28/11/1982 | League | Galway | 0-7 to 1-13 (L) | 14 | H | 0-2 |
|
| 118 | 1983 | 27/02/1983 | League | Clare | 1-7 to 2-11 (L) | 14 | H | 0-2 (0-2 frees) |
|
| 119 | 1983 | 06/03/1983 | League | Wexford | 2-11 to 3-13 (L) | 14 | H | 1-6 (0-5 frees) |
|
| 120 | 1983 | 20/03/1983 | League | Tipperary | 0-8 to 1-7 (L) | 14 | H | 0-5 (0-5 frees) |
|
| 121 | 1983 | 19/06/1983 | Championship | Dublin | 1-20 to 0-11 (W) | 14 | H | 0-1 |
|
| 122 | 1983 | 10/07/1983 | Championship | Kilkenny | 0-13 to 1-17 (L) | 14 | H | 0-5 (0-4 frees) |
|
| 123 | 1983 | 30/10/1983 | League | Kildare | 4-11 to 0-9 (W) | 14 | H | 1-5 (0-4 frees) |
|
| 124 | 1983 | 13/11/1983 | League | Westmeath | 1-14 to 0-11 (W) | 14 | H | 0-7 (0-4 frees) |
|
| 125 | 1983 | 27/11/1983 | League | Antrim | 1-18 to 4-5 (W) | 14 | H | 0-3 |
|
| 126 | 1984 | 12/02/1984 | League | Kerry | 1-12 to 1-8 (W) | 11 | H | |
|
| 127 | 1984 | 26/02/1984 | League | Tipperary | 0-12 to 1-14 (L) | 15 | H | |
|
| 128 | 1984 | 11/03/1984 | League | Wexford | 0-12 to 0-14 (L) | 14 | H | |
|
| 129 | 1984 | 17/06/1984 | Championship | Dublin | 2-11 to 1-11 (W) | Sub 1 | H | |
|
| 130 | 1984 | 08/07/1984 | Championship | Wexford | 1-15 to 2-11 (W) | 14 | H | 1-1 |
|
| 131 | 1984 | 05/08/1984 | Championship | Galway | 4-15 to 1-10 (W) | 14 | H | 2-2 (0-2 frees) |
|
| 132 | 1984 | 02/09/1984 | Championship | Cork | 1-12 to 3-16 (L) | 14 | H | 0-2 (0-1 frees) |
|
| 133 | 1984 | 07/10/1984 | League | Wexford | 2-17 to 0-13 (W) | 14 | H | 1-7 (0-6 frees) |
|
| 134 | 1984 | 28/10/1984 | League | Limerick | 0-18 to 5-6 (L) | 14 | H | |
|
| 135 | 1984 | 04/11/1984 | League | Tipperary | 1-12 to 3-7 (L) | 14 | H | 1-0 |
|
| 136 | 1984 | 18/11/1984 | League | Cork | 3-21 to 0-11 (W) | 14 | H | 1-0 |
|
| 137 | 1984 | 09/12/1984 | League | Laois | 1-11 to 1-10 (W) | 14 | H | |
|
| 138 | 1985 | 31/03/1985 | League | Limerick | 1-9 to 0-15 (L) | Sub 3 | H | |
|
| 139 | 1985 | 23/06/1985 | Championship | Kilkenny | 3-18 to 3-18 (D) | 13 | H | 0-2 |
|
| 140 | 1985 | 14/07/1985 | Championship | Kilkenny | 1-20 to 0-17 (W) | 14 | H | |
|
| 141 | 1985 | 21/07/1985 | Championship | Laois | 5-15 to 0-17 (W) | 14 | H | 2-0 |
|
| 142 | 1985 | 04/08/1985 | Championship | Antrim | 3-17 to 0-12 (W) | 14 | H | |
|
| 143 | 1985 | 01/09/1985 | Championship | Galway | 2-11 to 1-12 (W) | 14 | H | 0-3 |
|
| 144 | 1985 | 06/10/1985 | League | Limerick | 4-7 to 2-9 (W) | 14 | H | 1-2 |
|
| 145 | 1985 | 20/10/1985 | League | Kilkenny | 3-13 to 2-14 (W) | 14 | H | |
|
| 146 | 1985 | 03/11/1985 | League | Cork | 1-11 to 2-17 (L) | 14 | H | 0-5 (0-5 frees) |
|
| 147 | 1985 | 17/11/1985 | League | Clare | 3-10 to 2-12 (W) | 14 | H | 0-1 |
|
| 148 | 1986 | 23/02/1986 | League | Laois | 1-8 to 2-8 (L) | 14 | H | |
|
| 149 | 1986 | 09/03/1986 | League | Galway | 0-9 to 1-10 (L) | 14 | H | |
|
| 150 | 1986 | 22/06/1986 | Championship | Laois | 1-23 to 4-9 (W) | 14 | H | 0-3 |
|
| 151 | 1986 | 13/07/1986 | Championship | Kilkenny | 1-11 to 4-10 (L) | 14 | H | 0-1 (0-1 frees) |
|
Padraig Horan's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1968 | 31/03/1968 | Championship | Kilkenny | 2-6 to 4-8 (L) | 4 | H | |
|
| 2 | 1969 | 04/05/1969 | Championship | Kilkenny | 1-5 to 3-8 (L) | 6 | H | |
|
| 3 | 1970 | 27/05/1970 | Championship | Westmeath | 1-11 to 2-11 (L) | 6 | H | |
|
| 4 | 1971 | 16/06/1971 | Championship | Kilkenny | 1-3 to 0-15 (L) | 5 | H | |
|
Padraig Horan's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1966 | 08/05/1966 | Championship | Westmeath | 0-3 to 4-3 (L) | 3 | H | |
|
| 2 | 1967 | 16/05/1967 | Championship | Westmeath | 1-7 to 0-10 (D) | 2 | H | |
|
| 3 | 1967 | 23/05/1967 | Championship | Westmeath | 2-0 to 1-7 (L) | 2 | H | |
|
| 4 | 1968 | 19/05/1968 | Championship | Laois | 3-9 to 3-6 (W) | 6 | H | |
|
| 5 | 1968 | 07/07/1968 | Championship | Kilkenny | 1-3 to 6-12 (L) | 6 | H | |
|
Padraig Horan's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1969 | 09/03/1969 | League | Kilkenny | 2-5 to 6-7 (L) | 5 | H | |
|
| 2 | 1969 | 23/03/1969 | League | Laois | 1-11 to 3-4 (W) | 5 | H | |
|
| 3 | 1969 | 09/11/1969 | League | Waterford | 2-11 to 2-7 (W) | 2 | H | |
|
| 4 | 1969 | 30/11/1969 | League | Tipperary | 2-4 to 3-8 (L) | 2 | H | |
|
| 5 | 1970 | 01/03/1970 | League | Laois | 6-7 to 4-4 (W) | 5 | H | |
|
| 6 | 1970 | 08/03/1970 | League | Wexford | 3-8 to 2-3 (W) | 7 | H | |
|
| 7 | 1970 | 22/03/1970 | League | Kilkenny | 2-14 to 2-9 (W) | 7 | H | |
|
| 8 | 1970 | 05/04/1970 | League | Tipperary | 0-4 to 3-8 (L) | 7 | H | |
|
| 9 | 1970 | 19/04/1970 | League | Limerick | 2-8 to 4-15 (L) | 7 | H | |
|
| 10 | 1970 | 24/05/1970 | Championship | Laois | 2-15 to 2-9 (W) | 7 | H | |
|
| 11 | 1970 | 28/06/1970 | Championship | Kilkenny | 1-12 to 2-15 (L) | 7 | H | |
|
| 12 | 1970 | 08/11/1970 | League | Dublin | 1-9 to 2-5 (W) | 5 | H | |
|
| 13 | 1970 | 06/12/1970 | League | Wexford | 2-5 to 3-5 (L) | 7 | H | |
|
| 14 | 1971 | 07/03/1971 | League | Kilkenny | 1-7 to 1-13 (L) | 5 | H | |
|
| 15 | 1971 | 14/03/1971 | League | Kildare | 0-11 to 0-11 (D) | Sub 3 | | |
|
| 16 | 1971 | 21/03/1971 | League | Limerick | 3-3 to 1-9 (D) | 7 | H | |
|
| 17 | 1971 | 04/04/1971 | League | Tipperary | 4-9 to 2-19 (L) | 7 | H | 0-1 (0-1 65s) |
|
| 18 | 1971 | 18/04/1971 | League | Cork | 0-15 to 3-9 (L) | 7 | H | |
|
| 19 | 1971 | 06/06/1971 | Championship | Westmeath | 1-20 to 1-15 (W) | 7 | H | |
|
| 20 | 1971 | 27/06/1971 | Championship | Wexford | 2-6 to 2-14 (L) | 7 | H | |
|
| 21 | 1972 | 13/02/1972 | League | Tipperary | 1-10 to 3-8 (L) | 7 | H | |
|
| 22 | 1972 | 19/03/1972 | League | Cork | 1-3 to 6-6 (L) | 7 | H | |
|
| 23 | 1972 | 08/10/1972 | League | Galway | 1-8 to 0-14 (L) | 6 | H | 0-1 |
|
| 24 | 1972 | 22/10/1972 | League | Clare | 1-10 to 3-8 (L) | 6 | H | |
|
| 25 | 1972 | 05/11/1972 | League | Wexford | 2-9 to 2-11 (L) | 6 | H | 0-1 |
|
| 26 | 1972 | 19/11/1972 | League | Kilkenny | 2-6 to 1-11 (L) | 6 | H | 1-0 |
|
| 27 | 1972 | 03/12/1972 | League | Limerick | 3-4 to 3-8 (L) | 6 | H | |
|
| 28 | 1973 | 11/02/1973 | League | Cork | 1-10 to 3-8 (L) | 6 | H | |
|
| 29 | 1973 | 04/03/1973 | League | Tipperary | 0-3 to 0-15 (L) | 6 | H | |
|
| 30 | 1973 | 13/05/1973 | Championship | Kildare | 4-12 to 3-6 (W) | 6 | H | |
|
| 31 | 1973 | 27/05/1973 | Championship | Laois | 3-10 to 3-10 (D) | 6 | H | 1-1 (0-1 frees) |
|
| 32 | 1973 | 10/06/1973 | Championship | Laois | 5-6 to 3-10 (W) | 6 | H | 0-1 (0-1 frees) |
|
| 33 | 1973 | 24/06/1973 | Championship | Wexford | 2-9 to 2-14 (L) | 6 | H | |
|
| 34 | 1973 | 07/10/1973 | League | Laois | 2-7 to 2-5 (W) | 6 | H | |
|
| 35 | 1973 | 21/10/1973 | League | Kildare | 2-15 to 4-11 (L) | 6 | H | |
|
| 36 | 1973 | 18/11/1973 | League | Antrim | 2-14 to 1-11 (W) | 6 | H | 0-1 |
|
| 37 | 1973 | 16/12/1973 | League | Westmeath | 6-9 to 3-3 (W) | 6 | H | |
|
| 38 | 1974 | 10/02/1974 | League | Dublin | 4-7 to 3-12 (L) | 6 | H | 0-1 (0-1 frees) |
|
| 39 | 1974 | 09/06/1974 | Championship | Dublin | 2-11 to 1-6 (W) | 6 | H | 0-2 (0-2 frees) |
|
| 40 | 1974 | 30/06/1974 | Championship | Kilkenny | 2-6 to 4-14 (L) | 6 | H | |
|
| 41 | 1974 | 29/09/1974 | League | Laois | 0-8 to 2-10 (L) | 6 | H | |
|
| 42 | 1974 | 13/10/1974 | League | Antrim | 5-3 to 3-8 (W) | 6 | H | |
|
| 43 | 1974 | 27/10/1974 | League | Galway | 2-3 to 0-6 (W) | 6 | H | 0-1 (0-1 65s) |
|
| 44 | 1975 | 09/02/1975 | League | Kildare | 0-10 to 4-7 (L) | 6 | H | |
|
| 45 | 1975 | 09/03/1975 | League | Wicklow | 3-11 to 1-6 (W) | 6 | H | 0-1 |
|
| 46 | 1975 | 22/06/1975 | Championship | Kildare | 6-6 to 4-12 (D) | 6 | H | |
|
| 47 | 1975 | 06/07/1975 | Championship | Kildare | 1-14 to 0-11 (W) | 9 | H | 0-1 |
|
| 48 | 1975 | 13/07/1975 | Championship | Wexford | 1-18 to 1-29 (L) | 8 | H | 0-1 |
|
| 49 | 1975 | 19/10/1975 | League | Westmeath | 4-13 to 4-11 (W) | 9 | H | |
|
| 50 | 1975 | 02/11/1975 | League | Limerick | 1-5 to 3-13 (L) | 7 | H | 1-0 (1-0 frees) |
|
| 51 | 1975 | 16/11/1975 | League | Antrim | 1-9 to 3-7 (L) | 6 | H | 0-1 |
|
| 52 | 1975 | 30/11/1975 | League | Waterford | 2-8 to 2-11 (L) | 6 | H | |
|
| 53 | 1975 | 07/12/1975 | League | Laois | 2-11 to 1-12 (W) | 6 | H | |
|
| 54 | 1976 | 29/02/1976 | League | Kildare | 4-9 to 1-9 (W) | 6 | H | |
|
| 55 | 1976 | 06/06/1976 | Championship | Westmeath | 1-11 to 1-14 (L) | 6 | H | |
|
| 56 | 1976 | 17/10/1976 | League | Laois | 1-12 to 1-11 (W) | 6 | H | |
|
| 57 | 1976 | 24/10/1976 | League | Wicklow | 0-3 to 0-1 (W) | 6 | H | |
|
| 58 | 1976 | 31/10/1976 | League | Kildare | 1-13 to 2-7 (W) | 6 | H | 0-1 |
|
| 59 | 1976 | 14/11/1976 | League | Waterford | 1-11 to 2-8 (D) | 6 | H | 0-3 |
|
| 60 | 1977 | 20/02/1977 | League | Galway | 2-6 to 1-5 (W) | 6 | H | |
|
| 61 | 1977 | 27/02/1977 | League | Antrim | 3-8 to 1-6 (W) | 6 | H | 0-2 |
|
| 62 | 1977 | 27/03/1977 | League | Wexford | 1-12 to 1-8 (W) | 6 | H | 0-2 (0-2 frees) |
|
| 63 | 1977 | 10/04/1977 | League | Clare | 0-7 to 2-15 (L) | 6 | H | |
|
| 64 | 1977 | 12/06/1977 | Championship | Dublin | 2-8 to 3-10 (L) | 6 | H | |
|
| 65 | 1977 | 16/10/1977 | League | Wexford | 1-9 to 0-11 (W) | 6 | H | |
|
| 66 | 1977 | 30/10/1977 | League | Kilkenny | 0-6 to 1-10 (L) | 6 | H | 0-1 |
|
| 67 | 1977 | 13/11/1977 | League | Clare | 1-11 to 3-13 (L) | 14 | H | 1-2 (0-2 frees) |
|
| 68 | 1977 | 27/11/1977 | League | Galway | 2-7 to 1-8 (W) | 14 | H | 0-1 (0-1 sideline) |
|
| 69 | 1978 | 29/01/1978 | League | Cork | 3-4 to 2-6 (W) | 14 | H | 1-1 (1-0 frees) |
|
| 70 | 1978 | 26/02/1978 | League | Tipperary | 0-7 to 1-10 (L) | 14 | H | 0-1 |
|
| 71 | 1978 | 12/03/1978 | League | Kilkenny | 2-7 to 0-15 (L) | 15 | H | 2-0 |
|
| 72 | 1978 | 19/03/1978 | League | Wexford | 2-6 to 2-13 (L) | 14 | H | |
|
| 73 | 1978 | 11/06/1978 | Championship | Kildare | 3-19 to 2-10 (W) | 14 | H | |
|
| 74 | 1978 | 25/06/1978 | Championship | Kilkenny | 1-4 to 2-17 (L) | 14 | H | 1-0 |
|
| 75 | 1978 | 01/10/1978 | League | Clare | 2-8 to 2-8 (D) | 14 | H | 2-2 |
|
| 76 | 1978 | 15/10/1978 | League | Wexford | 2-17 to 0-17 (W) | 14 | H | |
|
| 77 | 1978 | 29/10/1978 | League | Kilkenny | 3-10 to 2-6 (W) | 14 | H | 1-0 |
|
| 78 | 1978 | 12/11/1978 | League | Limerick | 0-8 to 2-15 (L) | 14 | H | |
|
| 79 | 1978 | 26/11/1978 | League | Galway | 1-9 to 0-12 (D) | 14 | H | |
|
| 80 | 1979 | 25/02/1979 | League | Waterford | 1-8 to 1-14 (L) | 14 | H | |
|
