← Back to Player Search
Michael Duignan's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1987 | 11/10/1987 | League | Laois | 3-11 to 0-11 (W) | 15 | H | 1-0 |
|
| 2 | 1987 | 24/10/1987 | League | Antrim | 0-16 to 1-8 (W) | 12 | H | 0-2 |
|
| 3 | 1987 | 08/11/1987 | League | Dublin | 2-8 to 0-6 (W) | 12 | H | 0-1 |
|
| 4 | 1987 | 29/11/1987 | League | Kerry | 5-17 to 4-2 (W) | Sub 1 | H | |
|
| 5 | 1988 | 21/02/1988 | League | Westmeath | 5-11 to 1-3 (W) | 8 | H | |
|
| 6 | 1988 | 06/03/1988 | League | Down | 1-13 to 3-4 (W) | 8 | H | |
|
| 7 | 1988 | 20/03/1988 | League | Galway | 2-11 to 1-13 (W) | 8 | H | |
|
| 8 | 1988 | 10/04/1988 | League | Wexford | 2-16 to 3-11 (W) | 9 | H | |
|
| 9 | 1988 | 24/04/1988 | League | Tipperary | 2-9 to 3-15 (L) | Sub 2 | H | |
|
| 10 | 1988 | 19/06/1988 | Championship | Dublin | 2-13 to 2-10 (W) | 8 | H | 0-2 |
|
| 11 | 1988 | 10/07/1988 | Championship | Wexford | 3-12 to 1-14 (W) | 8 | H | |
|
| 12 | 1988 | 07/08/1988 | Championship | Galway | 3-11 to 3-18 (L) | 8 | H | 0-1 |
|
| 13 | 1988 | 30/10/1988 | League | Galway | 0-11 to 2-12 (L) | 11 | H | |
|
| 14 | 1988 | 06/11/1988 | League | Tipperary | 0-10 to 1-19 (L) | 11 | H | |
|
| 15 | 1988 | 11/12/1988 | League | Meath | 1-10 to 1-10 (D) | 6 | H | |
|
| 16 | 1989 | 19/02/1989 | League | Kilkenny | 1-8 to 0-13 (L) | 10 | H | |
|
| 17 | 1989 | 05/03/1989 | League | Waterford | 1-16 to 0-10 (W) | 9 | H | 0-1 |
|
| 18 | 1989 | 12/03/1989 | League | Antrim | 0-10 to 1-9 (L) | 9 | H | |
|
| 19 | 1989 | 23/04/1989 | League | Antrim | 2-16 to 3-15 (L) | 9 | H | 1-1 |
|
| 20 | 1989 | 18/06/1989 | Championship | Laois | 5-14 to 1-10 (W) | 10 | H | 2-1 |
|
| 21 | 1989 | 09/07/1989 | Championship | Kilkenny | 3-15 to 4-9 (W) | 10 | H | |
|
| 22 | 1989 | 06/08/1989 | Championship | Antrim | 1-15 to 4-15 (L) | 14 | H | |
|
| 23 | 1989 | 15/10/1989 | League | Carlow | 1-16 to 1-7 (W) | 9 | H | |
|
| 24 | 1989 | 29/10/1989 | League | Westmeath | 4-15 to 1-9 (W) | 10 | H | 1-4 |
|
| 25 | 1990 | 18/02/1990 | League | Laois | 0-12 to 1-9 (D) | Sub 3 | H | |
|
| 26 | 1990 | 25/02/1990 | League | Clare | 0-10 to 1-9 (L) | 9 | H | |
|
| 27 | 1990 | 11/03/1990 | League | Waterford | 1-9 to 4-8 (L) | 9 | H | 0-1 |
|
| 28 | 1990 | 17/06/1990 | Championship | Kilkenny | 4-15 to 1-8 (W) | 14 | H | 0-2 |
|
| 29 | 1990 | 08/07/1990 | Championship | Dublin | 1-19 to 2-11 (W) | 10 | H | 0-2 |
|
| 30 | 1990 | 05/08/1990 | Championship | Galway | 2-7 to 1-16 (L) | 14 | H | 0-1 |
|
| 31 | 1990 | 28/10/1990 | League | Antrim | 3-7 to 0-11 (W) | 14 | H | 2-0 |
|
| 32 | 1990 | 18/11/1990 | League | Derry | 5-9 to 0-7 (W) | 15 | H | 0-1 |
|
| 33 | 1991 | 17/02/1991 | League | Galway | 0-9 to 1-11 (L) | 14 | H | 0-1 |
|
| 34 | 1991 | 03/03/1991 | League | Down | 1-9 to 1-14 (L) | 14 | H | 1-2 |
|
| 35 | 1991 | 24/03/1991 | League | Kerry | 0-21 to 0-6 (W) | 14 | H | 0-5 |
|
| 36 | 1991 | 31/03/1991 | League | Down | 3-13 to 2-7 (W) | 14 | H | 0-1 |
|
| 37 | 1991 | 28/04/1991 | League | Tipperary | 1-7 to 0-7 (W) | 14 | H | 1-1 |
|
| 38 | 1991 | 12/05/1991 | League | Wexford | 2-6 to 0-10 (W) | 14 | H | 0-3 |
|
| 39 | 1991 | 30/06/1991 | Championship | Dublin | 1-14 to 0-19 (L) | 14 | H | |
|
| 40 | 1991 | 19/10/1991 | League | Down | 2-12 to 2-17 (L) | 9 | H | 1-1 |
|
| 41 | 1992 | 16/02/1992 | League | Tipperary | 1-7 to 2-17 (L) | 15 | H | 1-0 |
|
| 42 | 1992 | 01/03/1992 | League | Kilkenny | 0-10 to 0-12 (L) | 5 | H | |
|
| 43 | 1992 | 22/03/1992 | League | Limerick | 2-13 to 1-16 (D) | 14 | H | 0-1 |
|
| 44 | 1992 | 21/06/1992 | Championship | Kilkenny | 1-12 to 2-15 (L) | Sub 1 | H | |
|
| 45 | 1993 | 07/03/1993 | League | Kilkenny | 2-8 to 0-19 (L) | 12 | H | |
|
| 46 | 1993 | 21/03/1993 | League | Limerick | 3-8 to 3-15 (L) | 13 | H | |
|
| 47 | 1993 | 30/05/1993 | Championship | Kilkenny | 0-14 to 2-10 (L) | Sub 1 | H | |
|
| 48 | 1993 | 17/10/1993 | League | Kilkenny | 0-11 to 1-12 (L) | 12 | H | |
|
| 49 | 1994 | 06/03/1994 | League | Dublin | 1-12 to 0-17 (L) | Sub 3 | H | |
|
| 50 | 1994 | 13/03/1994 | League | Meath | 2-15 to 0-7 (W) | 11 | H | 0-1 |
|
| 51 | 1994 | 20/03/1994 | League | Laois | 1-14 to 2-11 (D) | 10 | H | 0-1 |
|
| 52 | 1994 | 26/06/1994 | Championship | Kilkenny | 2-16 to 3-9 (W) | Sub 2 | H | 0-2 |
|
| 53 | 1994 | 17/07/1994 | Championship | Wexford | 1-18 to 0-14 (W) | 15 | H | 0-1 |
|
| 54 | 1994 | 07/08/1994 | Championship | Galway | 2-13 to 1-10 (W) | Sub 2 | H | 0-1 |
|
| 55 | 1994 | 04/09/1994 | Championship | Limerick | 3-16 to 2-13 (W) | Sub 2 | H | 0-1 |
|
| 56 | 1994 | 23/10/1994 | League | Down | 2-6 to 3-6 (L) | 12 | H | 0-1 |
|
| 57 | 1994 | 06/11/1994 | League | Carlow | 2-13 to 1-9 (W) | 9 | H | |
|
| 58 | 1994 | 20/11/1994 | League | Kerry | 1-13 to 1-6 (W) | 9 | H | |
|
| 59 | 1995 | 26/02/1995 | League | Meath | 1-11 to 1-12 (L) | 9 | H | 0-1 |
|
| 60 | 1995 | 12/03/1995 | League | Dublin | 0-11 to 1-8 (D) | 9 | H | |
|
| 61 | 1995 | 26/03/1995 | League | Wexford | 0-16 to 0-14 (W) | 9 | H | |
|
| 62 | 1995 | 09/04/1995 | League | Cork | 3-10 to 2-11 (W) | 9 | H | |
|
| 63 | 1995 | 23/04/1995 | League | Kilkenny | 0-14 to 4-8 (L) | 11 | H | |
|
| 64 | 1995 | 25/06/1995 | Championship | Wexford | 2-14 to 1-10 (W) | 13 | H | 0-3 |
|
| 65 | 1995 | 16/07/1995 | Championship | Kilkenny | 2-16 to 2-5 (W) | 15 | H | 0-4 |
|
| 66 | 1995 | 06/08/1995 | Championship | Down | 2-19 to 2-8 (W) | 15 | H | 1-1 |
|
| 67 | 1995 | 03/09/1995 | Championship | Clare | 2-8 to 1-13 (L) | 15 | H | 1-0 |
|
| 68 | 1995 | 08/10/1995 | League | Tipperary | 1-14 to 0-11 (W) | 11 | H | |
|
| 69 | 1995 | 05/11/1995 | League | Clare | 1-7 to 0-15 (L) | 13 | H | 0-2 |
|
| 70 | 1995 | 19/11/1995 | League | Kilkenny | 1-9 to 0-8 (W) | Sub 2 | H | 0-1 |
|
| 71 | 1995 | 03/12/1995 | League | Cork | 0-10 to 2-11 (L) | 9 | H | |
|
| 72 | 1996 | 18/02/1996 | League | Galway | 1-1 to 1-28 (L) | Sub 1 | H | |
|
| 73 | 1996 | 02/06/1996 | Championship | Meath | 2-18 to 2-12 (W) | 15 | H | |
|
| 74 | 1996 | 23/06/1996 | Championship | Laois | 4-17 to 2-10 (W) | 9 | H | |
|
| 75 | 1996 | 14/07/1996 | Championship | Wexford | 2-15 to 2-23 (L) | 9 | H | 1-1 |
|
| 76 | 1997 | 09/03/1997 | League | Tipperary | 2-14 to 1-15 (W) | 15 | H | 2-0 |
|
| 77 | 1997 | 23/03/1997 | League | Wexford | 1-18 to 1-13 (W) | 15 | H | |
|
| 78 | 1997 | 13/04/1997 | League | Kilkenny | 2-10 to 1-15 (L) | 11 | H | |
|
| 79 | 1997 | 27/04/1997 | League | Galway | 0-18 to 1-14 (W) | Sub 2 | H | |
|
| 80 | 1997 | 18/05/1997 | Championship | Meath | 3-20 to 0-8 (W) | Sub 1 | H | |
|
| 81 | 1997 | 01/06/1997 | League | Limerick | 0-16 to 1-16 (L) | 8 | H | 0-1 |
|
| 82 | 1997 | 08/06/1997 | Championship | Laois | 1-11 to 2-7 (W) | 9 | H | 0-2 |
|
| 83 | 1997 | 22/06/1997 | Championship | Wexford | 2-12 to 3-12 (L) | 9 | H | 0-2 |
|
| 84 | 1998 | 08/03/1998 | League | Limerick | 0-13 to 2-11 (L) | 11 | H | |
|
| 85 | 1998 | 29/03/1998 | League | Antrim | 3-13 to 0-9 (W) | 10 | H | 1-3 |
|
| 86 | 1998 | 11/04/1998 | League | Clare | 1-11 to 1-13 (L) | 12 | H | |
|
| 87 | 1998 | 19/04/1998 | League | Dublin | 1-13 to 4-10 (L) | 10 | H | 1-2 |
|
| 88 | 1998 | 24/05/1998 | Championship | Meath | 4-28 to 0-8 (W) | 10 | H | 0-4 |
|
| 89 | 1998 | 14/06/1998 | Championship | Wexford | 1-15 to 0-17 (W) | 12 | H | |
|
| 90 | 1998 | 05/07/1998 | Championship | Kilkenny | 1-11 to 3-10 (L) | 9 | H | |
|
| 91 | 1998 | 26/07/1998 | Championship | Antrim | 2-18 to 2-9 (W) | 10 | H | 1-0 |
|
| 92 | 1998 | 09/08/1998 | Championship | Clare | 1-13 to 1-13 (D) | 15 | H | 0-1 |
|
| 93 | 1998 | 22/08/1998 | Championship | Clare | 2-10 to 1-16 (L) | 12 | H | 0-1 |
|
| 94 | 1998 | 28/08/1998 | Championship | Clare | 0-16 to 0-13 (W) | 10 | H | |
|
| 95 | 1998 | 13/09/1998 | Championship | Kilkenny | 2-16 to 1-13 (W) | 10 | H | 0-2 |
|
| 96 | 1999 | 07/03/1999 | League | Antrim | 2-10 to 1-14 (L) | 13 | H | 1-2 |
|
| 97 | 1999 | 21/03/1999 | League | Limerick | 1-14 to 0-7 (W) | 15 | H | 0-1 |
|
| 98 | 1999 | 04/04/1999 | League | Clare | 1-6 to 2-5 (L) | 15 | H | 0-1 |
|
| 99 | 1999 | 10/04/1999 | League | Dublin | 1-11 to 0-9 (W) | 13 | H | 0-1 |
|
| 100 | 1999 | 21/06/1999 | Championship | Wexford | 3-17 to 0-15 (W) | 15 | H | 1-0 |
|
| 101 | 1999 | 11/07/1999 | Championship | Kilkenny | 1-16 to 5-14 (L) | 15 | H | 0-1 |
|
| 102 | 1999 | 25/07/1999 | Championship | Antrim | 4-22 to 0-12 (W) | 12 | H | 0-1 |
|
| 103 | 1999 | 08/08/1999 | Championship | Cork | 0-16 to 0-19 (L) | 12 | H | 0-1 |
|
| 104 | 2000 | 20/02/2000 | League | Galway | 2-11 to 2-15 (L) | 9 | H | 0-1 |
|
| 105 | 2000 | 27/02/2000 | League | Antrim | 3-15 to 2-11 (W) | 15 | H | 1-0 |
|
| 106 | 2000 | 12/03/2000 | League | Limerick | 0-14 to 1-20 (L) | 15 | H | 0-3 (0-1 frees) |
|
| 107 | 2000 | 02/04/2000 | League | Clare | 2-14 to 2-12 (W) | Sub 1 | H | |
|
| 108 | 2000 | 30/04/2000 | League | Dublin | 1-19 to 0-16 (W) | 15 | H | |
|
| 109 | 2000 | 18/06/2000 | Championship | Wexford | 3-15 to 1-8 (W) | 13 | H | |
|
| 110 | 2000 | 09/07/2000 | Championship | Kilkenny | 1-13 to 2-21 (L) | 13 | H | 0-1 |
|
| 111 | 2000 | 23/07/2000 | Championship | Derry | 2-23 to 2-17 (W) | 5 | H | |
|
| 112 | 2000 | 06/08/2000 | Championship | Cork | 0-19 to 0-15 (W) | 13 | H | |
|
| 113 | 2000 | 10/09/2000 | Championship | Kilkenny | 1-14 to 5-15 (L) | 13 | H | |
|
| 114 | 2001 | 11/02/2001 | League | Antrim | 2-9 to 2-13 (L) | Sub 1 | H | 1-0 |
|
| 115 | 2001 | 18/02/2001 | League | Limerick | 1-11 to 2-15 (L) | 15 | H | |
|
Michael Duignan's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1987 | 26/04/1987 | Championship | Westmeath | 2-10 to 0-3 (W) | 12 | H | 1-0 |
|
| 2 | 1987 | 10/05/1987 | Championship | Wexford | 0-5 to 4-11 (L) | 12 | H | |
|
| 3 | 1988 | 17/07/1988 | Championship | Kilkenny | 2-5 to 3-13 (L) | 9 | H | |
|
| 4 | 1989 | 07/06/1989 | Championship | Westmeath | 6-19 to 0-6 (W) | 14 | H | 0-5 |
|
| 5 | 1989 | 22/06/1989 | Championship | Laois | 2-11 to 1-9 (W) | 10 | H | 2-3 |
|
| 6 | 1989 | 23/07/1989 | Championship | Kilkenny | 3-16 to 3-9 (W) | 13 | H | 1-5 (0-4 frees) |
|
| 7 | 1989 | 20/08/1989 | Championship | Antrim | 5-18 to 0-9 (W) | 10 | H | 1-0 |
|
| 8 | 1989 | 10/09/1989 | Championship | Tipperary | 3-11 to 4-10 (L) | 13 | H | |
|
Michael Duignan's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1986 | 24/05/1986 | Championship | Kilkenny | 2-8 to 2-8 (D) | 14 | H | |
|
| 2 | 1986 | 31/05/1986 | Championship | Kilkenny | 3-9 to 4-5 (W) | 14 | H | |
|
| 3 | 1986 | 02/07/1986 | Championship | Dublin | 2-10 to 0-7 (W) | 12 | H | 0-1 |
|
| 4 | 1986 | 13/07/1986 | Championship | Wexford | 4-7 to 1-5 (W) | 14 | H | |
|
| 5 | 1986 | 10/08/1986 | Championship | Galway | 3-13 to 2-10 (W) | 14 | H | 1-5 (0-1 frees) |
|
| 6 | 1986 | 07/09/1986 | Championship | Cork | 3-12 to 3-9 (W) | 14 | H | 0-2 (0-2 frees) |
|
Michael Duignan's Senior Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Sport | Scores | Line Up |
| 1 | 1987 | 11/10/1987 | League | Laois | 3-11 to 0-11 (W) | 15 | H | 1-0 |
|
| 2 | 1987 | 24/10/1987 | League | Antrim | 0-16 to 1-8 (W) | 12 | H | 0-2 |
|
| 3 | 1987 | 08/11/1987 | League | Dublin | 2-8 to 0-6 (W) | 12 | H | 0-1 |
|
| 4 | 1987 | 29/11/1987 | League | Kerry | 5-17 to 4-2 (W) | Sub 1 | H | |
|
| 5 | 1988 | 21/02/1988 | League | Westmeath | 5-11 to 1-3 (W) | 8 | H | |
|
| 6 | 1988 | 06/03/1988 | League | Down | 1-13 to 3-4 (W) | 8 | H | |
|
| 7 | 1988 | 20/03/1988 | League | Galway | 2-11 to 1-13 (W) | 8 | H | |
|
| 8 | 1988 | 10/04/1988 | League | Wexford | 2-16 to 3-11 (W) | 9 | H | |
|
| 9 | 1988 | 24/04/1988 | League | Tipperary | 2-9 to 3-15 (L) | Sub 2 | H | |
|
| 10 | 1988 | 19/06/1988 | Championship | Dublin | 2-13 to 2-10 (W) | 8 | H | 0-2 |
|
| 11 | 1988 | 10/07/1988 | Championship | Wexford | 3-12 to 1-14 (W) | 8 | H | |
|
| 12 | 1988 | 07/08/1988 | Championship | Galway | 3-11 to 3-18 (L) | 8 | H | 0-1 |
|
| 13 | 1988 | 30/10/1988 | League | Galway | 0-11 to 2-12 (L) | 11 | H | |
|
| 14 | 1988 | 06/11/1988 | League | Tipperary | 0-10 to 1-19 (L) | 11 | H | |
|
| 15 | 1988 | 20/11/1988 | League | Fermanagh | 0-8 to 0-6 (W) | Sub 1 | | |
|
| 16 | 1988 | 04/12/1988 | League | Sligo | 1-11 to 0-8 (W) | 7 | | |
|
| 17 | 1988 | 11/12/1988 | League | Meath | 1-10 to 1-10 (D) | 6 | H | |
|
| 18 | 1989 | 05/02/1989 | League | Antrim | 0-5 to 1-8 (L) | 7 | | 0-1 |
|
| 19 | 1989 | 12/02/1989 | League | Leitrim | 1-7 to 2-7 (L) | 7 | | |
|
| 20 | 1989 | 19/02/1989 | League | Kilkenny | 1-8 to 0-13 (L) | 10 | H | |
|
| 21 | 1989 | 26/02/1989 | League | Westmeath | 0-8 to 1-4 (W) | 9 | | 0-1 |
|
| 22 | 1989 | 05/03/1989 | League | Waterford | 1-16 to 0-10 (W) | 9 | H | 0-1 |
|
| 23 | 1989 | 12/03/1989 | League | Antrim | 0-10 to 1-9 (L) | 9 | H | |
|
| 24 | 1989 | 23/04/1989 | League | Antrim | 2-16 to 3-15 (L) | 9 | H | 1-1 |
|
| 25 | 1989 | 11/06/1989 | Championship | Westmeath | 1-8 to 1-6 (W) | 7 | | |
|
| 26 | 1989 | 18/06/1989 | Championship | Laois | 5-14 to 1-10 (W) | 10 | H | 2-1 |
|
| 27 | 1989 | 02/07/1989 | Championship | Meath | 0-9 to 3-11 (L) | 7 | | |
|
| 28 | 1989 | 09/07/1989 | Championship | Kilkenny | 3-15 to 4-9 (W) | 10 | H | |
|
| 29 | 1989 | 06/08/1989 | Championship | Antrim | 1-15 to 4-15 (L) | 14 | H | |
|
| 30 | 1989 | 15/10/1989 | League | Carlow | 1-16 to 1-7 (W) | 9 | H | |
|
| 31 | 1989 | 29/10/1989 | League | Westmeath | 4-15 to 1-9 (W) | 10 | H | 1-4 |
|
| 32 | 1990 | 18/02/1990 | League | Laois | 0-12 to 1-9 (D) | Sub 3 | H | |
|
| 33 | 1990 | 25/02/1990 | League | Clare | 0-10 to 1-9 (L) | 9 | H | |
|
| 34 | 1990 | 04/03/1990 | League | Westmeath | 1-6 to 1-4 (W) | Sub 1 | | |
|
| 35 | 1990 | 11/03/1990 | League | Waterford | 1-9 to 4-8 (L) | 9 | H | 0-1 |
|
| 36 | 1990 | 17/06/1990 | Championship | Kilkenny | 4-15 to 1-8 (W) | 14 | H | 0-2 |
|
| 37 | 1990 | 08/07/1990 | Championship | Dublin | 1-19 to 2-11 (W) | 10 | H | 0-2 |
|
| 38 | 1990 | 05/08/1990 | Championship | Galway | 2-7 to 1-16 (L) | 14 | H | 0-1 |
|
| 39 | 1990 | 28/10/1990 | League | Antrim | 3-7 to 0-11 (W) | 14 | H | 2-0 |
|
| 40 | 1990 | 18/11/1990 | League | Derry | 5-9 to 0-7 (W) | 15 | H | 0-1 |
|
| 41 | 1991 | 17/02/1991 | League | Galway | 0-9 to 1-11 (L) | 14 | H | 0-1 |
|
| 42 | 1991 | 24/02/1991 | League | Laois | 1-12 to 0-8 (W) | 7 | | |
|
| 43 | 1991 | 03/03/1991 | League | Down | 1-9 to 1-14 (L) | 14 | H | 1-2 |
|
| 44 | 1991 | 10/03/1991 | League | Sligo | 2-11 to 0-9 (W) | 5 | | |
|
| 45 | 1991 | 24/03/1991 | League | Kerry | 0-21 to 0-6 (W) | 14 | H | 0-5 |
|
| 46 | 1991 | 31/03/1991 | League | Down | 3-13 to 2-7 (W) | 14 | H | 0-1 |
|
| 47 | 1991 | 14/04/1991 | League | Donegal | 0-16 to 1-16 (L) | 10 | | 0-2 |
|
| 48 | 1991 | 28/04/1991 | League | Tipperary | 1-7 to 0-7 (W) | 14 | H | 1-1 |
|
| 49 | 1991 | 12/05/1991 | League | Wexford | 2-6 to 0-10 (W) | 14 | H | 0-3 |
|
| 50 | 1991 | 16/06/1991 | Championship | Wexford | 1-7 to 0-7 (W) | 9 | | |
|
| 51 | 1991 | 30/06/1991 | Championship | Dublin | 1-14 to 0-19 (L) | 14 | H | |
|
| 52 | 1991 | 28/07/1991 | Championship | Meath | 0-7 to 2-13 (L) | 10 | | |
|
| 53 | 1991 | 19/10/1991 | League | Down | 2-12 to 2-17 (L) | 9 | H | 1-1 |
|
| 54 | 1992 | 16/02/1992 | League | Tipperary | 1-7 to 2-17 (L) | 15 | H | 1-0 |
|
| 55 | 1992 | 01/03/1992 | League | Kilkenny | 0-10 to 0-12 (L) | 5 | H | |
|
| 56 | 1992 | 22/03/1992 | League | Limerick | 2-13 to 1-16 (D) | 14 | H | 0-1 |
|
| 57 | 1992 | 21/06/1992 | Championship | Kilkenny | 1-12 to 2-15 (L) | Sub 1 | H | |
|
| 58 | 1993 | 07/03/1993 | League | Kilkenny | 2-8 to 0-19 (L) | 12 | H | |
|
| 59 | 1993 | 21/03/1993 | League | Limerick | 3-8 to 3-15 (L) | 13 | H | |
|
| 60 | 1993 | 30/05/1993 | Championship | Kilkenny | 0-14 to 2-10 (L) | Sub 1 | H | |
|
| 61 | 1993 | 17/10/1993 | League | Kilkenny | 0-11 to 1-12 (L) | 12 | H | |
|
| 62 | 1994 | 06/03/1994 | League | Dublin | 1-12 to 0-17 (L) | Sub 3 | H | |
|
| 63 | 1994 | 13/03/1994 | League | Meath | 2-15 to 0-7 (W) | 11 | H | 0-1 |
|
| 64 | 1994 | 20/03/1994 | League | Laois | 1-14 to 2-11 (D) | 10 | H | 0-1 |
|
| 65 | 1994 | 26/06/1994 | Championship | Kilkenny | 2-16 to 3-9 (W) | Sub 2 | H | 0-2 |
|
| 66 | 1994 | 17/07/1994 | Championship | Wexford | 1-18 to 0-14 (W) | 15 | H | 0-1 |
|
| 67 | 1994 | 07/08/1994 | Championship | Galway | 2-13 to 1-10 (W) | Sub 2 | H | 0-1 |
|
| 68 | 1994 | 04/09/1994 | Championship | Limerick | 3-16 to 2-13 (W) | Sub 2 | H | 0-1 |
|
| 69 | 1994 | 23/10/1994 | League | Down | 2-6 to 3-6 (L) | 12 | H | 0-1 |
|
| 70 | 1994 | 06/11/1994 | League | Carlow | 2-13 to 1-9 (W) | 9 | H | |
|
| 71 | 1994 | 20/11/1994 | League | Kerry | 1-13 to 1-6 (W) | 9 | H | |
|
| 72 | 1995 | 26/02/1995 | League | Meath | 1-11 to 1-12 (L) | 9 | H | 0-1 |
|
| 73 | 1995 | 12/03/1995 | League | Dublin | 0-11 to 1-8 (D) | 9 | H | |
|
| 74 | 1995 | 26/03/1995 | League | Wexford | 0-16 to 0-14 (W) | 9 | H | |
|
| 75 | 1995 | 09/04/1995 | League | Cork | 3-10 to 2-11 (W) | 9 | H | |
|
| 76 | 1995 | 23/04/1995 | League | Kilkenny | 0-14 to 4-8 (L) | 11 | H | |
|
| 77 | 1995 | 25/06/1995 | Championship | Wexford | 2-14 to 1-10 (W) | 13 | H | 0-3 |
|
| 78 | 1995 | 16/07/1995 | Championship | Kilkenny | 2-16 to 2-5 (W) | 15 | H | 0-4 |
|
| 79 | 1995 | 06/08/1995 | Championship | Down | 2-19 to 2-8 (W) | 15 | H | 1-1 |
|
| 80 | 1995 | 03/09/1995 | Championship | Clare | 2-8 to 1-13 (L) | 15 | H | 1-0 |
|
| 81 | 1995 | 08/10/1995 | League | Tipperary | 1-14 to 0-11 (W) | 11 | H | |
|
| 82 | 1995 | 05/11/1995 | League | Clare | 1-7 to 0-15 (L) | 13 | H | 0-2 |
|
| 83 | 1995 | 19/11/1995 | League | Kilkenny | 1-9 to 0-8 (W) | Sub 2 | H | 0-1 |
|
| 84 | 1995 | 03/12/1995 | League | Cork | 0-10 to 2-11 (L) | 9 | H | |
|
| 85 | 1996 | 18/02/1996 | League | Galway | 1-1 to 1-28 (L) | Sub 1 | H | |
|
| 86 | 1996 | 02/06/1996 | Championship | Meath | 2-18 to 2-12 (W) | 15 | H | |
|
| 87 | 1996 | 23/06/1996 | Championship | Laois | 4-17 to 2-10 (W) | 9 | H | |
|
| 88 | 1996 | 14/07/1996 | Championship | Wexford | 2-15 to 2-23 (L) | 9 | H | 1-1 |
|
| 89 | 1997 | 09/03/1997 | League | Tipperary | 2-14 to 1-15 (W) | 15 | H | 2-0 |
|
| 90 | 1997 | 23/03/1997 | League | Wexford | 1-18 to 1-13 (W) | 15 | H | |
|
| 91 | 1997 | 13/04/1997 | League | Kilkenny | 2-10 to 1-15 (L) | 11 | H | |
|
| 92 | 1997 | 27/04/1997 | League | Galway | 0-18 to 1-14 (W) | Sub 2 | H | |
|
| 93 | 1997 | 18/05/1997 | Championship | Meath | 3-20 to 0-8 (W) | Sub 1 | H | |
|
| 94 | 1997 | 01/06/1997 | League | Limerick | 0-16 to 1-16 (L) | 8 | H | 0-1 |
|
| 95 | 1997 | 08/06/1997 | Championship | Laois | 1-11 to 2-7 (W) | 9 | H | 0-2 |
|
| 96 | 1997 | 22/06/1997 | Championship | Wexford | 2-12 to 3-12 (L) | 9 | H | 0-2 |
|
| 97 | 1998 | 08/03/1998 | League | Limerick | 0-13 to 2-11 (L) | 11 | H | |
|
| 98 | 1998 | 29/03/1998 | League | Antrim | 3-13 to 0-9 (W) | 10 | H | 1-3 |
|
| 99 | 1998 | 11/04/1998 | League | Clare | 1-11 to 1-13 (L) | 12 | H | |
|
| 100 | 1998 | 19/04/1998 | League | Dublin | 1-13 to 4-10 (L) | 10 | H | 1-2 |
|
| 101 | 1998 | 24/05/1998 | Championship | Meath | 4-28 to 0-8 (W) | 10 | H | 0-4 |
|
| 102 | 1998 | 14/06/1998 | Championship | Wexford | 1-15 to 0-17 (W) | 12 | H | |
|
| 103 | 1998 | 05/07/1998 | Championship | Kilkenny | 1-11 to 3-10 (L) | 9 | H | |
|
| 104 | 1998 | 26/07/1998 | Championship | Antrim | 2-18 to 2-9 (W) | 10 | H | 1-0 |
|
| 105 | 1998 | 09/08/1998 | Championship | Clare | 1-13 to 1-13 (D) | 15 | H | 0-1 |
|
| 106 | 1998 | 22/08/1998 | Championship | Clare | 2-10 to 1-16 (L) | 12 | H | 0-1 |
|
| 107 | 1998 | 28/08/1998 | Championship | Clare | 0-16 to 0-13 (W) | 10 | H | |
|
| 108 | 1998 | 13/09/1998 | Championship | Kilkenny | 2-16 to 1-13 (W) | 10 | H | 0-2 |
|
| 109 | 1999 | 07/03/1999 | League | Antrim | 2-10 to 1-14 (L) | 13 | H | 1-2 |
|
| 110 | 1999 | 21/03/1999 | League | Limerick | 1-14 to 0-7 (W) | 15 | H | 0-1 |
|
| 111 | 1999 | 04/04/1999 | League | Clare | 1-6 to 2-5 (L) | 15 | H | 0-1 |
|
| 112 | 1999 | 10/04/1999 | League | Dublin | 1-11 to 0-9 (W) | 13 | H | 0-1 |
|
| 113 | 1999 | 21/06/1999 | Championship | Wexford | 3-17 to 0-15 (W) | 15 | H | 1-0 |
|
| 114 | 1999 | 11/07/1999 | Championship | Kilkenny | 1-16 to 5-14 (L) | 15 | H | 0-1 |
|
| 115 | 1999 | 25/07/1999 | Championship | Antrim | 4-22 to 0-12 (W) | 12 | H | 0-1 |
|
